Here you can find the list of Forex brokers that accept payments via Bitcoin. Bitcoin is an electronic cryptocurrency that offers a decentralized way of storing, transferring and acquiring of money. Bitcoin is the most popular of many existing cryptocurrencies. If you are new to the concept of Bitcoin, you can learn a lot about it from the official FAQ. Bitcoin (sometimes, acronymized as BTC) is already used by many Forex companies. It offers a very convenient deposit and withdrawal option for traders. Additionally, the cryptocurrency itself can be used as a counterpart in a currency pair — e.g. BTC/USD (Bitcoin vs. US dollar), BTC/EUR (Bitcoin vs. euro), etc. — and traded in the Forex market.
Below, is the list of FX companies that either accept Bitcoin as a deposit/withdrawal method or allow trading in BTC/USD (or some other BTC/XXX pairs). Surprisingly enough, most brokers that accept Bitcoin as for payment do not offer BTC/USD trading instrument, while those who provide cryptocurrency trading instruments normally do not accept deposits via BTC. Of course, there are some exceptions. You can also browse our list of brokers for general cryptocurrency trading. You will find 162 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | BTC/USD |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
RoboForex | $10 | 4.8 | 0.01 | 1:2000 | ||||
|
||||||||
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 9.2 | 0.001 | 1:500 | ||||
Binary.com | $1 | - | 0.01 | 1:1000 | ||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
IQ Option | $1 | - | 0.01 | 1:300 | ||||
AMarkets | $100 | 7.5 | 0.01 | 1:1000 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
LiteForex | $50 | 7.9 | 0.01 | 1:500 | ||||
InstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
Deriv | $5 | - | 0.01 | 1:1000 | ||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
Evolve Markets | $1 | - | 0.01 | 1:1000 | ||||
FinmaxFX | $250 | - | 0.01 | 1:200 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
AvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
SimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Forex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
City Index | $250 | - | 0.01 | 1:30 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
Saxo Bank | $10,000 | 4.6 | 0.05 | 1:200 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
MaxiMarkets | $500 | 6.1 | 0.1 | 1:200 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC Markets | $1 | - | 0.0002 | 1:500 | ||||
iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
ActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
Ingot Brokers | $100 | - | 0.01 | 1:400 | ||||
Finq | $100 | - | 0.01 | 1:300 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
MARKETSX | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForex | $5 | 7.8 | 0.01 | 1:1000 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForex | $10 | 9.4 | 0.01 | 1:500 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
Axiory | $50 | - | 0.01 | 1:777 | ||||
FXFlat | $200 | - | 0.01 | 1:400 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 9.2 | 0.001 | 1:400 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
Blackwell Global | $5,000 | - | 0.01 | 1:30 | ||||
Weltrade | $25 | 8.0 | 0.01 | 1:500 | ||||
GBE brokers | $500 | 5.5 | 0.01 | 1:30 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
CLMarkets (ex-Core Liquidity Markets) | $100 | - | 0.01 | 1:500 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
Cornèr Trader | $1 | - | 0.01 | 1:200 | ||||
ETX Capital | $100 | - | 0.01 | 1:400 | ||||
Forexite | $1 | - | 0.0001 | 1:100 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
LCG | $10,000 | - | 0.1 | 1:200 | ||||
FXPRIMUS | $2,500 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
FXGlobe | $250 | - | 0.01 | 1:500 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
Titan FX | $200 | - | 0.01 | 1:500 | ||||
ForexChief | $50 | 9.6 | 0.01 | 1:1000 | ||||
SuperForex | $1 | 8.0 | 0.01 | 1:1000 | ||||
Gerchik & Co | $500 | 10 | 0.01 | 1:100 | ||||
AAATrade | $500 | 9.0 | 0.01 | 1:200 | ||||
Xtrade | $100 | - | 0.01 | 1:400 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Milton Markets | $300 | - | 0.01 | 1:1000 | ||||
JFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $100 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 9.1 | 0.01 | 1:500 | ||||
LQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
CFDTimes | $5 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 8.9 | 0.01 | 1:400 | ||||
CMS Trader | $500 | - | 0.01 | 1:400 | ||||
TradeCMX | $1,000 | - | 0.01 | 1:500 | ||||
TriumphFX | $100 | - | 0.01 | 1:500 | ||||
Tifia | $10 | - | 0.01 | 1:1000 | ||||
Swiss Markets | $200 | - | 0.01 | 1:500 | ||||
FXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
World Forex | $1 | 10 | 0.01 | 1:500 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton Markets | $200 | - | 0.01 | 1:500 | ||||
Big Boss | $1 | - | 0.01 | 1:555 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFX | $10 | - | 0.01 | 1:500 | ||||
Alpari | $1 | 4.7 | 0.01 | 1:1000 | ||||
CryptoRocket | $10 | - | 0.01 | 1:500 | ||||
Dukascopy | $100 | 4.6 | 0.001 | 1:200 | ||||
EagleFX | $10 | 9.7 | 0.01 | 1:500 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
EverFX | $250 | - | 0.01 | 1:500 | ||||
FreshForex | $200 | 8.7 | 0.01 | 1:2000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
GOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCM | $100 | 9.3 | 0.01 | 1:325 | ||||
IronFX | $100 | 4.5 | 0.01 | 1:30 | ||||
JustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
Vantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial Services | $5 | 8.5 | 0.01 | 1:1000 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
Trade8 (ex-WCX) | BTC0 | - | 0.001 | 1:300 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
FXLinked | $10 | - | 0.1 | 1:400 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $250 | 9.2 | 0.01 | 1:30 | ||||
ROinvesting | $100 | - | 0.01 | 1:400 | ||||
ACY Securities | $100 | - | 0.01 | 1:500 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
Olymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarkets | $1 | - | 0.01 | 1:200 | ||||
LegacyFx | $500 | - | 0.01 | 1:200 | ||||
PrimeXBT | BTC1 | - | 0.01 | 1:1000 | ||||
Just2Trade | $100 | - | 0.01 | 1:500 | ||||
XBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple Trading | $100 | - | 0.01 | 1:30 | ||||
Invest100 | $250 | - | 0.01 | 1:400 | ||||
eXcentral | $250 | - | 0.01 | 1:30 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
Juno Markets | $100 | - | 0.01 | 1:500 | ||||
FXGate | $100 | - | 0.01 | 1:100 | ||||
Eightcap | $100 | - | 0.01 | 1:500 | ||||
Skilling | $100 | - | 0.01 | 1:500 | ||||
SFEX | $1,000 | - | 0.01 | 1:200 | ||||
Yadix | $20 | - | 0.01 | 1:500 | ||||
NAGA | $250 | - | 0.01 | 1:500 | ||||
Axes | $500 | - | 0.01 | 1:500 | ||||
Streams | $100 | - | 0.01 | 1:500 | ||||
LonghornFX | $10 | - | 0.01 | 1:500 | ||||
TradeATF | $100 | - | 0.01 | 1:500 | ||||
Investous | $250 | - | 0.01 | 1:500 | ||||
Blaze Markets | $100 | - | 0.01 | 1:200 | ||||
CryptoGT | $5 | - | 0.01 | 1:500 | ||||
FXGT | $10 | - | 0.01 | 1:500 | ||||
HFTrading | $300 | - | 0 | 1:400 | ||||
XtreamForex | $5 | - | 0.01 | 1:1000 | ||||
Moneta Markets | $50 | - | 0.01 | 1:500 |
Bitcoin is not as popular as some other payment options, and the liquidity in BTC/USD is less than it is in EUR/USD, but there are good reasons to look for a Forex company that works with Bitcoin: