This category features a list of those brokers that offer trading services in Forex, gold and silver. An opportunity to trade gold and silver, in addition to currencies, is allowing traders to monetize their forecasts about various precious metals (silver, platinum or even palladium). Although the spread for gold and silver trading is usually high and the leverage is low, it is always good to be able to trade these commodities whenever you have an appropriate market idea.
Forex brokers usually use XAU/USD notation for gold contracts and XAG/USD for silver as a trading instrument. You will find 151 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
FXTM | $10 | 8.7 | 0.01 | 1:1000 | ||||
|
||||||||
EagleFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
JustForex | $1 | 8.5 | 0.01 | 1:3000 | ||||
|
||||||||
FXGlory | $1 | 7.2 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.6 | 0.01 | 1:2000 | ||||
|
||||||||
Alpari | $1 | 4.5 | 0.01 | 1:1000 | ||||
RoboForex | $10 | 4.9 | 0.01 | 1:2000 | ||||
Exness | $1 | 7.2 | 0.01 | 1:2000 | ||||
Forex4you | $50 | 5.4 | 0.01 | 1:1000 | ||||
InstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
FXOpen | $1 | 8.3 | 0.001 | 1:500 | ||||
AMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
LiteForex | $50 | 5.4 | 0.01 | 1:500 | ||||
AvaTrade | $100 | 2.9 | 0.01 | 1:400 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFX | $1 | - | 0.01 | 1:500 | ||||
AGEA | $1 | 7.5 | 0.01 | 1:500 | ||||
eToro | $200 | 8.3 | 0.1 | 1:400 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo Bank | $5,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
Real Trade | $20 | 2.3 | 0.01 | 1:100 | ||||
Questrade FX | $1,000 | - | 0.1 | 1:200 | ||||
IG | $1 | 4.6 | 0.01 | 1:50 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
ActivTrades | $100 | 7.4 | 0.01 | 1:400 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
Velocity Trade | $1,000 | - | 0.01 | 1:200 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
HMS Markets | $5,000 | - | 0.01 | 1:50 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
PFD | $1 | - | 0.01 | 1:300 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
RFXT | $50 | - | 0.01 | 1:400 | ||||
CPT Markets (ex-Citypoint Trading) | $500 | - | 0.01 | 1:500 | ||||
bforex | $100 | 1.0 | 0.025 | 1:200 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
HotForex | $5 | 7.9 | 0.01 | 1:1000 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForex | $10 | 8.7 | 0.01 | 1:500 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
Grand Capital | $10 | 6.4 | 0.01 | 1:500 | ||||
Axiory | $500 | - | 0.01 | 1:400 | ||||
FXFlat | $500 | - | 0.01 | 1:400 | ||||
DF Markets | $10 | - | 0.01 | 1:200 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 8.3 | 0.001 | 1:400 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
MahiFX | $1 | - | 0.00001 | 1:100 | ||||
AxiTrader | $200 | 6.4 | 0.01 | 1:400 | ||||
Blackwell Global | $10,000 | - | 0.01 | 1:30 | ||||
ThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
FxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSY | $10 | 9.2 | 0.01 | 1:500 | ||||
NatureForex | $20 | - | 0.01 | 1:1000 | ||||
Weltrade | $25 | 7.4 | 0.01 | 1:500 | ||||
Forex Optimum | $10 | 9.3 | 0.01 | 1:500 | ||||
Euro Pacific Bank | $2,500 | - | 0.01 | 1:100 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $0 | - | 0.1 | 1:50 | ||||
XGLOBAL Markets | $1 | - | 0.01 | 1:30 | ||||
Core Liquidity Markets | $100 | - | 0.01 | 1:500 | ||||
USGFX | $100 | - | 0.01 | 1:500 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:30 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
FirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson Financials | $200 | 8.4 | 0.1 | 1:500 | ||||
Tickmill | $100 | 8.0 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0.01 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
Trust Capital | $10,000 | - | 0.1 | 1:400 | ||||
LCG | $33.33 | - | 0.1 | 1:500 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
Capital Index | $100 | - | 0.02 | 1:200 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:300 | ||||
Bolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Kawase | $1 | - | 0.01 | 1:100 | ||||
LMFX | $50 | 8.6 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
ForexChief | $50 | 9.4 | 0.01 | 1:400 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
CM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI Markets | $1 | - | 0.01 | 1:100 | ||||
AAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
TempleFX | $50 | - | 0.01 | 1:400 | ||||
JCMFX | $10 | - | 0.01 | 1:1000 | ||||
JFD Bank (ex - JFD Brokers) | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $200 | - | 0.01 | 1:400 | ||||
CIBFX | $500 | 7.5 | 0.01 | 1:200 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
CFDTimes | $5 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
Financial Spreads | $1 | - | 0.01 | 1:200 | ||||
TryMarkets | $500 | - | 0.01 | 1:500 | ||||
CMS Trader | $500 | - | 0.01 | 1:400 | ||||
Circle Markets | $100 | - | 0.01 | 1:500 | ||||
ayondo | $100 | - | 0.01 | 1:200 | ||||
TradeCMX | $1,000 | - | 0.01 | 1:500 | ||||
TriumphFX | $100 | - | 0.01 | 1:500 | ||||
Global Market Index | $2,000 | - | 0.01 | 1:200 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | - | 0.01 | 1:1000 | ||||
Big Boss | $1 | - | 0.01 | 1:555 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
Equiti Global Markets | $500 | - | 0.01 | 1:500 | ||||
Coinexx | $7 | 7.0 | 0.01 | 1:500 | ||||
JAFX | $10 | - | 0.01 | 1:500 | ||||
Alfa Capital (ex-Alfa-Forex) | $1 | 6.9 | 0.01 | 1:100 | ||||
Boston Merchant Financial | $50 | 6.1 | 0.01 | 1:400 | ||||
Dukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
FBS | $1 | 4.4 | 0.01 | 1:3000 | ||||
GOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
Libertex | $1 | 6.7 | 0.01 | 1:600 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
Orbex | $500 | 7.8 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
TFI Markets | $50 | - | 0.01 | 1:500 | ||||
XM (ex-XM.COM) | $5 | 4.9 | 0.01 | 1:888 | ||||
Fort Financial Services | $1 | 8.2 | 0.01 | 1:1000 | ||||
Imperial Global Markets | $1,000 | 9.2 | 0.01 | 1:100 | ||||
MultiBank (ex-MEX Group) | $50 | - | 0.01 | 1:500 | ||||
WCX | BTC1 | - | 0.01 | 1:300 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
RCPro | $500 | - | 0.01 | 1:200 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $1 | - | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
GMO Trading | $100 | - | 0.01 | 1:400 | ||||
ITRADER | $100 | - | 0.01 | 1:200 | ||||
Blueberry Markets | $100 | - | 0.01 | 1:500 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
PrimeXBT | BTC1 | - | 0.01 | 1:1000 |
There is no disadvantage in being able to trade gold through your Forex broker, and here are some reasons to be able to do that: