A list of Forex brokers that support CFD trading. CFD — a Contract for Difference — special contract that allows traders to earn money on the price (of stock, commodity, index, etc.) falling or rising without buying the underlying asset. CFD is a great way to try stock trading and is usually supported by MetaTrader 4 Forex brokers. Unfortunately, Contracts for Difference are not available to traders residing in the United States. You will find 166 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.4 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.6 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForex | $10 | 4.8 | 0.01 | 1:2000 | ||||
|
||||||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
AMarkets | $100 | 7.8 | 0.01 | 1:1000 | ||||
AvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
IQ Option | $1 | - | 0.01 | 1:300 | ||||
LiteFinance (ex-LiteForex) | $50 | 6.0 | 0.01 | 1:500 | ||||
FXOpen | $1 | 8.7 | 0.001 | 1:500 | ||||
easyMarkets | $25 | 6.1 | 0.01 | 1:400 | ||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
SimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
AGEA | $1 | 6.8 | 0.01 | 1:500 | ||||
InstaForex | $1 | 5.9 | 0.0001 | 1:1000 | ||||
Evolve Markets | $1 | - | 0.01 | 1:1000 | ||||
Forex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 7.0 | 0.00001 | 1:50 | ||||
Saxo Bank | $2,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 7.0 | 0.01 | 1:30 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC Markets | $1 | - | 0.0002 | 1:500 | ||||
iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
ActivTrades | $100 | 8.5 | 0.01 | 1:400 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
TradeView Forex | $100 | 4.0 | 0.01 | 1:400 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
Velocity Trade | $1,000 | - | 0.01 | 1:200 | ||||
Windsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
Admirals | $100 | 7.5 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
Advanced Markets | $1,000 | - | 0.1 | 1:50 | ||||
PFD | $1 | - | 0.01 | 1:300 | ||||
CPT Markets | $500 | - | 0.01 | 1:500 | ||||
Renesource Capital | $10 | - | 0.01 | 1:100 | ||||
FXGM | $200 | - | 0.1 | 1:30 | ||||
AAAFx | $300 | - | 0.01 | 1:30 | ||||
ICM Brokers | $300 | - | 0.01 | 1:400 | ||||
MARKETSX | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForex | $5 | 7.9 | 0.01 | 1:1000 | ||||
Spread Co | $160 | - | 1 | 1:10 | ||||
AccentForex | $10 | 9.5 | 0.01 | 1:500 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
IC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 7.0 | 0.01 | 1:500 | ||||
Axiory | $10 | - | 0.01 | 1:777 | ||||
FXFlat | $200 | - | 0.01 | 1:400 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 8.5 | 0.001 | 1:400 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
Axi | $1 | 6.4 | 0.01 | 1:500 | ||||
Blackwell Global | $1 | - | 0.01 | 1:200 | ||||
ThinkMarkets | $1 | 2.8 | 0.01 | 1:30 | ||||
Weltrade | $25 | 8.2 | 0.01 | 1:500 | ||||
GBE brokers | $500 | 5.5 | 0.01 | 1:30 | ||||
Forex Optimum | $10 | 8.4 | 0.01 | 1:500 | ||||
Euro Pacific Bank | $2,500 | - | 0.01 | 1:100 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
XGLOBAL Markets | $100 | - | 0.01 | 1:30 | ||||
NSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
Invast Financial Services | $100 | - | 0.01 | 1:400 | ||||
Cornèr Trader | $1 | - | 0.01 | 1:200 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0 | 1:500 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
Tradeo | $250 | - | 0.01 | 1:30 | ||||
FXPRIMUS | $2,500 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
Capital Index | $100 | - | 0.01 | 1:200 | ||||
TrioMarkets | $250 | 6.4 | 0.01 | 1:30 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
Trade360 | $500 | - | 0.005 | 1:200 | ||||
ForexChief | $10 | 9.4 | 0.01 | 1:1000 | ||||
VARIANSE | $500 | - | 0.01 | 1:30 | ||||
FCI Markets | $500 | - | 0.01 | 1:100 | ||||
SuperForex | $1 | 8.0 | 0.01 | 1:1000 | ||||
OffersFX (ex-Xtrade) | $200 | 10 | 0.01 | 1:400 | ||||
JFD Brokers (ex-JFD Bank) | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $100 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 9.2 | 0.01 | 1:500 | ||||
CIBFX | $500 | 5.1 | 0.01 | 1:200 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
Capital.com | $100 | - | 0.01 | 1:30 | ||||
FXPIG | $200 | - | 0.01 | 1:400 | ||||
TradeCMX | $1,000 | - | 0.01 | 1:500 | ||||
Global Prime | $200 | - | 0.01 | 1:200 | ||||
Tifia | $10 | - | 0.01 | 1:1000 | ||||
World Forex | $1 | 10 | 0.01 | 1:500 | ||||
Global Market Index | $25 | - | 0.01 | 1:200 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | 8.2 | 0.01 | 1:1000 | ||||
Big Boss | $1 | - | 0.01 | 1:999 | ||||
Capital Street FX | $100 | 9.9 | 0.01 | 1:3500 | ||||
Equiti (ex-Equiti Global Markets) | $500 | - | 0.01 | 1:500 | ||||
Coinexx | $7 | 9.1 | 0.01 | 1:500 | ||||
Alfa Capital Markets (ex-Alfa Capital) | $1 | 7.4 | 0.01 | 1:100 | ||||
Alpari | $1 | 4.7 | 0.01 | 1:1000 | ||||
Axiance (ex-EverFX) | $100 | - | 0.01 | 1:500 | ||||
Dukascopy | $100 | 4.6 | 0.001 | 1:200 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
FBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FreshForex | $1 | 9.4 | 0.01 | 1:2000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
Libertex | $1 | 6.2 | 0.01 | 1:600 | ||||
Orbex | $200 | 6.4 | 0.1 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
Vantage (ex-Vantage FX) | $200 | 6.0 | 0.01 | 1:500 | ||||
XM | $5 | 5.2 | 0.01 | 1:888 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
TIOmarkets | $1 | - | 0.01 | 1:200 | ||||
Just2Trade | $100 | - | 0.01 | 1:500 | ||||
XBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple Trading | $100 | - | 0.01 | 1:30 | ||||
AMP Global | $100 | - | 0.01 | 1:50 | ||||
CMS Prime | $500 | - | 0.01 | 1:500 | ||||
eXcentral | $250 | - | 0.01 | 1:30 | ||||
Dizicx | $100 | - | 0.01 | 1:400 | ||||
Juno Markets | $100 | - | 0.01 | 1:500 | ||||
FxView | $1 | 10 | 0.01 | 1:500 | ||||
M4Markets | $5 | 7.8 | 0.01 | 1:1000 | ||||
Yadix | $100 | 10 | 0.01 | 1:500 | ||||
LonghornFX | $10 | 10 | 0.01 | 1:500 | ||||
BlackBull Markets | $50 | - | 0.01 | 1:500 | ||||
SmartFX | $200 | 10 | 0.01 | 1:400 | ||||
ForexTB | $250 | 10 | 0.01 | 1:30 | ||||
Investous | $250 | 10 | 0.01 | 1:500 | ||||
Blaze Markets | $100 | - | 0.01 | 1:200 | ||||
Milton Prime | $300 | - | 0.01 | 1:500 | ||||
Moneta Markets | $50 | - | 0.01 | 1:500 | ||||
AZAforex | $1 | 9.1 | 0.00001 | 1:1000 | ||||
ForexVox | $1 | - | 0.01 | 1:500 | ||||
AdroFx | $25 | 10 | 0.0001 | 1:500 | ||||
Fusion Markets | $1 | - | 0.01 | 1:500 | ||||
LMAX Global | $10,000 | - | 0.01 | 1:30 | ||||
AETOS | $250 | - | 0.01 | 1:200 | ||||
OpoFinance (ex-Opoforex) | $100 | - | 0.01 | 1:500 | ||||
LiquidityX | $250 | 7.8 | 0.01 | 1:30 | ||||
Colmex Pro | $2,000 | - | 0.01 | 1:30 | ||||
Sage FX | $10 | 10 | 0.01 | 1:500 | ||||
Number One Capital Markets | $5 | - | 0.01 | 1:1000 | ||||
GANNMarkets | $10 | - | 0.01 | 1:400 | ||||
Esperio | $1 | 10 | 0.01 | 1:1000 | ||||
FX Sign | $1 | - | 0.01 | 1:1000 | ||||
Solid ECN | $1 | - | 0.01 | 1:1000 | ||||
Rockfort Markets | $200 | - | 0.01 | 1:500 | ||||
Absolute Markets | $50 | - | 0.01 | 1:1000 | ||||
Investizo | $0 | - | 0 | 1:1000 | ||||
Emd Broker | $100 | - | 0.01 | 1:300 |
CFD trading may look like betting — after all you do not own an underlying asset in this type of trades. Nevertheless, there are sound reasons to get yourself involved with contracts for difference: