This is a list of Forex brokers that work with the currency traders from the United States of America. These brokers are either registered with NFA (and regulated by CFTC) or are offshore companies that cater to the US traders despite the Dodd-Frank Wall Street Reform and Consumer Protection Act that prohibit doing so. According to the US spot Forex market regulations, only properly registered brokers may solicit and offer service to residents of the USA. The same regulations also limit their trading conditions severely. To comply with the American FX regulatory environment, a broker must offer a leverage not higher than 1:50 for major currency pairs (even lower for minor and exotic pairs) and support no-hedging accounts. A regulated broker must also maintain at least $20 million capital and comply with rather strict monitoring, supervision, and risk management standards. This actually results in higher security of funds but may seem rather restrictive to many Forex traders. You will find 30 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
FXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
|
||||||||
Forex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
|
||||||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Trader's Way | $1 | 8.8 | 0.01 | 1:1000 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
Forex Optimum | $10 | 8.4 | 0.01 | 1:500 | ||||
Price Markets | $5,000 | - | 0.1 | 1:50 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
LQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 8.9 | 0.01 | 1:400 | ||||
Ally Invest | $1 | - | 0.01 | 1:50 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
CryptoRocket | $10 | - | 0.01 | 1:500 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
FX Trading Pro | $20 | - | 0.01 | 1:50 | ||||
AMP Global | $100 | - | 0.01 | 1:50 | ||||
Axes | $500 | - | 0.01 | 1:500 | ||||
LonghornFX | $10 | - | 0.01 | 1:500 | ||||
AZAforex | $1 | - | 0.00001 | 1:1000 |
There are only three real reasons to seek a broker that accepts US traders: