For many Forex traders, getting the minimum spread possible is the most important requirement to their broker. Only the best foreign exchange brokers with lowest spreads are listed here. A tight spread minimizes traders' losses and is important to those who open and close multiple positions per trading session. The presented Forex brokers provide either a low fixed spread or a variable spread with very attractive minimum and typical values. Unfortunately, such low spreads sometimes require high-deposit accounts. In rare cases, it is possible to get pretty low spreads with mini or even micro Forex account. Please do not confuse these brokers with brokers providing zero-spread accounts. You will find 192 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | - | 0.01 | 1:500 | ||||
|
||||||||
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForex | $10 | 4.8 | 0.01 | 1:2000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 8.4 | 0.001 | 1:500 | ||||
|
||||||||
Binary.com | $1 | - | 0.01 | 1:1000 | ||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
IQ Option | $1 | - | 0.01 | 1:300 | ||||
InstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
AGEA | $1 | 6.8 | 0.01 | 1:500 | ||||
Deriv | $5 | - | 0.01 | 1:1000 | ||||
Evolve Markets | $1 | - | 0.01 | 1:1000 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Forex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo Bank | $10,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 6.4 | 0.01 | 1:30 | ||||
Finotec | $200 | - | 0.1 | 1:200 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC Markets | $1 | - | 0.0002 | 1:500 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
FXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
Ingot Brokers | $100 | - | 0.01 | 1:400 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
PFD | $1 | - | 0.01 | 1:300 | ||||
Royal (ex-RFXT) | $50 | - | 0.01 | 1:30 | ||||
Renesource Capital | $10 | - | 0.01 | 1:100 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
HotForex | $5 | 7.8 | 0.01 | 1:1000 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Synergy Markets (ex-Synergy FX) | $100 | - | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC Markets | $200 | 5.2 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
Axiory | $50 | - | 0.01 | 1:777 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
Axi (ex-AxiTrader) | $1 | 6.4 | 0.01 | 1:400 | ||||
ThinkMarkets | $1 | 2.8 | 0.01 | 1:30 | ||||
FxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
NatureForex | $20 | - | 0.01 | 1:1000 | ||||
GBE brokers | $500 | 5.5 | 0.01 | 1:30 | ||||
Forex Optimum | $10 | 8.3 | 0.01 | 1:500 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $5,000 | - | 0.1 | 1:50 | ||||
XGLOBAL Markets | $500 | - | 0.01 | 1:30 | ||||
CLMarkets (ex-Core Liquidity Markets) | $100 | - | 0.01 | 1:500 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:30 | ||||
Invast Financial Services | $100 | - | 0.01 | 1:400 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
Vinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
ETX Capital | $100 | - | 0.01 | 1:400 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
LCG | $10,000 | - | 0.1 | 1:200 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
FXPRIMUS | $2,500 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
FXGlobe | $250 | - | 0.01 | 1:500 | ||||
Capital Index | $100 | - | 0.02 | 1:200 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
Titan FX | $200 | - | 0.01 | 1:500 | ||||
ForexChief | $50 | 9.6 | 0.01 | 1:1000 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
FCI Markets | $500 | - | 0.01 | 1:100 | ||||
Gerchik & Co | $500 | - | 0.01 | 1:100 | ||||
AAATrade | $500 | 9.0 | 0.01 | 1:200 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Milton Markets | $300 | - | 0.01 | 1:500 | ||||
JFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $100 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFX | $500 | 5.1 | 0.01 | 1:200 | ||||
LQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
FP Markets | $100 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 9.4 | 0.01 | 1:400 | ||||
Financial Spreads | $1 | - | 0.01 | 1:200 | ||||
TryMarkets | $500 | - | 0.01 | 1:500 | ||||
FXPIG | $500 | - | 0.01 | 1:400 | ||||
Global Prime | $200 | - | 0.01 | 1:200 | ||||
TriumphFX | $100 | - | 0.01 | 1:500 | ||||
Swiss Markets | $200 | - | 0.01 | 1:500 | ||||
Markets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market Index | $2,000 | - | 0.01 | 1:200 | ||||
CrescoFX | $10,000 | - | 0.1 | 1:500 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
Markets Invest | $250 | - | 0.01 | 1:1000 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton Markets | $200 | - | 0.01 | 1:500 | ||||
Big Boss | $1 | - | 0.01 | 1:555 | ||||
ETO Markets | AUD200 | - | 0.01 | 1:400 | ||||
Equiti Global Markets | $500 | - | 0.01 | 1:500 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFX | $10 | - | 0.01 | 1:500 | ||||
Alfa Capital (ex-Alfa-Forex) | $1 | 7.4 | 0.01 | 1:100 | ||||
Alpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
CryptoRocket | $10 | - | 0.01 | 1:500 | ||||
Dukascopy | $100 | 4.6 | 0.001 | 1:200 | ||||
EagleFX | $10 | 9.4 | 0.01 | 1:500 | ||||
EverFX | $250 | - | 0.01 | 1:500 | ||||
FBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
GOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCM | $100 | 9.2 | 0.01 | 1:325 | ||||
IronFX | $100 | 4.5 | 0.01 | 1:30 | ||||
JustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
Libertex | $1 | 6.2 | 0.01 | 1:600 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
Orbex | $200 | 7.8 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
TurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
Vantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
Fort Financial Services | $5 | 8.5 | 0.01 | 1:1000 | ||||
FxPro | $100 | 8.3 | 0.01 | 1:50 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
Trade8 (ex-WCX) | BTC0 | - | 0.001 | 1:300 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
FXLinked | $10 | - | 0.1 | 1:400 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $250 | 9.7 | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect) | $1 | - | 0.01 | 1:30 | ||||
FX Trading Pro | $20 | - | 0.01 | 1:50 | ||||
ROinvesting (ex-GMO Trading) | $100 | - | 0.01 | 1:400 | ||||
ACY Securities | $100 | - | 0.01 | 1:500 | ||||
Blueberry Markets | $100 | - | 0.01 | 1:500 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
Olymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarkets | $1 | - | 0.01 | 1:200 | ||||
LegacyFx | $500 | - | 0.01 | 1:200 | ||||
PrimeXBT | BTC1 | - | 0.01 | 1:1000 | ||||
Just2Trade | $100 | - | 0.01 | 1:500 | ||||
XBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple Trading | $100 | - | 0.01 | 1:30 | ||||
AMP Global | $100 | - | 0.01 | 1:50 | ||||
Invest100 | $250 | - | 0.01 | 1:400 | ||||
CMS Prime | $1,000 | - | 0.01 | 1:500 | ||||
Scandinavian Capital Markets | $10,000 | - | 0.01 | 1:100 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
VPFX | $100 | 10 | 0.01 | 1:500 | ||||
FXGate | $100 | - | 0.01 | 1:100 | ||||
Your FX Broker | $100 | - | 0.01 | 1:100 | ||||
Eightcap | $100 | - | 0.01 | 1:500 | ||||
FxView | $1 | - | 0.01 | 1:500 | ||||
M4Markets | $50 | - | 0.01 | 1:500 | ||||
Skilling | $100 | - | 0.01 | 1:500 | ||||
SFEX | $1,000 | - | 0.01 | 1:200 | ||||
streamsfx | $500 | - | 0.01 | 1:30 | ||||
Yadix | $20 | - | 0.01 | 1:500 | ||||
NAGA | $250 | - | 0.01 | 1:500 | ||||
Axes | $500 | - | 0.01 | 1:500 | ||||
Anzo Capital | $100 | - | 0.01 | 1:1000 | ||||
Streams | $100 | - | 0.01 | 1:500 | ||||
LonghornFX | $10 | - | 0.01 | 1:500 | ||||
TradeATF | $100 | - | 0.01 | 1:500 | ||||
BlackBull Markets | $200 | - | 0.01 | 1:500 | ||||
Blaze Markets | $100 | - | 0.01 | 1:200 | ||||
CryptoGT | $5 | - | 0.01 | 1:500 | ||||
XtreamForex | $5 | - | 0.01 | 1:1000 |
The benefits of trading with a lower bid/ask spread distance are obvious, but here is the list of reasons to open an account with a low-spread brokerage company: