An assorted list of Forex brokers that provide all traders with the opportunity to trade oil and sometimes other types of commodities. Oil price is strongly connected to the currency rates, that's why the oil market often brings a good chance to the Forex traders to increase their usual profit. You will find 91 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
|
||||||||
FXOpen | $1 | 8.6 | 0.001 | 1:500 | ||||
LiteForex | $50 | 5.8 | 0.01 | 1:500 | ||||
AGEA | $1 | 6.8 | 0.01 | 1:500 | ||||
AMarkets | $100 | 7.7 | 0.01 | 1:1000 | ||||
SimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Evolve Markets | $1 | - | 0.01 | 1:1000 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
AvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
XTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
ActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
CPT Markets | $500 | - | 0.01 | 1:500 | ||||
HotForex | $5 | 8.9 | 0.01 | 1:1000 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
FXFlat | $200 | - | 0.01 | 1:400 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 9.2 | 0.001 | 1:400 | ||||
Axi | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell Global | $1 | - | 0.01 | 1:200 | ||||
Weltrade | $25 | 8.0 | 0.01 | 1:500 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $5,000 | - | 0.1 | 1:50 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0 | 1:500 | ||||
Trust Capital | $10,000 | - | 0.1 | 1:400 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
ForexChief | $50 | 9.7 | 0.01 | 1:1000 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
FCI Markets | $500 | - | 0.01 | 1:100 | ||||
AAATrade | $500 | 9.0 | 0.01 | 1:200 | ||||
JFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $100 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 9.6 | 0.01 | 1:500 | ||||
CIBFX | $500 | 5.1 | 0.01 | 1:200 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
CFDTimes | $5 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 8.9 | 0.01 | 1:400 | ||||
TradeCMX | $1,000 | - | 0.01 | 1:500 | ||||
Global Market Index | $50 | - | 0.01 | 1:200 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
Boston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
Libertex | $1 | 6.2 | 0.01 | 1:600 | ||||
Orbex | $200 | 7.8 | 0.1 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
XM | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial Services | $5 | 9.3 | 0.01 | 1:1000 | ||||
Trade8 (ex-WCX) | BTC0 | - | 0.001 | 1:300 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
SquaredFinancial | $1 | - | 0.01 | 1:30 | ||||
Blueberry Markets | $100 | - | 0.01 | 1:500 | ||||
PrimeXBT | BTC1 | - | 0.01 | 1:1000 | ||||
XBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
FxView | $1 | - | 0.01 | 1:500 | ||||
M4Markets | $5 | - | 0.01 | 1:1000 | ||||
Yadix | $20 | 10 | 0.01 | 1:500 | ||||
NAGA | $250 | - | 0.01 | 1:500 | ||||
Anzo Capital | $100 | - | 0.01 | 1:1000 | ||||
Streams | $100 | - | 0.01 | 1:500 | ||||
LonghornFX | $10 | - | 0.01 | 1:500 | ||||
EuropeFX | $1,000 | - | 0.01 | 1:30 | ||||
AZAforex | $1 | - | 0.00001 | 1:1000 | ||||
ForexVox | $1 | - | 0.01 | 1:500 |
The advantages of being able to trade such an important commodity as oil are obvious. There are following reasons to go with an online FX broker that also offers oil: