A list of ECN Forex brokers that provide Forex traders with a direct access to the other Forex market participants — retail and institutional. This results in some advantages — no anti-scalping, no «stop-loss hunting», very low spreads; and disadvantages — ECN brokers charge commissions for Forex trading. ECN stands for Electronic Communication Network and means a network of traders connected via the broker. Such brokers often employ one of the following trading platforms: Currenex Classic, Currenex Viking, MetaTrader 4 ECN, Integral Power Trader. You will find 78 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
CedarFX | $10 | 10 | 0.01 | 1:500 | ||||
|
||||||||
RoboForex | $10 | 4.8 | 0.01 | 1:2000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 9.2 | 0.001 | 1:500 | ||||
|
||||||||
AMarkets | $100 | 7.5 | 0.01 | 1:1000 | ||||
|
||||||||
LiteForex | $50 | 7.9 | 0.01 | 1:500 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
Ingot Brokers | $100 | - | 0.01 | 1:400 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
Renesource Capital | $10 | - | 0.01 | 1:100 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
Synergy Markets (ex-Synergy FX) | $100 | - | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
Blackwell Global | $5,000 | - | 0.01 | 1:30 | ||||
Euro Pacific Bank | $2,500 | - | 0.01 | 1:100 | ||||
Price Markets | $5,000 | - | 0.1 | 1:50 | ||||
XGLOBAL Markets | $500 | - | 0.01 | 1:30 | ||||
NSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
CLMarkets (ex-Core Liquidity Markets) | $100 | - | 0.01 | 1:500 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
Invast Financial Services | $100 | - | 0.01 | 1:400 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
LCG | $10,000 | - | 0.1 | 1:200 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
Bolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
Gerchik & Co | $500 | 10 | 0.01 | 1:100 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Land-FX | $300 | 9.1 | 0.01 | 1:500 | ||||
LQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
FP Markets | $100 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 8.9 | 0.01 | 1:400 | ||||
Global Prime | $200 | - | 0.01 | 1:200 | ||||
Tifia | $10 | - | 0.01 | 1:1000 | ||||
World Forex | $1 | 10 | 0.01 | 1:500 | ||||
Global Market Index | $2,000 | - | 0.01 | 1:200 | ||||
Big Boss | $1 | - | 0.01 | 1:555 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
Alpari | $1 | 4.7 | 0.01 | 1:1000 | ||||
Dukascopy | $100 | 4.6 | 0.001 | 1:200 | ||||
FBS | $1 | 5.7 | 0.01 | 1:3000 | ||||
FreshForex | $200 | 8.7 | 0.01 | 1:2000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
HYCM | $100 | 9.3 | 0.01 | 1:325 | ||||
IronFX | $100 | 4.5 | 0.01 | 1:30 | ||||
JustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
Vantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
RCPro | $500 | - | 0.01 | 1:200 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $250 | 9.2 | 0.01 | 1:30 | ||||
FX Trading Pro | $20 | - | 0.01 | 1:50 | ||||
ACY Securities | $100 | - | 0.01 | 1:500 | ||||
Olymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
Just2Trade | $100 | - | 0.01 | 1:500 | ||||
XBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
Juno Markets | $100 | - | 0.01 | 1:500 | ||||
FxView | $1 | - | 0.01 | 1:500 | ||||
SFEX | $1,000 | - | 0.01 | 1:200 | ||||
streamsfx | $500 | - | 0.01 | 1:30 | ||||
Yadix | $20 | - | 0.01 | 1:500 | ||||
Anzo Capital | $100 | - | 0.01 | 1:1000 | ||||
Streams | $100 | - | 0.01 | 1:500 | ||||
XtreamForex | $5 | - | 0.01 | 1:1000 |
Not all traders understand the immediate benefits of trading with an ECN broker, so here is a short list of them: