A list of Forex brokers that support Skrill payment system as an option for funds deposit/withdrawal. Skrill is a popular British electronic payment system that is acceptable world-wide. It is regulated by Financial Conduct Authority in United Kingdom. Brokers accepting this payment system confirm their valid bank account details and the physical location. Skrill was known as Moneybookers before 2011. You will find 192 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForex | $10 | 4.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 8.4 | 0.001 | 1:500 | ||||
|
||||||||
Binary.com | $1 | - | 0.01 | 1:1000 | ||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
IQ Option | $1 | - | 0.01 | 1:300 | ||||
InstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
AMarkets | $100 | 7.4 | 0.01 | 1:1000 | ||||
AGEA | $1 | 6.8 | 0.01 | 1:500 | ||||
LiteForex | $50 | 7.8 | 0.01 | 1:500 | ||||
AvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
Deriv | $5 | - | 0.01 | 1:1000 | ||||
FinmaxFX | $250 | - | 0.01 | 1:200 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
XTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
FXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Windsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
Finq | $100 | - | 0.01 | 1:300 | ||||
Admiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
PFD | $1 | - | 0.01 | 1:300 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
Royal (ex-RFXT) | $50 | - | 0.01 | 1:30 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
FXGM | $200 | - | 0.1 | 1:30 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
MARKETSX (ex-Markets.com) | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForex | $5 | 7.8 | 0.01 | 1:1000 | ||||
Spread Co | $160 | - | 1 | 1:10 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Synergy Markets (ex-Synergy FX) | $100 | - | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC Markets | $200 | 5.2 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
Axiory | $50 | - | 0.01 | 1:777 | ||||
FXFlat | $200 | - | 0.01 | 1:400 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 8.3 | 0.001 | 1:400 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
Axi (ex-AxiTrader) | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell Global | $5,000 | - | 0.01 | 1:30 | ||||
ThinkMarkets | $1 | 2.8 | 0.01 | 1:30 | ||||
FxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
NatureForex | $20 | - | 0.01 | 1:1000 | ||||
Weltrade | $25 | 8.0 | 0.01 | 1:500 | ||||
GBE brokers | $500 | 5.5 | 0.01 | 1:30 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $5,000 | - | 0.1 | 1:50 | ||||
XGLOBAL Markets | $500 | - | 0.01 | 1:30 | ||||
NSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Hirose Financial UK | $1 | - | 0.0001 | 1:30 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:30 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
FirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
ETX Capital | $100 | - | 0.01 | 1:400 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
LCG | $10,000 | - | 0.1 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
Tradeo | $250 | - | 0.01 | 1:30 | ||||
FXPRIMUS | $2,500 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
FXGlobe | $250 | - | 0.01 | 1:500 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
Trade360 | $500 | - | 0.005 | 1:200 | ||||
Titan FX | $200 | - | 0.01 | 1:500 | ||||
ForexChief | $50 | 9.6 | 0.01 | 1:1000 | ||||
FCI Markets | $500 | - | 0.01 | 1:100 | ||||
SuperForex | $1 | 7.9 | 0.01 | 1:1000 | ||||
Gerchik & Co | $500 | - | 0.01 | 1:100 | ||||
AAATrade | $500 | 9.0 | 0.01 | 1:200 | ||||
Xtrade | $100 | - | 0.01 | 1:400 | ||||
JCMFX | $10 | - | 0.01 | 1:1000 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Milton Markets | $300 | - | 0.01 | 1:500 | ||||
JFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $100 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFX | $500 | 5.1 | 0.01 | 1:200 | ||||
LQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
CFDTimes | $5 | - | 0.01 | 1:500 | ||||
FP Markets | $100 | - | 0.01 | 1:500 | ||||
Fortrade | $500 | - | 0.01 | 1:100 | ||||
Turnkey Forex | $5 | 9.4 | 0.01 | 1:400 | ||||
CMS Trader | $500 | - | 0.01 | 1:400 | ||||
FXPIG | $500 | - | 0.01 | 1:400 | ||||
TradeCMX | $1,000 | - | 0.01 | 1:500 | ||||
Global Prime | $200 | - | 0.01 | 1:200 | ||||
Tifia | $10 | - | 0.01 | 1:1000 | ||||
Swiss Markets | $200 | - | 0.01 | 1:500 | ||||
FXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
Markets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market Index | $2,000 | - | 0.01 | 1:200 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton Markets | $200 | - | 0.01 | 1:500 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
ETO Markets | AUD200 | - | 0.01 | 1:400 | ||||
Equiti Global Markets | $500 | - | 0.01 | 1:500 | ||||
JAFX | $10 | - | 0.01 | 1:500 | ||||
24option | $100 | - | 0.01 | 1:400 | ||||
Alpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
Boston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
EverFX | $250 | - | 0.01 | 1:500 | ||||
FBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FreshForex | $200 | 8.7 | 0.01 | 1:2000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
GOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCM | $100 | 9.2 | 0.01 | 1:325 | ||||
IronFX | $100 | 4.5 | 0.01 | 1:30 | ||||
JustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
Libertex | $1 | 6.2 | 0.01 | 1:600 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
Orbex | $200 | 7.8 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
TurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
Vantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial Services | $5 | 8.5 | 0.01 | 1:1000 | ||||
FxPro | $100 | 8.3 | 0.01 | 1:50 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
TradeFW | $250 | - | 0.01 | 1:30 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
FXLinked | $10 | - | 0.1 | 1:400 | ||||
RCPro | $500 | - | 0.01 | 1:200 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $250 | 9.7 | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect) | $1 | - | 0.01 | 1:30 | ||||
ROinvesting (ex-GMO Trading) | $100 | - | 0.01 | 1:400 | ||||
Blueberry Markets | $100 | - | 0.01 | 1:500 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
Olymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
LegacyFx | $500 | - | 0.01 | 1:200 | ||||
Just2Trade | $100 | - | 0.01 | 1:500 | ||||
Purple Trading | $100 | - | 0.01 | 1:30 | ||||
AMP Global | $100 | - | 0.01 | 1:50 | ||||
Invest100 | $250 | - | 0.01 | 1:400 | ||||
CMS Prime | $1,000 | - | 0.01 | 1:500 | ||||
eXcentral | $250 | - | 0.01 | 1:30 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
VPFX | $100 | 10 | 0.01 | 1:500 | ||||
Juno Markets | $100 | - | 0.01 | 1:500 | ||||
FXGate | $100 | - | 0.01 | 1:100 | ||||
Your FX Broker | $100 | - | 0.01 | 1:100 | ||||
Eightcap | $100 | - | 0.01 | 1:500 | ||||
FxView | $1 | - | 0.01 | 1:500 | ||||
M4Markets | $50 | - | 0.01 | 1:500 | ||||
Skilling | $100 | - | 0.01 | 1:500 | ||||
SFEX | $1,000 | - | 0.01 | 1:200 | ||||
streamsfx | $500 | - | 0.01 | 1:30 | ||||
Yadix | $20 | - | 0.01 | 1:500 | ||||
NAGA | $250 | - | 0.01 | 1:500 | ||||
Axes | $500 | - | 0.01 | 1:500 | ||||
Anzo Capital | $100 | - | 0.01 | 1:1000 | ||||
EuropeFX | $1,000 | - | 0.01 | 1:30 | ||||
TradeATF | $100 | - | 0.01 | 1:500 | ||||
BlackBull Markets | $200 | - | 0.01 | 1:500 | ||||
SmartFX | $200 | 10 | 0.01 | 1:400 | ||||
Forex24 | $2,000 | - | 0.01 | 1:400 | ||||
ForexTB | $250 | - | 0.01 | 1:30 | ||||
Ubrokers | $250 | - | 0.01 | 1:30 | ||||
HFTrading | $300 | - | 0 | 1:400 | ||||
XtreamForex | $5 | - | 0.01 | 1:1000 |
Skrill is not the most popular payment system in the world. But you will definitely benefit from using it if at least one of the following conditions is true: