A list of Forex brokers that offer WebMoney electronic payment system as the method to deposit/withdraw funds to/from trading account. WebMoney Forex brokers allow their customers to use this secure, fast and low commission e-currency system to make customers' Forex experience less burdened with secondary matters. You will find 64 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 9.2 | 0.001 | 1:500 | ||||
|
||||||||
Binary.com | $1 | - | 0.01 | 1:1000 | ||||
|
||||||||
Forex4you | $1 | 5.3 | 0.01 | 1:1000 | ||||
IQ Option | $1 | - | 0.01 | 1:300 | ||||
AMarkets | $100 | 7.5 | 0.01 | 1:1000 | ||||
AGEA | $1 | 6.8 | 0.01 | 1:500 | ||||
LiteForex | $50 | 7.9 | 0.01 | 1:500 | ||||
Deriv | $5 | - | 0.01 | 1:1000 | ||||
FinmaxFX | $250 | - | 0.01 | 1:200 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
AvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
MaxiMarkets | $500 | 6.1 | 0.1 | 1:200 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
Windsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
HotForex | $5 | 7.8 | 0.01 | 1:1000 | ||||
Profiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
IFC Markets | $1 | 9.2 | 0.001 | 1:400 | ||||
NordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
Weltrade | $25 | 8.0 | 0.01 | 1:500 | ||||
Forex Optimum | $10 | 9.1 | 0.01 | 1:500 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Forexite | $1 | - | 0.0001 | 1:100 | ||||
Tickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:100 | ||||
Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
ForexChief | $50 | 9.6 | 0.01 | 1:1000 | ||||
SuperForex | $1 | 8.0 | 0.01 | 1:1000 | ||||
Xtrade | $100 | - | 0.01 | 1:400 | ||||
CIBFX | $500 | 5.1 | 0.01 | 1:200 | ||||
TryMarkets | $500 | - | 0.01 | 1:500 | ||||
World Forex | $1 | 10 | 0.01 | 1:500 | ||||
AMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
24option | $100 | - | 0.01 | 1:400 | ||||
Alpari | $1 | 4.7 | 0.01 | 1:1000 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
FreshForex | $200 | 8.7 | 0.01 | 1:2000 | ||||
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
HYCM | $100 | 9.3 | 0.01 | 1:325 | ||||
Libertex | $1 | 6.2 | 0.01 | 1:600 | ||||
Orbex | $200 | 7.8 | 0.1 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
TurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial Services | $5 | 8.5 | 0.01 | 1:1000 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
Fondex | $250 | 9.2 | 0.01 | 1:30 | ||||
ROinvesting | $100 | - | 0.01 | 1:400 | ||||
TradeLTD | $200 | - | 0.01 | 1:200 | ||||
Olymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
AMP Global | $100 | - | 0.01 | 1:50 | ||||
Invest100 | $250 | - | 0.01 | 1:400 | ||||
Dizicx | $25 | - | 0.01 | 1:400 | ||||
streamsfx | $500 | - | 0.01 | 1:30 | ||||
Anzo Capital | $100 | - | 0.01 | 1:1000 | ||||
XtreamForex | $5 | - | 0.01 | 1:1000 |
It would be difficult to persuade someone who has never heard about WebMoney to start using it. Nonetheless, here are some of the reasons to open an account at a Forex broker with WebMoney support: