Central bank interest rate (also called overnight rate) is the rate, which is used by the country's central banking institution to lend short-term money to the country's commercial banks. Interest rates also play an important role in Forex market. Because the currencies bought via broker are not delivered to the buyer, broker should pay trader an interest based on the difference between "short" currency interest rate and "long" currency interest rate.
In this Forex interest rates table, you can find the current interest rates of 30 sovereign countries and one monetary union. Additionally, you are able to scroll back in time and see how and when the interest rates were changed by the central banks. Alternatively, you can set the date below to get the interest rates on any day in the past:
Central bank interest rates of the following countries and unions are covered in this interest rates table: United States of America, eurozone, United Kingdom, Japan, Canada, Australia, New Zealand, Switzerland, Brazil, Czech Republic, Chile, China, Denmark, Hungary, Iceland, India, Indonesia, Iraq, Israel, Malaysia, Mexico, Norway, Poland, Romania, Russia, South Africa, South Korea, Sweden, Taiwan, Thailand, and Turkey.
Country | Current Rate | Latest Change | Central Bank |
---|---|---|---|
United States | 2.25% — 2.50% | 2022-07-27 by 0.75% | Federal Reserve System |
Eurozone | 0.50% | 2022-07-21 by 0.50% | European Central Bank |
United Kingdom | 1.75% | 2022-08-04 by 0.50% | Bank of England |
Japan | −0.10% | 2016-01-29 by 0.20% | Bank of Japan |
Canada | 2.50% | 2022-07-13 by 1.50% | Bank of Canada |
Australia | 1.85% | 2022-08-02 by 0.50% | Reserve Bank of Australia |
New Zealand | 2.50% | 2022-07-13 by 0.50% | Reserve Bank of New Zealand |
Switzerland | −0.25% | 2022-06-17 by 0.50% | Swiss National Bank |
Brazil | 13.75% | 2022-08-03 by 0.50% | Banco Central do Brasil |
Czech Republic | 7.00% | 2022-06-22 by 1.25% | Czech National Bank |
Chile | 9.75% | 2022-07-14 by 0.75% | Central Bank of Chile |
China | 4.35% | 2015-10-23 by 0.25% | People's Bank of China |
Denmark | 0.05% | 2022-07-22 by 0.50% | Danmarks Nationalbank |
Hungary | 10.75% | 2022-07-27 by 1.00% | Magyar Nemzeti Bank |
Iceland | 4.75% | 2022-06-22 by 1.00% | Central Bank of Iceland |
India | 5.65% | 2022-08-05 by 0.50% | Reserve Bank of India |
Indonesia | 3.50% | 2021-02-18 by 0.25% | Bank of Indonesia |
Iraq | 4.00% | 2016-03-01 by 2.00% | Central Bank of Iraq |
Israel | 1.25% | 2022-07-04 by 0.50% | Bank of Israel |
Malaysia | 2.25% | 2022-07-06 by 0.25% | Central Bank of Malaysia |
Mexico | 7.75% | 2022-06-25 by 0.75% | Bank of Mexico |
Norway | 1.25% | 2022-06-22 by 0.75% | Norges Bank |
Poland | 6.50% | 2022-07-08 by 0.50% | National Bank of Poland |
Romania | 5.50% | 2022-08-08 by 0.75% | National Bank of Romania |
Russian Federation | 8.00% | 2022-07-22 by 1.50% | Bank of Russia |
South Africa | 5.50% | 2022-07-27 by 0.75% | South African Reserve Bank |
South Korea | 2.25% | 2022-07-13 by 0.50% | Bank of Korea |
Sweden | 0.75% | 2022-07-06 by 0.50% | Sveriges Riksbank |
Taiwan | 1.50% | 2022-06-17 by 0.125% | Central Bank of the Republic of China |
Thailand | 0.50% | 2020-05-20 by 0.25% | Bank of Thailand |
Turkey | 15.50% | 2021-12-17 by 1.00% | Central Bank of the Republic of Turkey |
Note: Not all 'Unchanged' central bank decisions are included into the above table.
EarnForex.com is not responsible for the accuracy of the presented data.