Forecast on JPY Crosses (EURJPY, GBPJPY, AUDJPY)

Oct 29, 2009
36
0
0
EURJPY
EURJPY closed @ 13490 which was ABOVE the open and breached the previous day’s high. The High was 5 pips from Precise Trader’s Res Tgt 3 and the Low was PRECISELY at Precise Trader’s Sup Tgt 1. The Hourly Oscillators are Turning Bearish and the price is Within the MA, so the Bulls have to be CAUTIOUS. Hourly Trend is Sideways Down while 13575 holds and Daily Trend is also Sideways Down while 13785 holds, so expect the price to be Choppy with a Downside bias. The Price has closed above the Res U turn Zone 5 but the bulls gave up mildly towards the close . EUR is Flat with a Weak bias and JPY is Strong , so both cross should drag EURJPY lower . The Hourly trend is creeping lower and we believe the high may have been seen , the price should not trade above 13525-75 to maintain the bearish outlook . On the 5 min is choppy but along the gradual Down Channel and patterns are suggesting lower while 13525 is not breached. ECB rate announcement today.
BULLS: 13340 13270 13170 BEARS: 13455 13495
Conservative Traders: SIDELINED or strictly trade only at Precise Trader’s Report Levels.
Aggressive Traders : SHORT near 13455 13525 with a tight stop with a 50 pips price target.
GBPJPY
GBPJPY closed @ 15030 which was ABOVE the open and breached the previous day’s high. The High was 30 pips from Precise Trader’s Res Tgt 3 and the Low was PRECISELY at Precise Trader’s Sup Tgt 1. The Hourly Oscillators are Turning Bearish and the price is Within the MA, so the Bulls have to be CAUTIOUS. Hourly Trend is Sideways Down while 15090 holds and Daily Trend is also Sideways Down while 15330 holds, so expect the price to be Choppy with a Downside bias. The Price has closed just above the Res U Turn Zone 5 and the bulls gave up mildly towards the close. GBP is Weak and JPY is Strong , so both the cross should drag GBPJPY lower .The Hourly trend is creeping lower and we believe the high may have been seen , the price should not trade above 14995-15090 to maintain the bearish outlook . On the 5 min is along the steep Down Channel and patterns are suggesting lower while 14995-15055 is not breached. BOE rate announcement today.
BULLS: 14885 14815 14760 BEARS: 15000 15065 15140
Conservative Traders: SIDELINED or strictly trade only at Precise Trader’s Report Levels.
Aggressive Traders : SHORT near 15000 15050 with a tight stop with a 50 pips price target.
AUDJPY
AUDJPY closed @ 8260 which was ABOVE the open and breached the previous day’s high. The High was 10 pips from Precise Trader’s Res Tgt 3 and the Low was 10 pips from Precise Trader’s Sup Tgt 1. The Hourly Oscillators are Turning Bearish and the price is Within the MA, so the Bulls have to be CAUTIOUS. Hourly Trend is Sideways Down while 8320 holds and Daily Trend is also Sideways Down while 8530 holds, so expect the price to be Choppy with a Downside bias. The Price has closed exactly at the Res U Turn Zone 5 with the bulls gave up mildly towards the close . AUD is Weak and JPY is Strong , so both the cross should drag AUDJPY lower. The Hourly is creeping lower and we believe the high may have been seen, the price should not trade above 8285-83255 to maintain the bearish outlook. On the 5 min is along the steep Down Channel and the patterns are suggesting lower while 8235-85 is not breached.
BULLS: 8130 8085 8025 BEARS: 8235 8305
Conservative Traders: SIDELINED or strictly trade only at Precise Trader’s Report Levels.
Aggressive Traders : SHORT near 8235 8285 with a tight stop with a 50 pips price target.
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Trade Idea: AUD/JPY - Buy Stop at 77.00;Target: 81.50 ; Stop: 76.00.
===============================================================
After reaching its highest level in the last week, the AUD rebounded at its resistance around 77.36. The currency pair has begun its bearish trend in the middle of May. Now it could be that the AUD will continue its downfall. Next support to stop the trend is may be around 75.46. Nevertheless, I think need to buy!

"P&F AUDJPY1440 Box Size 175X3 or(6.44%) HI/LO
Data 107.86 - 55.11 ~ 33 Month ~ 1015 Day
Database 720 records 76.839 (Last Close)
2007-08-20 00~00
2010-05-31 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

108.50|~175|____+_________________________________________________________________|-0.59%|96.88%
106.75|~35O|x___x_+_______________________________________________________________|1.03%|93.7%
105.00|~525|x_o_x_o_+_______+_____________________________________________________|2.65%|90.53%
103.25|~7OO|x_o_x_o___+_____x_+___________________________________________________|4.27%|87.35%
101.50|~875|x_o_x_o_____+___x_o_+_________________________________________________|5.9%|84.18%
99.75|~1O5O|x_o___o_x___x_+_x_o___+_______________________________________________|7.52%|81%
98.00|~1225|x_____o_x_o_x_o_x_o_____+_____________________________________________|9.14%|77.83%
96.25|~14OO|x_____o_x_o_x_o_x_o_______+___________________________________________|10.76%|74.65%
94.50|~1575|x_____o___o_x_o_x_o_________+_________________________________________|12.39%|71.48%
92.75|~175O|__________o_x_o_x_o___________+_______________________________________|14.01%|68.3%
91.00|~1925|__________o___o_x_o_____________+_____________________________________|15.63%|65.12%
89.25|~21OO|______________o___o_x_____________+_________________________+_________|17.25%|61.95%
87.50|~2275|==================o=x=o=============+=======================x=+=======|18.88%|58.77%
85.75|~245O|__________________o_x_o_______________+_________________x___x_o_+_____|20.5%|55.6%
84.00|~2625|__________________o_x_o_________________+___________x___x_o_x_o_x_+___|22.12%|52.42%
82.25|~28OO|__________________o___o___________________+_________x_o_x_o_x_o_x_o___|23.74%|49.25%
80.50|~2975|______________________o_____________________+_______x_o_x_o_x_o_x_o___|25.37%|46.07%
78.75|~315O|______________________o_______________________+_x___x_o_x_o_x_o___o___|26.99%|42.9%
77.00|~3325|======================o=========================x=o=x=o===o=======o=o=|28.61%|39.72%
75.25|~35OO|______________________o_________________________x_o_x_____________o_o_|30.23%|36.55%
73.50|~3675|______________________o_____x___________________x_o_x_____________o_+_|31.86%|33.37%
71.75|~385O|______________________o_x___x_o_x_______________x_o_______________+___|33.48%|30.19%
70.00|~4O25|______________________o_x_o_x_o_x_o_x___________x_______________+_____|35.1%|27.02%
68.25|~42OO|______________________o_x_o_x_o_x_o_x_o_________x_____________+_______|36.72%|23.84%
66.50|~4375|______________________o_x_o_x_o_x_o_x_o_____x___x___________+_________|38.35%|20.67%
64.75|~455O|======================o===o===o===o=x=o=====x=o=x=========+===========|39.97%|17.49%
63.00|~4725|__________________________________o_x_o_x___x_o_x_______+_____________|41.59%|14.32%
61.25|~49OO|__________________________________o_x_o_x_o_x_o_x_____+_______________|43.21%|11.14%
59.50|~5O75|__________________________________o_x_o_x_o_x_o_x___+_________________|44.84%|7.97%
57.75|~525O|__________________________________o_x_o___o___o_x_+___________________|46.46%|4.79%
56.00|~5425|__________________________________o___________o_+_____________________|48.08%|1.61%
54.25|~56OO|______________________________________________+_______________________|49.7%|-1.56%
Column||||||8_4_4_7_3_5_5_6_8_1_4_1_4_4_5_5_4_9_8_7_3_3_5_6_1_4_7_4_5_5_6_5_3_6_2_|
Count|||||||__________________2___4_________________________3________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Trade Idea: EUR/JPY - Buy Stop at 111.60; Target: 115.20 ; Stop: 110.40.
As the single currency has rallied last Friday on risk appetite after Friday’s release of stronger-than-expected U.S. data, adding credence to our view that wave 5 has ended at 108.06 earlier and consolidation with upside bias remains for retracement of recent decline to 113.40/50 and later towards 114.16, which is likely to hold on first testing.

"P&F EURJPY10080 Box Size30X4 or(8.66%) HI/LO
Data 188.22 - 88.87 ~ 241 Month ~ 7343 Day
Database 1050 records 112.468 (Last Close)
1990-05-06 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
.Very risky trading idea : EUR/JPY - Buy at 109.20-80; Target: 114.00-60 ; Stop: 108.60.
===============================
EURJPY Outlook
The EURJPY slipped below 109.20 support area yesterday but whipsawed to the upside, topped at
110.42, closed at 110.17 and traded lower earlier today in Asian session around 109.90 at the
time I wrote this comment. Overall we are still in bearish outlook after violation to the
bullish channel but price still trapped in range area between 110.70 – 109.20. We need a
consistent move below 109.20 to continue the bearish pressure testing 108.07 – 107.30 area. On
the upside, break above 110.70 could be a serious threat to the bearish outlook.
(fxinstructor)

"P&F EURJPY30 Box Size 30X4 or(1.08%) HI/LO
Data 114.724 - 107.306 ~ 2 Month ~ 61.15 Day
Database 2054 records 109.712 (Last Close)
2010-06-18 04~00
2010-08-18 07~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

114.60|~3O|||________________________________________x_+_______________|0.11%|6.8%
114.30|~6O|||________________________________________x_o_+_____________|0.37%|6.52%
114.00|~9O|||________________________________________x_o_x_+___________|0.63%|6.24%
113.70|~12O||+_______________________________________x_o_x_o_+_________|0.89%|5.96%
113.40|~15O||x_+_____________________________________x_o_x_o___+_______|1.15%|5.68%
113.10|~18O||x_o_+_______________x___x___x___________x_o_x_o_____+_____|1.42%|5.4%
112.80|~21O||x_o___+_____________x_o_x_o_x_o_x___x___x_o_x_o_______+___|1.68%|5.12%
112.50|~24O||x_o_____+_______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_________+_|1.94%|4.84%
112.20|~27O||x_o_______+_____x_o_x_o_x_o_x_o_x_o_x_o_x_o___o___________|2.2%|4.56%
111.90|~3OO||__o_________+___x_o_x_o___o_x_o_x_o_x_o_x_____o___________|2.46%|4.28%
111.60|~33O||__o___________+_x_o_x_____o___o_+_o_x_o_______o___________|2.72%|4%
111.30|~36O||__o_____________x_o_x_________+___o_x_______+_o___________|2.98%|3.72%
111.00|~39O||__o_____________x_o_x_______+_____o_x_____+___o_____x_____|3.25%|3.44%
110.70|~42O||__o_____x___x___x_o_______+_______o_x___+_____o_x___x_o___|3.51%|3.16%
110.40|~45O||__o_____x_o_x_o_x_______+_________o_x_+_______o_x_o_x_o_x_|3.77%|2.88%
110.10|~48O||__o_____x_o_x_o_x_____+___________o_+_________o_x_o_x_o_x_|4.03%|2.6%
109.80|~51O||__o_____x_o_x_o_x___+_____________+___________o_x_o_x_o_x_|4.29%|2.32%
109.50|~54O||__o_____x_o_x_o___+___________________________o___o___o_x_|4.55%|2.04%
109.20|~57O||__o_____x_o_____+_____________________________________o_+_|4.82%|1.77%
108.90|~6OO||__o_x___x_____+_______________________________________+___|5.08%|1.49%
108.60|~63O||__o_x_o_x___+_____________________________________________|5.34%|1.21%
108.30|~66O||__o_x_o_x_+_______________________________________________|5.6%|0.93%
108.00|~69O||__o_x_o_x_________________________________________________|5.86%|0.65%
107.70|~72O||__o_x_o___________________________________________________|6.12%|0.37%
107.40|~75O||__o_+_____________________________________________________|6.38%|0.09%
107.10|~78O||__+_______________________________________________________|6.65%|-0.19%
Column|~81O||5_2_5_4_1_5_5_4_1_6_8_4_4_5_5_5_4_9_9_4_1_8_6_1_4_4_5_6_4_|
Count|~84O|||__O_____O_______O_______________________O_____5________
 

Attachments

  • 2010-Aug-18_114136.zip
    53.3 KB · Views: 6

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

81.30|~15|||______________________________________________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________________x_+___|0.13%|4.98%
81.00|~45|||______________________________________________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o___o___________|2.16%|2.85%
79.35|~21O||__________________________________x_________________|2.35%|2.65%
79.20|~225||__________________________________x_______________+_|2.53%|2.46%
79.05|~24O||__________________________________x_____________+___|2.72%|2.26%
78.90|~255||__________________________________x___________+_____|2.9%|2.07%
78.75|~27O||__________________________________x_________+_______|3.09%|1.88%
78.60|~285||__________________________________x_______+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x_____+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___+_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x_________________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o___________________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_____________________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_______________________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+_________________________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+___________________________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_7_7_6_3_8_6_5_|
Count|||||||__________________________________5________________
 

Attachments

  • BJF-Trading-Group-AUDJPY0920.zip
    505.7 KB · Views: 6