S stephaniefx Trader Jul 2, 2014 5 0 12 Jul 2, 2014 #42 Nice one. What is the basic for this strategy.
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 7, 2014 #43 Closed Sell 0.1 Lots #EURUSD 1.36074 for +19.2 pips, total for today +19.2 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 9, 2014 #44 Closed Buy 0.1 Lots #EURUSD 1.35934 for +17.9 pips, total for today +17.9 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 11, 2014 #45 Closed Sell 0.1 Lots #EURUSD 1.36364 for +28.0 pips,
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 15, 2014 #46 Closed Sell 0.1 Lots EURUSD 1.35956 for +10.0 pips, total for today +20.0 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 18, 2014 #47 Closed Buy 0.1 Lots USDJPY 101.224 for +34.6 pips, total for today +34.6 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 23, 2014 #48 Closed Sell 0.1 Lots USDJPY 101.51 for +9.0 pips, total for today +14.0 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Jul 26, 2014 #49 Closed Buy 0.1 Lots EURUSD 1.3432 for +9.6 pips, total for today +30.6 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 4, 2014 #50 Closed Buy 0.1 Lots EURUSD 1.34312 for +10.0 pips, total for today +10.0 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 6, 2014 #51 Closed Buy 0.1 Lots EURUSD 1.3342 for +9.6 pips, total for today +9.6
S satriafx Banned Oct 7, 2013 34 4 0 heaven Aug 6, 2014 #52 If you using Myfxbook will make us more believe about what have you done in forex trade..
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 11, 2014 #53 Closed Sell 0.1 Lots EURUSD 1.34234 for +6.6 pips, total for today +65.8 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 14, 2014 #54 Closed Sell 0.1 Lots #EURUSD 1.33637 for +10.0 pips, total for today +10.0 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 18, 2014 #55 Closed Sell 0.1 Lots USDCAD 1.09126 for +12.8 pips, total for today +161.8 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 20, 2014 #56 Closed Buy 0.1 Lots #USDJPY 102.534 for +15.4 pips, total for today -6.8 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 25, 2014 #57 Closed Buy 0.1 Lots EURUSD 1.3258 for -34.0 pips, total for today +18.9 pips
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 28, 2014 #58 Closed Buy 0.1 Lots EURUSD 1.31719 for +11.6 pips, total for today +22.3 pips
S safitri Banned May 30, 2013 56 0 0 indonesia Aug 30, 2014 #59 Read all your statement here make me so curious about this EA. Thanks for this great thread sir..
N nomii Master Trader Dec 10, 2013 187 6 54 Aug 30, 2014 #60 There is demo version Please try it and give feedback about it.