Aryan Forex Signals

AryanForex

Trader
Sep 1, 2021
13
0
17
19
Australia
Todays Signals:



Type Symbol Price S/L T/P Close Time Profit

Sell gbpusd 1.18999 0.00000 1.18860 2022.07.11 13:40:08 13.90
Sell gbpcad 1.55089 0.00000 1.54866 2022.07.11 13:41:26 10.20
Sell audcad 0.87721 0.00000 0.87622 2022.07.11 13:36:06 7.60
Buy eurnzd 1.64779 0.00000 1.65081 2022.07.11 13:48:42 2.99
Buy euraud 1.49473 0.00000 1.49721 2022.07.11 13:54:14 13.04
Sell audnzd 1.10241 0.00000 1.10187 2022.07.11 13:42:10 3.29
Sell audusd 0.67339 0.00000 0.67213 2022.07.11 13:40:09 12.60
Sell nzdusd 0.61074 0.00000 0.60959 2022.07.11 13:41:16 6.20
Sell nzdjpy 84.054 0.000 83.964 2022.07.11 13:36:06 6.54


Total: 76.36
 
07/18/2022 Signals

Type Item Price T / P Profit
sell audusd 0.68251 0.68134 11.7
buy eurjpy 140.232 140.661 20.05
buy eurnzd 1.6381 0 -246.46
buy eurnzd 1.63183 1.63547 899.14
buy eurnzd 1.64251 1.64493 3.65
buy eurnzd 1.64278 1.64545 16.49
buy eurnzd 1.64589 1.64853 7.66
buy eurusd 1.01698 1.01879 13.1
buy gbpcad 1.55651 1.55062 -45.38
buy gbpcad 1.55131 1.55057 -5.7
buy gbpcad 1.54555 1.54996 169.9
buy gbpjpy 165.738 166.111 8.32
buy gbpusd 1.19622 0 7.6
buy gbpusd 1.19804 1.20009 20.5
sell nzdjpy 83.653 85.066 -102.15
sell nzdjpy 83.913 85.05 -82.21
sell nzdjpy 84.678 85.064 -27.91
sell nzdjpy 84.68 84.971 -21.08
sell nzdjpy 85.38 85.08 216.89
sell nzdjpy 85.278 84.991 20.79
sell us30 31545.4 31456.5 53
sell usdcad 1.29503 1.29374 9.97
buy xauusd 1715.96 1722.47 -1.23
946.64
 
Todays Signals:



Type Symbol Price S/L T/P Close Time Profit

Sell gbpusd 1.18999 0.00000 1.18860 2022.07.11 13:40:08 13.90
Sell gbpcad 1.55089 0.00000 1.54866 2022.07.11 13:41:26 10.20
Sell audcad 0.87721 0.00000 0.87622 2022.07.11 13:36:06 7.60
Buy eurnzd 1.64779 0.00000 1.65081 2022.07.11 13:48:42 2.99
Buy euraud 1.49473 0.00000 1.49721 2022.07.11 13:54:14 13.04
Sell audnzd 1.10241 0.00000 1.10187 2022.07.11 13:42:10 3.29
Sell audusd 0.67339 0.00000 0.67213 2022.07.11 13:40:09 12.60
Sell nzdusd 0.61074 0.00000 0.60959 2022.07.11 13:41:16 6.20
Sell nzdjpy 84.054 0.000 83.964 2022.07.11 13:36:06 6.54


Total: 76.36
1f4cc.png
Live Trade– AUD/USD
1f4e5.png
Buy: 0.6490
1f3af.png
TP1: 0.6570
1f3af.png
TP2: 0.6590
▪️
1f513.png
SL Trail if in profit
1f6e1.png
Stop Loss: 0.6470
1f48e.png
If Markets move in our favor – manage your trade accordingly!
✍️
TP targets are a bit extended — you’re free to exit earlier with smaller gains
1f4b0.png
.
Post automatically merged:

1f4cc.png
Live Trade– AUD/USD
1f4e5.png
Buy: 0.6490
1f3af.png
TP1: 0.6570
1f3af.png
TP2: 0.6590
▪️
1f513.png
SL Trail if in profit
1f6e1.png
Stop Loss: 0.6470
1f48e.png
If Markets move in our favor – manage your trade accordingly!
✍️
TP targets are a bit extended — you’re free to exit earlier with smaller gains
1f4b0.png
.photo_2025-10-22_10-47-20.jpg
 

Attachments

  • photo_2025-10-22_10-47-20.jpg
    photo_2025-10-22_10-47-20.jpg
    90.7 KB · Views: 0
Live Trade– AUD/USD
Sell: 0.6510

TP1: 0.6450
TP2: 0.6435

▪️ SL Trail if in profit

Stop Loss: 0.6525
If Markets move in our favor – manage your trade accordingly!

✍️ TP targets are a bit extended — you’re free to exit earlier with smaller gains.photo_2025-10-24_13-55-55.jpg