Todays Signals:
Type Symbol Price S/L T/P Close Time Profit
Sell gbpusd 1.18999 0.00000 1.18860 2022.07.11 13:40:08 13.90
Sell gbpcad 1.55089 0.00000 1.54866 2022.07.11 13:41:26 10.20
Sell audcad 0.87721 0.00000 0.87622 2022.07.11 13:36:06 7.60
Buy eurnzd 1.64779 0.00000 1.65081 2022.07.11 13:48:42 2.99
Buy euraud 1.49473 0.00000 1.49721 2022.07.11 13:54:14 13.04
Sell audnzd 1.10241 0.00000 1.10187 2022.07.11 13:42:10 3.29
Sell audusd 0.67339 0.00000 0.67213 2022.07.11 13:40:09 12.60
Sell nzdusd 0.61074 0.00000 0.60959 2022.07.11 13:41:16 6.20
Sell nzdjpy 84.054 0.000 83.964 2022.07.11 13:36:06 6.54
Total: 76.36
Type Symbol Price S/L T/P Close Time Profit
Sell gbpusd 1.18999 0.00000 1.18860 2022.07.11 13:40:08 13.90
Sell gbpcad 1.55089 0.00000 1.54866 2022.07.11 13:41:26 10.20
Sell audcad 0.87721 0.00000 0.87622 2022.07.11 13:36:06 7.60
Buy eurnzd 1.64779 0.00000 1.65081 2022.07.11 13:48:42 2.99
Buy euraud 1.49473 0.00000 1.49721 2022.07.11 13:54:14 13.04
Sell audnzd 1.10241 0.00000 1.10187 2022.07.11 13:42:10 3.29
Sell audusd 0.67339 0.00000 0.67213 2022.07.11 13:40:09 12.60
Sell nzdusd 0.61074 0.00000 0.60959 2022.07.11 13:41:16 6.20
Sell nzdjpy 84.054 0.000 83.964 2022.07.11 13:36:06 6.54
Total: 76.36