Forex Forum - EarnForex
Serving Traders Since 2005
 

Go Back   Forex Forum - EarnForex > Forex Discussions > Technical Analysis

Technical Analysis Provide and discuss the technical analysis of the Forex market.

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 28th July 2009, 12:56
Default Avatar
Member
 
Join Date: Jun 2009
Posts: 91
Thanks: 0
Thanked 0 Times in 0 Posts
Default FOREX Analysis of AUD\NZD

The AUD\NZD has formed an Bullish Flag in the last month, that is coming closer to breakout. Upon breakout we shall expect a movement up until reach of 1.29 Resistance level, which may serve as a block for price. Despite the Double Top that can be seen on Daily charts, the flag pattern is more likely to be taken into effect, turning this market upside down.

Source
http://www.chartsecret.com/content/b...forex-analysis
Attached Images
File Type: jpg audnzd-flag-chart-pattern.jpg (143.4 KB, 0 views)
Reply With Quote
  #2 (permalink)  
Old 17th March 2010, 10:22
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 258
Thanks: 0
Thanked 0 Times in 0 Posts
Default

AUD/NZD extended the correction from 1.3210 and dipped to as low as 1.2873 so far. Some more down would possibly be seen in the cross in near term as correction extends further towards 50% retracement of 1.2408 to 1.3120 at 1.2764 and the development will possibly limit Aussie's gain against Dollar and Yen. Nevertheless, we'd expect the correction to end near to 1.2764 and by then Aussie will start to outperform Kiwi again.

"P&F AUDNZD1440 Box Size 90X5 or(3.82%) HI/LO
Data 1.3121 - 1.0432 ~ 92 Month ~ 2799 Day
Database 2001 records 1.29087 (Last Close)
2002-07-18 00~00
2010-03-17 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

1.3050|~9O|||_____________________________________ _________x_|0.54%|25.1%
1.2960|~18O||__________________________x__________ _________x_|1.23%|24.23%
1.2870|~27O||__________________________x_o________ _x___x___x_|1.91%|23.37%
1.2780|~36O||__________________________x_o________ _x_o_x_o_x_|2.6%|22.51%
1.2690|~45O||__________________________x_o________ _x_o_x_o_x_|3.28%|21.64%
1.2600|~54O||__________________________x_o________ _x_o_x_o_x_|3.97%|20.78%
1.2510|~63O||__________________________x_o________ _x_o_x_o_x_|4.66%|19.92%
1.2420|~72O||______________x___x_______x_o________ _x_o_x_o_x_|5.34%|19.06%
1.2330|~81O||______________x_o_x_o_____x_o________ _x_o_x_o_x_|6.03%|18.19%
1.2240|~9OO||______________x_o_x_o_____x_o_____x__ _x_o_x_o_x_|6.71%|17.33%
1.2150|~99O||______________x_o_x_o_____x_o_____x_o _x_o_x_o_x_|7.4%|16.47%
1.2060|~1O8O|______________x_o_x_o_x___x_o_____x_o _x_o___o_x_|8.09%|15.61%
1.1970|~117O|______________x_o_x_o_x_o_x_o_____x_o _x_____o___|8.77%|14.74%
1.1880|~126O|______________x_o_x_o_x_o_x_o_____x_o _x_________|9.46%|13.88%
1.1790|~135O|__x___x_______x_o___o_x_o_x_o_____x_o _x_________|10.14%|13.02%
1.1700|~144O|__x_o_x_o_____x_____o_x_o_x_o_____x_o ___________|10.83%|12.15%
1.1610|~153O|o_x_o_x_o_____x_____o_x_o_x_o_____x__ ___________|11.52%|11.29%
1.1520|~162O|__x_o_x_o_____x_____o_x_o_x_o_____x__ ___________|12.2%|10.43%
1.1430|~171O|__x_o_x_o_____x_____o_x_o_x_o_x___x__ ___________|12.89%|9.57%
1.1340|~18OO|__x_o_x_o_____x_____o_x_o_x_o_x_o_x__ ___________|13.57%|8.7%
1.1250|~189O|____o_x_o_____x_____o_x_o_x_o_x_o_x__ ___________|14.26%|7.84%
1.1160|~198O|____o_x_o_x___x_____o_x_o___o_x_o_x__ ___________|14.95%|6.98%
1.1070|~2O7O|____o_x_o_x_o_x_____o_x_____o_x_o_x__ ___________|15.63%|6.12%
1.0980|~216O|____o_x_o_x_o_x_____o_______o_x_o_x__ ___________|16.32%|5.25%
1.0890|~225O|____o_x_o_x_o_x_____________o_x_o____ ___________|17%|4.39%
1.0800|~234O|____o_x_o_x_o_x_____________o_x______ ___________|17.69%|3.53%
1.0710|~243O|____o___o_x_o_x_____________o________ ___________|18.38%|2.66%
1.0620|~252O|________o_x_o_x______________________ ___________|19.06%|1.8%
1.0530|~261O|____________o_x______________________ ___________|19.75%|0.94%
1.0440|~27OO|____________o________________________ ___________|20.43%|0.08%
1.0350|~279O|_____________________________________ ___________|21.12%|-0.79%
Column|||||||1_6_1_1_1_7_8_2_7_7_1_1_1_2_2_8_6_1_6 _1_9_9_1_1_|
Count|~297O||____2_2_3_____2_____6_2_0_0_5_____5__ _3_____0_2_|




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT. The time now is 04:20.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.
Inactive Reminders By Icora Web Design

SEO by vBSEO 3.3.2