Point and Figure for Forex. Any pair.Charts.

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Trade Idea: Usd/Chf - Sell Limit,Stop at 0.9640; Target: 0.9520 ; Stop: 0.9701.
========================
USDCHF continues its bearish movement from 1.1730 and the fall extended to as low as 0.9555 level.
Further decline is still possible next week and next target would be at 0.9400 area and even 0.9200 area.
Resistance is at 0.9840\80, as long as this level holds, downtrend will continue.
========================
Dollar Index and the Swiss franc is well correlated with each other.
------------------------
And guess from, since September 28, the USDX has already fallen from 79.60 to 77.20.
The 77.00 support, however, had kept the index from falling.
Given this and its oversold condition, the index may range for awhile or even rally before continuing its descent.
A break of the 77.00 level would push the index down to around 74.00.
========================
"P&F _DXY1 Box Size 10X3 or(0.38%) CLOSE
Data 79.8 - 76.92 ~ 0.36 Month ~ 10.67 Day
Database 12000 records 77.2 (Last Close)
2010-09-28 07~01
2010-10-08 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

79.8|~1O|||x_+_____________________________________________|0.00%|
79.7|~2O|||x_o_+___________________________________________|0.13%|
79.6|~3O|||x_o___+_________________________________________|0.25%|
79.5|~4O|||x_o_x___+_______________________________________|0.38%|
79.4|~5O|||__o_x_o___+_____________________________________|0.5%|3
79.3|~6O|||__o_x_o_____+___________________________________|0.63%|
79.2|~7O|||__o___o_______+_________________________________|0.75%|
79.1|~8O|||______o_________+_______________________________|0.88%|
79.0|~9O|||______o_________x_+_____________________________|1.00%|
78.9|~1OO||______o_x___x___x_o_+___________________________|1.13%|
78.8|~11O||______o_x_o_x_o_x_o___+_________________________|1.25%|
78.7|~12O||______o_x_o_x_o_x_o_____+_______________________|1.38%|
78.6|~13O||______o___o___o_x_o_____x_+_____________________|1.50%|
78.5|~14O||______________o_x_o_x___x_o_+___________________|1.63%|
78.4|~15O||______________o___o_x_o_x_o___+_________________|1.75%|
78.3|~16O||__________________o_x_o_x_o_____+_______________|1.88%|
78.2|~17O||__________________o_x_o___o_______+_____________|2.01%|
78.1|~18O||__________________o_x_____o_________+___________|2.13%|
78.0|~19O||__________________o_______o___________+_________|2.26%|
77.9|~2OO||__________________________o_x___________+_______|2.38%|
77.8|~21O||__________________________o_x_o_x_________+_____|2.51%|
77.7|~22O||__________________________o_x_o_x_o_____x___+___|2.63%|
77.6|~23O||__________________________o_x_o_x_o_x___x_o_x_+_|2.76%|
77.5|~24O||__________________________o___o___o_x_o_x_o_x_o_|2.88%|
77.4|~25O||__________________________________o_x_o_x_o_x_o_|3.01%|
77.3|~26O||__________________________________o_x_o_x_o_x_o_|3.13%|
77.2|~27O||__________________________________o_x_o___o_x_o_|3.26%|
77.1|~28O||__________________________________o_x_____o_+_o_|3.38%|
77.0|~29O||__________________________________o_x_____+___+_|3.51%|
76.9|~3OO||__________________________________o_____________|3.63%|
Column~31O|4_6_3_9_3_3_3_5_6_1_5_3_4_1_4_4_3_9_7_4_5_6_5_5_|
Count~32O||__________________O_______1________________
 

Attached File(s)

_____I remain bullish on USD/JPY.
_____Dollar/Yen bottomed out and is now recovering, even without an intervention by the Bank of Japan.
_____The weakness of the Japanese economy is likely to be confirmed now, pushing the pair higher.
_____Trade Idea: Usd/Jpy - Buy (Stop Limit) at 82.40; Target: 84.00 ; Stop: 81.60.

"P&F USDJPY10080 Box Size 270X4 or(9.5%) HI/LO
Data 147.71 - 79.75 ~ 247.38 Month ~ 7273 Day
Database 1040 records 82.518 (Last Close)
1990-12-09 00~00
2010-11-07 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

148.5|~27O||________________+_______________________|-0.53%|86.21%
145.8|~54O||________________x_+_____________________|1.29%|82.82%
143.1|~81O||+_______________x_o_+___________________|3.12%|79.44%
140.4|~1O8O|x_+_____________x_o___+_________________|4.95%|76.05%
137.7|~135O|x_o_+___________x_o_____+_______________|6.78%|72.66%
135.0|~162O|x_o_x_+_________x_o_____x_+_____________|8.6%|69.28%
132.3|~189O|x_o_x_o_+_______x_o_____x_o_+___________|10.43%|65.89%
129.6|~216O|__o_x_o___+_____x_o_____x_o___+_________|12.26%|62.51%
126.9|~243O|__o_x_o_____x___x_o_____x_o_____+_______|14.09%|59.12%
124.2|~27OO|__o_+_o_____x_o_x_o_x___x_o_______+_____|15.92%|55.74%
121.5|~297O|__+___o_____x_o_x_o_x_o_x_o_x_______+___|17.74%|52.35%
118.8|~324O|______o_____x_o_x_o_x_o_x_o_x_o_______+_|19.57%|48.97%
116.1|~351O|______o_____x_o_x_o_x_o_x_o_x_o_________|21.4%|45.58%
113.4|~378O|______o_x___x_o_x_o_x_o_x_o_x_o_________|23.23%|42.19%
110.7|~4O5O|______o_x_o_x_o___o___o_x_o_x_o_________|25.06%|38.81%
108.0|~432O|______o_x_o_x_________o_x_o_x_o_x_______|26.88%|35.42%
105.3|~459O|______o_x_o_x_________o_x_o_x_o_x_o_____|28.71%|32.04%
102.6|~486O|______o_+_o_x_________o___o_+_o_x_o_____|30.54%|28.65%
99.90|~513O|______+___o_x_____________+___o_x_o_x___|32.37%|25.27%
97.20|~54OO|__________o_x___________+_____o_+_o_x_o_|34.2%|21.88%
94.50|~567O|__________o_x_________+_______+___o_x_o_|36.02%|18.5%
91.80|~594O|__________o_x_______+_____________o_x_o_|37.85%|15.11%
89.10|~621O|__________o_x_____+_______________o_+_o_|39.68%|11.72%
86.40|~648O|__________o_x___+_________________+___o_|41.51%|8.34%
83.70|~675O|==========o=x=+=======================o=X3.33%|4.95%
81.00|~7O2O|__________o_+_________________________o_|45.16%|1.57%
78.30|~729O|__________+___________________________+_|46.99%|-1.82%
Column||||||4_6_4_1_4_1_1_6_1_1_5_8_1_1_7_9_4_7_4_7_|
Count|||||||______2___2_7___3_3_____2_2________
 

Attached File(s)

10dec130803.png

"P&F USDCAD10080 Box Size 250X3 or(5.94%) HI/LO
Data 1.6196 - 0.9056 ~ 248.57 Month ~ 7308 Day
Database 1045 records 1.00896 (Last Close)
1990-12-02 00~00
2010-12-05 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6250|~25O||________+___+_______________________________|-0.33%|79.44%
1.6000|~5OO||____+___x_+_x_+_____________________________|1.21%|76.68%
1.5750|~75O||____x_+_x_o_x_o_+___________________________|2.75%|73.92%
1.5500|~1OOO|____x_o_x_o_x_o___+_________________________|4.3%|71.16%
1.5250|~125O|____x_o_x_o___o_____+_______________________|5.84%|68.4%
1.5000|~15OO|____x_o_x_____o_______+_____________________|7.38%|65.64%
1.4750|~175O|____x_o_x_____o_________+___________________|8.93%|62.88%
1.4500|~2OOO|+___x_o_____+_o___________+_________________|10.47%|60.11%
1.4250|~225O|x_+_x_____+___o_____________+_______________|12.02%|57.35%
1.4000|~25OO|x_o_x___+_____o_x_____________+_____________|13.56%|54.59%
1.3750|~275O|x_o_x_+_______o_x_o_____________+___________|15.1%|51.83%
1.3500|~3OOO|x_o_+_________o_x_o_______________+_________|16.65%|49.07%
1.3250|~325O|x_+___________o_x_o_________________+_______|18.19%|46.31%
1.3000|~35OO|x_____________o_x_o_________x___x___x_+_____|19.73%|43.55%
1.2750|~375O|x_____________o_+_o_________x_o_x_o_x_o_+___|21.28%|40.79%
1.2500|~4OOO|x_____________+___o_x_______x_o_x_o_x_o___+_|22.82%|38.03%
1.2250|~425O|x_________________o_x_o_____x_o_x_o_x_o_____|24.36%|35.27%
1.2000|~45OO|x_________________o_x_o_____x_o_x_o___o_____|25.91%|32.51%
1.1750|~475O|x_________________o_+_o_x___x_o_x_____o_____|27.45%|29.75%
1.1500|~5OOO|x_________________+___o_x_o_x_o_______o_____|28.99%|26.99%
1.1250|~525O|______________________o_x_o_x_________o_____|30.54%|24.23%
1.1000|~55OO|______________________o_+_o_x_________o_____|32.08%|21.47%
1.0750|~575O|______________________+___o_x_________o_x___|33.63%|18.71%
1.0500|~6OOO|__________________________o_x_________o_x_o_|35.17%|15.95%
1.0250|~625O|__________________________o_x_______+_o_x_o_|36.71%|13.18%
1.0000|~65OO|==========================o=x=====+===o=+=o=|38.26%|10.42%
0.9750|~675O|__________________________o_x___+_____+___+_|39.8%|7.66%
0.9500|~7OOO|__________________________o_x_+_____________|41.34%|4.9%
0.9250|~725O|__________________________o_+_______________|42.89%|2.14%
0.9000|~75OO|__________________________+_________________|44.43%|-0.62%
Column|||||||1_3_9_5_6_3_3_1_5_9_3_6_3_1_1_6_6_4_4_1_3_3_|
Count||||||||2_____________3___________O_5________
 

Attached File(s)

P&F =>>> EUR\Usd;Aud;Chf;Gbp;Nzd;Jpy;Cad.
text10dec270832.png

"P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 240.79 Month 7329 Day
Database 1048 records 1.31209 (Last Close)
1990-11-25 00 00
2010-12-19 00 00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6000|~25O||__________________________________________________________x_+_____________________|0.24%|94.53%
1.5750|~5OO||__________________________________________________________x_o_+___________________|1.8%|91.49%
1.5500|~75O||__________________________________________________________x_o___+_________________|3.35%|88.45%
1.5250|~1OOO|__________________________________________________________x_o_____+_______+_______|4.91%|85.41%
1.5000|~125O|__________________________________________________________x_o_______+_____x_+_____|6.47%|82.37%
1.4750|~15OO|__________________________+_______________________________x_o_x_______+___x_o_+___|8.03%|79.33%
1.4500|~175O|__________________________x_+_____________________________x_o_x_o_____x_+_x_o___+_|9.59%|76.29%
1.4250|~2OOO|______________+___+_______x_o_+___________________________x_o_x_o_____x_o_x_o_x___|11.15%|73.25%
1.4000|~225O|______________x_+_x_+_____x_o_x_+_________________________x_o___o_____x_o_x_o_x_o_|12.71%|70.21%
1.3750|~25OO|__+___________x_o_x_o_+___x_o_x_o_+___________________+___x_____o_____x_o_x_o_x_o_|14.27%|67.17%
1.3500|~275O|__x_+_________x_o_x_o___+_x_o_x_o___+_________________x_+_x_____o_____x_o_x_o_x_o_|15.82%|64.13%
1.3250|~3OOO|__x_o_+___+___x_o_x_o_____x_o___o_____+_______________x_o_x_____o_x___x_o_x_o_x_o_|17.38%|61.09%
1.3000|~325O|o_x_o___+_x_+_x_o___o_____x_____o_______+_________+___x_o_x_____o_x_o_x_o_x_o_x_o_|18.94%|58.05%
1.2750|~35OO|o_x_o_____x_o_x_____o_____x_____o_________+_______x_+_x_o_x_____o_x_o_x_o_x_o_x___|20.5%|55.02%
1.2500|~375O|o_+_o_____x_o_x_____o_____x_____o___________+_____x_o_x_o_x_____o___o___o___o_x___|22.06%|51.98%
1.2250|~4OOO|+___o_____x_o_x_____o_x___x_____o_____x_______+___x_o_x_o_x_______________+_o_x_+_|23.62%|48.94%
1.2000|~425O|____o_____x_o_x_____o_x_o_x_____o_____x_o_______+_x_o___o_x_____________+___o_+___|25.18%|45.9%
1.1750|~45OO|____o_____x_o_____+_o_x_o_x___+_o_____x_o_____x___x_____o_____________+_____+_____|26.74%|42.86%
1.1500|~475O|____o_x___x_____+___o_x_o_x_+___o_x___x_o_____x_o_x_________________+_____________|28.3%|39.82%
1.1250|~5OOO|____o_x_o_x___+_____o_+_o_+_____o_x_o_x_o_____x_o_x_______________+_______________|29.85%|36.78%
1.1000|~525O|____o_x_o_x_+_______+___+_______o_x_o_x_o_____x_o_______________+_________________|31.41%|33.74%
1.0750|~55OO|____o_+_o_+_____________________o_x_o___o_____x_______________+___________________|32.97%|30.7%
1.0500|~575O|____+___+_______________________o_+_____o_____x_____________+_____________________|34.53%|27.66%
1.0250|~6OOO|________________________________+_______o_____x___________+_______________________|36.09%|24.62%
1.0000|~625O|________________________________________o_____x_________+_________________________|37.65%|21.58%
0.9750|~65OO|________________________________________o_____x_______+___________________________|39.21%|18.54%
0.9500|~675O|________________________________________o_x___x_____+_____________________________|40.77%|15.5%
0.9250|~7OOO|________________________________________o_x_o_x___+_______________________________|42.32%|12.46%
0.9000|~725O|________________________________________o_x_o_x_+_________________________________|43.88%|9.42%
0.8750|~75OO|________________________________________o_x_o_x___________________________________|45.44%|6.38%
0.8500|~775O|________________________________________o_x_o_____________________________________|47%|3.34%
0.8250|~8OOO|________________________________________o_+_______________________________________|48.56%|0.3%
0.8000|~825O|________________________________________+_________________________________________|50.12%|-2.74%
Column|~85OO|3_4_1_3_3_9_5_9_4_4_1_4_4_1_5_3_1_4_3_6_1_5_4_1_3_7_3_6_7_1_8_3_9_3_3_8_8_1_1_9_5_|100%|-100%
Count|~875O||____1_______________1_____3_____4_______6_____3___________7________
 

Attached File(s)

text11jan100927.png

"P&F GOLD5 Box Size$2X3 or(0.43%) HI/LO
Data 1408.98 - 1352.72 ~ 0.19 Month ~ 5.83 Day
Database 1050 records 1372.64 (Last Close)
2011-01-04 13~00
2011-01-10 08~50 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1410|~2||+_____________________________________|-0.07%|4.23%
1408|~4||x_o___________________________________|0.07%|4.09%
1406|~6||__o_+_________________________________|0.21%|3.94%
1404|~8||__o___+_______________________________|0.35%|3.79%
1402|~1O|__o_____+_____________________________|0.5%|3.64%
1400|~12|__o_______+___________________________|0.64%|3.5%
1398|~14|__o_________+_________________________|0.78%|3.35%
1396|~16|__o___________+_______________________|0.92%|3.2%
1394|~18|__o_____________+_____________________|1.06%|3.05%
1392|~2O|__o_______________+___________________|1.21%|2.9%
1390|~22|__o_________________+_________________|1.35%|2.76%
1388|~24|__o___________________+_______________|1.49%|2.61%
1386|~26|__o_____________________+_____________|1.63%|2.46%
1384|~28|__o_x___x_________________+___________|1.77%|2.31%
1382|~3O|__o_x_o_x_o_________________+_________|1.91%|2.16%
1380|~32|__o_x_o_x_o___________________+_______|2.06%|2.02%
1378|~34|__o_x_o___o_x___x_______________x_____|2.2%|1.87%
1376|~36|__o_______o_x_o_x_o_____x_______x_o___|2.34%|1.72%
1374|~38|__________o_x_o_x_o_x___x_o_____x_o_x_|2.48%|1.57%
1372|~4O|==========o=x=o===o=x=o=x=o=====x=o=x=|2.62%|1.43%
1370|~42|__________o_x_____o_x_o_x_o_____x_o_x_|2.77%|1.28%
1368|~44|__________o_x_____o___o_x_o_____x_o_x_|2.91%|1.13%
1366|~46|__________o_x_________o___o_x___x_o___|3.05%|0.98%
1364|~48|__________o_______________o_x_o_x_____|3.19%|0.83%
1362|~5O|__________________________o_x_o_x___+_|3.33%|0.69%
1360|~52|__________________________o_x_o___+___|3.48%|0.54%
1358|~54|__________________________o_x___+_____|3.62%|0.39%
1356|~56|__________________________o_x_+_______|3.76%|0.24%
1354|~58|__________________________o_+_________|3.9%|0.09%
1352|~6O|__________________________+___________|4.04%|-0.05%
Column|||1_1_4_3_3_1_7_3_3_5_3_4_5_1_6_3_9_6_4_|
Count||||__7_______O_______________1________
 

Attached File(s)

Last edited:
Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6055; Target: 1.5770 ; Stop: 1.6245.
In the case of failures.
Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6340; Target: 1.5770 ; Stop: 1.6530.

"P&F GBPAUD10080 Box Size 500X4 or(8.79%) HI/LO
Data 3.0393 - 1.5138 ~ 240.1 Month ~ 7308 Day
Database 1046 records 1.60434 (Last Close)
~ 20.01 Years
1991-01-06 00~00
2011-01-09 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
MQL5:
http://docs.google.com/View?id=dg3m7zmf_9czpg6whs
https://docs.google.com/View?id=dcftkq53_237cvshswvk
mane11Jan161627.PNG
without11Jan161653.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attached File(s)

Last edited by a moderator:
*DXY as forecasted achieved the 78 handle.
*This manifested on our screens this week and was mainly due to the Leadership of EURUSD to the upside above the long awaited StopHunt over 1.3497,there were still many undercurrents of coming USD strength.The undercurrents came in the form of risk aversion pairs USDCAD, USDJPY and USDCHF staging rather dramatic advances in the face of DXY weakness throughout most of the trading week.
*One reason of course is the upside leader EURUSD has the heaviest weighting in the DXY basket, but I suspect big players are beginning to take off risk and are also hedging as multiple asset classes are breaking down and or topping.(ForexStopHunters)
*U.S. DOLLAR INDEX: Dropped nearly 1% on Friday to 78.12, which would mark its lowest close since November 12.
procent11Jan231517.PNG

MQL5:
http://img593.imageshack.us/img593/2894/big11jan231133.png
Full size.
"P&F _DXY10080 Box Size1 70X3 or(5.33%) HI/LO
Data 120.51 - 70.7 ~ 215.72 Month ~ 6566 Day
Database 939 records 78.14 (Last Close)
1993-01-24 00~00 ~ 17.98 Years
2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
MQL5:
http://docs.google.com/View?id=dg3m7zmf_24hf487zfd

120.7|~17O||________________________+___+___________________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_________________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_______________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+_____________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+___________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______+_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_________+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o___________+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_____________+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_________________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o___________________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_____________________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o_____________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o_____________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o_____________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x___x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________+___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|==========================================o=x=o===o=x=o=|35.11%|10.61%
76.50|~459O|__________________________________________o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|__________________________________________o_x___+_o_+___|37.93%|5.8%
73.10|~493O|__________________________________________o_x_+___+_____|39.34%|3.39%
71.40|~51OO|__________________________________________o_+___________|40.75%|0.99%
69.70|~527O|__________________________________________+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5___________2_O________
 

Attached File(s)

Last edited by a moderator:
Using P&F (Point and Figure) Charts in Forex Trading.
Review of online published on P & F charts.
11feb0617041.png

Click on any link below...
MQL5:
https://docs.google.com/View?id=dg3m7zmf_31dhpw7shp
http://iticsoftware.com/postimages2//XO11Feb06.htm
http://img145.imageshack.us/img145/6153/11feb061247.pdf
 

Attached File(s)

Last edited by a moderator:
After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
I am neutral on GBP/USD.
The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].

"P&F GBPUSD10080 Box Size 270X4 or(6.23%) HI/LO
Data 2.1161 - 1.3503 ~ 241.71 Month ~ 7357 Day
Database 1052 records 1.62521 (Last Close)
1990-12-23 00~00 ~ 20.14 Years
2011-02-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
11feb210802.png

mane11feb201902.png

BJF Trading Group. Excel Chart. Full size attached.
MQL5:
http://iticsoftware.com/postimages2//GBPUSD11Feb20.html
     ^^^ OR vvv
http://img141.imageshack.us/img141/8787/11feb211149.pdf
     ^^^ OR vvv
a t t a c h m e n t
 

Attached File(s)

Last edited by a moderator:
I am neutral on USD/JPY.
The magnitude of Middle -Eastern events has been extraordinary. This sent oil up and the dollar down, with the yen being one of the big winners. When the Libyan crisis ends, dollar/yen will rise back up, but the level of uncertainty is very high.
I am neutral on EUR/USD too.
The clear statement about rate hikes will continue to boost the Euro, as well as the strength in Germany. On the other hand, the US economy is moving forwards, as seen in the improving job market, and another round of the debt crisis is around the corner. Choppy trading is likely, until a new direction is seen – probably down.
[forexcrunch]
EUR\JPY = EUR\USD X USD\JPY
Movement will be neutral as well. Or may turn bearish.... See chart....

Trade Idea: EUR/JPY- Sell (Stop Limit) at 115.50; Target: 112.00 ; Stop: 116.50.

"P&F EURJPY10080 Box Size300X4 or(8.99%) HI/LO
Data 177.98 - 88.87 ~ 241.94 Month ~ 7364 Day
Database 1053 records 115.117 (Last Close)
1990-12-30 00~00 ~ 20.16 Years
2011-02-27 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
xo11m071.png

large11m051.png
mane11m051.png


BJF Trading Group. Excel Chart. Full size attached.
MQL5:
http://iticsoftware.com/postimages2//EURJPY11M06.html
    ^^^ OR vvv
http://img824.imageshack.us/img824/5402/11m06.pdf
    ^^^ OR vvv
https://docs.google.com/document/pub?id=1vR4U8ZUdT9BrDjtWGAolGgt7U0s9MJOf-XKWrOr_5AI
 

Attached File(s)

Last edited by a moderator:
A comparison of algorithms for the three programs.
Indicator puma1, Bull's-Eye Broker and XL ChartPro.

~~~>img24.imageshack.us/img24/5157/cpa11m211.png
~~~>docs.google.com/leaf?id=0BxxKzvQ2GlM8MzZmNWI3NjctOWJjNS00ZjczLTgxMzYtZDZjZDBiZmJjOTgz&sort=name&layout=list&num=50
===========================
Look carefully at the English pound!
Trade Idea: GBP\USD - Sell Stop at 1.6259; Target: 1.5961; Stop: 1.6351.
mane11m223.png

Big Picture full size and Exel chart.
~~~>img846.imageshack.us/img846/7990/big11m22.png
^^^ Picture; Excel file vvv
~~~>docs.google.com/leaf?id=0BxxKzvQ2GlM8M2Q5NDRmMTctYmNmMC00OTI3LTlmM2ItOGEyZTA1MjI2YjFm&sort=name&layout=list&num=50
 
Trade Idea: GBP/CHF - Sell ???
tst11m29.png

~~~>docs.google.com/document/pub?id=1oYwnTw8uVA5GpqsfsK3dclJskwOR5uBG0Q-1kgAYRsQ
 
I turn bearish on Usd/Jpy. My Sell position at 84.921 SL 85.68 TP 83.21
Learn more....
~~~>docs.google.com/document/pub?id=14YIgWu6mqwm0AYkhG14x-1vwsygUUGs3krB4a1Q7iyA#id.p0i1hoift9jk



g11apr10.gif
 
DXY:The market remains under intense pressure with the price dropping to yet another fresh yearly and multi-month low below 73.00 thus far.
mane11may03.png

MQL5:
https://docs.google.com/document/pub?id=14YIgWu6mqwm0AYkhG14x-1vwsygUUGs3krB4a1Q7iyA#id.20hgavhe1yoe
 
Last edited by a moderator:
Forex - USD/CHF weekly outlook: May 30 - June 3
Forex Pros – The broadly stronger Swiss franc surged to a record high against the U.S. dollar on Friday, as a combination of concerns over the outlook for U.S. economic growth and euro zone sovereign debt issues weighed on risk sentiment....
mane11may30.png
big11may30tu.png

BJF Trading Group. Excel Chart. Full size attached.
MQL5:
https://docs.google.com/document/pub?id=14YIgWu6mqwm0AYkhG14x-1vwsygUUGs3krB4a1Q7iyA#id.ol9goxb58hae
http://img857.imageshack.us/img857/3482/11may30.pdf
 
Last edited by a moderator:
Hello MD,

A fair bit to fathom here for a new fella, but i suspect the detail is not as complex as it first appear's, with some study. I look forward to trying some of your suggestions with my demo trades, if you continue posting.

Best wishes, Greg.
 
Headlines:
News flows and economic announcements are slow at the start of this week, and movement is likely to come from technical reactions to recent trade, rather than breaking headlines...
mane11jun132.png
big11jun133.png

MQL5:
https://docs.google.com/document/pub?id=1fqx-sUKZqF5FCzJUFRnGwz6GSactFp1SPCwlWhzix8A#id.1wlhpdb82x3s
     ^^^ OR vvv
http://img853.imageshack.us/img853/9797/11jun132.pdf
 
Last edited by a moderator:
Yen is weaker, having lost 0.6% against the USD and underperforming on most of the crosses. There were no fundamental releases as Japanese politics and decreasing support for Prime Minister Kan are the main focus. Still USD/JPY has been remarkably stable over the last two months, essentially range trading between 80 and 82.
Detail below.
mane11jun28.png
tb11jun28.png

MQL5:
http://iticsoftware.com/postimages2//201009/11Jun28.html
     ^^^ OR vvv
http://img171.imageshack.us/img171/4431/final11jun27.pdf
     ^^^ OR vvv
https://docs.google.com/document/pub?id=1fqx-sUKZqF5FCzJUFRnGwz6GSactFp1SPCwlWhzix8A#id.5xfkhpioyjci
     ^^^ OR vvv
A t t a c h m e n t
 

Attached File(s)

Last edited by a moderator:
The GOLD found resistance on 1590\95 after the validation of the breakout of
1580 points.
The pair is currently trying a return above 1593.
All indicators are still bullish.
But still ...
Trade Idea: GOLD - Sell (Stop Limit) at 1593.60; Target: 1580.80 ; Stop: 1600.00.
v11jul161mane.png

CLICK HERE for detail information...
MQL5:
http://mdunleavy.byethost7.com/11Jul17.html
     ^^^ OR vvv
http://iticsoftware.com/postimages2//201009/11Jul17.html
     ^^^ OR vvv
https://docs.google.com/document/pub?id=1r5tvs16QsoQfcng4CL1LxaWk5U9xx2XyLke4fv7UUdQ#id.jhowt65dxs6a
     ^^^ OR vvv
A t t a c h m e n t
 

Attached File(s)

Last edited by a moderator: