Free Daily Forecasts for Different Pairs (P&F chart) - Forex Forum - EarnForex
Forex Forum - EarnForex
Serving Traders Since 2005
 

Go Back   Forex Forum - EarnForex > Advertisements > Advertisements

Advertisements Post your Forex related advertisements here. Only 1 post per member per day.

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 6th June 2010, 13:39
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default Free Daily Forecasts for Different Pairs (P&F chart)

Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
================================================== ========
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.

"P&F AUDCAD1440 Box Size 100X4 or(4.52%) HI/LO
Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

1.0500|~1OO||______+______________________________ _________________________________|0.47%|46.57%
1.0400|~2OO||______x_o____________________________ _________________________________|1.42%|45.17%
1.0300|~3OO||______x_o_+__________________________ _________________________________|2.37%|43.77%
1.0200|~4OO||______x_o_x_+________________________ _________________________________|3.32%|42.38%
1.0100|~5OO||______x_o_x_o_+______________________ _________________________________|4.27%|40.98%
1.0000|~6OO||______x_o_x_o___+____________________ _________________________+_______|5.21%|39.59%
0.9900|~7OO||______x_o_x_o_____+___________+______ _________________________x_+_____|6.16%|38.19%
0.9800|~8OO||______x_o_x_o_x___x_+_________x_+____ _________________________x_o_+___|7.11%|36.8%
0.9700|~9OO||______x_o_x_o_x_o_x_o_+_______x_o_+__ _________________________x_o___+_|8.06%|35.4%
0.9600|~1OOO|______x_o___o_x_o_x_o___+_____x_o___+ _________________________x_o_x___|9%|34%
0.9500|~11OO|______x_____o_x_o_x_o_x___+___x_o____ _+_______________________x_o_x_o_|9.95%|32.61%
0.9400|~12OO|______x_____o_x_o___o_x_o___+_x_o____ ___+_____________________x_o_x_o_|10.9%|31.21%
0.9300|~13OO|__x___x_____o_x_____o_x_o_____x_o____ _____+_______________x___x_o_x_o_|11.85%|29.82%
0.9200|~14OO|__x_o_x_____o_x_____o_x_o_x___x_o____ _______+_____________x_o_x_o___o_|12.8%|28.42%
0.9100|~15OO|__x_o_x___+_o_x_____o_x_o_x_o_x_o____ _________+___________x_o_x_____o_|13.74%|27.02%
0.9000|~16OO|__x_o_x_+___o_x_____o_x_o_x_o_x_o____ ___________+_________x_o_x_____o_|14.69%|25.63%
0.8900|~17OO|__x_o_x_____o_______o_x_o_x_o_x_o____ _____________+_______x_o_x_____o_|15.64%|24.23%
0.8800|~18OO|o_x_o_______________o_x_o___o_x_o_x__ _______________+_____x_o_______o_|16.59%|22.84%
0.8700|~19OO|o_x_________________o_x_____o_x_o_x_o _________________+___x_________o_|17.54%|21.44%
0.8600|~2OOO|+___________________o_x_____o_x_o_x_o _________________x_+_x___________|18.48%|20.04%
0.8500|~21OO|____________________o_x_____o_x_o_x_o _________________x_o_x___________|19.43%|18.65%
0.8400|~22OO|____________________o_x_____o_x_o___o _________x_______x_o_x___________|20.38%|17.25%
0.8300|~23OO|____________________o_x_____o_______o _________x_o_x___x_o_x_________+_|21.33%|15.86%
0.8200|~24OO|____________________o_______________o _____x___x_o_x_o_x_o_x_______+___|22.27%|14.46%
0.8100|~25OO|____________________________________o _____x_o_x_o_x_o_x_o_x_____+_____|23.22%|13.07%
0.8000|~26OO|____________________________________o _x___x_o_x_o_x_o_x_o_x___+_______|24.17%|11.67%
0.7900|~27OO|____________________________________o _x_o_x_o_x_o_x_o___o_x_+_________|25.12%|10.27%
0.7800|~28OO|____________________________________o _x_o_x_o___o_x_____o_+___________|26.07%|8.88%
0.7700|~29OO|____________________________________o _x_o_x_____o_______+_____________|27.01%|7.48%
0.7600|~3OOO|____________________________________o _x_o_____+_______________________|27.96%|6.09%
0.7500|~31OO|____________________________________o _x_____+_________________________|28.91%|4.69%
0.7400|~32OO|____________________________________o _x___+___________________________|29.86%|3.29%
0.7300|~33OO|____________________________________o _x_+_____________________________|30.81%|1.9%
0.7200|~34OO|____________________________________o _+_______________________________|31.75%|0.5%
0.7100|~35OO|____________________________________+ _________________________________|32.7%|-0.89%
Column|||||||2_7_5_1_9_6_1_9_4_4_1_1_7_4_9_1_1_4_1 _8_4_6_4_6_7_6_4_7_8_1_5_1_7_4_9_|
Count||||||||______6_____3_______6_3_______5_4___6 _____________________5___1_______|




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #2 (permalink)  
Old 11th June 2010, 08:33
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

Trade Idea: EUR/CAD - Buy Stop at 1.2540; Target: 1.2660 ; Stop: 1.2360.
(At first)
Trade Idea: EUR/CAD - Sell Limit at 1.2660; Target: 1.236 ; Stop: 1.2780.
(Then)
After trading above the middle line of the pitchfork channel over the past trading days, the
EUR/CAD has decided to break the middle level of the fork. As you can see, the pair is still
trading inside the bearish trend channel from the end of May. This might be a signal for
further falls inside the downward trend channel.

"P&F EURCAD1440 Box Size 150X4 or(4.01%) HI/LO
Data 1.7499 - 1.2449 ~ 50 Month ~ 1528 Day
Database 1085 records 1.24864 (Last Close)
2006-04-04 00~00
2010-06-10 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #3 (permalink)  
Old 26th June 2010, 14:16
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

This pair fell to new lows this week. Prices eventually found temporary support from the trend-line for the rally up from the November ’09 lows and the lower channel line of the 4th of June descent. There are some bullish signs including momentum diverging bullishly and the Elliot wave count is showing a possible start of a small 4th wave although more upside is required to confirm. If this is the case the market may rise slowly over the next week to 90.50, which is also the lower border of the Ichimoku cloud.
A break lower, however, could lead to 87.00, the point and figure target down and also the old support lows from the ‘08/’09 bottom. They may also pause on the way down at a support at 88.17.

"P&F USDJPY10080 Box Size60X3 or(10.05%) HI/LO
Data 278.31 - 79.75 ~ 389 Month ~ 11858 Day
Database 1695 records 89.223 (Last Close)
1978-01-01 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

282.00|~6OO||____________+________________________ ___|-1.33%|253.61%
276.00|~12OO|____________x_+______________________ ___|0.83%|246.08%
270.00|~18OO|____________x_o_+____________________ ___|2.99%|238.56%
264.00|~24OO|____________x_o___+__________________ ___|5.14%|231.03%
258.00|~3OOO|____x_______x_o_____x________________ ___|7.3%|223.51%
252.00|~36OO|____x_o_____x_o_____x_o______________ ___|9.45%|215.99%
246.00|~42OO|____x_o_x___x_o_x___x_o_+____________ ___|11.61%|208.46%
240.00|~48OO|____x_o_x_o_x_o_x_o_x_o___+__________ ___|13.77%|200.94%
234.00|~54OO|__o_x_o_x_o_x_o_x_o_x_o_____+________ ___|15.92%|193.42%
228.00|~6OOO|__o_x_o_x_o_x_o___o_+_o_______+______ ___|18.08%|185.89%
222.00|~66OO|__o_x_o_x_o_x_____+___o_________+____ ___|20.23%|178.37%
216.00|~72OO|__o_x_o_x_o_____+_____o___________+__ ___|22.39%|170.85%
210.00|~78OO|__o_x_o_x_____+_______o_____________+ ___|24.54%|163.32%
204.00|~84OO|__o_x_o_____+_________o______________ _+_|26.7%|155.8%
198.00|~9OOO|__o_x_____+___________o______________ ___|28.86%|148.28%
192.00|~96OO|__o_x___+_____________o______________ ___|31.01%|140.75%
186.0|~1O2OO|__o_x_+_______________o______________ ___|33.17%|133.23%
180.0|~1O8OO|__o_+_________________o______________ ___|35.32%|125.71%
174.0|~114OO|__+___________________o______________ ___|37.48%|118.18%
168.0|~12OOO|______________________o______________ ___|39.64%|110.66%
162.0|~126OO|______________________o______________ ___|41.79%|103.13%
156.0|~132OO|______________________o_x____________ ___|43.95%|95.61%
150.0|~138OO|______________________o_x_o__________ ___|46.1%|88.09%
144.0|~144OO|______________________o_x_o_x________ ___|48.26%|80.56%
138.0|~15OOO|______________________o_x_o_x_o______ ___|50.42%|73.04%
132.0|~156OO|______________________o_x_o_x_o_x____ ___|52.57%|65.52%
126.0|~162OO|______________________o___o_x_o_x_o__ ___|54.73%|57.99%
120.0|~168OO|__________________________o_x_o_x_o_x ___|56.88%|50.47%
114.0|~174OO|__________________________o_x_o_x_o_x _o_|59.04%|42.95%
108.0|~18OOO|__________________________o_x_o_x_o_x _o_|61.19%|35.42%
102.0|~186OO|__________________________o_x_o___o__ _o_|63.35%|27.9%
96.00|~192OO|__________________________o_x___+____ _o_|65.51%|20.38%
90.00|~198OO|__________________________o_x_+______ _o_|67.66%|12.85%
84.00|~2O4OO|__________________________o_+________ _+_|69.82%|5.33%
78.00|~21OOO|__________________________+__________ ___|71.97%|-2.19%
Column|||||||O_1_1_9_7_5_1_8_3_3_5_2_5_1_1_7_5_5_3 _5_|
Count||||||||__O_3_______O_________2___2_O________ ___|




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #4 (permalink)  
Old 10th July 2010, 18:48
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

The New Zealand Dollar pared the decline from June following a shift in market sentiment, and the high-yielding currency may continue to trend higher over the following week as investors raise their appetite for risk.

"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 246 Month ~ 7483 Day
Database 1070 records 0.71037 (Last Close)
1990-01-07 00~00
2010-07-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.8250|~15O||_____________________________________ _+_________________________|-0.44%|111.54%
0.8100|~3OO||__________________________________x__ _x_+_______________________|1.39%|107.69%
0.7950|~45O||__________________________________x_o _x_o_+_____________________|3.21%|103.85%
0.7800|~6OO||__________________________________x_o _x_o___+___________________|5.04%|100%
0.7650|~75O||__________________________________x_o _x_o_____+___________+_____|6.87%|96.15%
0.7500|~9OO||__________________________________x_o _x_o_______+_________x_+___|8.69%|92.31%
0.7350|~1O5O|__________________________x_______x_o _x_o_________+_______x_o_+_|10.52%|88.46%
0.7200|~12OO|______+___________________x_o_____x_o _x_o___________+_____x_o___|12.34%|84.62%
0.7050|~135O|______x_+_____________x___x_o_____x_o _x_o_____________+___x_o_x_|14.17%|80.77%
0.6900|~15OO|______x_o_+___________x_o_x_o_____x_o _x_o_x_____________+_x_o_x_|16%|76.92%
0.6750|~165O|______x_o___+_________x_o_x_o_____x_o ___o_x_o_____________x_o_x_|17.82%|73.08%
0.6600|~18OO|______x_o_____+_______x_o_x_o_____x__ ___o_x_o_____________x_o___|19.65%|69.23%
0.6450|~195O|______x_o_______+_____x_o_x_o_x___x__ ___o___o_____________x_____|21.48%|65.38%
0.6300|~21OO|__x___x_o_________+___x_o_x_o_x_o_x__ _______o_x___________x_____|23.3%|61.54%
0.6150|~225O|__x_o_x_o___________+_x_o_x_o_x_o_x__ _______o_x_o_________x_____|25.13%|57.69%
0.6000|~24OO|o_x_o_x_o_____________x_o___o___o____ _______o_x_o_x___x___x_____|26.95%|53.85%
0.5850|~255O|o_x_o_x_o_____________x______________ _____+_o___o_x_o_x_o_x_____|28.78%|50%
0.5700|~27OO|o___o_x_o_____________x______________ ___+_______o_x_o_x_o_x_____|30.61%|46.15%
0.5550|~285O|____o_x_o_x___________x______________ _+_________o_x_o_x_o_x_____|32.43%|42.31%
0.5400|~3OOO|____o_x_o_x_o_________x_____________+ ___________o___o_x_o_x_____|34.26%|38.46%
0.5250|~315O|____o_x_o_x_o_________x___________+__ _______________o___o_x___+_|36.08%|34.62%
0.5100|~33OO|____o___o_x_o_________x_________+____ ___________________o_x_+___|37.91%|30.77%
0.4950|~345O|________o_x_o_____x___x_______+______ ___________________o_+_____|39.74%|26.92%
0.4800|~36OO|________o___o_____x_o_x_____+________ ___________________+_______|41.56%|23.08%
0.4650|~375O|____________o_____x_o_x___+__________ ___________________________|43.39%|19.23%
0.4500|~39OO|____________o_x___x_o___+____________ ___________________________|45.22%|15.38%
0.4350|~4O5O|____________o_x_o_x___+______________ ___________________________|47.04%|11.54%
0.4200|~42OO|____________o_x_o_x_+________________ ___________________________|48.87%|7.69%
0.4050|~435O|____________o___o_+__________________ ___________________________|50.69%|3.85%
0.3900|~45OO|________________+____________________ ___________________________|52.52%|0%
Column|||||||3_4_8_1_1_5_1_3_3_6_3_1_7_9_9_3_3_1_9 _9_1_3_7_3_6_4_5_5_7_1_6_3_|
Count||||||||______3_5___O_________7___________4__ ___1_________________7_____|




BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #5 (permalink)  
Old 24th July 2010, 19:17
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

This week, US data and the European bank stress test results stole most of the headlines. Canada has quietly seen their currency strengthen towards the lower part of its' recent range. Tuesday saw an increase of 25 basis points on their overnight rate. Canadian Retail Sales and Consumer Price Index printed below expectations, but the currency benefited from the stabilization of commodities. While the outlook for future rate hikes is dismal, the Canadian economy is significantly in a better position than the US.Written by FX Solutions.USDCAD strength can continue towards 1.02.

"P&F USDCAD30 Box Size 40X3 or(1.15%) HI/LO
Data 1.0744 - 1.0138 ~ 2 Month ~ 58.98 Day
Database 2048 records 1.03572 (Last Close)
2010-05-25 23~00
2010-07-23 22~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.0760|~4O|||+_______________________________|-0.15%|6.14%
1.0720|~8O|||x_o_____________________________|0.22 %|5.74%
1.0680|~12O||x_o_+_______________+___________|0.6% |5.35%
1.0640|~16O||__o___+_____x_______x_+_________|0.97 %|4.95%
1.0600|~2OO||__o_____+___x_o_____x_o_+_______|1.34 %|4.56%
1.0560|~24O||__o_x___x_+_x_o_____x_o_x_+_____|1.71 %|4.16%
1.0520|~28O||__o_x_o_x_o_x_o_____x_o_x_o_+___|2.08 %|3.77%
1.0480|~32O||__o_x_o_x_o_x_o_____x_o_x_o_x_+_|2.46 %|3.37%
1.0440|~36O||__o___o___o_x_o_x___x_o_x_o_x_o_|2.83 %|2.98%
1.0400|~4OO||__________o_x_o_x_o_x_o_x_o_x_o_|3.2% |2.58%
1.0360|~44O||__________o___o_x_o_x_o_x_o___o_|3.57 %|2.19%
1.0320|~48O||______________o_x_o___o_x_____V_|3.95 %|1.8%
1.0280|~52O||______________o_x_____o_______V_|4.32 %|1.4%
1.0240|~56O||______________o_x___+_________V_4.69% |1.01%
1.0200|~6OO||______________o_x_+___________V_5.06% |0.61%
1.0160|~64O||______________o_+_____________V_5.44% |0.22%
1.0120|~68O||______________+_________________|5.81 %|-0.18%
Column|~72O||2_8_3_3_3_5_7_1_7_3_8_9_7_5_3_3_|
Count||~76O||______________2_________________|



BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #6 (permalink)  
Old 28th July 2010, 20:38
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

Gold' fall from 1266.5 resumes by taking out 1175.1 and reaches as slow as 1156.9 so far. Short term outlook will now remain bearish as long as 1203.9 resistance holds and we'd expect deeper decline to 1124.3 support next.

"P&F GOLD30 Box Size $6X3 or(1.49%) HI/LO
Data 1265.02 - 1157.88 ~ 2 Month ~ 62.92 Day
Database 2056 records 1161.33 (Last Close)
2010-05-26 16~00
2010-07-28 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1260.00|~6$||__________________x_+_____________|0. 4%|8.82%
1254.00|~12$|__________x_o_x_o___o_+___________|0. 87%|8.3%
1248.00|~18$|______x___x_o_x_____o___+_________|1. 35%|7.78%
1242.00|~24$|______x_o_x_o_x_____o_____+_______|1. 82%|7.27%
1236.00|~3O$|______x_o_x_o_x___+_o_______+_____|2. 29%|6.75%
1230.00|~36$|______x_o_x_o___+___o_________+___|2. 77%|6.23%
1224.00|~42$|__x___x_o_x___+_____o___________+_|3. 24%|5.71%
1218.00|~48$|o_x_o_x_o___+_______o_____________|3. 72%|5.19%
1212.00|~54$|o_x_o_x___+_________o_____x_______|4. 19%|4.67%
1206.00|~6O$|o___o_x_+___________o_x___x_o_____|4. 67%|4.16%
1200.00|~66$|____o_+_____________o_x_o_x_o_x___|5. 14%|3.64%
1194.00|~72$|____+_______________o_x_o_x_o_x_o_|5. 61%|3.12%
1188.00|~78$|____________________o___o___o_x_o_|6. 09%|2.6%
1182.00|~84$|____________________________o_x_o_|6. 56%|2.08%
1176.00|~9O$|____________________________o_+_o_|7. 04%|1.56%
1170.00|~96$|____________________________+___o_|7. 51%|1.05%
1164.0|~1O2$|________________________________oV|7. 99%|0.53%
1158.0|~1O8$|________________________________oV|8. 46%|0.01%
1152.0|~114$|________________________________+V|8. 93%|-0.51%
Column|||||||3_3_4_8_5_6_5_4_1_1_1_3_3_4_6_4_7V|
Count||||||||____________________2____________V|



BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #7 (permalink)  
Old 31st July 2010, 16:59
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

NzdCad formed a triple top.
Trade Idea: NZD / CAD - Sell at 0.7480; Target: 0.7080; Stop: 0.7560.
In the case of failures.
Trade Idea: NZD / CAD - Sell at 0.7600; Target: 0.7080; Stop: 0.7680.

"P&F NZDCAD15 Box Size 10X3 or(0.4%) HI/LO
Data 0.7603 - 0.7416 ~ 0 Month ~ 15.01 Day
Database 1050 records 0.74688 (Last Close)
2010-07-15 22~30
2010-07-30 22~45 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.7600|~1O|||____________________________________x _+_________________________|0.04%|2.48%
0.7590|~2O|||____________________________________x _o_+_______________________|0.17%|2.35%
0.7580|~3O|||____________________________________x _o___+_____________________|0.3%|2.21%
0.7570|~4O|||________________________________x___x _o_x___+___________________|0.43%|2.08%
0.7560|~5O|||__o_________________________x___x_o_x _o_x_o_x_+_________________|0.57%|1.94%
0.7550|~6O|||__o_________________________x_o_x_o_x _o_x_o_x_o_+_______________|0.7%|1.81%
0.7540|~7O|||__o_____________________x___x_o_x_o_x _o___o_x_o___+_____________|0.83%|1.67%
0.7530|~8O|||__o_____________________x_o_x_o_x_o__ ___+_o_x_o_____+___________|0.96%|1.54%
0.7520|~9O|||__o_+___________________x_o_x_o______ _+___o_x_o_______+_________|1.09%|1.4%
0.7510|~1OO||__o_x_+_________________x_o_________+ _____o_x_o_x___x___+_______|1.22%|1.27%
0.7500|~11O||__o_x_o_+_______x_______x_________+__ _____o___o_x_o_x_o___+_____|1.35%|1.13%
0.7490|~12O||__o_x_o___+_____x_o_____x_______+____ _________o_x_o_x_o_x___x___|1.49%|1%
0.7480|~13O||__o_x_o_x___+___x_o_x___x_____+______ _________o___o___o_x_o_x_o_|1.62%|0.86%
0.7470|~14O||__o_x_o_x_o___+_x_o_x_o_x___+________ _________________o_x_o_x_o_|1.75%|0.73%
0.7460|~15O||__o___o_x_o_x___x_o_x_o_x_+__________ _________________o_x_o_x_o_|1.88%|0.59%
0.7450|~16O||______o_x_o_x_o_x_o_x_o_+____________ _________________o___o_x_o_|2.01%|0.46%
0.7440|~17O||______o_x_o_x_o_x_o_x_+______________ _____________________o_+___|2.14%|0.32%
0.7430|~18O||______o___o_x_o___o_+________________ _____________________+_____|2.28%|0.19%
0.7420|~19O||__________o_______+__________________ ___________________________|2.41%|0.05%
0.7410|~2OO||_____________________________________ ___________________________|2.54%|-0.08%
Column|~21O||O_1_5_8_5_6_4_3_7_7_5_3_9_3_5_4_5_4_7 _6_3_7_6_8_3_3_3_6_4_5_5_4_|
Count|~22O|||__1__________________________________ ___________________________|



BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #8 (permalink)  
Old 27th September 2010, 10:40
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

Trade Idea: Nzd/Usd - Buy Limit at ~0.72.00; Target: ~0.76.00 ; Stop: ~0.7120.
=============
I am neutral on NZD/USD, but wait for upward movement.
The weak fundamentals of New Zealand are offset by the general greenback sell off. This trend is likely to continue in the upcoming week, with more range trading expected.

"P&F NZDUSD5 Box Size 10X3 or(0.41%) HI/LO
Data 0.7415 - 0.7214 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 0.73369 (Last Close)
2010-09-16 06~15
2010-09-27 07~45 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.7420|~1O|||________________________________+____ _________|-0.07%|2.86%
0.7410|~2O|||________________________________x_+__ _________|0.07%|2.72%
0.7400|~3O|||____________________________x___x_o_+ _________|0.2%|2.58%
0.7390|~4O|||____________________________x_o_x_o_x _+_______|0.34%|2.44%
0.7380|~5O|||________________________x___x_o_x_o_x _o_+_____|0.47%|2.3%
0.7370|~6O|||________________________x_o_x_o___o_x _o___+___|0.61%|2.16%
0.7360|~7O|||________________________x_o_x_____o_x _o_____x_|0.74%|2.02%
0.7350|~8O|||____________________x___x_o_______o__ _o_____x_|0.88%|1.89%
0.7340|~9O|||____________________x_o_x___________+ _o_____x_|1.01%|1.75%
0.7330|~1OO||________x___________x_o_x_________+__ _o_x___x_|1.15%|1.61%
0.7320|~11O||________x_o_________x_o_________+____ _o_x_o_x_|1.28%|1.47%
0.7310|~12O||________x_o_____x___x_________+______ _o_x_o_x_|1.42%|1.33%
0.7300|~13O||________x_o_x___x_o_x_______+________ _o_x_o_x_|1.55%|1.19%
0.7290|~14O||________x_o_x_o_x_o_x_____+__________ _o_x_o_x_|1.69%|1.05%
0.7280|~15O||________x_o_x_o_x_o_x___+____________ _o_x_o___|1.82%|0.91%
0.7270|~16O||x_______x_o_x_o___o_x_+______________ _o_+_____|1.96%|0.78%
0.7260|~17O||x_o_____x_o_x___+_o_+________________ _+_______|2.09%|0.64%
0.7250|~18O||x_o_x___x_o___+___+__________________ _________|2.23%|0.5%
0.7240|~19O||x_o_x_o_x___+________________________ _________|2.36%|0.36%
0.7230|~2OO||__o_x_o_x_+__________________________ _________|2.49%|0.22%
0.7220|~21O||__o___o_+____________________________ _________|2.63%|0.08%
0.7210|~22O||______+______________________________ _________|2.76%|-0.06%
Column|||||||4_5_3_3_1_8_5_3_4_5_9_3_6_3_5_3_4_6_4 _1_6_5_8_|
Count||||||||________1____________________________ _2_______|




BJF Trading Group. Excel Chart. Full size attached.
Attached Files
File Type: zip 2010-Sep-27_093513_PDF.zip (60.7 KB, 1 views)
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #9 (permalink)  
Old 14th October 2010, 18:19
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

Trade Idea: AUD/CHF - Sell (Stop, Limit) at 0.9520; Target: 0.9160 ; Stop: 0.9600.

"P&F AUDCHF5 Box Size 10X4 or(0.42%) HI/LO
Data 0.9532 - 0.9301 ~ 0.31 Month ~ 9.02 Day
Database 2010 records 0.94589 (Last Close)
2010-10-05 13~35
2010-10-14 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9540|~1O|||__________________________________+__ _|-0.08%|2.57%
0.9530|~2O|||______________________________x___x_+ _|0.02%|2.46%
0.9520|~3O|||__________x_______x___________x_o_x_o _|0.13%|2.35%
0.9510|~4O|||__________x_o_x___x_o_x_______x_o_x_o _|0.23%|2.25%
0.9500|~5O|||__________x_o_x_o_x_o_x_o_x___x_o_x_o _|0.34%|2.14%
0.9490|~6O|||______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o _|0.44%|2.03%
0.9480|~7O|||______x_o_x_o_x_o_x_o_x_o_x_o_x_o___o _|0.55%|1.92%
0.9470|~8O|||______x_o_x_o___o_x_o_x_o_x_o_x_____o _|0.65%|1.82%
0.9460|~9O|||======x=o=x=====o=x=o=x=o=x=o=x=====o =x0.76%|1.71%
0.9450|~1OO||______x_o_______o_x_o___o_x_o_x_____o _x0.86%|1.6%
0.9440|~11O||__x___x_________o_x_____o___o_x_____o _|0.97%|1.49%
0.9430|~12O||__x_o_x_________o_x_________o_x_____+ _|1.07%|1.39%
0.9420|~13O||__x_o_x_______+_o_x_________o_x___+__ _|1.17%|1.28%
0.9410|~14O||__x_o_x_____+___o_x_______+_o_x_+____ _|1.28%|1.17%
0.9400|~15O||__x_o_x___+_____o_x_____+___o_+______ _|1.38%|1.06%
0.9390|~16O||__x_o_x_+_______o_x___+_____+________ _|1.49%|0.96%
0.9380|~17O||__x_o_+_________o_x_+________________ _|1.59%|0.85%
0.9370|~18O||__x_+___________o_+__________________ _|1.7%|0.74%
0.9360|~19O||__x_____________+____________________ _|1.8%|0.63%
0.9350|~2OO||__x__________________________________ _|1.91%|0.53%
0.9340|~21O||__x__________________________________ _|2.01%|0.42%
0.9330|~22O||__x__________________________________ _|2.12%|0.31%
0.9320|~23O||__x__________________________________ _|2.22%|0.2%
0.9310|~24O||__x__________________________________ _|2.33%|0.1%
Column|||||||O_1_6_1_4_7_5_4_1_1_7_6_7_6_1_1_5_5_9 _|
Count||||||||__4___1_________4_5_________O_3______ _|



BJF Trading Group. Excel Chart. Full size attached.
Attached Files
File Type: zip 2010Oct14_185548.zip (65.8 KB, 0 views)
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #10 (permalink)  
Old 25th October 2010, 08:13
Default Avatar
Senior Member
 
Join Date: Jun 2009
Posts: 352
Thanks: 0
Thanked 3 Times in 3 Posts
Default

I remain bullish on USD/CAD.
Trade Idea: USD/Cad - Buy (Stop) at 1.0280; Target: 1.0480 ; Stop: 1.0200.
See the details on the charts.

"P&F USDCAD10080 Box Size 250X3 or(5.94%) HI/LO
Data 1.6196 - 0.9056 ~ 246.9 Month ~ 7259 Day
Database 1038 records 1.02573 (Last Close)
1990-12-02 00~00
2010-10-17 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6250|~25O||____________+________________________ _______|-0.33%|79.44%
1.6000|~5OO||________x___x_+______________________ _______|1.21%|76.68%
1.5750|~75O||____x___x_o_x_o_+____________________ _______|2.75%|73.92%
1.5500|~1OOO|____x_o_x_o_x_o___+__________________ _______|4.3%|71.16%
1.5250|~125O|____x_o_x_o___o_____+________________ _______|5.84%|68.4%
1.5000|~15OO|____x_o_x_____o_______+______________ _______|7.38%|65.64%
1.4750|~175O|____x_o_x_____o_________+____________ _______|8.93%|62.88%
