Las criptodivisas son instrumentos de trading que comparten muchas similitudes con las divisas tradicionales. Muchos brokers minoristas de divisas ofrecen servicios de trading en pares de criptomonedas (en forma de CFDs) en condiciones más favorables en comparación con las bolsas. La lista a continuación es similar a la de los brokers de Forex y Bitcoin, excepto que esta última también incluye compañías que no permiten el trading en BTC, aunque admite pagos en esa criptomoneda. Los intermediarios listados aquí generalmente ofrecen instrumentos de trading como:
Sin embargo, no todos permiten el depósito o el retiro de fondos en criptomonedas. Usted encontrará 148 brokers listados en la tabla abajo.
Broker de Forex | Tamaño mínimo | Calificación | Volumen mínimo | Sistemas de pago | Apalancamiento máximo | Regulación | Spread | Inscripción fácil |
---|---|---|---|---|---|---|---|---|
Exness | 1 $ | 7,4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForex | 10 $ | 4,8 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | 1 $ | 8,4 | 0.001 | 1:500 | ||||
|
||||||||
Binary.com | 1 $ | - | 0.01 | 1:1000 | ||||
|
||||||||
ForexMart | 1 $ | 4,4 | 0.01 | 1:500 | ||||
|
||||||||
InstaForex | 1 $ | 5,8 | 0.0001 | 1:1000 | ||||
IQ Option | 1 $ | - | 0.01 | 1:300 | ||||
AMarkets | 100 $ | 7,4 | 0.01 | 1:1000 | ||||
SimpleFX | 1 $ | 10 | 0.01 | 1:500 | ||||
LiteForex | 50 $ | 7,8 | 0.01 | 1:500 | ||||
FinmaxFX | 250 $ | - | 0.01 | 1:200 | ||||
Evolve Markets | 1 $ | - | 0.01 | 1:1000 | ||||
Videforex | 250 $ | - | 0.01 | 1:100 | ||||
AvaTrade | 100 $ | 3,0 | 0.01 | 1:400 | ||||
easyMarkets | 100 $ | 6,1 | 0.01 | 1:400 | ||||
City Index | 250 $ | - | 0.01 | 1:30 | ||||
Interactive Brokers | 10.000 $ | - | 0.25 | 1:100 | ||||
Saxo Bank | 10.000 $ | 4,6 | 0.05 | 1:200 | ||||
FXCM | 1 $ | - | 0.01 | 1:400 | ||||
IG | 1 $ | 4,0 | 0.01 | 1:50 | ||||
CMC Markets | 1 $ | - | 0.0002 | 1:500 | ||||
iFOREX (Vestle) | 100 $ | 4,2 | 0.01 | 1:30 | ||||
FIBOGroup | 1 $ | 6,6 | 0.01 | 1:1000 | ||||
ActivTrades | 100 $ | 7,2 | 0.01 | 1:400 | ||||
DeltaStock | 100 $ | - | 0.01 | 1:200 | ||||
One Financial Markets | 250 $ | - | 0.01 | 1:30 | ||||
Ingot Brokers | 100 $ | - | 0.01 | 1:400 | ||||
Finq | 100 $ | - | 0.01 | 1:300 | ||||
Admiral Markets | 100 $ | 7,5 | 0.01 | 1:500 | ||||
Advanced Markets | 2.500 $ | - | 0.1 | 1:50 | ||||
UFX | 100 $ | 6,6 | 0.01 | 1:200 | ||||
FXPCM | 100 $ | - | 0.01 | 1:500 | ||||
AAAFx | 300 $ | 3,0 | 0.01 | 1:30 | ||||
MARKETSX (ex-Markets.com) | 100 $ | 4,9 | 0.01 | 1:300 | ||||
HotForex | 5 $ | 7,8 | 0.01 | 1:1000 | ||||
Pepperstone | 200 $ | 6,5 | 0.01 | 1:500 | ||||
Profiforex | 1 $ | 6,0 | 0.01 | 1:500 | ||||
PaxForex | 10 $ | 8,7 | 0.0001 | 1:500 | ||||
IC Markets | 200 $ | 5,2 | 0.01 | 1:500 | ||||
Grand Capital | 10 $ | 6,9 | 0.01 | 1:500 | ||||
FXFlat | 200 $ | - | 0.01 | 1:400 | ||||
Larson & Holz IT | 250 $ | - | 0.01 | 1:500 | ||||
ICM Capital | 200 $ | - | 0.01 | 1:30 | ||||
NordFX | 10 $ | 4,6 | 0.01 | 1:1000 | ||||
Blackwell Global | 5.000 $ | - | 0.01 | 1:30 | ||||
ThinkMarkets | 1 $ | 2,8 | 0.01 | 1:30 | ||||
FxNet | 50 $ | 7,0 | 0.01 | 1:500 | ||||
NatureForex | 20 $ | - | 0.01 | 1:1000 | ||||
Weltrade | 25 $ | 8,0 | 0.01 | 1:500 | ||||
GBE brokers | 500 $ | 5,5 | 0.01 | 1:30 | ||||
Traders Trust | 50 $ | - | 0.01 | 1:500 | ||||
CLMarkets (ex-Core Liquidity Markets) | 100 $ | - | 0.01 | 1:500 | ||||
Swissquote | 1.000 $ | - | 0.1 | 1:100 | ||||
TenkoFX | 10 $ | 9,0 | 0.01 | 1:500 | ||||
TMS Brokers | 1.000 $ | - | 0.01 | 1:30 | ||||
Darwinex | 500 $ | - | 0.01 | 1:200 | ||||
Cornèr Trader | 1 $ | - | 0.01 | 1:200 | ||||
ETX Capital | 100 $ | - | 0.01 | 1:400 | ||||
Forexite | 1 $ | - | 0.0001 | 1:100 | ||||
Tickmill | 100 $ | 7,8 | 0.01 | 1:500 | ||||
FX Choice | 100 $ | - | 0.01 | 1:200 | ||||
Key To Markets | 100 $ | - | 0.01 | 1:500 | ||||
Forex.ee | 10 $ | - | 0.01 | 1:500 | ||||
LCG | 10.000 $ | - | 0.1 | 1:200 | ||||
FXPRIMUS | 2.500 $ | - | 0.01 | 1:500 | ||||
MTrading | 100 $ | 7,4 | 0.01 | 1:1000 | ||||
ADS Prime | 200 $ | - | 0.01 | 1:500 | ||||
FXGlobe | 250 $ | - | 0.01 | 1:500 | ||||
Alvexo | 500 $ | - | 0.01 | 1:400 | ||||
ForexChief | 50 $ | 9,6 | 0.01 | 1:1000 | ||||
CM Trading | 250 $ | 8,7 | 0.01 | 1:200 | ||||
SuperForex | 1 $ | 7,9 | 0.01 | 1:1000 | ||||
AAATrade | 500 $ | 9,0 | 0.01 | 1:200 | ||||
Xtrade | 100 $ | - | 0.01 | 1:400 | ||||
FX Giants | 100 $ | - | 0.01 | 1:30 | ||||
Milton Markets | 300 $ | - | 0.01 | 1:500 | ||||
JFD Bank | 500 $ | 7,0 | 0.01 | 1:400 | ||||
BDSwiss Holding Plc | 100 $ | - | 0.01 | 1:400 | ||||
CMS Trader | 500 $ | - | 0.01 | 1:400 | ||||
TradeCMX | 1.000 $ | - | 0.01 | 1:500 | ||||
Global Prime | 200 $ | - | 0.01 | 1:200 | ||||
TriumphFX | 100 $ | - | 0.01 | 1:500 | ||||
Tifia | 10 $ | - | 0.01 | 1:1000 | ||||
Swiss Markets | 200 $ | - | 0.01 | 1:500 | ||||
World Forex | 1 $ | 10 | 0.01 | 1:500 | ||||
Markets Cube | 5.000 $ | 4,0 | 0.01 | 1:100 | ||||
EBH Forex | 100 $ | - | 0.01 | 1:30 | ||||
Markets Invest | 250 $ | - | 0.01 | 1:1000 | ||||
ATFX | 200 $ | - | 0.01 | 1:30 | ||||
AMEGA | 1 $ | 7,8 | 0.01 | 1:1000 | ||||
Big Boss | 1 $ | - | 0.01 | 1:555 | ||||
Capital Street FX | 100 $ | - | 0.01 | 1:3500 | ||||
Coinexx | 7 $ | 8,2 | 0.01 | 1:500 | ||||
JAFX | 10 $ | - | 0.01 | 1:500 | ||||
CedarFX | 10 $ | - | 0.01 | 1:500 | ||||
Forex.com | 250 $ | 6,0 | 0.1 | 1:200 | ||||
Fort Financial Services | 5 $ | 8,5 | 0.01 | 1:1000 | ||||
GOMarkets | 200 $ | 5,1 | 0.001 | 1:500 | ||||
HYCM | 100 $ | 9,2 | 0.01 | 1:325 | ||||
IFC Markets | 1 $ | 8,3 | 0.001 | 1:400 | ||||
Plus500 | 100 $ | 4,2 | 0.005 | 1:300 | ||||
AAFX Trading | 100 $ | 9,8 | 0.01 | 1:2000 | ||||
Alpari | 1 $ | 4,6 | 0.01 | 1:1000 | ||||
Dukascopy | 100 $ | 4,6 | 0.001 | 1:200 | ||||
EagleFX | 10 $ | 9,4 | 0.01 | 1:500 | ||||
eToro | 200 $ | 8,5 | 0.1 | 1:400 | ||||
EverFX | 250 $ | - | 0.01 | 1:500 | ||||
Libertex | 1 $ | 6,2 | 0.01 | 1:600 | ||||
MultiBank | 50 $ | - | 0.01 | 1:500 | ||||
OctaFX | 100 $ | 6,7 | 0.01 | 1:500 | ||||
XM (ex-XM.COM) | 5 $ | 5,2 | 0.01 | 1:888 | ||||
CryptoRocket | 10 $ | - | 0.01 | 1:500 | ||||
JustForex | 1 $ | 8,4 | 0.01 | 1:3000 | ||||
Trade8 (ex-WCX) | 0 BTC | - | 0.001 | 1:300 | ||||
Vantage FX | 200 $ | 6,0 | 0.01 | 1:500 | ||||
FXTM | 10 $ | 8,5 | 0.01 | 1:2000 | ||||
GKFX | 200 $ | 7,8 | 0.01 | 1:30 | ||||
INFINOX | 100 $ | - | 0.01 | 1:30 | ||||
Fondex | 250 $ | 9,7 | 0.01 | 1:30 | ||||
ROinvesting (ex-GMO Trading) | 100 $ | - | 0.01 | 1:400 | ||||
ACY Securities | 100 $ | - | 0.01 | 1:500 | ||||
Credit Financier Invest | 1 $ | - | 0.01 | 1:30 | ||||
TradeLTD | 200 $ | - | 0.01 | 1:200 | ||||
TIOmarkets | 1 $ | - | 0.01 | 1:200 | ||||
LegacyFx | 500 $ | - | 0.01 | 1:200 | ||||
PrimeXBT | 1 BTC | - | 0.01 | 1:1000 | ||||
Just2Trade | 100 $ | - | 0.01 | 1:500 | ||||
XBTFX | 1 $ | 10 | 0.01 | 1:500 | ||||
Purple Trading | 100 $ | - | 0.01 | 1:30 | ||||
AMP Global | 100 $ | - | 0.01 | 1:50 | ||||
Invest100 | 250 $ | - | 0.01 | 1:400 | ||||
eXcentral | 250 $ | - | 0.01 | 1:30 | ||||
Dizicx | 25 $ | - | 0.01 | 1:400 | ||||
Your FX Broker | 100 $ | - | 0.01 | 1:100 | ||||
Eightcap | 100 $ | - | 0.01 | 1:500 | ||||
M4Markets | 50 $ | - | 0.01 | 1:500 | ||||
Skilling | 100 $ | - | 0.01 | 1:500 | ||||
NAGA | 250 $ | - | 0.01 | 1:500 | ||||
Axes | 500 $ | - | 0.01 | 1:500 | ||||
Streams | 100 $ | - | 0.01 | 1:500 | ||||
LonghornFX | 10 $ | - | 0.01 | 1:500 | ||||
EuropeFX | 1.000 $ | - | 0.01 | 1:30 | ||||
TradeATF | 100 $ | - | 0.01 | 1:500 | ||||
Forex24 | 2.000 $ | - | 0.01 | 1:400 | ||||
CryptoGT | 5 $ | - | 0.01 | 1:500 | ||||
FXGT | 10 $ | - | 0.01 | 1:500 | ||||
HFTrading | 300 $ | - | 0 | 1:400 | ||||
XtreamForex | 5 $ | - | 0.01 | 1:1000 |
Los siguientes puntos podrían inclinarse a favor de abrir una cuenta de trading con una empresa de corretaje que ofrezca instrumentos del comercio de criptomonedas: