Forex Brokers with Advanced Trading Platform
A list of Forex brokers which provide free advanced Forex trading platform.
This unique trading software usually can be downloaded from broker's site and used
solely with this broker. Such advanced platforms often provide Forex traders
with powerful features which can greatly improve trading results. Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 5.6 |
| Deutsche Bank FOREX | $5,000 | - | - | - | - | + | - | 7.8 |
| FX Solutions | $250 | + | - | - | - | + | - | 5.4 |
| FXCM | $2,000 | + | - | - | + | + | + | 6.8 |
| GFT Forex | $250 | - | - | - | - | + | + | 3.4 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 4.2 |
| Realtime Forex | $3,000 | - | - | - | - | + | + | 6.3 |
| Saxo Bank | $2,000 | - | - | + | - | + | - | 6.8 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 5.2 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 6.2 |
| PFG Forex | $1,000 | + | - | - | - | + | + | 6.5 |
| Dukascopy | $5,000 | - | - | - | - | + | - | 7.2 |
| Forex Club | $10 | - | - | - | + | + | + | 6.6 |
| MGFOREX | $500 | - | - | - | + | + | + | 6.2 |
| CMC Markets | $2,000 | - | - | + | - | + | - | 5.6 |
| IFC Markets | $1 | - | + | - | - | + | + | 7.5 |
| iTradeFX | $300 | - | - | - | - | + | + | 3.6 |
| ActivTrades | 250 | + | - | + | + | + | + | 6.9 |
| ABN AMRO marketindex | £1 | - | - | + | + | + | + | 7.8 |
| CitiFX Pro | $10,000 | + | - | - | + | + | - | 7.7 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| FXCM Micro | $25 | - | - | - | - | + | + | 6.7 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 6.3 |
| ATG | $25,000 | - | - | - | - | + | - | 6.1 |
| Advanced Markets | $2,500 | - | - | - | - | + | - | 6.5 |
| Azurite Markets | $100 | - | - | + | + | + | - | 7.3 |
| Global Futures | $250 | + | - | + | - | + | + | 4.8 |
| Renesource Capital | $2,500 | + | - | + | - | + | - | 5.0 | |