Advertisements:

Subscribe to the
Forex Newsletter

Forex Brokers

Forex broker is an intermediatery between a trader and a currency market. Retail trading isn't possible with Forex brokerage. Finding the right Forex broker among hundreds of the online firms isn't an easy task. That's why EarnForex offers a full set of tools that allow finding, comparring and researching all the important online FX companies. Additionally, all Forex brokers here are rated and reviewed by the traders. Some of the brokers' representatives are also answering to the problems that are mentioned in these reviews.

 

This is a full list of retail Forex broker companies that offer on-line Forex trading services. Click on the broker's name to get more details about it and read traders' reviews.

Forex Broker Min. Account Size Broker Rating Min. Position Size Payment Max. Leverage Regulation Spread Easy Registation
Trading Point $0.02 5.6 0.0001         1:500   
Categories Advantages
  • MetaTrader Forex broker.
  • Web-based and mobile trading platforms.
  • Muslim-friendly accounts are available.
  • Generous bonus system.
  • Very low minimum account size.
Country
  • Cyprus
GOMarkets $1 5.4 0.001      1:500   
Categories Advantages
Country
  • Australia
RoboForex $10 5.6 0.01        1:500   
Categories Advantages
  • Flexible leverage.
  • Low starting conditions.
  • Variety of trading instruments.
  • Variety of account funding methods.
  • MetaTrader (MT4 & MT5) Forex broker.
  • Swap-free accounts are available.
  • Free VPS server for real traders.
  • ECN via FX Grid by Integral.
  • Web-based trading platform.
Country
  • New Zealand
Vantage FX $2 5.7 0.01      1:500   
Categories Advantages
  • MetaTrader platform is supported.
  • Bonus promotions and free features for real traders.
Country
  • Australia
TradeFort $1 5.6 0.0001       1:500   
Categories Advantages
  • MetaTrader Forex broker.
  • CFD, gold, metals and other commodities available.
  • Extremely low starting conditions.
  • Muslim-friendly accounts are available.
Country
  • Switzerland
EXNESS $100 5.5 0.01        1:1000   
Forex4you $1 5.2 0.0001        1:500   
InstaForex $1 5.6 0.01        1:1000   
LiteForex $10 5.9 0.001      1:500   
eToro $50 5.7 0.01        1:400   
United World Capital $5 5.5 0.01        1:500   
FXOpen $1 6.0 0.001       1:500   
Ava FX $100 5.9 0.1        1:200   
Easy-Forex $25 5.9 0.025    1:100   
MasterForex $1 3.5 0.001     1:500   
Marketiva $1 3.7 0.00001      1:100   
FXcast $10 3.5 0.01       1:400   
IncoNeon $10 5.1 0.01      1:200   
ACM $2,000 3.1 0.1   1:100   
Alpari $200 4.5 0.01    1:500   
CMS Forex $200 5.6 0.1      1:50   
Forex.com $250 3.4 0.1    1:50   
FX Solutions $250 5.4 0.1      1:50   
GFT Forex $250 4.5 0.1      1:400   
Interactive Brokers $5,000 6.8 1    1:50   
Interbank FX $250 5.2 0.01     1:50   
MB Trading $400 5.2 0.1   1:50   
OANDA $1 5.0 0.001     1:50   
Realtime Forex $3,000 6.3 1   1:100   
Saxo Bank $2,000 3.3 1   1:100   
Tadawul FX $500 4.7 0.05      1:500   
X-Trade Brokers $500 5.6 0.1   1:100   
Forex.CH $2,000 2.8 0.1    1:200   
Finotec $200 5.6 0.1     1:200   
Hotspot FX $7,500 7.0 1    1:50   
FXCM $2,000 5.5 1     1:50   
ECN broker $200 4.9 0.1   1:400   
PFG Forex $1,000 3.0 0.1    1:100   
Dukascopy $1,000 5.1 0.01   1:100   
Real Trade $20 5.2 0.01     1:500   
Forex Club $10 5.9 0.01     1:100   
MIG Bank $2,000 5.4 0.1     1:200   
Questrade FX $250 3.6 0.1    1:200   
ODL Securities $2,000 6.0 0.1     1:100   
MF Global $10,000 6.7 1   1:40   
IG Markets $200 5.6 0.1      1:50   
CMC Markets $2,000 6.3 1     1:100   
IFC Markets $1 3.4 0.001       1:400   
MFN $500 5.6 0.1     1:400   
iFOREX $100 5.4 0.5    1:400   
FIBOGroup $300 7.8 0.01     1:200   
FXDD $500 3.4 0.1      1:200   
ActivTrades €250 3.5 0.01    1:400   
marketindex £1 5.6 0.001   1:50   
GCI Financial $2,000 2.9 0.1        1:200   
VarengoldBankFX $1,000 3.2 0.2   1:100   
FxPro $500 5.9 0.1       1:500   
DeltaStock $100 5.0 0.01     1:200   
Forex-Metal $1 6.4 0.01        1:500   
TradeView Forex $100 4.9 0.01       1:200   
Exto Capital $1,000 3.4 0.1      1:400   
NobleTrading $250 5.7 0.1   1:40   
NordMarkets $500 3.3 0.1     1:200   
FXCM Micro $25 3.4 0.01   1:400   
FXD24 $250 4.2 0.1       1:400   
Ingot Brokers $100 3.3 0.1   1:100   
Velocity Trade (ex Latitude FX) $1,000 5.3 0.1     1:100   
FXTSwiss $2,000 2.8 0.1    1:400   
Apex FX Trading $2,000 5.0 0.1    1:100   
ATC Brokers $3,500 6.3 0.1    1:100   
Windsor Brokers $25 5.6 0.01    1:500   
ForexYard $100 5.0 0.1     1:200   
HY Markets $50 3.1 0.02      1:200   
Arab Financial Brokers $2,000 4.0 0.01    1:400   
WH SelfInvest €2,500 3.4 0.1    1:100   
Sucden £5,000 3.0 0.1   1:100   
FOREX UKRAINE $100 4.4 0.1     1:100   
FX|Clearing $10 5.9 0.01     1:500   
Admiral Markets $10 3.5 0.01    1:500   
Bulbrokers $50 4.1 0.01      1:200   
HMS Markets €10,000 2.9 0.1   1:50   
FXCH $2,000 3.1 0.1     1:500   
BroCo $100 5.5 0.01       1:200   
ATG $25,000 6.8 1   1:50   
Advanced Markets $2,500 5.5 0.1    1:100   
AL Trade $200 5.1 0.1      1:200   
TeleTRADE $2,000 6.3 0.1       1:200   
PFD (ex-WSD) $200 4.0 0.1     1:500   
NTWO $2,000 2.7 1   1:200   
Gallant Capital Markets $100 5.7 0.01     1:400   
Wall Street Brokers $10 3.4 0.01     1:500   
FXM Financial Group $100 5.5 0.01       1:400   
UFXBank $100 5.6 0.05        1:200   
SwissDealing $0 4.4 0.00001   1:100   
MRC Markets $100 3.7 0.1       1:500   
FXGreece $2,000 2.1 0.1   1:100   
RFXT $1,000 6.5 0.1     1:200   
Azurite Markets $100 5.4 0.1   1:100   
1pipfix $100 5.5 0.01       1:500   
IamFX $500 3.4 0.01    1:400   
CitiFX Pro $10,000 7.1 1   1:50   
Forex Capital Trading $100 5.8 0.1     1:300   
Global Futures $250 3.5 0.01      1:400   
Kalita-Finance $150 5.1 0.01    1:100   
AC Trading $5 2.3 0.01         1:500   
IKON Brokers $10 5.1 0.01     1:500   
Renesource Capital $2,500 3.7 0.4   1:100   
DfxTrade $200 5.1 0.1     1:100   
Investors Europe $250 3.9 0.01   1:400   
2pipfixed $25 4.9 0.1       1:500   
Lionstone Investment Services $1 5.7 0.00001      1:200   
TFIFX $1,000 2.9 0.1     1:100   
bforex $500 3.9 0.025    1:200   
Akmos Trade $1 5.3 0.1      1:100   
FBS $5 5.2 0.01        1:500   
Persepolis Capital Management $500 3.2 0.01     1:200   
FXGM $250 4.5 0.025     1:400   
Gedamo Investment €500 5.5 0.1     1:500   
AAAFx $300 5.4 0.01    1:200   
ICM Brokers $500 5.6 0.1     1:400   
fxUP.me (ex-RVMarkets) $1 3.6 0.01      1:500   
4RunnerForex $100 5.5 0.01      1:200   
Markets.com $50 5.8 0.1       1:200   
STRATO Markets $250 5.7 0.01    1:400   
AFM $1,000 6.6 1        1:500   
HotForex $5 6.6 0.01       1:500   
ECN Alpha Limited $250 4.3 0.1    1:100   
Forexoma $500 4.7 0.1         1:100   
Spread Co $500 5.0 0.1    1:200   
Pepperstone $200 3.2 0.01     1:200   
AccentForex $10 8.2 0.01       1:500   
ForexControl $250 5.7 0.05      1:500   
Forex-Trend $20 2.9 0.01     1:100   
Profiforex $1 5.5 0.01      1:500   
Universal FX $1,000 6.9 0.1    1:100   
Loyal Forex $0.1 5.8 0.005       1:400   
Ajax Financial $500 5.2 0.1   1:100   
AFX Capital €200 3.0 0.01    1:500   
FXOptimax $10 5.6 0.01     1:400   
Solidity Brokers $500 4.2 0.01     1:100   
SunbirdFX $100 3.4 0.01        1:200   
Real Forex $2,000 3.0 0.1       1:200   
Bloombex $100 2.9 0.01       1:200   
AstaForex $1 5.9 0.001        1:500   
Forex-Broker $1 5.4 0.01        1:500   
FinFX $150 4.6 0.01     1:200   
PaxForex $5 5.1 0.01         1:500   
IronFX $500 5.7 0.01      1:500   
EES FX ECN $500 3.3 0.01     1:50   
Synergy FX $500 4.0 0.01     1:500   
Trader's Way $0.2 5.2 0.001       1:500   
VertiFX $500 5.3 0.01    1:200   
TradeX Capital $10,000 3.0 0.1   1:200   
IC Markets $200 3.8 0.01       1:500   
Grand Capital $1 7.4 0.001        1:500   
Harbour FX $20 4.0 0.1   1:500   
Axiory $500 4.2 0.01   1:300   
FXFlat $500 4.8 0.01    1:400   
Ikon Group $150 3.2 0.01    1:500   
ProCFD $100 5.4 0.1     1:500   
AFB FX $50 4.0 0.01     1:500   
4XP $100 5.1 0.01         1:300   
Boston Merchant Financial $100 5.6 0.01      1:400   
Finexo $100 3.5 0.1         1:100   
FxCompany $100 2.9 0.1      1:500   
Mega Trader FX $5 4.0 0.001      1:500   
Plus500 $50 4.3 0.1     1:200   
Prime4x $100 2.9 0.01     1:500   
Xforex $100 5.6 0.05    1:400   
You Trade FX $100 5.7 0.01       1:300   
FastBrokers $2,500 6.7 0.1     1:200   
FOREX MMCIS $100 4.3 0.01      1:500   
InvestTechFX $100 3.6 0.01       1:500   


© 2005—2012 EarnForex.com. Design — Mart Studio.
What's Your Biggest Forex Profit? Poll.