Advertisements:

Subscribe to the
Forex Newsletter

Forex Brokers

Forex broker is an intermediatery between a trader and the currency market. Retail foreign exchange trading is not possible without Forex brokerage. Finding the best Forex broker among hundreds of the online companies is not an easy task. That is why EarnForex offers a full set of tools that allow finding, comparing and researching almost all of the available FX firms. Additionally, all the Forex brokers presented here are rated and reviewed by traders. Some of the brokers' representatives are also answering to the problems that are mentioned in these reviews, providing some exclusive first-hand information to our visitors. You will find 173 brokers listed in the table below.

This is a full list of retail Forex broker companies that offer online currency trading services. Click on the broker's name to get more details about it and read traders' reviews.

Forex Broker Min. Account Size Broker Rating Min. Position Size Payment Max. Leverage Regulation Spread US
Trading Point $1 5.8 0.01        1:500   
Platforms
  • MetaTrader 4
  • MT4 Web Trader (XOGEE)
  • MT4 Mobile (XOGEE)
Regulation
  • CySEC
  • FSA (UK), 538324
Countries CY 
GOMarkets $500 4.1 0.001      1:500   
Platforms
  • MetaTrader 4
  • MetaTrader 5
  • MT4 Web Trader (XOGEE)
  • MT4 Mobile (XOGEE)
Regulation
  • ASIC, ACN081864039
Countries AU NL 
RoboForex $10 5.0 0.001        1:500   
Platforms
  • MetaTrader 4
  • MetaTrader 5
  • Integral FX Power Trader
  • MT4 Web Trader (XOGEE)
Regulation
  • FSCL (New Zealand), 4148
Countries EG HK ID LV MD MY NZ RO RU TH TW 
Vantage FX $1 5.0 0.01    1:500   
Platforms
  • MetaTrader 4
  • MT4 Mobile (XOGEE)
Regulation
  • ASIC
  • FSA (UK), 501057
Countries AU GB 
TradeFort $0.01 5.8 0.0001       1:1000   
Platforms
  • MetaTrader 4
Countries CZ MY RU VC 
EXNESS $1,000 5.0 0.01        1:2000   
eToro $50 5.7 0.1        1:400   
InstaForex $1 4.6 0.0001         1:1000   
LiteForex $10 5.4 0.001       1:500   
Forex4you $1 5.7 0.0001        1:500   
Ava FX $1 5.4 0.01        1:400   
FXcast $10 4.8 0.01        1:400   
AGEA (ex-Marketiva) $0.01 5.1 0.00001      1:500   
United World Capital $25 5.4 0.01       1:500   
FXOpen $1 5.0 0.1      1:500   
Easy-Forex $25 5.8 0.05     1:200   
MasterForex $1 3.5 0.01      1:500   
ACM $1,000 5.3 0.1    1:100   
Alpari $100 5.0 0.01      1:500   
CMS Forex $250 5.5 0.01    1:200   
Forex.com $250 5.7 0.1     1:200   
FX Solutions $250 3.1 0.01     1:50   
GFT Forex $2,500 5.4 0.1      1:50   
Interactive Brokers $10,000 6.7 0.25    1:100   
Interbank FX $10,000 5.9 0.01     1:50   
MB Trading $400 5.4 0.1     1:50   
OANDA $1 5.9 0.00001      1:50   
RTFX $1 6.1 10   1:100   
Saxo Bank $2,000 5.6 0.05    1:200   
Tadawul FX $500 4.6 0.05      1:500   
X-Trade Brokers $500 4.0 0.1   1:100   
Finotec $200 5.4 0.1    1:200   
FXCM $2,000 5.6 0.01     1:50   
PFG Forex $1,000 5.0 0.1    1:100   
Dukascopy $500 5.8 0.01    1:100   
Real Trade $20 5.2 0.01   1:100   
Forex Club $200 5.7 0.01      1:200   
MIG Bank $2,000 6.1 0.1    1:100   
Questrade FX $1,000 3.4 0.1    1:200   
IG Markets $1 3.9 0.1    1:200   
MFFX $100 5.0 0.01      1:500   
CMC Markets £200 3.5 1    1:100   
IFC Markets $1 5.7 0.0001      1:400   
MFN $5,000 5.0 0.1    1:200   
iFOREX $100 5.4 0.02    1:400   
FIBOGroup $300 5.4 0.01     1:200   
FXDD $250 5.6 0.1      1:200   
ActivTrades $250 5.8 0.01    1:400   
marketindex £1 5.3 0.00001   1:50   
GCI Financial $50 5.1 0.1         1:400   
VarengoldBankFX $2,500 5.4 0.1     1:200   
FxPro $500 5.2 0.1       1:500   
DeltaStock $5 3.4 0.01     1:200   
Forex-Metal $1 5.6 0.01        1:500   
TradeView Forex $100 4.8 0.01      1:100   
Exto Capital $500 5.8 0.1      1:400   
NobleTrading $1,000 5.5 0.1   1:100   
NordMarkets $1 5.4 0.4   1:100   
FXCM Micro $50 5.6 0.01    1:400   
FXD24 $10 4.9 0.01      1:500   
Ingot Brokers $100 5.4 0.1     1:100   
Velocity Trade (ex Latitude FX) $1,000 4.0 0.01      1:200   
FXTSwiss $2,000 4.9 0.1    1:400   
Apex FX Trading $1 4.5 0.1     1:100   
ATC Brokers $5,000 3.6 1     1:200   
Windsor Brokers $100 5.6 0.1      1:500   
ForexYard $100 4.9 0.01       1:200   
HY Markets $50 5.1 0.02       1:325   
Arab Financial Brokers $50 5.4 0.01    1:400   
WH SelfInvest €2,500 5.6 0.01   1:100   
Sucden £5,000 2.8 1   1:100   
FOREX UKRAINE $200 4.4 0.1        1:100   
FX|Clearing $1 3.5 0.00001       1:1000   
Admiral Markets $10 5.7 0.1     1:500   
Bulbrokers $50 3.9 0.01      1:200   
HMS Markets $5,000 3.4 0.01   1:50   
FXCH $2,000 4.3 0.1       1:500   
BroCo $25 5.5 0.01        1:500   
ATG Marketplex $3,000 6.9 1   1:50   
Advanced Markets $2,500 4.8 0.1    1:50   
AL Trade $20 4.8 0.01     1:500   
TeleTRADE $2,000 5.2 0.1       1:200   
PFD (ex-WSD) $200 4.8 0.01      1:500   
N2 Capital Markets $2,000 6.1 1   1:2000   
Gallant Capital Markets $50 3.6 0.01     1:400   
Wall Street Brokers $10 5.5 0.01      1:500   
FXM Financial Group $1 5.3 0.0001       1:400   
UFXBank $100 5.2 0.005       1:200   
MRC Markets $20 5.2 0.1      1:500   
RFXT $1 3.4 0.1     1:400   
Citypoint Trading $100 5.2 0.1    1:100   
1pipfix $100 5.7 0.01      1:400   
IamFX $100 5.6 0.01      1:400   
CitiFX Pro $10,000 5.9 1   1:50   
Forex Capital Trading $500 5.3 0.025    1:400   
Global Futures $250 3.2 0.01      1:400   
Kalita-Finance RUB5,000 5.5 0.01      1:200   
Renesource Capital $500 3.5 0.1   1:100   
DfxTrade $200 5.1 0.1     1:1000   
Finam $10 5.0 0.01      1:500   
Investors Europe $250 4.4 0.01     1:400   
2pipfixed $100 5.7 0.01       1:300   
Lionstone Investment Services $1 5.6 0.00001    1:200   
TFIFX $1 5.0 0.00001       1:100   
bforex $100 3.7 0.025    1:200   
FBS $5 5.6 0.01        1:500   
Persepolis Capital Management $500 3.2 0.01    1:200   
FXGM $250 4.4 0.025    1:400   
Gedamo Investments $500 5.8 0.1       1:400   
AAAFx $300 5.7 0.01     1:200   
ICM Brokers $300 5.3 0.1      1:400   
fxUP.me (ex-RVMarkets) $10 4.9 0.01      1:1000   
4RunnerForex $100 5.6 0.01      1:400   
Markets.com $250 4.8 0.01      1:200   
STRATO Markets $300 5.5 0.01     1:400   
AFM $25,000 5.5 0.01       1:100   
HotForex $1 5.9 0.01        1:500   
ECN Alpha Limited $250 4.3 0.1    1:100   
Spread Co $160 5.0 1     1:10   
Pepperstone $200 4.2 0.01      1:400   
AccentForex $1 7.1 0.01       1:500   
ForexControl $2,500 5.4 0.05        1:500   
Forex-Trend $20 3.8 0.01      1:100   
Profiforex $1 5.9 0.01      1:500   
Universal FX $1,000 5.9 0.01   1:100   
Loyal Forex $50 5.7 0.01     1:400   
Ajax Financial $2,500 5.7 0.1   1:100   
AFX Capital $200 5.0 0.01     1:500   
FXOptimax $10 5.6 0.01     1:500   
SunbirdFX $100 5.2 0.01        1:100   
Real-Forex $1,000 5.6 0.01     1:100   
Bloombex Options $200 2.6 1     1:1   
Forex-Broker $2 4.9 0.01       1:500   
FinFX $10 5.1 0.01     1:200   
PaxForex $10 6.9 0.01        1:500   
IronFX $1 5.4 0.01       1:500   
Synergy FX $500 3.0 0.01     1:500   
Trader's Way $1 5.4 0.001       1:500   
VertiFX $500 5.2 0.1      1:200   
IC Markets $1,000 4.3 1       1:100   
Grand Capital $1 5.6 0.0001        1:500   
Harbour FX $100 4.0 0.1   1:500   
Axiory $100 5.4 0.01     1:300   
FXFlat $500 5.0 0.1    1:400   
Ikon Group $1,000 5.1 0.01    1:500   
ProCFD $100 5.8 0.1      1:500   
AFB FX $100 5.5 0.01     1:400   
DF Markets $1 3.6 0.01    1:200   
Abshire-Smith $500 - 0.1   1:200   
1LotSTP.com $1 5.9 0.01      1:400   
Bestec NFX $100 5.0 0.05      1:100   
uTrader $100 5.9 0.00025     1:1   
TradeNovaFX $5,000 4.9 0.1   1:100   
OctaFX $5 5.8 0.01       1:500   
Larson & Holz IT $1 5.5 0.01      1:100   
GKFX $1 5.5 0.1    1:400   
3TG FX $500 5.5 0.01   1:100   
ICM Capital $500 - 0.1    1:250   
FXSystems.com $25,000 6.9 1      1:500   
Nefteprombank $80 5.4 0.1   1:100   
Infin Markets $1 4.0 0.001   1:400   
4XP $10 5.4 0.01        1:300   
Boston Merchant Financial $100 4.3 0.1      1:400   
Finexo $100 5.7 0.01      1:200   
FxCompany $1 4.7 0.01       1:500   
IncoNeon $1 4.9 0.01      1:500   
Mega Trader FX $2 3.6 0.01      1:500   
Plus500 $100 5.6 0.005      1:50   
Xforex $100 5.5 0.05       1:400   
You Trade FX $100 5.5 0.01         1:500   
FastBrokers $2,500 6.0 0.1     1:200   
FOREX MMCIS $100 5.2 0.01        1:500   
InvestTechFX $100 3.5 0.01     1:500   


© 2005—2012 EarnForex.com. Design — Mart Studio.
Where Will EUR/USD End May? Poll.