Muslim Forex Brokers
A list of Forex brokers which are friendly to Muslim Forex traders,
allowing them to open the accounts without overnight interest (no Riba accounts). Such brokers
can be very useful for traders from Iran, Saudi Arabia and other countries of Middle East. Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| InstaForex | $1 | + | + | + | - | + | + | 4.0 |
| Forex4you | $1 | + | + | + | - | - | + | 6.3 |
| FXOpen | $1 | + | + | - | - | + | + | 8.8 |
| eToro | $50 | - | + | - | + | + | + | 3.2 |
| E-Global | $20 | + | - | + | - | + | + | 4.5 |
| MasterForex | $1 | + | + | + | - | - | + | 6.2 |
| FXcast | $10 | + | + | - | - | - | + | 3.7 |
| FxCompany | $100 | + | + | + | - | + | + | 7.6 |
| InvestTechFX | $100 | + | - | + | - | + | + | 7.6 |
| Marketiva | $1 | - | + | - | - | + | + | 7.8 |
| EFOREX | $25 | + | - | - | - | - | + | 6.9 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 5.6 |
| Xforex | $100 | - | - | - | + | - | + | 6.2 |
| IS Markets | $250 | + | - | + | - | + | + | 3.7 |
| Forex.com | $250 | + | - | - | + | + | - | 7.3 |
| Tadawul FX | $500 | + | - | - | - | + | + | 6.1 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 7.6 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 5.2 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 5.6 |
| MGFOREX | $500 | - | - | - | + | + | + | 6.2 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| MFN | $500 | - | - | + | - | - | + | 3.6 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 6.3 |
| Forex-Metal | $1 | + | + | + | - | + | + | 5.7 |
| One Financial | $250 | + | - | + | + | + | - | 6.0 |
| Exto Capital | $1,000 | - | + | + | + | + | + | 7.9 |
| NordMarkets | $1,000 | + | - | - | - | + | - | 5.5 |
| ForexGen | $250 | + | - | - | - | - | + | 7.2 |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 7.3 |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 7.2 |
| ForexYard | $100 | - | - | - | + | - | + | 7.5 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.8 |
| FX|Clearing | $10 | + | - | - | - | + | + | 6.4 |
| EMPFX | $300 | - | - | + | - | - | + | 3.8 |
| FXCH | $2,000 | + | + | + | - | - | + | 3.0 |
| FX-PRO | $1,000 | + | - | - | - | - | + | 4.7 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 7.6 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 7.1 |
| StartForex | $100 | + | - | - | + | - | + | 3.5 |
| Alma Forex | $1 | + | + | - | - | + | + | 4.3 |
| SwissDealing | $0 | - | - | - | - | - | + | 2.7 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| RFXT | $1,000 | + | - | - | - | + | + | 2.9 |
| FX Trading | $500 | + | - | - | - | - | + | 4.3 |
| Azurite Markets | $100 | - | - | + | + | + | - | 7.3 |
| 1pipfix | $100 | + | + | + | - | - | + | 6.9 |
| Basel Financial | $50 | + | + | - | - | + | + | 7.3 |
| Forex Systems | $250 | + | - | + | - | + | + | 5.0 |
| Forex Place | $100 | + | - | + | - | - | + | 6.9 |
| FXG Bank | $100 | + | - | - | + | - | - | 6.6 |
| Global Futures | $250 | + | - | + | - | + | + | 4.8 |
| AC Trading | $5 | + | + | + | - | - | + | 7.5 |
| Vantage FX | $120 | + | - | - | - | + | + | 7.3 | |