While the Forex market is an international decentralized entity where trading operations are mainly processed online, it can be a good idea to deal with a broker that is based in or at least has some offices in the country of your residence. Forex brokers presented here have offices in the United Kingdom (London or elsewhere) and may offer local contact information and support. Additionally, UK Forex brokers are often able to provide the security of being under regulation of the Financial Conduct Authority (FCA), which includes participation in the Financial Services Compensation Scheme. This feature makes the UK-based FX brokers attractive even to the citizens of other countries. FX companies based in the United Kingdom also normally offer possibility of spread betting in addition to traditional spot Forex trading. You will find 80 brokers listed in the table below.
Not all FX brokerage companies working from the Great Britain are regulated by the FCA. Some are operating via offshore entities — this has its own advantages and disadvantages, but make sure you are opening a trading account with UK-regulated company when dealing with one of the UK brokers listed below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
FXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.4 | 0.01 | 1:3000 | ||||
|
||||||||
Exness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 8.6 | 0.001 | 1:500 | ||||
|
||||||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
|
||||||||
Forex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
City Index | $250 | - | 0.01 | 1:30 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo Bank | $2,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 7.0 | 0.01 | 1:30 | ||||
Finotec | $200 | - | 0.1 | 1:200 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
MaxiMarkets | $500 | 5.9 | 0.1 | 1:200 | ||||
IG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC Markets | $1 | - | 0.0002 | 1:500 | ||||
ActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
TradeView Forex | $100 | 4.0 | 0.01 | 1:400 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
Windsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
Admirals | $100 | 7.5 | 0.01 | 1:500 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
CPT Markets | $500 | - | 0.01 | 1:500 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
Spread Co | $160 | - | 1 | 1:10 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:30 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
Blackwell Global | $1 | - | 0.01 | 1:200 | ||||
ThinkMarkets | $1 | 2.8 | 0.01 | 1:30 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
Hirose Financial UK | $1 | - | 0.0001 | 1:30 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $10,000 | - | 0.01 | 1:200 | ||||
ETX Capital | $100 | - | 0.01 | 1:400 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
LCG | $10,000 | - | 0.1 | 1:200 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
Capital Index | $100 | - | 0.01 | 1:200 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Trade360 | $500 | - | 0.005 | 1:200 | ||||
VARIANSE | $500 | - | 0.01 | 1:30 | ||||
CM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI Markets | $500 | - | 0.01 | 1:100 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Land-FX | $300 | 9.2 | 0.01 | 1:500 | ||||
Fortrade | $500 | - | 0.01 | 1:100 | ||||
Turnkey Forex | $200 | 7.3 | 0.01 | 1:400 | ||||
Capital.com | $100 | - | 0.01 | 1:30 | ||||
Global Market Index | $25 | - | 0.01 | 1:200 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
Equiti Global Markets | $500 | - | 0.01 | 1:500 | ||||
Coinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
BMFN (ex-Boston Merchant Financial) | $50 | 5.5 | 0.01 | 1:400 | ||||
eToro | $200 | 8.5 | 0.1 | 1:400 | ||||
HYCM | $100 | 9.6 | 0.01 | 1:325 | ||||
IronFX | $100 | 4.5 | 0.01 | 1:30 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
Vantage (ex-Vantage FX) | $200 | 6.0 | 0.01 | 1:500 | ||||
FxPro | $100 | 9.5 | 0.01 | 1:50 | ||||
MultiBank | $50 | - | 0.01 | 1:500 | ||||
GKFX | $200 | 7.8 | 0.01 | 1:30 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
Credit Financier Invest | $1 | - | 0.01 | 1:30 | ||||
TIOmarkets | $1 | - | 0.01 | 1:200 | ||||
Blaze Markets | $100 | - | 0.01 | 1:200 | ||||
Milton Prime | $300 | - | 0.01 | 1:500 | ||||
Trading 212 | $10 | - | 0.01 | 1:30 | ||||
AZAforex | $1 | 8.2 | 0.00001 | 1:1000 | ||||
ForexVox | $1 | - | 0.01 | 1:500 | ||||
AdroFx | $25 | 10 | 0.0001 | 1:500 | ||||
LMAX Global | $10,000 | - | 0.01 | 1:30 | ||||
VT Markets | $200 | - | 0.01 | 1:500 | ||||
AETOS | $250 | - | 0.01 | 1:200 | ||||
Number One Capital Markets | $5 | - | 0.01 | 1:1000 | ||||
Trading.com | $5 | - | 0.01 | 1:30 |
The following reasons should be considered when deciding to open a live account with one of the UK-based Forex brokers: