Advertisements:

Subscribe to the
Forex Newsletter

InstaForex — Forex Broker

Doesn't accept US tradersUS traders
  • Interest rate on funds
  • Bonus offers
  • Trading contests
  • PAMM accounts
  • Affiliate program
  • Islamic accounts available

  See InstaForex reviews

3.1/10 (77 qualified reviews)
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
Company InstaForex
Founded in 2007
Online since 2008
Offices in Russian Federation
Payment options Show payment optionsHide
Demo platforms
  • MetaTrader 4
  • MetaTrader 5
Account currencies Euro
United States dollar
Currency pairs Show currency pairsHide
Regulated by RAFMM
Website available in Show website languagesHide
Support available in Arabic
English
Indonesian
Malay
Russian
Support methods Show support methodsHide
Trading server time zone GMT+3
VPS for traders Free for deposits greater than $5,000.

Account Types

Minimum account size $1
Minimum position size 0.01 lot
Spread type Fixed
Spread on EUR/USD, pips 3
Scalping Forbidden
Expert advisors Allowed
Trading instruments
Forex 1:1000
Gold & silver 1:100
CFD 1:10
Binary options
Trading platforms MetaTrader 4
MetaTrader 5
Digits after the dot in quotes 4
Margin call level 30%
Stop-out level 10%
Number of currency pairs (of which exotic) 107 (60)
  • Hedging
  • Overnight interest rates (swaps)
  • Trailing stop
  • Pending orders
  • One-click trading
  • Mobile trading
  • Automated trading

  Open demo account with InstaForex.

  Open real account with InstaForex.

View contract specifications.

Reviews 

100 reviews of InstaForex are presented here. All reviews represent only their author's opinion, which is not necessarily based on the real facts.

  eka sutikna from Indonesia. Trading account #4XXXX0
Thursday, May 2, 2013

at least pay my last rebates as your partner ... dont be like thief

i know i give you few clients and small clients. at least pay my last rebates as your partner.

and you can say stop to be our partner.

right now ... i can say you act like thief. like crown forex. you can make plenty reason and hide behind your rules.

but the truth is simple

instaforex.com do not pay partner's rebate account 401880

regards.

eka sutikna

InstaForex Companies Group

Account: 401880 Name: eka sutikna Currency: USD Leverage: 1:1000 2013 May 2, 12:44

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

147603858 2013.05.01 18:44 balance Commissions canceled 1140515 -85.00 === stolen by instaforex.com ===

147591329 2013.05.01 17:11 balance agent '1170955' - 2013-05-01 4.50

147563621 2013.05.01 12:44 balance agent '7240722' - 2013-05-01 1.50

147539207 2013.05.01 04:42 balance agent '1170955' - 2013-04-30 4.50

147520840 2013.05.01 01:13 balance agent '7289363' - 2013-04-30 0.35

147519617 2013.05.01 00:59 balance agent '7240722' - 2013-04-30 4.50

147519345 2013.05.01 00:56 balance agent '7286471' - 2013-04-30 0.96

147504223 2013.04.30 18:50 balance 41.00 LRU U1755806 -41.00

147482510 2013.04.30 16:46 balance agent '1170955' - 2013-04-30 6.00

147460090 2013.04.30 13:03 balance agent '7240722' - 2013-04-30 4.50

147390257 2013.04.29 17:07 balance agent '1170955' - 2013-04-29 4.50

147363612 2013.04.29 12:42 balance agent '7240722' - 2013-04-29 9.00

147330373 2013.04.29 04:19 balance agent '1170955' - 2013-04-26 4.50

147287957 2013.04.27 01:09 balance agent '7286471' - 2013-04-26 2.96

147285447 2013.04.27 00:37 balance agent '7240722' - 2013-04-26 9.00

147274080 2013.04.26 18:59 balance 25.00 LRU U1755806 -25.00

147260915 2013.04.26 16:50 balance agent '1170955' - 2013-04-26 13.50

147231045 2013.04.26 12:41 balance agent '7240722' - 2013-04-26 4.50

147200980 2013.04.26 04:32 balance agent '1170955' - 2013-04-25 7.50

147197310 2013.04.26 03:52 balance 14.00 LRU U1755806 -14.00

147181348 2013.04.26 00:28 balance agent '7286471' - 2013-04-25 3.61

147180348 2013.04.26 00:16 balance agent '7240722' - 2013-04-25 10.50

147159917 2013.04.25 18:08 balance 14.00 LRU U1755806 -14.00

147141865 2013.04.25 16:30 balance agent '1170955' - 2013-04-25 6.00

147118844 2013.04.25 13:28 balance agent '7240722' - 2013-04-25 3.00

147117814 2013.04.25 13:20 balance agent '7286471' - 2013-04-25 1.81

147078511 2013.04.25 05:22 balance agent '1170955' - 2013-04-24 3.00

147069501 2013.04.25 04:12 balance 26.00 LRU U1755806 -26.00

147054870 2013.04.25 01:14 balance agent '7286471' - 2013-04-24 1.80

147050299 2013.04.25 00:14 balance agent '7240722' - 2013-04-24 7.50

147019850 2013.04.24 16:28 balance agent '1170955' - 2013-04-24 10.50

146995659 2013.04.24 12:38 balance agent '7240722' - 2013-04-24 6.00

146958116 2013.04.24 05:23 balance 15.00 LRU U1755806 -15.00

146955105 2013.04.24 04:54 balance agent '1170955' - 2013-04-23 7.50

146937331 2013.04.24 01:01 balance agent '7240722' - 2013-04-23 7.50

146915061 2013.04.23 17:40 balance 26.00 LRU U1755806 -26.00

146909331 2013.04.23 17:05 balance agent '1170955' - 2013-04-23 7.50

146877378 2013.04.23 13:03 balance agent '7240722' - 2013-04-23 9.00

146786353 2013.04.22 17:02 balance agent '1170955' - 2013-04-22 4.50

146761403 2013.04.22 12:37 balance agent '7240722' - 2013-04-22 5.25

146704798 2013.04.20 05:19 balance 25.00 LRU U1755806 -25.00

146701682 2013.04.20 04:31 balance agent '1170955' - 2013-04-19 7.50

146693897 2013.04.20 01:23 balance agent '7240722' - 2013-04-19 0.75

146692491 2013.04.20 00:59 balance agent '7246175' - 2013-04-19 7.50

146662195 2013.04.19 17:19 balance agent '1170955' - 2013-04-19 5.25

146632418 2013.04.19 13:12 balance agent '7246175' - 2013-04-19 3.75

146601631 2013.04.19 06:04 balance 22.00 LRU U1755806 -22.00

146596866 2013.04.19 04:56 balance agent '1170955' - 2013-04-18 4.50

146577285 2013.04.19 00:32 balance agent '7246175' - 2013-04-18 8.25

146577209 2013.04.19 00:31 balance agent '7240722' - 2013-04-18 3.75

146541895 2013.04.18 16:32 balance agent '1170955' - 2013-04-18 3.00

146485396 2013.04.18 05:35 balance agent '1170955' - 2013-04-17 3.00

146485015 2013.04.18 05:33 balance 18.75 LRU U1755806 -18.75

146462931 2013.04.18 00:59 balance agent '7240722' - 2013-04-17 10.50

146429444 2013.04.17 17:26 balance agent '1170955' - 2013-04-17 4.50

146343947 2013.04.17 05:06 balance agent '1170955' - 2013-04-16 3.75

146339819 2013.04.17 04:13 balance 39.90 LRU U1755806 -39.90

146318649 2013.04.17 00:39 balance agent '7240722' - 2013-04-16 6.00

146286910 2013.04.16 17:27 balance agent '1170955' - 2013-04-16 3.75

146264679 2013.04.16 14:32 balance Load from IW i401880 #860041 26.00

146216477 2013.04.16 05:45 balance agent '1170955' - 2013-04-15 3.75

146204677 2013.04.16 03:51 balance Load to IW i401880 #858941 -26.00

146189019 2013.04.16 01:01 balance agent '7240722' - 2013-04-15 9.00

146146964 2013.04.15 17:16 balance agent '1140515' - 2013-04-15 1.50

146141249 2013.04.15 16:36 balance agent '1170955' - 2013-04-15 8.25

146116797 2013.04.15 13:19 balance agent '7240722' - 2013-04-15 4.50

146103890 2013.04.15 11:32 balance agent '1140515' - 2013-04-13 2.99

146084798 2013.04.15 07:10 balance Load to IW i401880 #856939 -12.00

146044319 2013.04.13 20:18 balance agent '1140515' - 2013-04-11 0.91

146042771 2013.04.13 19:53 balance agent '1170955' - 2013-04-11 11.25

146038706 2013.04.13 17:23 balance Load to IW i401880 #855770 -15.76

146037214 2013.04.13 13:17 balance agent '7240722' - 2013-04-12 3.75

145985174 2013.04.12 15:25 balance agent '7240722' - 2013-04-11 4.50

145973506 2013.04.12 14:03 balance agent '7246175' - 2013-04-11 7.50

145855559 2013.04.11 10:25 balance Load to IW i401880 #852172 -4.00

145845179 2013.04.11 05:34 balance agent '1170955' - 2013-04-10 3.75

145782674 2013.04.10 15:07 balance Load to IW i401880 #850767 -37.00

145776386 2013.04.10 14:16 balance agent '7246175' - 2013-04-09 4.50

145767318 2013.04.10 13:01 balance agent '7240722' - 2013-04-09 12.00

145743342 2013.04.10 05:59 balance agent '1140515' - 2013-04-08 2.64

145740943 2013.04.10 05:42 balance agent '1170955' - 2013-04-08 14.25

145607518 2013.04.09 00:47 balance agent '7240722' - 2013-04-08 3.75

145587186 2013.04.08 18:16 balance Load to IW i401880 #847277 -12.00

145571278 2013.04.08 16:41 balance agent '1170955' - 2013-04-08 6.75

145570606 2013.04.08 16:35 balance agent '1140515' - 2013-04-08 1.21

145548246 2013.04.08 12:54 balance agent '7240722' - 2013-04-06 3.75

145514424 2013.04.08 01:48 balance Load to IW i401880 #845552 -3.00

145467546 2013.04.06 00:57 balance agent '7240722' - 2013-04-05 3.00

145458738 2013.04.05 21:16 balance Load to IW i401880 #843827 -24.00

145433360 2013.04.05 17:38 balance agent '1170955' - 2013-04-05 6.75

145386952 2013.04.05 13:06 balance agent '7240722' - 2013-04-05 3.75

145347858 2013.04.05 05:01 balance agent '1170955' - 2013-04-04 3.00

145326408 2013.04.05 01:04 balance agent '7240722' - 2013-04-04 6.00

145288939 2013.04.04 18:14 balance agent '1170955' - 2013-04-04 3.00

136081458 2013.01.10 17:16 balance agent '1140515' - 2013-01-10 1.58

135596334 2013.01.08 06:24 balance Load to IW i401880 #700760 -39.00

135287965 2013.01.04 16:32 balance agent '1170955' - 2013-01-04 0.45

135240156 2013.01.04 12:58 balance agent '7240722' - 2013-01-04 0.18

135082910 2013.01.03 16:32 balance agent '1170955' - 2013-01-03 7.44

134951372 2013.01.03 00:17 balance agent '7240722' - 2013-01-02 3.60

134784164 2013.01.01 12:54 balance agent '7240722' - 2012-12-31 2.55

134688655 2012.12.31 12:37 balance agent '7240722' - 2012-12-31 0.60

134606570 2012.12.29 00:40 balance agent '7240722' - 2012-12-28 2.85

134528155 2012.12.28 12:35 balance agent '7240722' - 2012-12-28 2.10

134454292 2012.12.28 00:34 balance agent '7240722' - 2012-12-27 1.20

134341824 2012.12.27 12:26 balance agent '7240722' - 2012-12-27 2.40

134274844 2012.12.27 00:24 balance agent '7240722' - 2012-12-26 5.10

134193601 2012.12.26 12:32 balance agent '7240722' - 2012-12-24 0.60

133896893 2012.12.21 12:44 balance agent '7240722' - 2012-12-21 0.09

133835252 2012.12.21 04:22 balance agent '1170955' - 2012-12-20 1.67

133802852 2012.12.21 01:01 balance agent '7240722' - 2012-12-20 2.10

133748605 2012.12.20 16:40 balance agent '1170955' - 2012-12-20 0.90

133698817 2012.12.20 13:01 balance agent '7240722' - 2012-12-20 0.45

133650768 2012.12.20 04:49 balance agent '1170955' - 2012-12-19 0.45

133624614 2012.12.20 01:00 balance agent '7240722' - 2012-12-19 2.78

133051295 2012.12.15 04:54 balance agent '1140515' - 2012-12-14 0.45

133034848 2012.12.15 00:54 balance agent '7240722' - 2012-12-14 1.37

132995912 2012.12.14 18:11 balance Load to IW i401880 #671273 -10.52

132780438 2012.12.13 16:36 balance agent '1170955' - 2012-12-13 3.68

132673763 2012.12.13 04:48 balance agent '1140515' - 2012-12-12 2.25

132564877 2012.12.12 16:21 balance agent '1170955' - 2012-12-12 0.53

132468896 2012.12.12 04:23 balance agent '1170955' - 2012-12-11 0.17

132395281 2012.12.11 16:44 balance agent '1140515' - 2012-12-11 0.90

132392439 2012.12.11 16:29 balance agent '1170955' - 2012-12-11 2.40

132379570 2012.12.11 15:17 balance 32.00 LRU U1755806 -32.00

132298628 2012.12.11 04:45 balance agent '1170955' - 2012-12-10 2.25

132273291 2012.12.11 00:37 balance agent '7238265' - 2012-12-10 4.65

132234427 2012.12.10 16:25 balance agent '1170955' - 2012-12-10 12.45

132181237 2012.12.10 12:44 balance agent '7238265' - 2012-12-10 0.15

132110114 2012.12.09 09:11 balance Comissions 2012.12 65.73

132110111 2012.12.09 09:11 balance Comissions 2012.10 311.34

132110112 2012.12.09 09:11 balance Comissions 2012.11 108.50

132062529 2012.12.07 18:39 balance 24.00 LRU U1755806 -24.00

131876445 2012.12.06 21:11 balance Load to IW i401880 #659090 -6.00

131746040 2012.12.06 11:08 balance 13.00 LRU U1755806 -13.00

131512319 2012.12.04 20:54 balance Load to IW i401880 #655717 -5.00

131333735 2012.12.03 18:24 balance Load to IW i401880 #653670 -22.00

130059593 2012.11.22 14:59 balance Load to IW i401880 #637702 -17.00

129607459 2012.11.19 17:22 balance Load to IW i401880 #631995 -14.00

128878029 2012.11.13 11:39 balance Load to IW i401880 #621871 -27.00

128405858 2012.11.08 06:18 balance Load to IW i401880 #613912 -34.00

127515504 2012.10.30 18:35 balance Load to IW i401880 #599136 -63.00

127318647 2012.10.28 09:56 balance Comissions 2012.07 38.39

127318648 2012.10.28 09:56 balance Comissions 2012.08 12.24

126055419 2012.10.16 04:10 balance Load to IW i401880 #575593 -46.00

125478528 2012.10.10 04:08 balance Load to IW i401880 #565735 -39.00

125224771 2012.10.08 09:44 balance Load to IW i401880 #562055 -62.00

124932080 2012.10.04 14:16 balance Load to IW i401880 #557059 -66.00

124695543 2012.10.02 20:30 balance Load to IW i401880 #553783 -35.00

120012633 2012.08.27 10:34 balance Load to IW i401880 #493123 -8.00

116721711 2012.08.03 09:09 balance Rebate for 1140515 -4.09

115964587 2012.07.31 14:18 balance Load to IW i401880 #451821 -6.00

115668178 2012.07.29 03:13 balance Rebate for 1140515 -1.03

115590073 2012.07.27 20:11 balance Load to IW i401880 #447789 -7.00

115338589 2012.07.27 01:59 balance Rebate for 1140515 -2.03

114755316 2012.07.25 06:43 balance Rebate for 1140515 -1.25

114218311 2012.07.23 00:13 balance Load to IW i401880 #437481 -12.00

114199627 2012.07.21 15:42 balance Rebate for 1140515 -3.25

114020187 2012.07.20 11:29 balance Rebate for 1140515 -3.00

113421703 2012.07.17 22:33 balance Load to IW i401880 #429517 -6.00

113219960 2012.07.17 06:20 balance Load from IW i401880 #427758 4.00

113160474 2012.07.16 23:34 balance Rebate for 1140515 -0.46

0.00 0.00 0.00 0.00

Closed P/L: 0.00

Open Trades:

Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit

No transactions

0.00 0.00 0.00 0.00

Floating P/L: 0.00

Working Orders:

Ticket Open Time Type Size Item Price S / L T / P Market Price

No transactions

Summary:

Deposit/Withdrawal: -68.54 Credit Facility: 0.00

Closed Trade P/L: 0.00 Floating P/L: 0.00 Margin: 0.00

Balance: -68.51 Equity: -68.51 Free Margin: -68.51

  Henyo from Hungary. Trading account #6XXXXX7
Tuesday, April 23, 2013

I have been with them since January 2007 and have tripled my account with no major problems. You have to watch the spreads at news time. I sometimes get re-quoted but still a great broker.

  Poad from Italy. Trading account #4XXXXX8
Friday, April 12, 2013

I have never experienced any of these problems. The very few times that a server error did occurred resulting in a loss, they were prompt to correct the situation and refund the loss that resulted. I always get great fills, one of the few brokers I can say that about. Spreads are pretty decent. Deposits and withdraw has never been an issue.There are some traders who blame the broker if they lost their money. First you need to learn trading, in demo may be, and after that trade real money.

  Velo from Slovakia. Trading account #75
Tuesday, April 9, 2013

Be careful, when you try to withdraw all your money, you won't receive anything. I tried it and after I exchanged several emails with Instaforex, I have not received anything. See our conversation :

----- Forwarded Message -----

From: InstaForex Support

To: mrcvel@yahoo.com

Sent: Thursday, March 28, 2013 1:20 AM

Subject: Re: Money withdrawal [Trading account #7077865]

Dear Client,

Information has been submitted to the finance department for checking,

kindly wait for reply.

If you have any further questions, please do not hesitate to contact us.

Thank you for your letter.

Sincerely yours, Client Service

InstaForex Companies Group

http://instaforex.com

2013/3/27 Client Cabinet :

> Hello,

>

> I am asking you one more time for remittance advice. It has been already 20

> days since my transfer request and money was not received. If you do not

> answer today I will have to inform all relevant institutions about your

> behaviour and start legal actions to get my money back.

>

> Velka.

>

>

> From: marc velo

> To: InstaForex Support

> Sent: Monday, March 25, 2013 4:14 PM

> Subject: Re: Money withdrawal [Trading account #7077865]

>

>

>

> Hello,

>

> and when did you send it? It has been already 11 working days and I still

> have not received the money. Could you send me remittance advice, so I can

> check it with my bank?

>

> Velka.

>

>

> From: InstaForex Support

> To: marc velo

> Sent: Tuesday, March 19, 2013 6:06 PM

> Subject: Re: Money withdrawal [Trading account #7077865]

>

>

>

> Dear Marc Velo,

>

>

> Kindly be informed your withdrawal has been processed already.

>

>

> If you have any further questions, please do not hesitate to contact us.

> Thank you for your letter.

>

> Sincerely yours, Client Service

> InstaForex Companies Group

> http://instaforex.com/

>

>

>

> On Tue, Mar 19, 2013 at 9:55 PM, marc velo wrote:

>

> Hello,

>

> see my answers below.

>

> Your trading account number - 7077865

>

> date/time of transfer :

> Transfer details are presented below:

>

> Date and Time (GMT+2): 08/03/2013 18:58:17

> Payment system: bankwire, account SK38 8360 5207 0042 0046 5177

> Total amount: 1824.85 USD

>

> number of transaction - where can I find it? You did not send me the

> information about transaction number

>

> Marek Velka.

>

>

>

>

> From: InstaForex Support

> To: mrcvel@yahoo.com

> Sent: Tuesday, March 19, 2013 12:27 PM

> Subject: Re: Money withdrawal [Trading account #7077865]

>

>

>

> Dear Client,

>

>

> In order to find out the reason of transfer delay I need the following data:

> Your trading account number, date/time of transfer, payment system, the

> withdrawal/deposit amount, number of transaction and the account number in

> the used payment system.

>

>

> If you have any further questions, please do not hesitate to contact us.

> Thank you for your letter.

>

> Sincerely yours, Client Service

> InstaForex Companies Group

>

> http://instaforex.com/

>

>

>

> On Tue, Mar 19, 2013 at 5:49 PM, Client Cabinet wrote:

>

> Hello,

>

> my trading account : 7077865.

>

> On March 8th I requested the transfer of money to my bank account. It has

> been 7 working days and money was still not received. Could you please check

> what happened?

>

> S úctou,

> Marek Velka

> mrcvel@yahoo.com

  Awesometrader from Texas.
Friday, April 5, 2013

Broker is pretty good. I have good dealings with them. Spreads are low, support is very professional in dealing with their clients, website is always working and platform is up. Haven’t had any issues at all in 7 months. I recommend them based on my experience and no doubt. I highly recommend Instaforex to all traders out there!

  Sebastian.Trader from Nigeria. Trading account #4XXXX1
Wednesday, March 27, 2013

InstaForex is the best broker, I never had problems in my deposit and money withdrawal. In terms of trade execution, they process my order very fast and I never encountered any slippage and requotes dealing with this broker. Additionally, their customer support is very competent and professional in handling clients. I just want to share my trading experience with InstaForex, in my first trading I lost my money, but I don't blame this broker because it was my fault-due to my stupidity. And now I start making more profit with InstaForex because I learned from my mistakes. Actually I joined their contest and I am waiting for my victory.

  Polofx from Canada.
Wednesday, March 27, 2013

I have been with this broker for 3 years now. Since then I was very impressed with their services and specially they had the most widest range of trading tools. The platform works well and I didn't experienced any problems in it. The withdrawals and deposits are efficiently processed. Cool contests and lots of big prizes.

 Noemi from Hungary. Trading account #5XXXX1
Saturday, March 9, 2013

Only good experiences. The best broker company I have ever tried. If you read exactly your bonus agreement, you will not be unsatisfied and suprised, and when you read moneybookers acount policy you will not be suprsied about the 45 days, that you can not withdraw funds till 45 days, but after then you can withdraw without any restrictions! I have got my money from insta many times from many accounts of mine.

  tai from german. Trading account #5XXXXX6
Wednesday, January 30, 2013

Hallo Everybody,

I have now very bad experience. I had registed for 7 days ago. I mad deposit and get 30% bonus and mad now more profi more money. i make first withdraw yesterday my withdraw were today refund and i got email that i can withdraw after 45 day. I have 1500 dollar in my Instaforex account.. Can someone help me?? I want to say this Broker is very bad not professernal. My english not good i am sorry for this.. But I have that you the same problem at me. DO NOT IN THIS BROKER!!!!!

  TK from Malaysia. Trading account #2XXXXX4
Monday, January 7, 2013

Instaforex – beware margin account is not protected and you can lose above your account balance

Is this irresponsibility and a breach of the contractual agreement and the licence agreement?

Dear Fellow Traders

________________________________________________________________________________

Background – on 2 Jan’13 00:29, I have 3 open sell transactions (GBPUSD) in my account. A withdrawal of US150x was then made and the bonus amount of US$39x was deducted. They were recognized by the System and both amounts were deducted from the account balance. After the withdrawal, there was still enough equity margins and no other transactions could be made as the System was shut down for the holidays. The System was reactivated sometime around 2 Jan’13 09:00 and the 3 sell transactions were stopped out resulting in a loss of US$39x. The earlier withdrawal of US$150x (bonus excluded) were added back and my account balance is now reduced to US$111x. Separately, if the withdrawals had not been accepted by the System, the open transactions would not have been stopped out and the net position would be in profits as the price subsequently dropped.

_________________________________________________________________________________

I just encountered a situation where my open trades were not closed by broker’s MT4 system resulting in a loss which is above my account balance. As a result, my margins for these trades (US$12x) were also wiped off and my resultant net account balance is US$39x negative.

The broker’s office was closed from 31 Dec’12 8pm (UTC + 2) to 1 Jan’13. It was only reopened for business on 2 Jan’13, 9 am (UTC + 2). By then the price had moved significantly and that’s when the above open transactions were closed at losses after wiping off the margin. Due to the negative balance of US$39x, my withdrawal earlier in the day was held back and used to compensate the US$39x loss.

Isn’t the broker aware that the Asian market is in session earlier. Is it fair for the broker to pass on the risk to the traders just because the broker shuts down its system for the holidays. Now who should bear the risk and loss incurred by us traders!

The leverage amount and maintenance of margins are fundamental requirements in forex. What’s the purpose then of determining the leverage amount and computing the `free margin’ continuously if they are not complied. These parameters once determined and set upfront are to assist the trader to manage the quantum of his trading lots in relation to the equity and some form of capital protection in the margin floats. But if the trader can lose his margin and on top of that additional losses like in my case, who should bear the responsibility!

Have contacted their support a few times and they do not acknowledge them. Their reply is:-

Broker’s Reply - According to Agreement point 3.15.5. In normal market conditions the Company guarantees, that after the closing of the last position on the account the balance and assets of 0% - 10% margin will remain, which is necessary for maintaining that last forced position closing. The Company reserves a right to recover the negative account balance of a client with the funds on the second client's account, if the balance has turned negative in the result of a strong price movement (as a rule, in cases described in the paragraph 5.9.)

The Clause above states that in normal market conditions, the Company guarantees …………… the 0%-10% margin will remain……… . What’s the meaning of `guarantee’ and in `normal market conditions’. It would defeat the purpose if they fail to ensure the 0_10% amount is maintained. Might as well don’t guarantee. Legally, the above clauses seem to contradict but the word `guarantee’ itself would take precedence and should be binding.

I say the broker has a moral and legal responsibility and should bear the losses. Would anyone like to share his views and experience. Would we be able to check with the Ministry that issues the license. I believe these should be spelt out in the license or the financial laws of the country in which the license was issued to the broker.

Note – separately, if the withdrawal (and bonus amount) had not been recognized by the System the above stop-out would not have happened. For consistency, the withdrawals (and bonus) should be added back and taken into account to determine whether there had been a stop-out. Otherwise, we have the current scenario of win lose, ie the broker wins and I lose.

Thank You

TK

 Valys from Amsterdam.
Monday, December 3, 2012

The best experience I have ever had. Trading with Insta I get money and bonuses.

 Mesiah from Germany.
Wednesday, October 10, 2012

Hi I am using Instaforex for a year now and I have not have any problem. I use the prepaid Mastercard to fund/withdraw money to my account and is easy and fast. Also they have the Metatrader 5 platform, which is very good and well-developed. Other benefit is that you receive a 30% welcome bonus when opening an account.

  Nicolas from russia. Trading account #xXXXXXx
Wednesday, October 10, 2012

suxx & scam!!!

 waqar khaliq minkoo from kotli azad kashmir . Trading account #1XXXXX6
Wednesday, October 3, 2012

m satisfied about this compny ...before the last 3 years i attached this compny...no1 compare to this .....insta forex good compny...from all of the world forex compnies....i like it ...jab tak zinda hun i cant leav this compny....

  Joe from Canada. Trading account #5XXX7
Friday, September 7, 2012

COMPLETE SCAM OUT TO STEAL YOUR MONEY!

I have an affiliate account with instaforex that gets quite a bit of commission, I am talking in the thousands and they just love stealing my money.

This time last year I had $8000 stolen from my account and withdrawaled to a LibertyReserve account. I tried to cancel the withdrawal within 24 hours of noticing and it was too late.

I figured my account was hacked, the money was gone I accepted the loss.

Fast forward to today!

For the past 2 weeks I have been trying to withdrawal my earnings since this time last year (thousands). I made 4 different withdrawal attempts and all failed.

1st withdrawal attempt: Wire Transfer - 2 days later the money is refunded back into my account with no reason or e-mail as to why it failed. I ask support and they say they do not allow affiliate commission to be withdrawaled via wire transfer. I ask what to use and he says Paypal, moneybookers or LR.

2nd Attempt - PayPal - 2 days later I see the money refunded back into my account again because it failed. No e-mail or notification as to why. I contact support again and they say they have a $200 daily limit for withdrawing to paypal. So why the hell didn't the support tell me that in the first place!!

Now I have a separate EUR account with $1000 commission in it, and in between this time the same person that stole my $8000 managed to get into my account again with all new passwords and withdrawal this $1000 to Liberty Reserve again. Funny thing is this withdrawal was processed faster than I could send off an e-mail to cancel it.

3rd Attempt - Moneybookers - 2 days later I get an e-mail from their antifraud department claiming one of the traders I referred deposited fraud money and traded with it for a month before they even noticed. They then decided to take $5000 of my commissions, as well as block me from any new commissions for a month because apparently this is my fault!? So yea this withdrawal attempt failed and then they took half my money. How would I ever know if they're telling the truth or not? They could just make this up and take half my money.

I'm convinced this is an employee of theirs taking my money and preventing me with bullshit excuses from withdrawing my own money myself.

I will obviously no longer be promoting this SCAM BROKER and instead start a massive anti instaforex campaign.

Visit InstaForex website. 

Submit your review

To submit your own Forex Broker review for InstaForex fill the form below. Your review will be checked by a moderator and published on this page.

By submitting a Forex Broker review to EarnForex.com you confirm that you grant us rights to publish and change this review at no cost and without any warranties. Make sure that you are entering a valid email address. A confirmation link will be sent to this email. Reviews posted from a disposable e-mail address (e.g. example@mailinator.com) will not be published. Please submit your normal e-mail address that can be used to contact you.

Please, try to avoid profanity and foul language in the text of your review, or it will be declined from publishing.

Attention! This is NOT a Broker's contact form. You CANNOT contact InstaForex via it. The form below can only be used to post a review of this Broker.

required
required (will not be published)
only first and last digit will be published
Image Code (5 characters)
CAPTCHA 


© 2005—2013 EarnForex.com. Design — Mart Studio.
Do You Know Your Broker's Execution Mode? Poll.