All my positions just auto-closed. Here are the results:
128326551 2018.07.05 10:34:49 buy 0.04 nzdjpy 74.980 74.630 75.330 2018.07.06 07:12:30 75.330 -0.28 0 0.1 12.64
128326569 2018.07.05 10:34:53 buy 0.04 nzdjpy 74.979 75.328 75.680 2018.07.09 09:13:40 75.680 -0.28 0 0.2 25.38
128326571 2018.07.05 10:34:54 buy 0.04 nzdjpy 74.979 75.629 75.980 2018.07.10 02:39:58 75.980 -0.28 0 0.3 36.09
128326573 2018.07.05 10:34:54 buy 0.04 nzdjpy 74.979 75.782 76.180 2018.07.10 11:46:02 75.782 -0.28 0 0.3 28.9
128347326 2018.07.05 11:27:12 buy 0.04 audusd 0.73828 0.73478 0.74178 2018.07.06 12:02:28 0.74178 -0.28 0 -0.02 14
128347347 2018.07.05 11:27:16 buy 0.04 audusd 0.73827 0.74489 0.75028 2018.07.10 11:39:22 0.74489 -0.28 0 -0.06 26.48
128347344 2018.07.05 11:27:16 buy 0.04 audusd 0.73827 0.74471 0.74828 2018.07.09 15:10:13 0.74828 -0.28 0 -0.04 40.04
128347342 2018.07.05 11:27:16 buy 0.04 audusd 0.73827 0.74173 0.74528 2018.07.09 04:34:27 0.74528 -0.28 0 -0.04 28.04
128405576 2018.07.05 14:03:16 buy 0.04 audchf 0.73360 0.73010 0.73710 2018.07.06 15:34:26 0.73710 -0.28 0 0.16 14.13
128405585 2018.07.05 14:03:18 buy 0.04 audchf 0.73359 0.73367 0.74060 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
128405589 2018.07.05 14:03:18 buy 0.04 audchf 0.73359 0.73367 0.74360 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
128405588 2018.07.05 14:03:18 buy 0.04 audchf 0.73359 0.73367 0.74360 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
128405586 2018.07.05 14:03:18 buy 0.04 audchf 0.73359 0.73367 0.74060 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
128405593 2018.07.05 14:03:19 buy 0.04 audchf 0.73359 0.73367 0.74660 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
128405592 2018.07.05 14:03:19 buy 0.04 audchf 0.73359 0.73367 0.74660 2018.07.06 17:08:36 0.73367 -0.28 0 0.16 0.32
129208727 2018.07.09 11:40:22 buy 0.04 audjpy 82.535 82.755 83.532 2018.07.10 11:42:16 82.755 -0.28 0 0.15 7.92
129208719 2018.07.09 11:40:22 buy 0.04 audjpy 82.532 82.182 82.882 2018.07.10 02:41:01 82.882 -0.28 0 0.15 12.62
129208723 2018.07.09 11:40:22 buy 0.04 audjpy 82.535 82.755 83.232 2018.07.10 11:42:16 82.755 -0.28 0 0.15 7.92
129208731 2018.07.09 11:40:23 buy 0.04 audjpy 82.534 82.755 83.832 2018.07.10 11:42:16 82.755 -0.28 0 0.15 7.96
Total profit = $264.04
Now watching USDCHF for possible short position later this week or sometime next week. More updates to follow...