Free trading signals!

David_Stones

Active Trader
Jan 31, 2009
8
0
42
Italy
www.fxstones.com
Hello, fellow trader!

I am your forex trade signals provider. My signals are profitable and are delivered to Forex investors all around the world.

For the moment my service is delivered to you with the magic word that you cannot find out of here: FREE.

Even if you are not a professional fx trader or currency analyst, my forex trade signals are very easy to execute.

I provide exact instruction to follow ( entry and exit alerts) and the price and type of transaction to make.


You can check your trading signals wherever you are via email

All you need to do is to send me an e-mail with contact informations, and watch your profits grow.

Subscribe for free here

Subscribe now... and smile!

David Stones
 

David_Stones

Active Trader
Jan 31, 2009
8
0
42
Italy
www.fxstones.com
Last week's trading activity

ID Opened Time Closed Time Currency Action Lots Status Open Close Profit
85583 2009-07-03 - 17:42:57 2009-07-03 - 19:41:01 EUR/USD Buy 1 Closed 1.3983 1.3965 -18
85574 2009-07-03 - 15:01:25 2009-07-03 - 17:35:15 EUR/USD Sell 1 Closed 1.3998 1.3983 +15
85557 2009-07-03 - 12:05:22 2009-07-03 - 15:01:05 EUR/USD Buy 1 Closed 1.4008 1.3999 -9
85556 2009-07-03 - 11:55:45 2009-07-03 - 12:04:26 EUR/USD Sell 1 Closed 1.4010 1.4009 +1
85543 2009-07-03 - 08:39:46 2009-07-03 - 11:55:15 EUR/USD Buy 1 Closed 1.4000 1.4012 +12
85540 2009-07-03 - 07:56:32 2009-07-03 - 08:30:57 EUR/USD Sell 1 Closed 1.4006 1.3993 +13
85479 2009-07-02 - 19:29:06 2009-07-02 - 21:24:00 EUR/USD Buy 1 Closed 1.4009 1.3985 -24
85475 2009-07-02 - 18:16:12 2009-07-02 - 19:22:32 EUR/USD Buy 1 Closed 1.4017 1.4020 +3
85474 2009-07-02 - 17:21:28 2009-07-02 - 18:11:51 EUR/USD Buy 1 Closed 1.4014 1.4021 +7
85310 2009-07-01 - 18:01:16 2009-07-02 - 14:32:00 EUR/USD Sell 1 Closed 1.4171 1.4000 +171
85126 2009-06-30 - 17:09:04 2009-07-01 - 12:30:01 EUR/USD Buy 1 Closed 1.4047 1.4110 +63
84940 2009-06-29 - 19:55:14 2009-06-30 - 14:08:00 EUR/USD Buy 1 Closed 1.4082 1.4042 -40
84932 2009-06-29 - 17:24:40 2009-06-29 - 19:52:47 EUR/USD Sell 1 Closed 1.4086 1.4080 +6
84775 2009-06-26 - 17:17:46 2009-06-28 - 21:24:01 EUR/USD Buy 1 Closed 1.4119 1.4060 -59
Total +141
 

David_Stones

Active Trader
Jan 31, 2009
8
0
42
Italy
www.fxstones.com
Free Forex Signals!

Hello, fellow trader!

I am a forex signals provider. My signals are profitable and are delivered to Forex investors all around the world.

My end-of-the-day service is delivered to you with the magic word that you cannot find out of here: FREE.

Even if you are not a professional fx trader or currency analyst, my forex trade signals are very easy to execute.

I provide exact instruction to follow ( entry and exit alerts) and the price and type of transaction to make.


You can check your trading signals wherever you are via email

All you need to do is to insert your name and e-mail, and watch your profits grow.

Subscribe for free here
... and smile! :)

David Stones
 
Last edited: