_DXY and other indexes. Oil&Gold.

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Let's talk about _DXY and other indexes.
A well as gold and oil.
This is related to forex.
The USD Index (_DXY) is available on the MT4 platform through the Alpari demo.
--------------
Dollar Index® is computed using a trade-weighted
geometric average of six currencies. The six currencies
and their trade weights are: Euro 57.6 % Japan/yen 13.6
% UK/pound 11.9 % Canada/dollar 9.1 % Sweden/krona 4.2
% Switzerland/franc 3.6 %
====================

====================
See other sites on this topic.
http://stockcharts.com/charts/gallery.html?$USD
http://www.fxstreet.com/rates-charts/usdollar-index/
http://www.global-view.com/forex-trading-tools/usindex_charts.html
====================

====================
 
Last edited:

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
The balance of the dollar, up or down?
----------

----------
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Another week of extraordinary volatility has kept the dollar busy; yet from all of this activity, the market has yet to take a direction. The broader markets seem to be influenced by unusual market conditions complicated by a transition in fundamental concerns. The disconnect between volatility and direction can be partially attributed to low levels of liquidity (frequently associated to the summertime season for the Northern hemisphere when many market participants are on holiday). However, should fundamental convictions line up correctly, liquidity for this characteristically deep market will matter little.
[dailyfx]
P&F _DXY15 "Box Size0.1x3" HI/LO
Data 79.66 77.43 ~1 Month ~23.04 Day
2009-07-28 07~30
2009-08-20 08~30
BJF Trading Group
79.70|~10||______________________________________|-0.05%|2.93%
79.60|~20||__x___________________________________|0.08%|2.8%
79.50|~30||__x_o_x_______________________x_______|0.2%|2.67%
79.40|~40||__x_o_x_o_____________________x_o_____|0.33%|2.54%
79.30|~50||__x_o_x_o_____________x_______x_o_____|0.45%|2.42%
79.20|~60||__x_o___o_____________x_o_x___x_o_x___|0.58%|2.29%
79.10|~70||__x_____o_____________x_o_x_o_x_o_x_o_|0.7%|2.16%
79.00|~80||__x_____o_____________x_o_x_o_x_o_x_o_|0.83%|2.03%
78.90|~90||__x_____o_____________x_o_x_o_x_o___o_|0.95%|1.9%
78.80|~100|__x_____o_____________x_o_x_o_x_____o_|1.08%|1.77%
78.70|~110|__x_____o_____________x_o___o_x_____o_|1.21%|1.64%
78.60|~120|o_x_____o_____________x_____o_x_____o_|1.33%|1.51%
78.50|~130|__x_____o_________x___x_____o_x_____o_|1.46%|1.38%
78.40|~140|o_______o_x_______x_o_x_____o_x_____o_|1.58%|1.25%
78.30|~150|________o_x_o_____x_o_x_____o_________|1.71%|1.12%
78.20|~160|________o_x_o_____x_o_x_______________|1.83%|0.99%
78.10|~170|________o___o_____x_o_________________|1.96%|0.87%
78.00|~180|____________o_____x___________________|2.08%|0.74%
77.90|~190|____________o_____x___________________|2.21%|0.61%
77.80|~200|____________o_x___x___________________|2.33%|0.48%
77.70|~210|____________o_x_o_x___________________|2.46%|0.35%
77.60|~220|____________o_x_o_x___________________|2.59%|0.22%
77.50|~230|____________o___o_____________________|2.71%|0.09%
77.40|~240|________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Daily Report: Dollar and Yen to Strengthen Further, Focus on Eurozone GDP and US ADP

(The U.S. Dollar Index® is computed using a trade-weighted geometric average of six currencies. The six currencies and their trade weights are: Euro 57.6 % Japan/yen 13.6 % UK/pound 11.9 % Canada/dollar 9.1 % Sweden/krona 4.2 % Switzerland/franc 3.6 %)

Dollar and yen retreat mildly from overnight strong rebound but the case for further strength continues to build up. DOW took out 9450 near tem support level and dived nearly -2% to close at 9310 last week and indicated that last week's high of 9630 is at least a short term top. Nikkei's sharp fall today sent the index -2.37% lower to close at 10280 also argues that this week's high of 10767 is at least a short term top too. CRB commodity index also dropped through 250 level resume the whole fall from 269.18 and is set to take on 240 level next. Yield on 10 year note also resumed recent decline and took out 3.4 level to close at 3.375. The developments are all supportive to further rise in dollar and yen. The major market moving factors to be watched today will be Eurozone GDP revision as well as US ADP employment report.[actionforex]

P&F _DXY15 Box Size 6X4 or(0.31%) CLOSE
Data 79.51 - 77.77 ~ 1 Month ~ 22.98 Day
Database 1501 records 78.66 (Last Close)
2009-08-10 17~15
2009-09-02 16~45
(GMT+01:00) Paris

BJF Trading Group

79.50|~6||||______________x_______________________________________________|0.01%|2.22%
79.44|~12|||______________x_o_____________________________________________|0.09%|2.15%
79.38|~18|||______________x_o_____________________________________________|0.16%|2.07%
79.32|~24|||__x___x_______x_o_____________________________________________|0.24%|1.99%
79.26|~3O|||o_x_o_x_o_____x_o_x___________________________________________|0.31%|1.92%
79.20|~36|||o_x_o_x_o_____x_o_x_o_x_______________________________________|0.39%|1.84%
79.14|~42|||o_x_o_x_o_x___x_o_x_o_x_o_____________________________________|0.47%|1.76%
79.08|~48|||o_x_o_x_o_x_o_x_o_x_o_x_o_____________________________________|0.54%|1.68%
79.02|~54|||o___o___o_x_o_x_o___o_x_o_____________________________________|0.62%|1.61%
78.96|~6O|||________o_x_o_x_____o_x_o_____________________________________|0.69%|1.53%
78.90|~66|||________o_x_o_x_____o_x_o_________________________________x___|0.77%|1.45%
78.84|~72|||________o_x_o_x_____o_x_o_________________________________x_o_|0.84%|1.38%
78.78|~78|||________o_x_o_x_____o___o_________________x_______________x_o_|0.92%|1.3%
78.72|~84|||________o_x_o_x_________o_________________x_o_____________x_o_|0.99%|1.22%
78.66|~9O|||________o___o_x_________o_________________x_o_x___________x_o_|1.07%|1.14%
78.60|~96|||____________o_x_________o_x_______________x_o_x_o_________x_o_|1.14%|1.07%
78.54|~1O2||____________o_x_________o_x_o_____________x_o_x_o_________x_o_|1.22%|0.99%
78.48|~1O8||____________o_x_________o_x_o_____________x_o_x_o_____x___x___|1.3%|0.91%
78.42|~114||____________o_x_________o_x_o_____________x_o___o_____x_o_x___|1.37%|0.84%
78.36|~12O||____________o_x_________o___o_________x___x_____o_____x_o_x___|1.45%|0.76%
78.30|~126||____________o_x_____________o_____x___x_o_x_____o_____x_o_x___|1.52%|0.68%
78.24|~132||____________o_______________o_____x_o_x_o_x_____o_____x_o_x___|1.6%|0.6%
78.18|~138||____________________________o_x___x_o_x_o_x_____o_x___x_o_x___|1.67%|0.53%
78.12|~144||____________________________o_x_o_x_o_x_o_x_____o_x_o_x_o_x___|1.75%|0.45%
78.06|~15O||____________________________o_x_o_x_o_x_o_x_____o_x_o_x_o_x___|1.82%|0.37%
78.00|~156||____________________________o_x_o_x_o___o_x_____o_x_o_x_o_x___|1.9%|0.3%
77.94|~162||____________________________o_x_o_______o_______o___o_x_o_____|1.97%|0.22%
77.88|~168||____________________________o_x_____________________o_________|2.05%|0.14%
77.82|~174||____________________________o_x_______________________________|2.13%|0.06%
77.76|~18O||____________________________o________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
US Dollar, Japanese Yen Dive as Equities Rally in Response to Smallest Drop in Non-Farm Payrolls in a Year
Increased risk appetite ruled the trading day after US unemployment data fell into two ends of the spectrum: surprisingly optimistic and deeply disappointing. Starting with the good news, non-farm payrolls (NFPs) fell by 216,000 in August, which was less than forecasts for a drop of 230,000 and the slowest pace of job losses in a year. At the same time, though, the unemployment rate jumped beyond forecasts to 9.7 percent - the highest since 1983 - from 9.4 percent. The hour after the release consisted of extremely choppy price action across the majors, but then the US dollar and Japanese yen went one direction as the DJIA and S&P 500 surged: down.[dailyfx]

P&F _DXY5 Box Size 3X3 or(0.11%) CLOSE
Data 78.91 - 77.95 ~ 0 Month ~ 4.05 Day
Database 1050 records 78.15 (Last Close)
2009-08-31 21~40
2009-09-04 22~55
(GMT+01:00) Paris

BJF Trading Group


78.90|~3||___________X______________________________|0.01%|1.22%
78.87|~6||___________Xo_____________________________|0.05%|1.18%
78.84|~9||___________Xo_____________________________|0.09%|1.14%
78.81|~12|___________XoX____________________________|0.13%|1.1%
78.78|~15|___________XoXo___________________________|0.16%|1.06%
78.75|~18|___________XoXoX_X________________________|0.2%|1.03%
78.72|~21|_________X_XoXoXoXoX______________________|0.24%|0.99%
78.69|~24|_________XoXoXoXoXoXo_____________________|0.28%|0.95%
78.66|~27|_________XoXo_oXoXoXo_____________________|0.32%|0.91%
78.63|~3O|_________Xo___oXoXoXo________________X____|0.35%|0.87%
78.60|~33|_________X____oXoXo_o________________Xo___|0.39%|0.83%
78.57|~36|_________X____o_o___o________________Xo___|0.43%|0.8%
78.54|~39|_________X__________o________________Xo___|0.47%|0.76%
78.51|~42|_________X__________o__________X_____Xo___|0.51%|0.72%
78.48|~45|_________X__________o__________XoX___Xo___|0.54%|0.68%
78.45|~48|_________X__________o________X_XoXo__Xo___|0.58%|0.64%
78.42|~51|_________X__________o__X_____XoXoXo__Xo___|0.62%|0.6%
78.39|~54|_______X_X__________oX_Xo____XoXo_oX_Xo___|0.66%|0.56%
78.36|~57|_____X_XoX__________oXoXo____XoX__oXoXo___|0.7%|0.53%
78.33|~6O|_____XoXoX__________oXoXo____Xo___oXoXo___|0.74%|0.49%
78.30|~63|_____XoXoX__________oXoXo____X____o_oXo___|0.77%|0.45%
78.27|~66|_____XoXoX__________oXo_oX___X______o_o___|0.81%|0.41%
78.24|~69|_____XoXoX__________o___oXoX_X________o___|0.85%|0.37%
78.21|~72|_____Xo_oX______________oXoXoX________o___|0.89%|0.33%
78.18|~75|oX===X==oX==============o=oXoX========o==X|0.93%|0.3%
78.15|~78|oXo__X__o_________________o_oX________oX_X|0.96%|0.26%
78.12|~81|9Xo__X______________________oX________oXoX|1%|0.22%
78.09|~84|o_o__X______________________oX________oXoX|1.04%|0.18%
78.06|~87|__o__X______________________oX________o_o_|1.08%|0.14%
78.03|~9O|__oX_X______________________oX____________|1.12%|0.1%
78.00|~93|__oXoX______________________o_____________|1.15%|0.06%
77.97|~96|__oXoX____________________________________|1.19%|0.03%
77.94|~99|__o_o________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Mid-Day Report: Dollar Soft after Making New Low

Dollar remains pressured after making new low against Euro, Yen and Aussie today. Economic data released from US provide little support to the greenback. Dollar index continue to hover around today's low of 76.20. Stocks open high on further rebound in commodities which saw the CRB index pressing 259 level. Gold remains firm after climbing to as high as 1023.3 earlier today. The Japanese yen also strengthened broadly after Hiroshia Fuji, the next finance chief in Japan, said today that he didn't support a "weaker yen". [actionforex]

P&F _DXY60 Box Size 16X3 or(0.61%) HI/LO
Data 80.95 - 76.15 ~ 3 Month ~ 91.25 Day
Database 1501 records 76.27 (Last Close)
2009-06-17 13~00
2009-09-16 19~00
(GMT+01:00) Paris
BJF Trading Group

80.96|~16|||___________________________________|-0.01%|6.32%
80.80|~32|||___XoX_____X_X_____________________|0.19%|6.11%
80.64|~48|||oX_XoXo____XoXo____________________|0.38%|5.9%
80.48|~64|||oXoXoXo____XoXoX___________________|0.58%|5.69%
80.32|~8O|||oXoXoXo__X_XoXoXo__________________|0.78%|5.48%
80.16|~96|||o_oXoXoX_XoXo_oXo__________________|0.98%|5.27%
80.00|~112||__o_oXoXoXoX__oXo__________________|1.17%|5.06%
79.84|~128||____oXoXoXoX__o_o__________________|1.37%|4.85%
79.68|~144||____o_o_oXoX____o__________________|1.57%|4.64%
79.52|~16O||________o_o_____o__X_______________|1.77%|4.43%
79.36|~176||________________o__XoX_X___________|1.96%|4.22%
79.20|~192||________________o__XoXoXo__________|2.16%|4.01%
79.04|~2O8||________________oX_XoXoXo__________|2.36%|3.8%
78.88|~224||________________oXoXoXoXo____X_____|2.56%|3.59%
78.72|~24O||________________oXoXoXoXoX___Xo____|2.75%|3.37%
78.56|~256||________________o_oXoXoXoXoX_XoX___|2.95%|3.16%
78.40|~272||__________________o_oXoXoXoXoXoXo__|3.15%|2.95%
78.24|~288||____________________oXo_oXoXoXoXo__|3.35%|2.74%
78.08|~3O4||____________________oX__oXoXo_o_o__|3.55%|2.53%
77.92|~32O||____________________oX__o_o_____o__|3.74%|2.32%
77.76|~336||____________________oX__________o__|3.94%|2.11%
77.60|~352||____________________oX__________o__|4.14%|1.9%
77.44|~368||____________________o___________o__|4.34%|1.69%
77.28|~384||________________________________o__|4.53%|1.48%
77.12|~4OO||________________________________o__|4.73%|1.27%
76.96|~416||________________________________oX_|4.93%|1.06%
76.80|~432||________________________________oXo|5.13%|0.85%
76.64|~448||________________________________oXo|5.32%|0.64%
76.48|~464||________________________________o_o|5.52%|0.43%
76.32|~48O||__________________________________o|5.72%|0.22%
76.16|~496||__________________________________o|5.92%|0.01%
76.00|~512||___________________________________|6.11%|-0.2%
Column||||||43458773455844641347117795543553135|
Count|||||||________________2___32________
 

AutoTrader

Active Trader
Sep 17, 2009
13
0
37
I like you P&F approach.. it is something rarely seen in trading forums - keep up the good work!

On the USD index - I will wait for a pullback to enter short. Already had my orders set...

Are you related to ITIC Software?
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Dollar Index Critical Area at 75.83

Daily chart trend: Long possibilities. Main price points: 75.83. Looking for: Wave V low

Prices on the dollar index chart were recently testing the upper resistance line of a trading channel, where a possible long break-out will confirm that wave V of a black C is done. However, this is not the case yet, and as such move into much deeper levels is still possible over the coming days, especially once the current 75.83 low is taken out. In this case, we will be looking for a new wave V target somewhere around 74.00 support zone.[actionforex]

"P&F _DXY60 Box Size 20X3 or(0.77%) CLOSE
Data 80.84 - 75.92 ~ 3 Month ~ 91.25 Day
Database 1500 records 76.4 (Last Close)
2009-07-08 01~00
2009-10-07 07~00
(GMT+01:00) Paris
BJF Trading Group"

80.80|~2O|||o_________________________________________________________|0.05%|6.43%
80.60|~4O|||o_________________________________________________________|0.3%|6.16%
80.40|~6O|||o_x_______________________________________________________|0.54%|5.9%
80.20|~8O|||o_x_o_____________________________________________________|0.79%|5.64%
80.00|~1OO||o_x_o_____________________________________________________|1.04%|5.37%
79.80|~12O||o___o_____________________________________________________|1.29%|5.11%
79.60|~14O||____o_____x_______________________________________________|1.53%|4.85%
79.40|~16O||____o_____x_o_____x_______________________________________|1.78%|4.58%
79.20|~18O||____o_____x_o_x___x_o_____________________________________|2.03%|4.32%
79.00|~2OO||____o_x___x_o_x_o_x_o_____________________________________|2.28%|4.06%
78.80|~22O||____o_x_o_x_o_x_o_x_o_x_______x___________________________|2.52%|3.79%
78.60|~24O||____o_x_o_x_o_x_o_x_o_x_o_____x_o_x_______________________|2.77%|3.53%
78.40|~26O||____o___o_x_o_x_o_x_o_x_o_x___x_o_x_o_____________________|3.02%|3.27%
78.20|~28O||________o___o_x_o___o_x_o_x_o_x_o_x_o_____________________|3.27%|3%
78.00|~3OO||____________o_x_____o_x_o_x_o_x_o___o_____________________|3.51%|2.74%
77.80|~32O||============o=x=====o===o===o=======o=====================|3.76%|2.48%
77.60|~34O||____________o_x_____________________o_____________________|4.01%|2.21%
77.40|~36O||____________o_______________________o_____________________|4.26%|1.95%
77.20|~38O||____________________________________o_____________x___x___|4.5%|1.69%
77.00|~4OO||____________________________________o_x___x___x___x_o_x_o_|4.75%|1.42%
76.80|~42O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5%|1.16%
76.60|~44O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5.24%|0.9%
76.40|~46O||____________________________________o___o_x_o_x_o___10__o_|5.49%|0.63%
76.20|~48O||________________________________________o_x_o_x_________o_|5.74%|0.37%
76.00|~5OO||========================================o===o=x=========o=|5.99%|0.11%
75.80|~52O||____________________________________________o________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
U.S. $ Index: Ending Diagonal Pattern

The U.S. dollar has reached new lows recently against the majors, driven by a higher stock and commodity market, especially oil which has touched the 80.00 area over the past few sessions.

Eur/Usd is currently trading very close to the 1.5000 area, from where traders may see some reversal movements, since this is a psychological as well as technical level. Meanwhile the U.S. Dollar Index, basket of foreign currencies, is threatening the 74-75 support area with an Elliott Wave ending diagonal pattern.[actionforex]

"P&F _DXY 1 min Box Size 25X4 or(0.13%) CLOSE
Data 75.76 - 75.11 ~ 0 Month ~ 2.07 Day
Database 2093 records 75.38 (Last Close)
2009-10-19 08~33
2009-10-21 10~08
(GMT+01:00) Paris
BJF Trading Group chart"

75.75|~3||||==============================x===========|0.01%|0.85%
75.73|~6||||______________________________x_o_x_______|0.05%|0.82%
75.70|~9||||______________________________x_o_x_o_x___|0.08%|0.79%
75.68|~12|||______________________________x_o_x_o_x_o_|0.11%|0.75%
75.65|~15|||______________________________x_o_x_o_x_o_|0.15%|0.72%
75.63|~18|||__________x___________________x_o_x_o_x_o_|0.18%|0.69%
75.60|~21|||o_________x_o_________________x_o___o_x_o_|0.21%|0.65%
75.58|~24|||o_____x___x_o_________________x_____o_x_o_|0.24%|0.62%
75.55|~27|||o_____x_o_x_o_________________x_____o_x_o_|0.28%|0.59%
75.53|~3O|||o_____x_o_x_o_________________x_____o_x_o_|0.31%|0.55%
75.50|~33|||o_x___x_o_x_o_________________x_____o_x_o_|0.34%|0.52%
75.48|~36|||o=x=o=x=o===o=================x=====o===o=|0.38%|0.49%
75.45|~39|||o_x_o_x_____o_________________x_________o_|0.41%|0.45%
75.43|~42|||o_x_o_x_____o_________________x_________o_|0.44%|0.42%
75.40|~45|||o===o=======o=x===============x=========o=|0.48%|0.39%
75.38|~48|||____________o_x_o_x___________x_________o_|0.51%|0.35%
75.35|~51|||____________o_x_o_x_o_________x_________o_|0.54%|0.32%
75.33|~54|||____________o_x_o_x_o_________x_________o_|0.57%|0.29%
75.30|~57|||____________o_x_o_x_o_x_______x___________|0.61%|0.25%
75.28|~6O|||============o===o===o=x=o=x===x===========|0.64%|0.22%
75.25|~63|||____________________o_x_o_x_o_x___________|0.67%|0.19%
75.23|~66|||____________________o_x_o_x_o_x___________|0.71%|0.15%
75.20|~69|||____________________o_x_o_x_o_x___________|0.74%|0.12%
75.18|~72|||____________________o_x_o___o_x___________|0.77%|0.09%
75.15|~75|||____________________o_x_____o_x___________|0.81%|0.05%
75.13|~78|||____________________o_x_____o________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Current development argues that a short term top is at least formed at 1123.4, with mild bearish divergence condition in 4 hours MACD, after Gold hits upper channel resistance. Intraday bias is now mildly on the downside for 4 hours 55 EMA (now at 1095.4 first. Sustained trading below will target a test on the lower channel support (now at 1053.2). On the upside, however, above 1123.4 again will indicate that recent rally is still in progress for 61.8% projection of 681 to 1007.7 from 931.3 at 1133.2.

In the bigger picture, the long term up trend in Gold is still in progress. Rise from 681 would likely develop into another set of five wave sequence with first wave completed at 1007.7, second wave triangle consolidation completed at 931.3. Rise from 931.3 is expected to extend to 61.8% projection of 681 to 1007.7 from 931.3 at 1133.2 first and then 100% projection at 1258 next. On the downside, break of 1026.9 support will suggest that a top is formed and bring consolidation. But we'll hold on to the bullish view as long as 931.3 key support holds.[oilngold]

"P&F GOLD30 Box Size500X3 or(1.42%) HI/LO
Data 1122.7 - 984.99 ~ 2 Month ~ 58.6 Day
Database 2028 records 1118.29 (Last Close)
2009-09-16 08~00
2009-11-13 22~30
(GMT+01:00) Paris
BJF Trading Group chart"

1120.00|~5OO||________________________________x_______|0.24%|13.71%
1115.00|~1OOO|____________________________x_o_x_o_x_o_|0.69%|13.2%
1110.00|~15OO|____________________________x___x_o_x___|1.13%|12.69%
1105.00|~2OOO|____________________________x_____o_____|1.58%|12.18%
1100.00|~25OO|____________________________x___________|2.02%|11.68%
1095.00|~3OOO|____________________________x___________|2.47%|11.17%
1090.00|~35OO|____________________________x___________|2.91%|10.66%
1085.00|~4OOO|____________________________x___________|3.36%|10.15%
1080.00|~45OO|____________________________x___________|3.8%|9.65%
1075.00|~5OOO|____________________________x___________|4.25%|9.14%
1070.00|~55OO|________________x___________x___________|4.69%|8.63%
1065.00|~6OOO|________________x_o_x___x___x___________|5.14%|8.12%
1060.00|~65OO|____________x___x_o_x_o_x_o_x___________|5.58%|7.62%
1055.00|~7OOO|____________x_o_x_o_x_o_x_o_x___________|6.03%|7.11%
1050.00|~75OO|____________x_o_x_o_x_o___o_x___________|6.48%|6.6%
1045.00|~8OOO|____________x_o___o_______o_x___________|6.92%|6.09%
1040.00|~85OO|____________x_____________o_x___________|7.37%|5.58%
1035.00|~9OOO|____________x_____________o_x___________|7.81%|5.08%
1030.00|~95OO|____________x_____________o_____________|8.26%|4.57%
1025.00|~1OOO|____________x___________________________|8.7%|4.06%
1020.00|~1O5O|x___________x___________________________|9.15%|3.55%
1015.00|~11OO|x_o_x_______x___________________________|9.59%|3.05%
1010.00|~115O|x_o_x_o_____x___________________________|10.04%|2.54%
1005.00|~12OO|__o_x_o_x___x___________________________|10.48%|2.03%
1000.00|~125O|__o___o_x_o_x___________________________|10.93%|1.52%
995.00|~13OO||______o_x_o_x___________________________|11.37%|1.02%
990.00|~135O||______o_x_o_____________________________|11.82%|0.51%
985.00|~14OO||______o_________________________________|12.27%|0%
980.00|~145O||________________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Dollar index's break of 75.76 resistance last week indicates that fall from 76.82 has completed and serves as the first indication that it has bottomed out. Focus is now on 76.82 resistance and a firm break there will affirm the bullish case by completing a double bottom reversal pattern (74.94, 74.68). Note again that such development will indicate that medium term fall from 89.62 has completed the five wave sequence already and will pave the way for strong rebound to 78.33/81.47 resistance zone at least. However, there is not confirmation of the bullish case yet. In particular, note that price actions in EUR/USD and USD/CHF are not convincingly supporting the case of reversal yet. Meanwhile, dollar index is now still limited well below 76.82. It's believed that developments in gold and US stocks will be crucial to whether dollar can finally reverse and stage a noticeable rebound.[actionforex]

"P&F _DY1440 Box Size 100X3 or(3.53%) HI/LO
Data 99.49 - 70.7 ~ 75 Month ~ 2290 Day
Database 1620 records 75.6 (Last Close)
2003-08-14 00~00
2009-11-20 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

99.00|~1OO||x___________________________________________________|0.49%|40.03%
98.00|~2OO||x_o_________________________________________________|1.5%|38.61%
97.00|~3OO||__o_________________________________________________|2.5%|37.2%
96.00|~4OO||__o_________________________________________________|3.51%|35.79%
95.00|~5OO||__o_________________________________________________|4.51%|34.37%
94.00|~6OO||__o_________________________________________________|5.52%|32.96%
93.00|~7OO||__o_________________________________________________|6.52%|31.54%
92.00|~8OO||__o_____x___________x_______________________________|7.53%|30.13%
91.00|~9OO||__o_____x_o_________x_o_x___________________________|8.53%|28.71%
90.00|~1OOO|__o_____x_o_____x___x_o_x_o_________________________|9.54%|27.3%
89.00|~11OO|__o_____x_o_____x_o_x_o_x_o_________________x_______|10.54%|25.88%
88.00|~12OO|__o_x___x_o_____x_o_x_o___o_____________x___x_o_____|11.55%|24.47%
87.00|~13OO|__o_x_o_x_o_____x_o_x_____o_x_______x___x_o_x_o_____|12.55%|23.06%
86.00|~14OO|__o_x_o_x_o_____x_o_______o_x_o_____x_o_x_o_x_o_x___|13.56%|21.64%
85.00|~15OO|==o===o===o=x===x=========o=x=o=====x=o=x=o=x=o=x=o=|14.56%|20.23%
84.00|~16OO|__________o_x_o_x_________o___o_____x_o___o_x_o_x_o_|15.57%|18.81%
83.00|~17OO|__________o_x_o_x_____________o_____x_____o_x_o___o_|16.57%|17.4%
82.00|~18OO|__________o_x_o_______________o_____x_____o_x_____o_|17.58%|15.98%
81.00|~19OO|__________o___________________o_____x_____o_x_____o_|18.58%|14.57%
80.00|~2OOO|______________________________o_x___x_____o_x_____o_|19.59%|13.15%
79.00|~21OO|______________________________o_x_o_x_____o_x_____o_|20.6%|11.74%
78.00|~22OO|______________________________o_x_o_x_____o_______o_|21.6%|10.33%
77.00|~23OO|______________________________o_x_o_x_____________o_|22.61%|8.91%
76.00|~24OO|______________________________o_x_o_______________o_|23.61%|7.5%
75.00|~25OO|==============================o=x=================o=|24.62%|6.08%
74.00|~26OO|______________________________o_x___________________|25.62%|4.67%
73.00|~27OO|______________________________o_x___________________|26.63%|3.25%
72.00|~28OO|______________________________o_x___________________|27.63%|1.84%
71.00|~29OO|______________________________o_____________________|28.64%|0.42%
70.00|~3OOO|________________________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Intraday bias in crude oil remains neutral for the moment and some more sideway trading might be seen. But after all, risk will continue to remain on the downside as long as 80.51 resistance holds and fall from 82.00 is still in favor to continue. Below 72.39 will target 61.8% retracement of 65.05 to 82 at 71.52 next and then trend line support at 70.76.[oilngold]

"P&F O I L (brent) Box Size 20X4 or(1.02%) HI/LO
Data 81.64 - 75.39 ~ 0 Month ~ 13.88 Day
Database 2000 records 78.32 (Last Close)
2009-11-16 17~30
2009-11-30 14~40
(GMT+01:00) Paris
BJF Trading Group chart"

81.60|~2O|||________x_______________________________|0.05%|8.24%
81.40|~4O|||____x_o_x_o_____________________________|0.29%|7.97%
81.20|~6O|||____x_o_x_o_x___________________________|0.54%|7.71%
81.00|~8O|||____x_o_x_o_x_o_____x___________________|0.78%|7.44%
80.80|~1OO||____x_o___o_x_o_____x_o_________________|1.03%|7.18%
80.60|~12O||x___x_____o_x_o_____x_o_________________|1.27%|6.91%
80.40|~14O||x_o_x_____o___o_____x_o_________________|1.52%|6.65%
80.20|~16O||x_o_x_________o_____x_o_____x___________|1.76%|6.38%
80.00|~18O||x_o_x_________o_____x_o_____x_o_________|2.01%|6.11%
79.80|~2OO||__o_x_________o_x___x_o_____x_o_________|2.25%|5.85%
79.60|~22O||__o___________o_x_o_x_o_____x_o_________|2.5%|5.58%
79.40|~24O||______________o_x_o_x_o_____x_o_____x___|2.74%|5.32%
79.20|~26O||______________o_x_o_x_o_____x_o_____x_o_|2.99%|5.05%
79.00|~28O||______________o_x_o_x_o_____x_o_____x_o_|3.23%|4.79%
78.80|~3OO||______________o___o_x_o_x___x_o_____x_o_|3.48%|4.52%
78.60|~32O||__________________o_x_o_x_o_x_o_____x_o_|3.72%|4.26%
78.40|~34O||__________________o_x_o_x_o_x_o_____x_o_|3.97%|3.99%
78.20|~36O||__________________o___o_x_o_x_o_____x_o_|4.21%|3.73%
78.00|~38O||______________________o_x_o___o_____x___|4.46%|3.46%
77.80|~4OO||______________________o_______o_____x___|4.7%|3.2%
77.60|~42O||______________________________o_x___x___|4.95%|2.93%
77.40|~44O||______________________________o_x_o_x___|5.19%|2.67%
77.20|~46O||______________________________o_x_o_x___|5.44%|2.4%
77.00|~48O||______________________________o_x_o_x___|5.68%|2.14%
76.80|~5OO||______________________________o_x_o_x___|5.93%|1.87%
76.60|~52O||______________________________o_x_o_x___|6.17%|1.6%
76.40|~54O||______________________________o_x_o_____|6.42%|1.34%
76.20|~56O||______________________________o_x_______|6.66%|1.07%
76.00|~58O||______________________________o_x_______|6.91%|0.81%
75.80|~6OO||______________________________o_x_______|7.15%|0.54%
75.60|~62O||______________________________o_x_______|7.4%|0.28%
75.40|~64O||______________________________o_________|7.64%|0.01%
75.20|~66O||________________________________________
 

MDunleavy

Master Trader
Jun 2, 2009
414
0
72
Dollar Index is currently trading at 77.80 levels and consistantly trading above 55 days EMA. We're remaining bullish on the dollar index as long as 76.80 resistance turned support is held. Further rise is expected to be seen near 80 levels (DI - 77.78) Bullish.[Written by actionforex]

"P&F _DY1440 Box Size 160X3 or(5.05%) CLOSE
Data 118.62 - 71.36 ~ 93 Month ~ 2834 Day
Database 2001 records 77.87 (Last Close)
2002-03-29 00~00
2009-12-31 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

118.4|~16O||________________________________________|0.19%|65.92%
116.8|~32O||________________________________________|1.53%|63.68%
115.2|~48O||__o_____________________________________|2.88%|61.43%
113.6|~64O||__o_____________________________________|4.23%|59.19%
112.0|~8OO||__o_____________________________________|5.58%|56.95%
110.4|~96O||__o_____________________________________|6.93%|54.71%
