Forex broker is an intermediary between a trader and the currency market. Retail foreign exchange trading is not possible without Forex brokerage. Finding the best Forex broker among hundreds of the online companies is not an easy task. That is why EarnForex offers a full set of tools that allow finding, comparing and researching almost all of the available FX firms. Additionally, all the online Forex brokers presented here are rated and reviewed by traders. Some of the brokers' representatives are also answering to the problems that are mentioned in these reviews, providing some exclusive first-hand information to our visitors. You will find 242 brokers listed in the table below.
This is a full list of retail Forex broker companies that offer online currency trading services. Click on the broker's name to get more details about it and read traders' reviews.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
FXTM | $5 | 8.7 | 0.01 | 1:1000 | ||||
|
||||||||
Exness | $1 | 7.2 | 0.01 | 1:2000 | ||||
|
||||||||
FXOpen | $1 | 8.3 | 0.001 | 1:500 | ||||
|
||||||||
FxGlory | $1 | 7.3 | 0.01 | 1:3000 | ||||
|
||||||||
eToro | $1,000 | 9.1 | 0.1 | 1:50 | ||||
|
||||||||
RoboForex | $1 | 5.0 | 0.01 | 1:1000 | ||||
IQ Option | $10 | - | 0.01 | 1:300 | ||||
Binary.com | $10 | - | 0.01 | 1:1000 | ||||
Forex4you | $50 | 5.1 | 0.01 | 1:1000 | ||||
InstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
AvaTrade | $100 | 2.6 | 0.01 | 1:400 | ||||
AMarkets | $1 | 8.7 | 0.01 | 1:1000 | ||||
LiteForex | $10 | 5.3 | 0.01 | 1:500 | ||||
AGEA | $1 | 5.0 | 0.00001 | 1:500 | ||||
SimpleFX | $1 | - | 0.01 | 1:500 | ||||
Whaleclub | $1 | - | 0.01 | 1:200 | ||||
Dukascopy | $100 | 4.9 | 0.001 | 1:300 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
City Index | $250 | - | 0.01 | 1:400 | ||||
Forex.com | $250 | 6.4 | 0.1 | 1:200 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo Bank | $5,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 6.4 | 0.01 | 1:200 | ||||
Finotec | $200 | - | 0.1 | 1:200 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
Real Trade | $20 | 2.3 | 0.01 | 1:500 | ||||
Questrade FX | $1,000 | - | 0.1 | 1:200 | ||||
IG | $1 | 4.6 | 0.1 | 1:200 | ||||
CMC Markets | $200 | - | 0.0002 | 1:500 | ||||
iFOREX | $100 | 4.2 | 0.02 | 1:400 | ||||
FIBOGroup | $1 | 4.6 | 0.01 | 1:1000 | ||||
FXDD | $250 | 5.5 | 0.01 | 1:500 | ||||
ActivTrades | $100 | 7.4 | 0.01 | 1:400 | ||||
GCI | $500 | 7.0 | 0.1 | 1:100 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
One Financial Markets | $250 | - | 0.01 | 1:400 | ||||
Ingot Brokers | $100 | - | 0.1 | 1:100 | ||||
Velocity Trade | $1,000 | - | 0.01 | 1:200 | ||||
FXTSwiss | $2,000 | - | 0.1 | 1:400 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Windsor Brokers | $100 | 4.6 | 0.1 | 1:500 | ||||
Finq (ex-ForexYard) | $100 | - | 0.01 | 1:300 | ||||
FOREX UKRAINE | $200 | 5.5 | 0.1 | 1:100 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral Markets | $200 | 7.4 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
HMS Markets | $5,000 | - | 0.01 | 1:50 | ||||
FXCH | $2,000 | - | 0.1 | 1:500 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
AL Trade | $20 | 4.0 | 0.01 | 1:500 | ||||
PFD | $1 | - | 0.01 | 1:500 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
RFXT | $1 | - | 0.01 | 1:100 | ||||
Citypoint Trading | $500 | - | 0.1 | 1:100 | ||||
ForexCT | $500 | - | 0.025 | 1:400 | ||||
Renesource Capital | $10 | - | 0.01 | 1:100 | ||||
bforex | $100 | 1.0 | 0.025 | 1:200 | ||||
FXPCM (ex-PCM Brokers) | $100 | - | 0.01 | 1:500 | ||||
FXGM | $200 | - | 0.1 | 1:400 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:500 | ||||
ICM Brokers | $300 | - | 0.01 | 1:400 | ||||
Markets.com | $100 | 4.7 | 0.01 | 1:200 | ||||
HotForex | $50 | 7.7 | 0.01 | 1:1000 | ||||
Spread Co | $160 | - | 1 | 1:10 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:400 | ||||
AccentForex | $10 | 8.6 | 0.01 | 1:500 | ||||
Profiforex | $1 | 7.4 | 0.01 | 1:500 | ||||
FXOptimax | $10 | 5.5 | 0.01 | 1:500 | ||||
Real-Forex | $2,000 | - | 0.01 | 1:100 | ||||
IronFX | $100 | 4.2 | 0.01 | 1:500 | ||||
Synergy FX | $500 | - | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.3 | 0.01 | 1:1000 | ||||
VertiFX | $500 | - | 0.1 | 1:200 | ||||
IC Markets | $200 | 5.5 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 6.4 | 0.01 | 1:500 | ||||
Axiory | $500 | - | 0.01 | 1:500 | ||||
FXFlat | $500 | - | 0.01 | 1:400 | ||||
DF Markets | $1 | - | 0.01 | 1:200 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
OctaFX | $100 | - | 0.01 | 1:500 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:200 | ||||
Infin Markets | $1 | - | 0.001 | 1:400 | ||||
NordFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
MahiFX | $1 | - | 0.00001 | 1:100 | ||||
AxiTrader | $200 | 6.0 | 0.01 | 1:400 | ||||
Blackwell Global | $2,000 | - | 0.01 | 1:200 | ||||
TradingForex.com | $50 | - | 0 | 1:500 | ||||
ThinkMarkets | $250 | 2.1 | 0.01 | 1:400 | ||||
NetoTrade | $500 | - | 0.01 | 1:400 | ||||
FxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSY | $10 | 9.2 | 0.01 | 1:500 | ||||
NatureForex | $20 | - | 0.01 | 1:500 | ||||
Vector Securities | $20 | - | 0.01 | 1:500 | ||||
Tallinex | $100 | - | 0.01 | 1:1000 | ||||
UMOFX | $1 | 1.0 | 0.01 | 1:500 | ||||
Weltrade | $25 | 10 | 0.01 | 1:500 | ||||
GBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex Optimum | $10 | 8.3 | 0.01 | 1:500 | ||||
Euro Pacific Bank | $2,500 | - | 0.01 | 1:100 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $0.01 | - | 0.1 | 1:300 | ||||
XGLOBAL Markets | $1 | - | 0.01 | 1:200 | ||||
NSFX | $300 | 8.5 | 0.01 | 1:200 | ||||
Core Liquidity Markets | $200 | - | 0.01 | 1:400 | ||||
USGFX | $100 | - | 0.01 | 1:500 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
Hirose Financial UK | $1 | - | 0.0001 | 1:330 | ||||
JustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
TenkoFX | $10 | 8.2 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:200 | ||||
Invast Financial Services | $100 | - | 0.01 | 1:400 | ||||
Romanov Capital | $50 | - | 0.01 | 1:100 | ||||
xCFD | $100 | 4.4 | 0.01 | 1:100 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:200 | ||||
Direct FX | $500 | - | 0.1 | 1:200 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
FirewoodFX | $10 | 7.8 | 0.01 | 1:1000 | ||||
Vinson Financials | $200 | 8.4 | 0.1 | 1:500 | ||||
Cornèr Trader | $1 | - | 0.01 | 1:200 | ||||
BTFX | $500 | - | 0.05 | 1:200 | ||||
ETX Capital | $100 | - | 0.01 | 1:200 | ||||
HiWayFX | $20 | 7.0 | 0.01 | 1:500 | ||||
FXMoneyWorld | $100 | - | 0.01 | 1:400 | ||||
GDMFX | $100 | - | 0.01 | 1:500 | ||||
Forexite | $1 | - | 0.0001 | 1:100 | ||||
Tickmill | $25 | 9.0 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $50 | - | 0.01 | 1:500 | ||||
NewForex | $1 | 7.8 | 0.01 | 1:1000 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
Trust Capital | $10,000 | - | 0.1 | 1:400 | ||||
LCG | $33.33 | - | 0.1 | 1:300 | ||||
VerumFX | $100 | 7.9 | 0.01 | 1:200 | ||||
10Markets | $200 | 7.7 | 0.01 | 1:500 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
NAS Broker | $50 | 7.0 | 0.01 | 1:1000 | ||||
AAFX Trading | $50 | 8.2 | 0.01 | 1:2000 | ||||
Tradeo | $250 | - | 0.01 | 1:200 | ||||
FXPRIMUS | $250 | - | 0.01 | 1:500 | ||||
MTrading | $100 | - | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
FXGlobe | $250 | - | 0.01 | 1:500 | ||||
Capital Index | $100 | - | 0.02 | 1:200 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:300 | ||||
Bolmax Management | $100 | 8.6 | 0.1 | 1:100 | ||||
FinPro Trading | $5 | 9.3 | 0.01 | 1:300 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
WSSolution | $250 | 8.4 | 0.01 | 1:400 | ||||
ForexMart | $1 | 4.0 | 0.01 | 1:1000 | ||||
Trade12 | $250 | 8.0 | 0.01 | 1:400 | ||||
Kawase | $1 | - | 0.01 | 1:100 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
Trade360 | $1,000 | - | 0.01 | 1:200 | ||||
Vipro Markets | $25 | 8.2 | 0.01 | 1:500 | ||||
StoxMarket | $1,000 | 1.0 | 0.01 | 1:500 | ||||
Titan FX | $200 | - | 0.01 | 1:500 | ||||
ForexChief | $1 | 9.2 | 0.01 | 1:400 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
CM Trading | $250 | 8.5 | 0.01 | 1:400 | ||||
FCI Markets | $1 | - | 0.01 | 1:100 | ||||
SuperForex | $1 | 9.1 | 0.01 | 1:1000 | ||||
AAATrade | $500 | - | 0.1 | 1:200 | ||||
Xtrade | $100 | - | 0.01 | 1:400 | ||||
Atiora | $50 | - | 0.01 | 1:100 | ||||
TempleFX | $50 | - | 0.01 | 1:400 | ||||
Trade Fintech | $250 | 7.4 | 0.01 | 1:200 | ||||
JCMFX | $10 | - | 0.01 | 1:1000 | ||||
FX Giants | $100 | - | 0.01 | 1:500 | ||||
Milton Markets | $250 | - | 0.01 | 1:800 | ||||
Hydra Markets | $100 | - | 0.01 | 1:1000 | ||||
Adamant Finance | $1 | - | 0.01 | 1:500 | ||||
JFD Brokers | $500 | - | 0.01 | 1:400 | ||||
BDSwiss | $1 | - | 0.01 | 1:1000 | ||||
Land-FX | $300 | 8.4 | 0.01 | 1:500 | ||||
Formax | $1,000 | - | 0.01 | 1:200 | ||||
CIBFX | $100 | - | 0.01 | 1:500 | ||||
LQDFX | $20 | 8.9 | 0.01 | 1:500 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
CFDTimes | $50 | - | 0.01 | 1:500 | ||||
FP Markets | $100 | - | 0.01 | 1:500 | ||||
Fortrade | $500 | - | 0.01 | 1:200 | ||||
1Broker | BTC0.01 | - | 0.01 | 1:200 | ||||
STO | $100 | - | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 8.0 | 0.01 | 1:200 | ||||
Financial Spreads | $1 | - | 0.01 | 1:200 | ||||
NTFX | $30 | - | 0.01 | 1:500 | ||||
TryMarkets | $500 | - | 0.01 | 1:500 | ||||
CMS Trader | $500 | - | 0.01 | 1:400 | ||||
Circle Markets | $10 | - | 0.01 | 1:500 | ||||
ayondo | $100 | - | 0.01 | 1:200 | ||||
Ally Invest | $1 | - | 0.01 | 1:50 | ||||
FXPIG | $500 | - | 0.01 | 1:400 | ||||
TradeCMX | $50 | - | 0.01 | 1:500 | ||||
Global Prime | $500 | - | 0.01 | 1:200 | ||||
TriumphFX | $100 | - | 0.01 | 1:500 | ||||
Tifia | $100 | - | 0.01 | 1:1000 | ||||
ETFX | $500 | - | 0.01 | 1:200 | ||||
Swiss Markets | $200 | - | 0.01 | 1:500 | ||||
ForexGrand | $250 | - | 0.01 | 1:300 | ||||
FXB Trading | $25 | 7.8 | 0.01 | 1:500 | ||||
World Forex | $1 | - | 0.01 | 1:500 | ||||
Markets Cube | $5,000 | - | 0.01 | 1:100 | ||||
Global Market Index | $100 | - | 0.01 | 1:200 | ||||
CrescoFX | $10,000 | - | 0.1 | 1:500 | ||||
EBH Forex | $100 | - | 0.01 | 1:200 | ||||
Markets Invest | $250 | - | 0.01 | 1:1000 | ||||
ATFX | $200 | - | 0.01 | 1:400 | ||||
AMEGA | $1 | - | 0.01 | 1:1000 | ||||
Fullerton Markets | $200 | - | 0.01 | 1:500 | ||||
Big Boss | $100 | - | 0.01 | 1:555 | ||||
WiseTrader | $250 | - | 0.01 | 1:400 | ||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
24option | $100 | - | 0.01 | 1:400 | ||||
Alfa-Forex | $1 | 6.9 | 0.01 | 1:100 | ||||
Alpari | $1 | 2.8 | 0.01 | 1:1000 | ||||
Boston Merchant Financial | $50 | 6.1 | 0.01 | 1:400 | ||||
EverFX | $300 | - | 0.01 | 1:500 | ||||
FBS | $1 | 4.5 | 0.01 | 1:3000 | ||||
FreshForex | $200 | 9.1 | 0.01 | 1:1000 | ||||
GOMarkets | $500 | 4.0 | 0.001 | 1:500 | ||||
HYCM | $50 | 7.7 | 0.02 | 1:325 | ||||
IFC Markets | $1 | 8.4 | 0.001 | 1:400 | ||||
Orbex | $500 | - | 0.01 | 1:500 | ||||
PaxForex | $10 | 7.1 | 0.01 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:50 | ||||
TFI Markets | $50 | - | 0.01 | 1:500 | ||||
TurboForex | $50 | 1.0 | 0.01 | 1:500 | ||||
Vantage FX | $100 | 7.0 | 0.01 | 1:500 | ||||
XM.COM | $5 | 4.9 | 0.01 | 1:888 | ||||
Fort Financial Services | $5 | 8.2 | 0.01 | 1:1000 | ||||
FxPro | $100 | 7.3 | 0.01 | 1:500 | ||||
Libertex | $150 | 3.9 | 0.01 | 1:500 | ||||
MEX Group | $1 | - | 0.01 | 1:500 | ||||
GKFX | $1 | 8.4 | 0.01 | 1:400 |
Going with an online Forex broker should be considered if:
If you are not interested in the above-listed features, you may consider contacting your local bank or joining a currency futures exchange (e.g. the IntercontinentalEchange). Though their requirements to customers are usually much more strict than those of online Forex brokers.