A Forex broker is an intermediary between a trader and the currency market. Retail foreign exchange trading is not possible without a Forex brokerage. A good broker provides a trading platform, accepts deposits and processes withdrawals, provides leverage, and promptly executes trading orders. Sometimes, FX brokerage companies would also offer education, bonuses, trade copying, and other resources and tools.
Finding the best Forex broker among hundreds of online currency trading companies is not an easy task. When looking for a broker, you have to pay attention to the following aspects:
To help you answer these questions, EarnForex offers a complete set of tools for you to search, analyze, and compare existing FX firms. Additionally, all the online Forex brokers presented here are reviewed by traders. Also, some of the brokers' representatives answer to the questions and problem reports mentioned in these reviews, providing some exclusive first-hand information to our visitors. You will find 244 brokers listed in the table below.
This is a full list of retail Forex brokers that offer online currency trading services. Click on the broker's name to get more details about it and read traders' reviews.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
FXTM | $5 | 8.7 | 0.01 | 1:1000 | ||||
|
||||||||
RoboForex | $1 | 4.9 | 0.01 | 1:2000 | ||||
|
||||||||
Exness | $1 | 7.2 | 0.01 | 1:2000 | ||||
|
||||||||
FXGlory | $1 | 7.3 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 7.3 | 0.01 | 1:2000 | ||||
|
||||||||
IQ Option | $20 | - | 0.01 | 1:300 | ||||
InstaForex | $1 | 5.7 | 0.0001 | 1:1000 | ||||
AMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
Forex4you | $50 | 5.4 | 0.01 | 1:1000 | ||||
FXOpen | $1 | 8.2 | 0.001 | 1:500 | ||||
AvaTrade | $100 | 2.9 | 0.01 | 1:400 | ||||
LiteForex | $50 | 5.5 | 0.01 | 1:500 | ||||
AGEA | $1 | 5.0 | 0.00001 | 1:500 | ||||
eToro | $200 | 8.3 | 0.1 | 1:400 | ||||
Whaleclub | $1 | - | 0.01 | 1:200 | ||||
easyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
Binary.com | $10 | - | 0.01 | 1:1000 | ||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
SimpleFX | $1 | - | 0.01 | 1:500 | ||||
City Index | $250 | - | 0.01 | 1:30 | ||||
Forex.com | $250 | 6.4 | 0.1 | 1:200 | ||||
Interactive Brokers | $10,000 | - | 0.25 | 1:100 | ||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo Bank | $5,000 | 4.6 | 0.05 | 1:200 | ||||
XTB | $1 | 6.4 | 0.01 | 1:30 | ||||
Finotec | $200 | - | 0.1 | 1:200 | ||||
FXCM | $1 | - | 0.01 | 1:400 | ||||
Real Trade | $20 | 2.3 | 0.01 | 1:100 | ||||
Questrade FX | $1,000 | - | 0.1 | 1:200 | ||||
IG | $1 | 4.6 | 0.01 | 1:200 | ||||
CMC Markets | $1 | - | 0.0002 | 1:500 | ||||
iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroup | $1 | 6.6 | 0.01 | 1:1000 | ||||
FXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTrades | $100 | 7.4 | 0.01 | 1:400 | ||||
GCI | $500 | 7.0 | 0.1 | 1:100 | ||||
DeltaStock | $100 | - | 0.01 | 1:200 | ||||
TradeView Forex | $100 | - | 0.01 | 1:400 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
Ingot Brokers | $100 | - | 0.1 | 1:100 | ||||
Velocity Trade | $1,000 | - | 0.01 | 1:200 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Windsor Brokers | $100 | 4.6 | 0.1 | 1:500 | ||||
Finq (ex-ForexYard) | $100 | - | 0.01 | 1:300 | ||||
FOREX UKRAINE | $200 | 5.5 | 0.1 | 1:100 | ||||
FXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral Markets | $200 | 7.5 | 0.01 | 1:500 | ||||
Bulbrokers | $100 | - | 0.01 | 1:200 | ||||
HMS Markets | $5,000 | - | 0.01 | 1:50 | ||||
FXCH | $2,000 | - | 0.1 | 1:500 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
AL Trade | $20 | 4.0 | 0.01 | 1:500 | ||||
PFD | $1 | - | 0.01 | 1:300 | ||||
UFX | $100 | 6.6 | 0.01 | 1:200 | ||||
RFXT | $1 | - | 0.01 | 1:400 | ||||
Citypoint Trading | $500 | - | 0.1 | 1:100 | ||||
ForexCT | $500 | - | 0.025 | 1:400 | ||||
Renesource Capital | $10 | - | 0.01 | 1:100 | ||||
bforex | $100 | 1.0 | 0.025 | 1:200 | ||||
FXPCM | $100 | - | 0.01 | 1:500 | ||||
FXGM | $200 | - | 0.1 | 1:30 | ||||
AAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
ICM Brokers | $300 | - | 0.01 | 1:400 | ||||
Markets.com | $100 | 4.7 | 0.01 | 1:200 | ||||
HotForex | $5 | 7.8 | 0.01 | 1:1000 | ||||
Spread Co | $160 | - | 1 | 1:10 | ||||
Pepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForex | $10 | 8.6 | 0.01 | 1:500 | ||||
Profiforex | $1 | 7.4 | 0.01 | 1:500 | ||||
FXOptimax | $10 | 5.5 | 0.01 | 1:500 | ||||
Synergy FX | $500 | - | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.3 | 0.01 | 1:1000 | ||||
VertiFX | $500 | - | 0.1 | 1:200 | ||||
IC Markets | $200 | 5.5 | 0.01 | 1:500 | ||||
Grand Capital | $10 | 8.2 | 0.01 | 1:500 | ||||
Axiory | $500 | - | 0.01 | 1:400 | ||||
FXFlat | $500 | - | 0.01 | 1:400 | ||||
DF Markets | $1 | - | 0.01 | 1:200 | ||||
Abshire-Smith | $500 | - | 0.1 | 1:200 | ||||
Larson & Holz IT | $250 | - | 0.01 | 1:500 | ||||
ICM Capital | $200 | - | 0.01 | 1:30 | ||||
IFC Markets | $1 | 7.1 | 0.001 | 1:400 | ||||
NordFX | $10 | 3.3 | 0.01 | 1:1000 | ||||
MahiFX | $1 | - | 0.00001 | 1:100 | ||||
AxiTrader | $200 | 6.4 | 0.01 | 1:400 | ||||
Blackwell Global | $10,000 | - | 0.01 | 1:30 | ||||
TradingForex.com | $50 | - | 0.01 | 1:500 | ||||
ThinkMarkets | $250 | 2.8 | 0.01 | 1:400 | ||||
NetoTrade | $500 | - | 0.01 | 1:400 | ||||
FxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSY | $10 | 9.2 | 0.01 | 1:500 | ||||
NatureForex | $20 | - | 0.01 | 1:1000 | ||||
Tallinex | $100 | - | 0.01 | 1:1000 | ||||
UMOFX | $1 | 1.0 | 0.01 | 1:500 | ||||
Weltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex Optimum | $10 | 7.8 | 0.01 | 1:500 | ||||
Euro Pacific Bank | $2,500 | - | 0.01 | 1:100 | ||||
Traders Trust | $50 | - | 0.01 | 1:500 | ||||
Price Markets | $0.01 | - | 0.1 | 1:300 | ||||
XGLOBAL Markets | $1 | - | 0.01 | 1:30 | ||||
NSFX | $300 | 8.5 | 0.01 | 1:30 | ||||
Core Liquidity Markets | $100 | - | 0.01 | 1:500 | ||||
USGFX | $100 | - | 0.01 | 1:500 | ||||
Swissquote | $1,000 | - | 0.1 | 1:100 | ||||
Hirose Financial UK | $1 | - | 0.0001 | 1:30 | ||||
JustForex | $1 | 8.5 | 0.01 | 1:3000 | ||||
TenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS Brokers | $1,000 | - | 0.01 | 1:200 | ||||
Invast Financial Services | $100 | - | 0.01 | 1:400 | ||||
xCFD | $100 | 4.4 | 0.01 | 1:100 | ||||
Hantec Markets | $1,000 | - | 0.01 | 1:30 | ||||
Darwinex | $500 | - | 0.01 | 1:200 | ||||
FirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson Financials | $200 | 8.4 | 0.1 | 1:500 | ||||
Cornèr Trader | $1 | - | 0.01 | 1:200 | ||||
ETX Capital | $100 | - | 0.01 | 1:400 | ||||
HiWayFX | $20 | 7.0 | 0.01 | 1:500 | ||||
GDMFX | $100 | - | 0.01 | 1:500 | ||||
Forexite | $1 | - | 0.0001 | 1:100 | ||||
Tickmill | $100 | 8.0 | 0.01 | 1:500 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
Key To Markets | $100 | - | 0.01 | 1:500 | ||||
WesternFX | $25 | - | 0.01 | 1:500 | ||||
Forex.ee | $10 | - | 0.01 | 1:500 | ||||
Trust Capital | $10,000 | - | 0.1 | 1:400 | ||||
LCG | $33.33 | - | 0.1 | 1:500 | ||||
10Markets | $200 | 7.7 | 0.01 | 1:500 | ||||
PhillipCapital | $200 | - | 0.01 | 1:200 | ||||
Valutrades | $100 | - | 0.01 | 1:400 | ||||
Tradeo | $250 | - | 0.01 | 1:200 | ||||
FXPRIMUS | $250 | - | 0.01 | 1:500 | ||||
MTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS Prime | $200 | - | 0.01 | 1:500 | ||||
FXGlobe | $250 | - | 0.01 | 1:500 | ||||
Capital Index | $100 | - | 0.02 | 1:200 | ||||
TrioMarkets | $500 | 6.4 | 0.01 | 1:300 | ||||
Bolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core Spreads | $1 | - | 0.01 | 1:240 | ||||
Alvexo | $500 | - | 0.01 | 1:400 | ||||
WSSolution | $250 | 8.3 | 0.01 | 1:400 | ||||
ForexMart | $1 | 4.4 | 0.01 | 1:1000 | ||||
Trade12 | $250 | 8.0 | 0.01 | 1:400 | ||||
Kawase | $1 | - | 0.01 | 1:100 | ||||
LMFX | $50 | 9.4 | 0.01 | 1:1000 | ||||
OneTrade | $500 | - | 0.01 | 1:100 | ||||
Trade360 | $1,000 | - | 0.01 | 1:200 | ||||
Vipro Markets | $25 | 8.2 | 0.01 | 1:500 | ||||
StoxMarket | $1,000 | 1.0 | 0.01 | 1:500 | ||||
Titan FX | $200 | - | 0.01 | 1:500 | ||||
ForexChief | $100 | 9.1 | 0.01 | 1:400 | ||||
VARIANSE | $500 | - | 0.01 | 1:100 | ||||
CM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI Markets | $1 | - | 0.01 | 1:100 | ||||
SuperForex | $1 | 8.1 | 0.01 | 1:1000 | ||||
AAATrade | $500 | 8.7 | 0.01 | 1:200 | ||||
Xtrade | $100 | - | 0.01 | 1:400 | ||||
Atiora | $1 | - | 0.01 | 1:1000 | ||||
TempleFX | $50 | - | 0.01 | 1:400 | ||||
Trade Fintech | $250 | 8.9 | 0.01 | 1:200 | ||||
Hamford Capital (ex-ECN PRIME) | $25 | - | 0.01 | 1:1000 | ||||
JCMFX | $10 | - | 0.01 | 1:1000 | ||||
FX Giants | $100 | - | 0.01 | 1:30 | ||||
Milton Markets | $250 | - | 0.01 | 1:800 | ||||
JFD Brokers | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwiss | $200 | - | 0.01 | 1:400 | ||||
Land-FX | $300 | 8.5 | 0.01 | 1:500 | ||||
Formax | $1,000 | - | 0.01 | 1:200 | ||||
CIBFX | $500 | 4.6 | 0.01 | 1:200 | ||||
LQDFX | $20 | 8.9 | 0.01 | 1:500 | ||||
TegasFX | $200 | - | 0.01 | 1:200 | ||||
CFDTimes | $50 | - | 0.01 | 1:500 | ||||
FP Markets | $100 | - | 0.01 | 1:500 | ||||
Fortrade | $500 | - | 0.01 | 1:100 | ||||
STO | $100 | - | 0.01 | 1:30 | ||||
Turnkey Forex | $5 | 9.0 | 0.01 | 1:400 | ||||
Financial Spreads | $1 | - | 0.01 | 1:200 | ||||
NTFX | $5,000 | - | 0.01 | 1:500 | ||||
TryMarkets | $500 | - | 0.01 | 1:500 | ||||
CMS Trader | $500 | - | 0.01 | 1:400 | ||||
Circle Markets | $100 | - | 0.01 | 1:500 | ||||
ayondo | $100 | - | 0.01 | 1:200 | ||||
Ally Invest | $1 | - | 0.01 | 1:50 | ||||
FXPIG | $500 | - | 0.01 | 1:400 | ||||
TradeCMX | $10,000 | - | 0.01 | 1:500 | ||||
Global Prime | $500 | - | 0.01 | 1:200 | ||||
TriumphFX | $100 | - | 0.01 | 1:500 | ||||
Tifia | $10 | - | 0.01 | 1:1000 | ||||
Swiss Markets | $200 | - | 0.01 | 1:500 | ||||
ForexGrand | $250 | - | 0.01 | 1:300 | ||||
FXB Trading | $25 | 7.8 | 0.01 | 1:500 | ||||
World Forex | $1 | - | 0.01 | 1:500 | ||||
Markets Cube | $5,000 | 3.3 | 0.01 | 1:100 | ||||
Global Market Index | $2,000 | - | 0.01 | 1:200 | ||||
CrescoFX | $10,000 | - | 0.1 | 1:500 | ||||
EBH Forex | $100 | - | 0.01 | 1:30 | ||||
Markets Invest | $250 | - | 0.01 | 1:1000 | ||||
ATFX | $200 | - | 0.01 | 1:30 | ||||
AMEGA | $1 | - | 0.01 | 1:1000 | ||||
Fullerton Markets | $200 | - | 0.01 | 1:500 | ||||
Big Boss | $1 | - | 0.01 | 1:555 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
ETO Markets | AUD200 | - | 0.01 | 1:400 | ||||
Equiti Global Markets | $500 | - | 0.01 | 1:500 | ||||
Coinexx | $7 | 7.4 | 0.01 | 1:500 | ||||
JAFX | $10 | - | 0.01 | 1:500 | ||||
24option | $100 | - | 0.01 | 1:400 | ||||
Alfa-Forex | $1 | 6.9 | 0.01 | 1:100 | ||||
Boston Merchant Financial | $50 | 6.1 | 0.01 | 1:400 | ||||
Dukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
EverFX | $250 | - | 0.01 | 1:500 | ||||
Evolve Markets | $1 | - | 0.01 | 1:500 | ||||
FBS | $1 | 4.4 | 0.01 | 1:3000 | ||||
FreshForex | $200 | 8.4 | 0.01 | 1:1000 | ||||
GOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCM | $50 | 7.8 | 0.02 | 1:325 | ||||
IronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
Libertex | $1 | 6.7 | 0.01 | 1:600 | ||||
OctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
Orbex | $500 | 7.8 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.01 | 1:500 | ||||
Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
TFI Markets | $50 | - | 0.01 | 1:500 | ||||
TurboForex | $50 | 1.0 | 0.01 | 1:500 | ||||
Vantage FX | $200 | 6.3 | 0.01 | 1:500 | ||||
XM.COM | $5 | 4.9 | 0.01 | 1:888 | ||||
Alpari | $1 | 4.5 | 0.01 | 1:1000 | ||||
Fort Financial Services | $5 | 9.1 | 0.01 | 1:1000 | ||||
FxPro | $100 | 7.7 | 0.01 | 1:50 | ||||
Imperial Global Markets | $1,000 | 8.5 | 0.01 | 1:100 | ||||
MultiBank (ex-MEX Group) | $50 | - | 0.01 | 1:500 | ||||
GKFX | $1 | 7.8 | 0.01 | 1:30 | ||||
WCX | BTC1 | - | 0.01 | 1:300 | ||||
TradeFW | $250 | - | 0.01 | 1:30 | ||||
UBFX | $1 | - | 0.01 | 1:400 | ||||
FXLinked | $5 | - | 0.01 | 1:400 | ||||
RCPro | $500 | - | 0.01 | 1:200 | ||||
INFINOX | $100 | - | 0.01 | 1:30 | ||||
Fondex | $1 | - | 0.01 | 1:30 | ||||
One Global Market | $10,000 | - | 0.01 | 1:30 | ||||
SquaredDirect | $200 | - | 0.01 | 1:30 | ||||
FX Trading Pro | $20 | - | 0.001 | 1:50 | ||||
CapitalXP | $250 | - | 0.01 | 1:100 |
Speculative currency trading through a retail FX broker is not the only way to participate in the foreign exchange market. You should be considering to open an account with one of the online Forex brokers if:
If you are not interested in the above-listed features, you may consider contacting your local bank or joining a currency futures exchange (e.g., the IntercontinentalEchange). However, their requirements to customers are usually much stricter than those of online Forex brokers. In addition, their trading conditions may not be as favorable as those of the brokers listed in the table above.