Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 794) |
||||||||||||
Settings |
||||||||||||
Expert: | PersistentAnti | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Weekly (2009.01.01 - 2013.04.16) | |||||||||||
Inputs: | N=10 | |||||||||||
Ratio=0.66000000 | ||||||||||||
MM=false | ||||||||||||
Lots=0.10000000 | ||||||||||||
Slippage=100 | ||||||||||||
MaxPositionSize=5.00000000 | ||||||||||||
SleepPeriod=3 | ||||||||||||
OrderComment=PersisteneceAnti | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 224 | Ticks: | 71772972 | Symbols: | 1 | |||||||
Total Net Profit: | 1 996.64 | Balance Drawdown Absolute: | 919.12 | Equity Drawdown Absolute: | 1 030.75 | |||||||
Gross Profit: | 3 592.06 | Balance Drawdown Maximal: | 919.12 (9.19%) | Equity Drawdown Maximal: | 1 058.75 (10.56%) | |||||||
Gross Loss: | -1 595.42 | Balance Drawdown Relative: | 9.19% (919.12) | Equity Drawdown Relative: | 10.56% (1 058.75) | |||||||
Profit Factor: | 2.25 | Expected Payoff: | 60.50 | Margin Level: | 6361.17% | |||||||
Recovery Factor: | 1.89 | Sharpe Ratio: | 0.28 | Z-Score: | -1.03 (69.70%) | |||||||
AHPR: | 1.0057 (0.57%) | LR Correlation: | 0.89 | OnTester result: | 0 | |||||||
GHPR: | 1.0055 (0.55%) | LR Standard Error: | 507.80 | |||||||||
Total Trades: | 33 | Short Trades (won %): | 15 (66.67%) | Long Trades (won %): | 18 (72.22%) | |||||||
Total Deals: | 66 | Profit Trades (% of total): | 23 (69.70%) | Loss Trades (% of total): | 10 (30.30%) | |||||||
Largest profit trade: | 520.60 | Largest loss trade: | -491.96 | |||||||||
Average profit trade: | 156.18 | Average loss trade: | -159.54 | |||||||||
Maximum consecutive wins ($): | 12 (2 534.77) | Maximum consecutive losses ($): | 2 (-509.06) | |||||||||
Maximal consecutive profit (count): | 2 534.77 (12) | Maximal consecutive loss (count): | -509.06 (2) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.73 | Correlation (MFE,MAE): | 0.5261 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 17:59:30 | Maximal position holding time: | 480:00:00 | Average position holding time: | 153:30:53 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2009.01.02 06:01 | 2 | EURUSD | sell | 0.10 / 0.10 | 1.38680 | 2009.01.02 06:01 | filled | PersisteneceAnti | ||||
2009.01.05 00:00 | 3 | EURUSD | buy | 0.10 / 0.10 | 1.38850 | 2009.01.05 00:00 | filled | |||||
2009.01.12 00:00 | 4 | EURUSD | buy | 0.10 / 0.10 | 1.34610 | 2009.01.12 00:00 | filled | PersisteneceAnti | ||||
2009.02.09 00:00 | 5 | EURUSD | sell | 0.10 / 0.10 | 1.29710 | 2009.02.09 00:00 | filled | |||||
2009.02.09 00:00 | 6 | EURUSD | sell | 0.10 / 0.10 | 1.29710 | 2009.02.09 00:00 | filled | PersisteneceAnti | ||||
2009.02.16 00:00 | 7 | EURUSD | buy | 0.10 / 0.10 | 1.27920 | 2009.02.16 00:00 | filled | |||||
2009.02.16 00:00 | 8 | EURUSD | buy | 0.10 / 0.10 | 1.27920 | 2009.02.16 00:00 | filled | PersisteneceAnti | ||||
2009.02.23 00:00 | 9 | EURUSD | sell | 0.10 / 0.10 | 1.28190 | 2009.02.23 00:00 | filled | |||||
2009.04.06 00:00 | 10 | EURUSD | buy | 0.10 / 0.10 | 1.35162 | 2009.04.06 00:00 | filled | PersisteneceAnti | ||||
2009.04.13 00:00 | 11 | EURUSD | sell | 0.10 / 0.10 | 1.31898 | 2009.04.13 00:00 | filled | |||||
2009.04.13 00:00 | 12 | EURUSD | sell | 0.10 / 0.10 | 1.31898 | 2009.04.13 00:00 | filled | PersisteneceAnti | ||||
2009.04.27 00:00 | 13 | EURUSD | buy | 0.10 / 0.10 | 1.32421 | 2009.04.27 00:00 | filled | |||||
2009.04.27 00:00 | 14 | EURUSD | buy | 0.10 / 0.10 | 1.32421 | 2009.04.27 00:00 | filled | PersisteneceAnti | ||||
2009.05.04 00:01 | 15 | EURUSD | sell | 0.10 / 0.10 | 1.32818 | 2009.05.04 00:01 | filled | |||||
2009.06.29 00:00 | 16 | EURUSD | buy | 0.10 / 0.10 | 1.40636 | 2009.06.29 00:00 | filled | PersisteneceAnti | ||||
2009.07.06 00:00 | 17 | EURUSD | sell | 0.10 / 0.10 | 1.39551 | 2009.07.06 00:00 | filled | |||||
2009.07.06 00:00 | 18 | EURUSD | sell | 0.10 / 0.10 | 1.39551 | 2009.07.06 00:00 | filled | PersisteneceAnti | ||||
2009.07.20 00:00 | 19 | EURUSD | buy | 0.10 / 0.10 | 1.41182 | 2009.07.20 00:00 | filled | |||||
2009.07.20 00:00 | 20 | EURUSD | buy | 0.10 / 0.10 | 1.41182 | 2009.07.20 00:00 | filled | PersisteneceAnti | ||||
2009.08.03 00:01 | 21 | EURUSD | sell | 0.10 / 0.10 | 1.42703 | 2009.08.03 00:01 | filled | |||||
2009.08.10 00:01 | 22 | EURUSD | sell | 0.10 / 0.10 | 1.41810 | 2009.08.10 00:01 | filled | PersisteneceAnti | ||||
2009.08.17 00:00 | 23 | EURUSD | buy | 0.10 / 0.10 | 1.41899 | 2009.08.17 00:00 | filled | |||||
2009.08.17 00:00 | 24 | EURUSD | buy | 0.10 / 0.10 | 1.41899 | 2009.08.17 00:00 | filled | PersisteneceAnti | ||||
2009.08.24 00:00 | 25 | EURUSD | sell | 0.10 / 0.10 | 1.43437 | 2009.08.24 00:00 | filled | |||||
2010.01.04 00:00 | 26 | EURUSD | sell | 0.10 / 0.10 | 1.43259 | 2010.01.04 00:00 | filled | PersisteneceAnti | ||||
2010.01.11 00:00 | 27 | EURUSD | buy | 0.10 / 0.10 | 1.44143 | 2010.01.11 00:00 | filled | |||||
2010.01.11 00:00 | 28 | EURUSD | buy | 0.10 / 0.10 | 1.44143 | 2010.01.11 00:00 | filled | PersisteneceAnti | ||||
2010.01.18 00:00 | 29 | EURUSD | sell | 0.10 / 0.10 | 1.43480 | 2010.01.18 00:00 | filled | |||||
2010.01.18 00:00 | 30 | EURUSD | sell | 0.10 / 0.10 | 1.43480 | 2010.01.18 00:00 | filled | PersisteneceAnti | ||||
2010.02.01 00:00 | 31 | EURUSD | buy | 0.10 / 0.10 | 1.38644 | 2010.02.01 00:00 | filled | |||||
2010.08.09 00:00 | 32 | EURUSD | sell | 0.10 / 0.10 | 1.32880 | 2010.08.09 00:00 | filled | PersisteneceAnti | ||||
2010.08.16 00:00 | 33 | EURUSD | buy | 0.10 / 0.10 | 1.27667 | 2010.08.16 00:00 | filled | |||||
2010.08.23 00:00 | 34 | EURUSD | buy | 0.10 / 0.10 | 1.27068 | 2010.08.23 00:00 | filled | PersisteneceAnti | ||||
2010.08.30 00:00 | 35 | EURUSD | sell | 0.10 / 0.10 | 1.27641 | 2010.08.30 00:00 | filled | |||||
2010.09.06 00:00 | 36 | EURUSD | sell | 0.10 / 0.10 | 1.28934 | 2010.09.06 00:00 | filled | PersisteneceAnti | ||||
2010.09.13 00:00 | 37 | EURUSD | buy | 0.10 / 0.10 | 1.27067 | 2010.09.13 00:00 | filled | |||||
2010.09.13 00:00 | 38 | EURUSD | buy | 0.10 / 0.10 | 1.27067 | 2010.09.13 00:00 | filled | PersisteneceAnti | ||||
2010.09.20 00:00 | 39 | EURUSD | sell | 0.10 / 0.10 | 1.30460 | 2010.09.20 00:00 | filled | |||||
2010.11.29 00:00 | 40 | EURUSD | buy | 0.10 / 0.10 | 1.32767 | 2010.11.29 00:00 | filled | PersisteneceAnti | ||||
2010.12.06 00:00 | 41 | EURUSD | sell | 0.10 / 0.10 | 1.34078 | 2010.12.06 00:00 | filled | |||||
2011.04.25 00:00 | 42 | EURUSD | buy | 0.10 / 0.10 | 1.45654 | 2011.04.25 00:00 | filled | PersisteneceAnti | ||||
2011.05.02 00:00 | 43 | EURUSD | sell | 0.10 / 0.10 | 1.48249 | 2011.05.02 00:00 | filled | |||||
2011.05.09 00:00 | 44 | EURUSD | sell | 0.10 / 0.10 | 1.43656 | 2011.05.09 00:00 | filled | PersisteneceAnti | ||||
2011.05.23 00:00 | 45 | EURUSD | buy | 0.10 / 0.10 | 1.41336 | 2011.05.23 00:00 | filled | |||||
2011.05.23 00:00 | 46 | EURUSD | buy | 0.10 / 0.10 | 1.41336 | 2011.05.23 00:00 | filled | PersisteneceAnti | ||||
2011.05.30 00:00 | 47 | EURUSD | sell | 0.10 / 0.10 | 1.43099 | 2011.05.30 00:00 | filled | |||||
2011.11.28 00:00 | 48 | EURUSD | buy | 0.10 / 0.10 | 1.33119 | 2011.11.28 00:00 | filled | PersisteneceAnti | ||||
2011.12.05 00:00 | 49 | EURUSD | sell | 0.10 / 0.10 | 1.34094 | 2011.12.05 00:00 | filled | |||||
2011.12.05 00:00 | 50 | EURUSD | sell | 0.10 / 0.10 | 1.34094 | 2011.12.05 00:00 | filled | PersisteneceAnti | ||||
2011.12.12 00:00 | 51 | EURUSD | buy | 0.10 / 0.10 | 1.33654 | 2011.12.12 00:00 | filled | |||||
2011.12.19 00:00 | 52 | EURUSD | buy | 0.10 / 0.10 | 1.30342 | 2011.12.19 00:00 | filled | PersisteneceAnti | ||||
2011.12.26 08:00 | 53 | EURUSD | sell | 0.10 / 0.10 | 1.30487 | 2011.12.26 08:00 | filled | |||||
2012.02.27 00:00 | 54 | EURUSD | buy | 0.10 / 0.10 | 1.34615 | 2012.02.27 00:00 | filled | PersisteneceAnti | ||||
2012.03.05 00:00 | 55 | EURUSD | sell | 0.10 / 0.10 | 1.31953 | 2012.03.05 00:00 | filled | |||||
2012.03.05 00:00 | 56 | EURUSD | sell | 0.10 / 0.10 | 1.31953 | 2012.03.05 00:00 | filled | PersisteneceAnti | ||||
2012.03.12 00:00 | 57 | EURUSD | buy | 0.10 / 0.10 | 1.31173 | 2012.03.12 00:00 | filled | |||||
2012.03.19 00:00 | 58 | EURUSD | buy | 0.10 / 0.10 | 1.31811 | 2012.03.19 00:00 | filled | PersisteneceAnti | ||||
2012.04.02 00:00 | 59 | EURUSD | sell | 0.10 / 0.10 | 1.33562 | 2012.04.02 00:00 | filled | |||||
2012.04.09 00:00 | 60 | EURUSD | sell | 0.10 / 0.10 | 1.30961 | 2012.04.09 00:00 | filled | PersisteneceAnti | ||||
2012.04.16 00:00 | 61 | EURUSD | buy | 0.10 / 0.10 | 1.30724 | 2012.04.16 00:00 | filled | |||||
2012.05.28 00:00 | 62 | EURUSD | buy | 0.10 / 0.10 | 1.25724 | 2012.05.28 00:00 | filled | PersisteneceAnti | ||||
2012.06.11 00:00 | 63 | EURUSD | sell | 0.10 / 0.10 | 1.26478 | 2012.06.11 00:00 | filled | |||||
2012.09.17 00:00 | 64 | EURUSD | sell | 0.10 / 0.10 | 1.31239 | 2012.09.17 00:00 | filled | PersisteneceAnti | ||||
2012.09.24 00:00 | 65 | EURUSD | buy | 0.10 / 0.10 | 1.29806 | 2012.09.24 00:00 | filled | |||||
2013.02.11 00:00 | 66 | EURUSD | sell | 0.10 / 0.10 | 1.33682 | 2013.02.11 00:00 | filled | PersisteneceAnti | ||||
2013.02.18 00:00 | 67 | EURUSD | buy | 0.10 / 0.10 | 1.33501 | 2013.02.18 00:00 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2009.01.01 00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2009.01.02 06:01 | 2 | EURUSD | sell | in | 0.10 | 1.38680 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | PersisteneceAnti |
2009.01.05 00:00 | 3 | EURUSD | buy | out | 0.10 | 1.38850 | 3 | 0.00 | -0.10 | -17.00 | 9 982.90 | |
2009.01.12 00:00 | 4 | EURUSD | buy | in | 0.10 | 1.34610 | 4 | 0.00 | 0.00 | 0.00 | 9 982.90 | PersisteneceAnti |
2009.02.09 00:00 | 5 | EURUSD | sell | out | 0.10 | 1.29710 | 5 | 0.00 | -1.96 | -490.00 | 9 490.94 | |
2009.02.09 00:00 | 6 | EURUSD | sell | in | 0.10 | 1.29710 | 6 | 0.00 | 0.00 | 0.00 | 9 490.94 | PersisteneceAnti |
2009.02.16 00:00 | 7 | EURUSD | buy | out | 0.10 | 1.27920 | 7 | 0.00 | -0.70 | 179.00 | 9 669.24 | |
2009.02.16 00:00 | 8 | EURUSD | buy | in | 0.10 | 1.27920 | 8 | 0.00 | 0.00 | 0.00 | 9 669.24 | PersisteneceAnti |
2009.02.23 00:00 | 9 | EURUSD | sell | out | 0.10 | 1.28190 | 9 | 0.00 | -0.49 | 27.00 | 9 695.75 | |
2009.04.06 00:00 | 10 | EURUSD | buy | in | 0.10 | 1.35162 | 10 | 0.00 | 0.00 | 0.00 | 9 695.75 | PersisteneceAnti |
2009.04.13 00:00 | 11 | EURUSD | sell | out | 0.10 | 1.31898 | 11 | 0.00 | -0.49 | -326.40 | 9 368.86 | |
2009.04.13 00:00 | 12 | EURUSD | sell | in | 0.10 | 1.31898 | 12 | 0.00 | 0.00 | 0.00 | 9 368.86 | PersisteneceAnti |
2009.04.27 00:00 | 13 | EURUSD | buy | out | 0.10 | 1.32421 | 13 | 0.00 | -1.40 | -52.30 | 9 315.16 | |
2009.04.27 00:00 | 14 | EURUSD | buy | in | 0.10 | 1.32421 | 14 | 0.00 | 0.00 | 0.00 | 9 315.16 | PersisteneceAnti |
2009.05.04 00:01 | 15 | EURUSD | sell | out | 0.10 | 1.32818 | 15 | 0.00 | -0.49 | 39.70 | 9 354.37 | |
2009.06.29 00:00 | 16 | EURUSD | buy | in | 0.10 | 1.40636 | 16 | 0.00 | 0.00 | 0.00 | 9 354.37 | PersisteneceAnti |
2009.07.06 00:00 | 17 | EURUSD | sell | out | 0.10 | 1.39551 | 17 | 0.00 | -0.49 | -108.50 | 9 245.38 | |
2009.07.06 00:00 | 18 | EURUSD | sell | in | 0.10 | 1.39551 | 18 | 0.00 | 0.00 | 0.00 | 9 245.38 | PersisteneceAnti |
2009.07.20 00:00 | 19 | EURUSD | buy | out | 0.10 | 1.41182 | 19 | 0.00 | -1.40 | -163.10 | 9 080.88 | |
2009.07.20 00:00 | 20 | EURUSD | buy | in | 0.10 | 1.41182 | 20 | 0.00 | 0.00 | 0.00 | 9 080.88 | PersisteneceAnti |
2009.08.03 00:01 | 21 | EURUSD | sell | out | 0.10 | 1.42703 | 21 | 0.00 | -0.98 | 152.10 | 9 232.00 | |
2009.08.10 00:01 | 22 | EURUSD | sell | in | 0.10 | 1.41810 | 22 | 0.00 | 0.00 | 0.00 | 9 232.00 | PersisteneceAnti |
2009.08.17 00:00 | 23 | EURUSD | buy | out | 0.10 | 1.41899 | 23 | 0.00 | -0.70 | -8.90 | 9 222.40 | |
2009.08.17 00:00 | 24 | EURUSD | buy | in | 0.10 | 1.41899 | 24 | 0.00 | 0.00 | 0.00 | 9 222.40 | PersisteneceAnti |
2009.08.24 00:00 | 25 | EURUSD | sell | out | 0.10 | 1.43437 | 25 | 0.00 | -0.49 | 153.80 | 9 375.71 | |
2010.01.04 00:00 | 26 | EURUSD | sell | in | 0.10 | 1.43259 | 26 | 0.00 | 0.00 | 0.00 | 9 375.71 | PersisteneceAnti |
2010.01.11 00:00 | 27 | EURUSD | buy | out | 0.10 | 1.44143 | 27 | 0.00 | -0.80 | -88.40 | 9 286.51 | |
2010.01.11 00:00 | 28 | EURUSD | buy | in | 0.10 | 1.44143 | 28 | 0.00 | 0.00 | 0.00 | 9 286.51 | PersisteneceAnti |
2010.01.18 00:00 | 29 | EURUSD | sell | out | 0.10 | 1.43480 | 29 | 0.00 | -0.49 | -66.30 | 9 219.72 | |
2010.01.18 00:00 | 30 | EURUSD | sell | in | 0.10 | 1.43480 | 30 | 0.00 | 0.00 | 0.00 | 9 219.72 | PersisteneceAnti |
2010.02.01 00:00 | 31 | EURUSD | buy | out | 0.10 | 1.38644 | 31 | 0.00 | -1.40 | 483.60 | 9 701.92 | |
2010.08.09 00:00 | 32 | EURUSD | sell | in | 0.10 | 1.32880 | 32 | 0.00 | 0.00 | 0.00 | 9 701.92 | PersisteneceAnti |
2010.08.16 00:00 | 33 | EURUSD | buy | out | 0.10 | 1.27667 | 33 | 0.00 | -0.70 | 521.30 | 10 222.52 | |
2010.08.23 00:00 | 34 | EURUSD | buy | in | 0.10 | 1.27068 | 34 | 0.00 | 0.00 | 0.00 | 10 222.52 | PersisteneceAnti |
2010.08.30 00:00 | 35 | EURUSD | sell | out | 0.10 | 1.27641 | 35 | 0.00 | -0.49 | 57.30 | 10 279.33 | |
2010.09.06 00:00 | 36 | EURUSD | sell | in | 0.10 | 1.28934 | 36 | 0.00 | 0.00 | 0.00 | 10 279.33 | PersisteneceAnti |
2010.09.13 00:00 | 37 | EURUSD | buy | out | 0.10 | 1.27067 | 37 | 0.00 | -0.70 | 186.70 | 10 465.33 | |
2010.09.13 00:00 | 38 | EURUSD | buy | in | 0.10 | 1.27067 | 38 | 0.00 | 0.00 | 0.00 | 10 465.33 | PersisteneceAnti |
2010.09.20 00:00 | 39 | EURUSD | sell | out | 0.10 | 1.30460 | 39 | 0.00 | -0.49 | 339.30 | 10 804.14 | |
2010.11.29 00:00 | 40 | EURUSD | buy | in | 0.10 | 1.32767 | 40 | 0.00 | 0.00 | 0.00 | 10 804.14 | PersisteneceAnti |
2010.12.06 00:00 | 41 | EURUSD | sell | out | 0.10 | 1.34078 | 41 | 0.00 | -0.49 | 131.10 | 10 934.75 | |
2011.04.25 00:00 | 42 | EURUSD | buy | in | 0.10 | 1.45654 | 42 | 0.00 | 0.00 | 0.00 | 10 934.75 | PersisteneceAnti |
2011.05.02 00:00 | 43 | EURUSD | sell | out | 0.10 | 1.48249 | 43 | 0.00 | -0.49 | 259.50 | 11 193.76 | |
2011.05.09 00:00 | 44 | EURUSD | sell | in | 0.10 | 1.43656 | 44 | 0.00 | 0.00 | 0.00 | 11 193.76 | PersisteneceAnti |
2011.05.23 00:00 | 45 | EURUSD | buy | out | 0.10 | 1.41336 | 45 | 0.00 | -1.40 | 232.00 | 11 424.36 | |
2011.05.23 00:00 | 46 | EURUSD | buy | in | 0.10 | 1.41336 | 46 | 0.00 | 0.00 | 0.00 | 11 424.36 | PersisteneceAnti |
2011.05.30 00:00 | 47 | EURUSD | sell | out | 0.10 | 1.43099 | 47 | 0.00 | -0.49 | 176.30 | 11 600.17 | |
2011.11.28 00:00 | 48 | EURUSD | buy | in | 0.10 | 1.33119 | 48 | 0.00 | 0.00 | 0.00 | 11 600.17 | PersisteneceAnti |
2011.12.05 00:00 | 49 | EURUSD | sell | out | 0.10 | 1.34094 | 49 | 0.00 | -0.49 | 97.50 | 11 697.18 | |
2011.12.05 00:00 | 50 | EURUSD | sell | in | 0.10 | 1.34094 | 50 | 0.00 | 0.00 | 0.00 | 11 697.18 | PersisteneceAnti |
2011.12.12 00:00 | 51 | EURUSD | buy | out | 0.10 | 1.33654 | 51 | 0.00 | -0.70 | 44.00 | 11 740.48 | |
2011.12.19 00:00 | 52 | EURUSD | buy | in | 0.10 | 1.30342 | 52 | 0.00 | 0.00 | 0.00 | 11 740.48 | PersisteneceAnti |
2011.12.26 08:00 | 53 | EURUSD | sell | out | 0.10 | 1.30487 | 53 | 0.00 | -0.49 | 14.50 | 11 754.49 | |
2012.02.27 00:00 | 54 | EURUSD | buy | in | 0.10 | 1.34615 | 54 | 0.00 | 0.00 | 0.00 | 11 754.49 | PersisteneceAnti |
2012.03.05 00:00 | 55 | EURUSD | sell | out | 0.10 | 1.31953 | 55 | 0.00 | -0.49 | -266.20 | 11 487.80 | |
2012.03.05 00:00 | 56 | EURUSD | sell | in | 0.10 | 1.31953 | 56 | 0.00 | 0.00 | 0.00 | 11 487.80 | PersisteneceAnti |
2012.03.12 00:00 | 57 | EURUSD | buy | out | 0.10 | 1.31173 | 57 | 0.00 | -0.70 | 78.00 | 11 565.10 | |
2012.03.19 00:00 | 58 | EURUSD | buy | in | 0.10 | 1.31811 | 58 | 0.00 | 0.00 | 0.00 | 11 565.10 | PersisteneceAnti |
2012.04.02 00:00 | 59 | EURUSD | sell | out | 0.10 | 1.33562 | 59 | 0.00 | -0.98 | 175.10 | 11 739.22 | |
2012.04.09 00:00 | 60 | EURUSD | sell | in | 0.10 | 1.30961 | 60 | 0.00 | 0.00 | 0.00 | 11 739.22 | PersisteneceAnti |
2012.04.16 00:00 | 61 | EURUSD | buy | out | 0.10 | 1.30724 | 61 | 0.00 | -0.70 | 23.70 | 11 762.22 | |
2012.05.28 00:00 | 62 | EURUSD | buy | in | 0.10 | 1.25724 | 62 | 0.00 | 0.00 | 0.00 | 11 762.22 | PersisteneceAnti |
2012.06.11 00:00 | 63 | EURUSD | sell | out | 0.10 | 1.26478 | 63 | 0.00 | -0.98 | 75.40 | 11 836.64 | |
2012.09.17 00:00 | 64 | EURUSD | sell | in | 0.10 | 1.31239 | 64 | 0.00 | 0.00 | 0.00 | 11 836.64 | PersisteneceAnti |
2012.09.24 00:00 | 65 | EURUSD | buy | out | 0.10 | 1.29806 | 65 | 0.00 | -0.70 | 143.30 | 11 979.24 | |
2013.02.11 00:00 | 66 | EURUSD | sell | in | 0.10 | 1.33682 | 66 | 0.00 | 0.00 | 0.00 | 11 979.24 | PersisteneceAnti |
2013.02.18 00:00 | 67 | EURUSD | buy | out | 0.10 | 1.33501 | 67 | 0.00 | -0.70 | 18.10 | 11 996.64 | |
0.00 | -24.56 | 2 021.20 | 11 996.64 | |||||||||