Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 803) |
||||||||||||
Settings |
||||||||||||
Expert: | PersistentAnti | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Weekly (2009.01.01 - 2013.04.16) | |||||||||||
Inputs: | N=10 | |||||||||||
Ratio=0.66000000 | ||||||||||||
Reverse=false | ||||||||||||
MM=false | ||||||||||||
Lots=0.10000000 | ||||||||||||
Slippage=100 | ||||||||||||
MaxPositionSize=5.00000000 | ||||||||||||
OrderComment=PersisteneceAnti | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 224 | Ticks: | 71772972 | Symbols: | 1 | |||||||
Total Net Profit: | -2 186.06 | Balance Drawdown Absolute: | 2 186.06 | Equity Drawdown Absolute: | 2 228.19 | |||||||
Gross Profit: | 1 539.82 | Balance Drawdown Maximal: | 3 053.54 (28.10%) | Equity Drawdown Maximal: | 3 201.77 (29.18%) | |||||||
Gross Loss: | -3 725.88 | Balance Drawdown Relative: | 28.10% (3 053.54) | Equity Drawdown Relative: | 29.18% (3 201.77) | |||||||
Profit Factor: | 0.41 | Expected Payoff: | -66.24 | Margin Level: | 5799.86% | |||||||
Recovery Factor: | -0.68 | Sharpe Ratio: | -0.35 | Z-Score: | -1.03 (69.70%) | |||||||
AHPR: | 0.9928 (-0.72%) | LR Correlation: | -0.90 | OnTester result: | 0 | |||||||
GHPR: | 0.9926 (-0.74%) | LR Standard Error: | 507.93 | |||||||||
Total Trades: | 33 | Short Trades (won %): | 18 (27.78%) | Long Trades (won %): | 15 (33.33%) | |||||||
Total Deals: | 66 | Profit Trades (% of total): | 10 (30.30%) | Loss Trades (% of total): | 23 (69.70%) | |||||||
Largest profit trade: | 483.20 | Largest loss trade: | -525.29 | |||||||||
Average profit trade: | 153.98 | Average loss trade: | -161.99 | |||||||||
Maximum consecutive wins ($): | 2 (496.13) | Maximum consecutive losses ($): | 12 (-2 603.43) | |||||||||
Maximal consecutive profit (count): | 496.13 (2) | Maximal consecutive loss (count): | -2 603.43 (12) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.73 | Correlation (Profits,MAE): | 0.81 | Correlation (MFE,MAE): | 0.5258 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 17:59:30 | Maximal position holding time: | 480:00:00 | Average position holding time: | 153:30:53 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2009.01.02 06:01 | 2 | EURUSD | buy | 0.10 / 0.10 | 1.38700 | 2009.01.02 06:01 | filled | PersisteneceAnti | ||||
2009.01.05 00:00 | 3 | EURUSD | sell | 0.10 / 0.10 | 1.38830 | 2009.01.05 00:00 | filled | |||||
2009.01.12 00:00 | 4 | EURUSD | sell | 0.10 / 0.10 | 1.34590 | 2009.01.12 00:00 | filled | PersisteneceAnti | ||||
2009.02.09 00:00 | 5 | EURUSD | buy | 0.10 / 0.10 | 1.29730 | 2009.02.09 00:00 | filled | |||||
2009.02.09 00:00 | 6 | EURUSD | buy | 0.10 / 0.10 | 1.29730 | 2009.02.09 00:00 | filled | PersisteneceAnti | ||||
2009.02.16 00:00 | 7 | EURUSD | sell | 0.10 / 0.10 | 1.27900 | 2009.02.16 00:00 | filled | |||||
2009.02.16 00:00 | 8 | EURUSD | sell | 0.10 / 0.10 | 1.27900 | 2009.02.16 00:00 | filled | PersisteneceAnti | ||||
2009.02.23 00:00 | 9 | EURUSD | buy | 0.10 / 0.10 | 1.28210 | 2009.02.23 00:00 | filled | |||||
2009.04.06 00:00 | 10 | EURUSD | sell | 0.10 / 0.10 | 1.35142 | 2009.04.06 00:00 | filled | PersisteneceAnti | ||||
2009.04.13 00:00 | 11 | EURUSD | buy | 0.10 / 0.10 | 1.31918 | 2009.04.13 00:00 | filled | |||||
2009.04.13 00:00 | 12 | EURUSD | buy | 0.10 / 0.10 | 1.31918 | 2009.04.13 00:00 | filled | PersisteneceAnti | ||||
2009.04.27 00:00 | 13 | EURUSD | sell | 0.10 / 0.10 | 1.32401 | 2009.04.27 00:00 | filled | |||||
2009.04.27 00:00 | 14 | EURUSD | sell | 0.10 / 0.10 | 1.32401 | 2009.04.27 00:00 | filled | PersisteneceAnti | ||||
2009.05.04 00:01 | 15 | EURUSD | buy | 0.10 / 0.10 | 1.32838 | 2009.05.04 00:01 | filled | |||||
2009.06.29 00:00 | 16 | EURUSD | sell | 0.10 / 0.10 | 1.40616 | 2009.06.29 00:00 | filled | PersisteneceAnti | ||||
2009.07.06 00:00 | 17 | EURUSD | buy | 0.10 / 0.10 | 1.39571 | 2009.07.06 00:00 | filled | |||||
2009.07.06 00:00 | 18 | EURUSD | buy | 0.10 / 0.10 | 1.39571 | 2009.07.06 00:00 | filled | PersisteneceAnti | ||||
2009.07.20 00:00 | 19 | EURUSD | sell | 0.10 / 0.10 | 1.41162 | 2009.07.20 00:00 | filled | |||||
2009.07.20 00:00 | 20 | EURUSD | sell | 0.10 / 0.10 | 1.41162 | 2009.07.20 00:00 | filled | PersisteneceAnti | ||||
2009.08.03 00:01 | 21 | EURUSD | buy | 0.10 / 0.10 | 1.42723 | 2009.08.03 00:01 | filled | |||||
2009.08.10 00:01 | 22 | EURUSD | buy | 0.10 / 0.10 | 1.41830 | 2009.08.10 00:01 | filled | PersisteneceAnti | ||||
2009.08.17 00:00 | 23 | EURUSD | sell | 0.10 / 0.10 | 1.41879 | 2009.08.17 00:00 | filled | |||||
2009.08.17 00:00 | 24 | EURUSD | sell | 0.10 / 0.10 | 1.41879 | 2009.08.17 00:00 | filled | PersisteneceAnti | ||||
2009.08.24 00:00 | 25 | EURUSD | buy | 0.10 / 0.10 | 1.43457 | 2009.08.24 00:00 | filled | |||||
2010.01.04 00:00 | 26 | EURUSD | buy | 0.10 / 0.10 | 1.43277 | 2010.01.04 00:00 | filled | PersisteneceAnti | ||||
2010.01.11 00:00 | 27 | EURUSD | sell | 0.10 / 0.10 | 1.44125 | 2010.01.11 00:00 | filled | |||||
2010.01.11 00:00 | 28 | EURUSD | sell | 0.10 / 0.10 | 1.44125 | 2010.01.11 00:00 | filled | PersisteneceAnti | ||||
2010.01.18 00:00 | 29 | EURUSD | buy | 0.10 / 0.10 | 1.43498 | 2010.01.18 00:00 | filled | |||||
2010.01.18 00:00 | 30 | EURUSD | buy | 0.10 / 0.10 | 1.43498 | 2010.01.18 00:00 | filled | PersisteneceAnti | ||||
2010.02.01 00:00 | 31 | EURUSD | sell | 0.10 / 0.10 | 1.38627 | 2010.02.01 00:00 | filled | |||||
2010.08.09 00:00 | 32 | EURUSD | buy | 0.10 / 0.10 | 1.32898 | 2010.08.09 00:00 | filled | PersisteneceAnti | ||||
2010.08.16 00:00 | 33 | EURUSD | sell | 0.10 / 0.10 | 1.27650 | 2010.08.16 00:00 | filled | |||||
2010.08.23 00:00 | 34 | EURUSD | sell | 0.10 / 0.10 | 1.27050 | 2010.08.23 00:00 | filled | PersisteneceAnti | ||||
2010.08.30 00:00 | 35 | EURUSD | buy | 0.10 / 0.10 | 1.27659 | 2010.08.30 00:00 | filled | |||||
2010.09.06 00:00 | 36 | EURUSD | buy | 0.10 / 0.10 | 1.28950 | 2010.09.06 00:00 | filled | PersisteneceAnti | ||||
2010.09.13 00:00 | 37 | EURUSD | sell | 0.10 / 0.10 | 1.27050 | 2010.09.13 00:00 | filled | |||||
2010.09.13 00:00 | 38 | EURUSD | sell | 0.10 / 0.10 | 1.27050 | 2010.09.13 00:00 | filled | PersisteneceAnti | ||||
2010.09.20 00:00 | 39 | EURUSD | buy | 0.10 / 0.10 | 1.30480 | 2010.09.20 00:00 | filled | |||||
2010.11.29 00:00 | 40 | EURUSD | sell | 0.10 / 0.10 | 1.32750 | 2010.11.29 00:00 | filled | PersisteneceAnti | ||||
2010.12.06 00:00 | 41 | EURUSD | buy | 0.10 / 0.10 | 1.34094 | 2010.12.06 00:00 | filled | |||||
2011.04.25 00:00 | 42 | EURUSD | sell | 0.10 / 0.10 | 1.45604 | 2011.04.25 00:00 | filled | PersisteneceAnti | ||||
2011.05.02 00:00 | 43 | EURUSD | buy | 0.10 / 0.10 | 1.48288 | 2011.05.02 00:00 | filled | |||||
2011.05.09 00:00 | 44 | EURUSD | buy | 0.10 / 0.10 | 1.43697 | 2011.05.09 00:00 | filled | PersisteneceAnti | ||||
2011.05.23 00:00 | 45 | EURUSD | sell | 0.10 / 0.10 | 1.41318 | 2011.05.23 00:00 | filled | |||||
2011.05.23 00:00 | 46 | EURUSD | sell | 0.10 / 0.10 | 1.41318 | 2011.05.23 00:00 | filled | PersisteneceAnti | ||||
2011.05.30 00:00 | 47 | EURUSD | buy | 0.10 / 0.10 | 1.43142 | 2011.05.30 00:00 | filled | |||||
2011.11.28 00:00 | 48 | EURUSD | sell | 0.10 / 0.10 | 1.33095 | 2011.11.28 00:00 | filled | PersisteneceAnti | ||||
2011.12.05 00:00 | 49 | EURUSD | buy | 0.10 / 0.10 | 1.34107 | 2011.12.05 00:00 | filled | |||||
2011.12.05 00:00 | 50 | EURUSD | buy | 0.10 / 0.10 | 1.34107 | 2011.12.05 00:00 | filled | PersisteneceAnti | ||||
2011.12.12 00:00 | 51 | EURUSD | sell | 0.10 / 0.10 | 1.33636 | 2011.12.12 00:00 | filled | |||||
2011.12.19 00:00 | 52 | EURUSD | sell | 0.10 / 0.10 | 1.30328 | 2011.12.19 00:00 | filled | PersisteneceAnti | ||||
2011.12.26 08:00 | 53 | EURUSD | buy | 0.10 / 0.10 | 1.30507 | 2011.12.26 08:00 | filled | |||||
2012.02.27 00:00 | 54 | EURUSD | sell | 0.10 / 0.10 | 1.34595 | 2012.02.27 00:00 | filled | PersisteneceAnti | ||||
2012.03.05 00:00 | 55 | EURUSD | buy | 0.10 / 0.10 | 1.31967 | 2012.03.05 00:00 | filled | |||||
2012.03.05 00:00 | 56 | EURUSD | buy | 0.10 / 0.10 | 1.31967 | 2012.03.05 00:00 | filled | PersisteneceAnti | ||||
2012.03.12 00:00 | 57 | EURUSD | sell | 0.10 / 0.10 | 1.31160 | 2012.03.12 00:00 | filled | |||||
2012.03.19 00:00 | 58 | EURUSD | sell | 0.10 / 0.10 | 1.31797 | 2012.03.19 00:00 | filled | PersisteneceAnti | ||||
2012.04.02 00:00 | 59 | EURUSD | buy | 0.10 / 0.10 | 1.33583 | 2012.04.02 00:00 | filled | |||||
2012.04.09 00:00 | 60 | EURUSD | buy | 0.10 / 0.10 | 1.31006 | 2012.04.09 00:00 | filled | PersisteneceAnti | ||||
2012.04.16 00:00 | 61 | EURUSD | sell | 0.10 / 0.10 | 1.30690 | 2012.04.16 00:00 | filled | |||||
2012.05.28 00:00 | 62 | EURUSD | sell | 0.10 / 0.10 | 1.25707 | 2012.05.28 00:00 | filled | PersisteneceAnti | ||||
2012.06.11 00:00 | 63 | EURUSD | buy | 0.10 / 0.10 | 1.26518 | 2012.06.11 00:00 | filled | |||||
2012.09.17 00:00 | 64 | EURUSD | buy | 0.10 / 0.10 | 1.31269 | 2012.09.17 00:00 | filled | PersisteneceAnti | ||||
2012.09.24 00:00 | 65 | EURUSD | sell | 0.10 / 0.10 | 1.29789 | 2012.09.24 00:00 | filled | |||||
2013.02.11 00:00 | 66 | EURUSD | buy | 0.10 / 0.10 | 1.33705 | 2013.02.11 00:00 | filled | PersisteneceAnti | ||||
2013.02.18 00:00 | 67 | EURUSD | sell | 0.10 / 0.10 | 1.33484 | 2013.02.18 00:00 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2009.01.01 00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2009.01.02 06:01 | 2 | EURUSD | buy | in | 0.10 | 1.38700 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | PersisteneceAnti |
2009.01.05 00:00 | 3 | EURUSD | sell | out | 0.10 | 1.38830 | 3 | 0.00 | -0.07 | 13.00 | 10 012.93 | |
2009.01.12 00:00 | 4 | EURUSD | sell | in | 0.10 | 1.34590 | 4 | 0.00 | 0.00 | 0.00 | 10 012.93 | PersisteneceAnti |
2009.02.09 00:00 | 5 | EURUSD | buy | out | 0.10 | 1.29730 | 5 | 0.00 | -2.80 | 486.00 | 10 496.13 | |
2009.02.09 00:00 | 6 | EURUSD | buy | in | 0.10 | 1.29730 | 6 | 0.00 | 0.00 | 0.00 | 10 496.13 | PersisteneceAnti |
2009.02.16 00:00 | 7 | EURUSD | sell | out | 0.10 | 1.27900 | 7 | 0.00 | -0.49 | -183.00 | 10 312.64 | |
2009.02.16 00:00 | 8 | EURUSD | sell | in | 0.10 | 1.27900 | 8 | 0.00 | 0.00 | 0.00 | 10 312.64 | PersisteneceAnti |
2009.02.23 00:00 | 9 | EURUSD | buy | out | 0.10 | 1.28210 | 9 | 0.00 | -0.70 | -31.00 | 10 280.94 | |
2009.04.06 00:00 | 10 | EURUSD | sell | in | 0.10 | 1.35142 | 10 | 0.00 | 0.00 | 0.00 | 10 280.94 | PersisteneceAnti |
2009.04.13 00:00 | 11 | EURUSD | buy | out | 0.10 | 1.31918 | 11 | 0.00 | -0.70 | 322.40 | 10 602.64 | |
2009.04.13 00:00 | 12 | EURUSD | buy | in | 0.10 | 1.31918 | 12 | 0.00 | 0.00 | 0.00 | 10 602.64 | PersisteneceAnti |
2009.04.27 00:00 | 13 | EURUSD | sell | out | 0.10 | 1.32401 | 13 | 0.00 | -0.98 | 48.30 | 10 649.96 | |
2009.04.27 00:00 | 14 | EURUSD | sell | in | 0.10 | 1.32401 | 14 | 0.00 | 0.00 | 0.00 | 10 649.96 | PersisteneceAnti |
2009.05.04 00:01 | 15 | EURUSD | buy | out | 0.10 | 1.32838 | 15 | 0.00 | -0.70 | -43.70 | 10 605.56 | |
2009.06.29 00:00 | 16 | EURUSD | sell | in | 0.10 | 1.40616 | 16 | 0.00 | 0.00 | 0.00 | 10 605.56 | PersisteneceAnti |
2009.07.06 00:00 | 17 | EURUSD | buy | out | 0.10 | 1.39571 | 17 | 0.00 | -0.70 | 104.50 | 10 709.36 | |
2009.07.06 00:00 | 18 | EURUSD | buy | in | 0.10 | 1.39571 | 18 | 0.00 | 0.00 | 0.00 | 10 709.36 | PersisteneceAnti |
2009.07.20 00:00 | 19 | EURUSD | sell | out | 0.10 | 1.41162 | 19 | 0.00 | -0.98 | 159.10 | 10 867.48 | |
2009.07.20 00:00 | 20 | EURUSD | sell | in | 0.10 | 1.41162 | 20 | 0.00 | 0.00 | 0.00 | 10 867.48 | PersisteneceAnti |
2009.08.03 00:01 | 21 | EURUSD | buy | out | 0.10 | 1.42723 | 21 | 0.00 | -1.40 | -156.10 | 10 709.98 | |
2009.08.10 00:01 | 22 | EURUSD | buy | in | 0.10 | 1.41830 | 22 | 0.00 | 0.00 | 0.00 | 10 709.98 | PersisteneceAnti |
2009.08.17 00:00 | 23 | EURUSD | sell | out | 0.10 | 1.41879 | 23 | 0.00 | -0.49 | 4.90 | 10 714.39 | |
2009.08.17 00:00 | 24 | EURUSD | sell | in | 0.10 | 1.41879 | 24 | 0.00 | 0.00 | 0.00 | 10 714.39 | PersisteneceAnti |
2009.08.24 00:00 | 25 | EURUSD | buy | out | 0.10 | 1.43457 | 25 | 0.00 | -0.70 | -157.80 | 10 555.89 | |
2010.01.04 00:00 | 26 | EURUSD | buy | in | 0.10 | 1.43277 | 26 | 0.00 | 0.00 | 0.00 | 10 555.89 | PersisteneceAnti |
2010.01.11 00:00 | 27 | EURUSD | sell | out | 0.10 | 1.44125 | 27 | 0.00 | -0.56 | 84.80 | 10 640.13 | |
2010.01.11 00:00 | 28 | EURUSD | sell | in | 0.10 | 1.44125 | 28 | 0.00 | 0.00 | 0.00 | 10 640.13 | PersisteneceAnti |
2010.01.18 00:00 | 29 | EURUSD | buy | out | 0.10 | 1.43498 | 29 | 0.00 | -0.70 | 62.70 | 10 702.13 | |
2010.01.18 00:00 | 30 | EURUSD | buy | in | 0.10 | 1.43498 | 30 | 0.00 | 0.00 | 0.00 | 10 702.13 | PersisteneceAnti |
2010.02.01 00:00 | 31 | EURUSD | sell | out | 0.10 | 1.38627 | 31 | 0.00 | -0.98 | -487.10 | 10 214.05 | |
2010.08.09 00:00 | 32 | EURUSD | buy | in | 0.10 | 1.32898 | 32 | 0.00 | 0.00 | 0.00 | 10 214.05 | PersisteneceAnti |
2010.08.16 00:00 | 33 | EURUSD | sell | out | 0.10 | 1.27650 | 33 | 0.00 | -0.49 | -524.80 | 9 688.76 | |
2010.08.23 00:00 | 34 | EURUSD | sell | in | 0.10 | 1.27050 | 34 | 0.00 | 0.00 | 0.00 | 9 688.76 | PersisteneceAnti |
2010.08.30 00:00 | 35 | EURUSD | buy | out | 0.10 | 1.27659 | 35 | 0.00 | -0.70 | -60.90 | 9 627.16 | |
2010.09.06 00:00 | 36 | EURUSD | buy | in | 0.10 | 1.28950 | 36 | 0.00 | 0.00 | 0.00 | 9 627.16 | PersisteneceAnti |
2010.09.13 00:00 | 37 | EURUSD | sell | out | 0.10 | 1.27050 | 37 | 0.00 | -0.49 | -190.00 | 9 436.67 | |
2010.09.13 00:00 | 38 | EURUSD | sell | in | 0.10 | 1.27050 | 38 | 0.00 | 0.00 | 0.00 | 9 436.67 | PersisteneceAnti |
2010.09.20 00:00 | 39 | EURUSD | buy | out | 0.10 | 1.30480 | 39 | 0.00 | -0.70 | -343.00 | 9 092.97 | |
2010.11.29 00:00 | 40 | EURUSD | sell | in | 0.10 | 1.32750 | 40 | 0.00 | 0.00 | 0.00 | 9 092.97 | PersisteneceAnti |
2010.12.06 00:00 | 41 | EURUSD | buy | out | 0.10 | 1.34094 | 41 | 0.00 | -0.70 | -134.40 | 8 957.87 | |
2011.04.25 00:00 | 42 | EURUSD | sell | in | 0.10 | 1.45604 | 42 | 0.00 | 0.00 | 0.00 | 8 957.87 | PersisteneceAnti |
2011.05.02 00:00 | 43 | EURUSD | buy | out | 0.10 | 1.48288 | 43 | 0.00 | -0.70 | -268.40 | 8 688.77 | |
2011.05.09 00:00 | 44 | EURUSD | buy | in | 0.10 | 1.43697 | 44 | 0.00 | 0.00 | 0.00 | 8 688.77 | PersisteneceAnti |
2011.05.23 00:00 | 45 | EURUSD | sell | out | 0.10 | 1.41318 | 45 | 0.00 | -0.98 | -237.90 | 8 449.89 | |
2011.05.23 00:00 | 46 | EURUSD | sell | in | 0.10 | 1.41318 | 46 | 0.00 | 0.00 | 0.00 | 8 449.89 | PersisteneceAnti |
2011.05.30 00:00 | 47 | EURUSD | buy | out | 0.10 | 1.43142 | 47 | 0.00 | -0.70 | -182.40 | 8 266.79 | |
2011.11.28 00:00 | 48 | EURUSD | sell | in | 0.10 | 1.33095 | 48 | 0.00 | 0.00 | 0.00 | 8 266.79 | PersisteneceAnti |
2011.12.05 00:00 | 49 | EURUSD | buy | out | 0.10 | 1.34107 | 49 | 0.00 | -0.70 | -101.20 | 8 164.89 | |
2011.12.05 00:00 | 50 | EURUSD | buy | in | 0.10 | 1.34107 | 50 | 0.00 | 0.00 | 0.00 | 8 164.89 | PersisteneceAnti |
2011.12.12 00:00 | 51 | EURUSD | sell | out | 0.10 | 1.33636 | 51 | 0.00 | -0.49 | -47.10 | 8 117.30 | |
2011.12.19 00:00 | 52 | EURUSD | sell | in | 0.10 | 1.30328 | 52 | 0.00 | 0.00 | 0.00 | 8 117.30 | PersisteneceAnti |
2011.12.26 08:00 | 53 | EURUSD | buy | out | 0.10 | 1.30507 | 53 | 0.00 | -0.70 | -17.90 | 8 098.70 | |
2012.02.27 00:00 | 54 | EURUSD | sell | in | 0.10 | 1.34595 | 54 | 0.00 | 0.00 | 0.00 | 8 098.70 | PersisteneceAnti |
2012.03.05 00:00 | 55 | EURUSD | buy | out | 0.10 | 1.31967 | 55 | 0.00 | -0.70 | 262.80 | 8 360.80 | |
2012.03.05 00:00 | 56 | EURUSD | buy | in | 0.10 | 1.31967 | 56 | 0.00 | 0.00 | 0.00 | 8 360.80 | PersisteneceAnti |
2012.03.12 00:00 | 57 | EURUSD | sell | out | 0.10 | 1.31160 | 57 | 0.00 | -0.49 | -80.70 | 8 279.61 | |
2012.03.19 00:00 | 58 | EURUSD | sell | in | 0.10 | 1.31797 | 58 | 0.00 | 0.00 | 0.00 | 8 279.61 | PersisteneceAnti |
2012.04.02 00:00 | 59 | EURUSD | buy | out | 0.10 | 1.33583 | 59 | 0.00 | -1.40 | -178.60 | 8 099.61 | |
2012.04.09 00:00 | 60 | EURUSD | buy | in | 0.10 | 1.31006 | 60 | 0.00 | 0.00 | 0.00 | 8 099.61 | PersisteneceAnti |
2012.04.16 00:00 | 61 | EURUSD | sell | out | 0.10 | 1.30690 | 61 | 0.00 | -0.49 | -31.60 | 8 067.52 | |
2012.05.28 00:00 | 62 | EURUSD | sell | in | 0.10 | 1.25707 | 62 | 0.00 | 0.00 | 0.00 | 8 067.52 | PersisteneceAnti |
2012.06.11 00:00 | 63 | EURUSD | buy | out | 0.10 | 1.26518 | 63 | 0.00 | -1.40 | -81.10 | 7 985.02 | |
2012.09.17 00:00 | 64 | EURUSD | buy | in | 0.10 | 1.31269 | 64 | 0.00 | 0.00 | 0.00 | 7 985.02 | PersisteneceAnti |
2012.09.24 00:00 | 65 | EURUSD | sell | out | 0.10 | 1.29789 | 65 | 0.00 | -0.49 | -148.00 | 7 836.53 | |
2013.02.11 00:00 | 66 | EURUSD | buy | in | 0.10 | 1.33705 | 66 | 0.00 | 0.00 | 0.00 | 7 836.53 | PersisteneceAnti |
2013.02.18 00:00 | 67 | EURUSD | sell | out | 0.10 | 1.33484 | 67 | 0.00 | -0.49 | -22.10 | 7 813.94 | |
0.00 | -25.76 | -2 160.30 | 7 813.94 | |||||||||