Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 803) |
||||||||||||
Settings |
||||||||||||
Expert: | PersistentAnti | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Daily (2009.01.01 - 2013.04.16) | |||||||||||
Inputs: | N=10 | |||||||||||
Ratio=0.66000000 | ||||||||||||
Reverse=false | ||||||||||||
MM=false | ||||||||||||
Lots=0.10000000 | ||||||||||||
Slippage=100 | ||||||||||||
MaxPositionSize=5.00000000 | ||||||||||||
OrderComment=PersisteneceAnti | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 1114 | Ticks: | 71772972 | Symbols: | 1 | |||||||
Total Net Profit: | 1 794.00 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 68.07 | |||||||
Gross Profit: | 11 553.78 | Balance Drawdown Maximal: | 1 569.69 (12.53%) | Equity Drawdown Maximal: | 1 673.33 (13.31%) | |||||||
Gross Loss: | -9 759.78 | Balance Drawdown Relative: | 12.53% (1 569.69) | Equity Drawdown Relative: | 13.31% (1 673.33) | |||||||
Profit Factor: | 1.18 | Expected Payoff: | 7.38 | Margin Level: | 7145.27% | |||||||
Recovery Factor: | 1.07 | Sharpe Ratio: | 0.07 | Z-Score: | -1.46 (85.57%) | |||||||
AHPR: | 1.0007 (0.07%) | LR Correlation: | 0.15 | OnTester result: | 0 | |||||||
GHPR: | 1.0007 (0.07%) | LR Standard Error: | 483.35 | |||||||||
Total Trades: | 243 | Short Trades (won %): | 119 (47.90%) | Long Trades (won %): | 124 (59.68%) | |||||||
Total Deals: | 486 | Profit Trades (% of total): | 131 (53.91%) | Loss Trades (% of total): | 112 (46.09%) | |||||||
Largest profit trade: | 303.98 | Largest loss trade: | -382.08 | |||||||||
Average profit trade: | 88.20 | Average loss trade: | -87.14 | |||||||||
Maximum consecutive wins ($): | 8 (483.78) | Maximum consecutive losses ($): | 8 (-978.84) | |||||||||
Maximal consecutive profit (count): | 1 005.79 (5) | Maximal consecutive loss (count): | -978.84 (8) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.79 | Correlation (MFE,MAE): | 0.4249 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 16:00:00 | Maximal position holding time: | 192:00:00 | Average position holding time: | 37:54:03 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2009.01.02 06:01 | 2 | EURUSD | buy | 0.10 / 0.10 | 1.38700 | 2009.01.02 06:01 | filled | PersisteneceAnti | ||||
2009.01.05 00:00 | 3 | EURUSD | sell | 0.10 / 0.10 | 1.38830 | 2009.01.05 00:00 | filled | |||||
2009.01.05 00:00 | 4 | EURUSD | sell | 0.10 / 0.10 | 1.38830 | 2009.01.05 00:00 | filled | PersisteneceAnti | ||||
2009.01.06 00:00 | 5 | EURUSD | buy | 0.10 / 0.10 | 1.36300 | 2009.01.06 00:00 | filled | |||||
2009.01.06 00:00 | 6 | EURUSD | buy | 0.10 / 0.10 | 1.36300 | 2009.01.06 00:00 | filled | PersisteneceAnti | ||||
2009.01.08 00:00 | 7 | EURUSD | sell | 0.10 / 0.10 | 1.36560 | 2009.01.08 00:00 | filled | |||||
2009.01.08 00:00 | 8 | EURUSD | sell | 0.10 / 0.10 | 1.36560 | 2009.01.08 00:00 | filled | PersisteneceAnti | ||||
2009.01.12 00:00 | 9 | EURUSD | buy | 0.10 / 0.10 | 1.34610 | 2009.01.12 00:00 | filled | |||||
2009.01.12 00:00 | 10 | EURUSD | buy | 0.10 / 0.10 | 1.34610 | 2009.01.12 00:00 | filled | PersisteneceAnti | ||||
2009.01.13 00:00 | 11 | EURUSD | sell | 0.10 / 0.10 | 1.33630 | 2009.01.13 00:00 | filled | |||||
2009.02.18 00:02 | 12 | EURUSD | buy | 0.10 / 0.10 | 1.25810 | 2009.02.18 00:02 | filled | PersisteneceAnti | ||||
2009.02.19 00:00 | 13 | EURUSD | sell | 0.10 / 0.10 | 1.25550 | 2009.02.19 00:00 | filled | |||||
2009.02.20 00:00 | 14 | EURUSD | sell | 0.10 / 0.10 | 1.26870 | 2009.02.20 00:00 | filled | PersisteneceAnti | ||||
2009.02.23 00:00 | 15 | EURUSD | buy | 0.10 / 0.10 | 1.28210 | 2009.02.23 00:00 | filled | |||||
2009.02.24 00:00 | 16 | EURUSD | buy | 0.10 / 0.10 | 1.27120 | 2009.02.24 00:00 | filled | PersisteneceAnti | ||||
2009.02.25 00:00 | 17 | EURUSD | sell | 0.10 / 0.10 | 1.28680 | 2009.02.25 00:00 | filled | |||||
2009.02.25 00:00 | 18 | EURUSD | sell | 0.10 / 0.10 | 1.28680 | 2009.02.25 00:00 | filled | PersisteneceAnti | ||||
2009.02.26 00:01 | 19 | EURUSD | buy | 0.10 / 0.10 | 1.27230 | 2009.02.26 00:01 | filled | |||||
2009.02.26 00:01 | 20 | EURUSD | buy | 0.10 / 0.10 | 1.27230 | 2009.02.26 00:01 | filled | PersisteneceAnti | ||||
2009.02.27 00:00 | 21 | EURUSD | sell | 0.10 / 0.10 | 1.27340 | 2009.02.27 00:00 | filled | |||||
2009.02.27 00:00 | 22 | EURUSD | sell | 0.10 / 0.10 | 1.27340 | 2009.02.27 00:00 | filled | PersisteneceAnti | ||||
2009.03.02 00:01 | 23 | EURUSD | buy | 0.10 / 0.10 | 1.26190 | 2009.03.02 00:01 | filled | |||||
2009.03.02 00:01 | 24 | EURUSD | buy | 0.10 / 0.10 | 1.26190 | 2009.03.02 00:01 | filled | PersisteneceAnti | ||||
2009.03.04 00:00 | 25 | EURUSD | sell | 0.10 / 0.10 | 1.25410 | 2009.03.04 00:00 | filled | |||||
2009.03.05 00:00 | 26 | EURUSD | sell | 0.10 / 0.10 | 1.26500 | 2009.03.05 00:00 | filled | PersisteneceAnti | ||||
2009.03.06 00:01 | 27 | EURUSD | buy | 0.10 / 0.10 | 1.25420 | 2009.03.06 00:01 | filled | |||||
2009.03.06 00:01 | 28 | EURUSD | buy | 0.10 / 0.10 | 1.25420 | 2009.03.06 00:01 | filled | PersisteneceAnti | ||||
2009.03.09 00:00 | 29 | EURUSD | sell | 0.10 / 0.10 | 1.26710 | 2009.03.09 00:00 | filled | |||||
2009.03.09 00:00 | 30 | EURUSD | sell | 0.10 / 0.10 | 1.26710 | 2009.03.09 00:00 | filled | PersisteneceAnti | ||||
2009.03.10 00:01 | 31 | EURUSD | buy | 0.10 / 0.10 | 1.25920 | 2009.03.10 00:01 | filled | |||||
2009.03.10 00:01 | 32 | EURUSD | buy | 0.10 / 0.10 | 1.25920 | 2009.03.10 00:01 | filled | PersisteneceAnti | ||||
2009.03.11 00:00 | 33 | EURUSD | sell | 0.10 / 0.10 | 1.27050 | 2009.03.11 00:00 | filled | |||||
2009.03.11 00:00 | 34 | EURUSD | sell | 0.10 / 0.10 | 1.27050 | 2009.03.11 00:00 | filled | PersisteneceAnti | ||||
2009.03.13 00:00 | 35 | EURUSD | buy | 0.10 / 0.10 | 1.28900 | 2009.03.13 00:00 | filled | |||||
2009.03.20 00:00 | 36 | EURUSD | buy | 0.10 / 0.10 | 1.36560 | 2009.03.20 00:00 | filled | PersisteneceAnti | ||||
2009.03.23 00:00 | 37 | EURUSD | sell | 0.10 / 0.10 | 1.36564 | 2009.03.23 00:00 | filled | |||||
2009.03.23 00:00 | 38 | EURUSD | sell | 0.10 / 0.10 | 1.36564 | 2009.03.23 00:00 | filled | PersisteneceAnti | ||||
2009.03.26 00:00 | 39 | EURUSD | buy | 0.10 / 0.10 | 1.35816 | 2009.03.26 00:00 | filled | |||||
2009.03.26 00:00 | 40 | EURUSD | buy | 0.10 / 0.10 | 1.35816 | 2009.03.26 00:00 | filled | PersisteneceAnti | ||||
2009.03.27 00:00 | 41 | EURUSD | sell | 0.10 / 0.10 | 1.35328 | 2009.03.27 00:00 | filled | |||||
2009.03.27 00:00 | 42 | EURUSD | sell | 0.10 / 0.10 | 1.35328 | 2009.03.27 00:00 | filled | PersisteneceAnti | ||||
2009.04.01 00:01 | 43 | EURUSD | buy | 0.10 / 0.10 | 1.32436 | 2009.04.01 00:01 | filled | |||||
2009.04.17 00:00 | 44 | EURUSD | sell | 0.10 / 0.10 | 1.31796 | 2009.04.17 00:00 | filled | PersisteneceAnti | ||||
2009.04.22 00:00 | 45 | EURUSD | buy | 0.10 / 0.10 | 1.29475 | 2009.04.22 00:00 | filled | |||||
2009.04.22 00:00 | 46 | EURUSD | buy | 0.10 / 0.10 | 1.29475 | 2009.04.22 00:00 | filled | PersisteneceAnti | ||||
2009.04.28 00:00 | 47 | EURUSD | sell | 0.10 / 0.10 | 1.30171 | 2009.04.28 00:00 | filled | |||||
2009.04.28 00:00 | 48 | EURUSD | sell | 0.10 / 0.10 | 1.30171 | 2009.04.28 00:00 | filled | PersisteneceAnti | ||||
2009.04.29 00:00 | 49 | EURUSD | buy | 0.10 / 0.10 | 1.31374 | 2009.04.29 00:00 | filled | |||||
2009.04.29 00:00 | 50 | EURUSD | buy | 0.10 / 0.10 | 1.31374 | 2009.04.29 00:00 | filled | PersisteneceAnti | ||||
2009.05.01 00:03 | 51 | EURUSD | sell | 0.10 / 0.10 | 1.32235 | 2009.05.01 00:03 | filled | |||||
2009.05.14 00:00 | 52 | EURUSD | buy | 0.10 / 0.10 | 1.35923 | 2009.05.14 00:00 | filled | PersisteneceAnti | ||||
2009.05.15 00:00 | 53 | EURUSD | sell | 0.10 / 0.10 | 1.36333 | 2009.05.15 00:00 | filled | |||||
2009.05.15 00:00 | 54 | EURUSD | sell | 0.10 / 0.10 | 1.36333 | 2009.05.15 00:00 | filled | PersisteneceAnti | ||||
2009.05.18 00:00 | 55 | EURUSD | buy | 0.10 / 0.10 | 1.34856 | 2009.05.18 00:00 | filled | |||||
2009.05.18 00:00 | 56 | EURUSD | buy | 0.10 / 0.10 | 1.34856 | 2009.05.18 00:00 | filled | PersisteneceAnti | ||||
2009.05.19 00:00 | 57 | EURUSD | sell | 0.10 / 0.10 | 1.35552 | 2009.05.19 00:00 | filled | |||||
2009.05.19 00:00 | 58 | EURUSD | sell | 0.10 / 0.10 | 1.35552 | 2009.05.19 00:00 | filled | PersisteneceAnti | ||||
2009.05.21 00:00 | 59 | EURUSD | buy | 0.10 / 0.10 | 1.37650 | 2009.05.21 00:00 | filled | |||||
2009.06.01 00:01 | 60 | EURUSD | buy | 0.10 / 0.10 | 1.41342 | 2009.06.01 00:01 | filled | PersisteneceAnti | ||||
2009.06.04 00:00 | 61 | EURUSD | sell | 0.10 / 0.10 | 1.41448 | 2009.06.04 00:00 | filled | |||||
2009.06.04 00:00 | 62 | EURUSD | sell | 0.10 / 0.10 | 1.41448 | 2009.06.04 00:00 | filled | PersisteneceAnti | ||||
2009.06.05 00:00 | 63 | EURUSD | buy | 0.10 / 0.10 | 1.41778 | 2009.06.05 00:00 | filled | |||||
2009.06.15 00:00 | 64 | EURUSD | buy | 0.10 / 0.10 | 1.39896 | 2009.06.15 00:00 | filled | PersisteneceAnti | ||||
2009.06.17 00:00 | 65 | EURUSD | sell | 0.10 / 0.10 | 1.38349 | 2009.06.17 00:00 | filled | |||||
2009.06.17 00:00 | 66 | EURUSD | sell | 0.10 / 0.10 | 1.38349 | 2009.06.17 00:00 | filled | PersisteneceAnti | ||||
2009.06.19 00:00 | 67 | EURUSD | buy | 0.10 / 0.10 | 1.39069 | 2009.06.19 00:00 | filled | |||||
2009.06.19 00:00 | 68 | EURUSD | buy | 0.10 / 0.10 | 1.39069 | 2009.06.19 00:00 | filled | PersisteneceAnti | ||||
2009.06.22 00:00 | 69 | EURUSD | sell | 0.10 / 0.10 | 1.39487 | 2009.06.22 00:00 | filled | |||||
2009.06.22 00:00 | 70 | EURUSD | sell | 0.10 / 0.10 | 1.39487 | 2009.06.22 00:00 | filled | PersisteneceAnti | ||||
2009.06.23 00:00 | 71 | EURUSD | buy | 0.10 / 0.10 | 1.38581 | 2009.06.23 00:00 | filled | |||||
2009.06.23 00:00 | 72 | EURUSD | buy | 0.10 / 0.10 | 1.38581 | 2009.06.23 00:00 | filled | PersisteneceAnti | ||||
2009.06.24 00:00 | 73 | EURUSD | sell | 0.10 / 0.10 | 1.40743 | 2009.06.24 00:00 | filled | |||||
2009.06.24 00:00 | 74 | EURUSD | sell | 0.10 / 0.10 | 1.40743 | 2009.06.24 00:00 | filled | PersisteneceAnti | ||||
2009.06.25 00:00 | 75 | EURUSD | buy | 0.10 / 0.10 | 1.39312 | 2009.06.25 00:00 | filled | |||||
2009.06.25 00:00 | 76 | EURUSD | buy | 0.10 / 0.10 | 1.39312 | 2009.06.25 00:00 | filled | PersisteneceAnti | ||||
2009.06.26 00:00 | 77 | EURUSD | sell | 0.10 / 0.10 | 1.39944 | 2009.06.26 00:00 | filled | |||||
2009.06.26 00:00 | 78 | EURUSD | sell | 0.10 / 0.10 | 1.39944 | 2009.06.26 00:00 | filled | PersisteneceAnti | ||||
2009.07.01 00:01 | 79 | EURUSD | buy | 0.10 / 0.10 | 1.40380 | 2009.07.01 00:01 | filled | |||||
2009.07.01 00:01 | 80 | EURUSD | buy | 0.10 / 0.10 | 1.40380 | 2009.07.01 00:01 | filled | PersisteneceAnti | ||||
2009.07.02 00:00 | 81 | EURUSD | sell | 0.10 / 0.10 | 1.41475 | 2009.07.02 00:00 | filled | |||||
2009.07.02 00:00 | 82 | EURUSD | sell | 0.10 / 0.10 | 1.41475 | 2009.07.02 00:00 | filled | PersisteneceAnti | ||||
2009.07.03 00:00 | 83 | EURUSD | buy | 0.10 / 0.10 | 1.39514 | 2009.07.03 00:00 | filled | |||||
2009.07.03 00:00 | 84 | EURUSD | buy | 0.10 / 0.10 | 1.39514 | 2009.07.03 00:00 | filled | PersisteneceAnti | ||||
2009.07.06 00:00 | 85 | EURUSD | sell | 0.10 / 0.10 | 1.39551 | 2009.07.06 00:00 | filled | |||||
2009.07.06 00:00 | 86 | EURUSD | sell | 0.10 / 0.10 | 1.39551 | 2009.07.06 00:00 | filled | PersisteneceAnti | ||||
2009.07.08 00:00 | 87 | EURUSD | buy | 0.10 / 0.10 | 1.39218 | 2009.07.08 00:00 | filled | |||||
2009.07.08 00:00 | 88 | EURUSD | buy | 0.10 / 0.10 | 1.39218 | 2009.07.08 00:00 | filled | PersisteneceAnti | ||||
2009.07.09 00:00 | 89 | EURUSD | sell | 0.10 / 0.10 | 1.38730 | 2009.07.09 00:00 | filled | |||||
2009.07.13 00:00 | 90 | EURUSD | buy | 0.10 / 0.10 | 1.39481 | 2009.07.13 00:00 | filled | PersisteneceAnti | ||||
2009.07.14 00:00 | 91 | EURUSD | sell | 0.10 / 0.10 | 1.39872 | 2009.07.14 00:00 | filled | |||||
2009.07.14 00:00 | 92 | EURUSD | sell | 0.10 / 0.10 | 1.39872 | 2009.07.14 00:00 | filled | PersisteneceAnti | ||||
2009.07.15 00:00 | 93 | EURUSD | buy | 0.10 / 0.10 | 1.39745 | 2009.07.15 00:00 | filled | |||||
2009.07.15 00:00 | 94 | EURUSD | buy | 0.10 / 0.10 | 1.39745 | 2009.07.15 00:00 | filled | PersisteneceAnti | ||||
2009.07.16 00:00 | 95 | EURUSD | sell | 0.10 / 0.10 | 1.41009 | 2009.07.16 00:00 | filled | |||||
2009.07.16 00:00 | 96 | EURUSD | sell | 0.10 / 0.10 | 1.41009 | 2009.07.16 00:00 | filled | PersisteneceAnti | ||||
2009.07.20 00:00 | 97 | EURUSD | buy | 0.10 / 0.10 | 1.41182 | 2009.07.20 00:00 | filled | |||||
2009.07.20 00:00 | 98 | EURUSD | buy | 0.10 / 0.10 | 1.41182 | 2009.07.20 00:00 | filled | PersisteneceAnti | ||||
2009.07.21 00:00 | 99 | EURUSD | sell | 0.10 / 0.10 | 1.42272 | 2009.07.21 00:00 | filled | |||||
2009.07.21 00:00 | 100 | EURUSD | sell | 0.10 / 0.10 | 1.42272 | 2009.07.21 00:00 | filled | PersisteneceAnti | ||||
2009.07.22 00:00 | 101 | EURUSD | buy | 0.10 / 0.10 | 1.42157 | 2009.07.22 00:00 | filled | |||||
2009.07.22 00:00 | 102 | EURUSD | buy | 0.10 / 0.10 | 1.42157 | 2009.07.22 00:00 | filled | PersisteneceAnti | ||||
2009.07.27 00:00 | 103 | EURUSD | sell | 0.10 / 0.10 | 1.42297 | 2009.07.27 00:00 | filled | |||||
2009.07.27 00:00 | 104 | EURUSD | sell | 0.10 / 0.10 | 1.42297 | 2009.07.27 00:00 | filled | PersisteneceAnti | ||||
2009.07.28 00:00 | 105 | EURUSD | buy | 0.10 / 0.10 | 1.42440 | 2009.07.28 00:00 | filled | |||||
2009.08.21 00:00 | 106 | EURUSD | buy | 0.10 / 0.10 | 1.42471 | 2009.08.21 00:00 | filled | PersisteneceAnti | ||||
2009.08.25 00:00 | 107 | EURUSD | sell | 0.10 / 0.10 | 1.42975 | 2009.08.25 00:00 | filled | |||||
2009.09.01 00:00 | 108 | EURUSD | sell | 0.10 / 0.10 | 1.43310 | 2009.09.01 00:00 | filled | PersisteneceAnti | ||||
2009.09.02 00:00 | 109 | EURUSD | buy | 0.10 / 0.10 | 1.42210 | 2009.09.02 00:00 | filled | |||||
2009.09.02 00:00 | 110 | EURUSD | buy | 0.10 / 0.10 | 1.42210 | 2009.09.02 00:00 | filled | PersisteneceAnti | ||||
2009.09.03 00:00 | 111 | EURUSD | sell | 0.10 / 0.10 | 1.42600 | 2009.09.03 00:00 | filled | |||||
2009.09.03 00:00 | 112 | EURUSD | sell | 0.10 / 0.10 | 1.42600 | 2009.09.03 00:00 | filled | PersisteneceAnti | ||||
2009.09.04 00:00 | 113 | EURUSD | buy | 0.10 / 0.10 | 1.42590 | 2009.09.04 00:00 | filled | |||||
2009.09.04 00:00 | 114 | EURUSD | buy | 0.10 / 0.10 | 1.42590 | 2009.09.04 00:00 | filled | PersisteneceAnti | ||||
2009.09.07 00:00 | 115 | EURUSD | sell | 0.10 / 0.10 | 1.43050 | 2009.09.07 00:00 | filled | |||||
2009.09.07 00:00 | 116 | EURUSD | sell | 0.10 / 0.10 | 1.43050 | 2009.09.07 00:00 | filled | PersisteneceAnti | ||||
2009.09.11 00:00 | 117 | EURUSD | buy | 0.10 / 0.10 | 1.45820 | 2009.09.11 00:00 | filled | |||||
2009.09.18 00:00 | 118 | EURUSD | buy | 0.10 / 0.10 | 1.47448 | 2009.09.18 00:00 | filled | PersisteneceAnti | ||||
2009.09.21 00:00 | 119 | EURUSD | sell | 0.10 / 0.10 | 1.46953 | 2009.09.21 00:00 | filled | |||||
2009.09.21 00:00 | 120 | EURUSD | sell | 0.10 / 0.10 | 1.46953 | 2009.09.21 00:00 | filled | PersisteneceAnti | ||||
2009.09.23 00:00 | 121 | EURUSD | buy | 0.10 / 0.10 | 1.47907 | 2009.09.23 00:00 | filled | |||||
2009.10.02 00:00 | 122 | EURUSD | buy | 0.10 / 0.10 | 1.45433 | 2009.10.02 00:00 | filled | PersisteneceAnti | ||||
2009.10.05 00:00 | 123 | EURUSD | sell | 0.10 / 0.10 | 1.45883 | 2009.10.05 00:00 | filled | |||||
2009.10.05 00:00 | 124 | EURUSD | sell | 0.10 / 0.10 | 1.45883 | 2009.10.05 00:00 | filled | PersisteneceAnti | ||||
2009.10.07 00:00 | 125 | EURUSD | buy | 0.10 / 0.10 | 1.47225 | 2009.10.07 00:00 | filled | |||||
2009.10.09 00:00 | 126 | EURUSD | sell | 0.10 / 0.10 | 1.47903 | 2009.10.09 00:00 | filled | PersisteneceAnti | ||||
2009.10.12 00:00 | 127 | EURUSD | buy | 0.10 / 0.10 | 1.47185 | 2009.10.12 00:00 | filled | |||||
2009.10.12 00:00 | 128 | EURUSD | buy | 0.10 / 0.10 | 1.47185 | 2009.10.12 00:00 | filled | PersisteneceAnti | ||||
2009.10.13 00:00 | 129 | EURUSD | sell | 0.10 / 0.10 | 1.47767 | 2009.10.13 00:00 | filled | |||||
2009.10.13 00:00 | 130 | EURUSD | sell | 0.10 / 0.10 | 1.47767 | 2009.10.13 00:00 | filled | PersisteneceAnti | ||||
2009.10.15 00:00 | 131 | EURUSD | buy | 0.10 / 0.10 | 1.49346 | 2009.10.15 00:00 | filled | |||||
2009.10.21 00:00 | 132 | EURUSD | buy | 0.10 / 0.10 | 1.49413 | 2009.10.21 00:00 | filled | PersisteneceAnti | ||||
2009.10.22 01:04 | 133 | EURUSD | sell | 0.10 / 0.10 | 1.50155 | 2009.10.22 01:04 | filled | |||||
2009.10.22 01:04 | 134 | EURUSD | sell | 0.10 / 0.10 | 1.50155 | 2009.10.22 01:04 | filled | PersisteneceAnti | ||||
2009.10.23 00:00 | 135 | EURUSD | buy | 0.10 / 0.10 | 1.50276 | 2009.10.23 00:00 | filled | |||||
2009.11.06 00:00 | 136 | EURUSD | buy | 0.10 / 0.10 | 1.48728 | 2009.11.06 00:00 | filled | PersisteneceAnti | ||||
2009.11.09 00:00 | 137 | EURUSD | sell | 0.10 / 0.10 | 1.48716 | 2009.11.09 00:00 | filled | |||||
2009.11.10 00:00 | 138 | EURUSD | sell | 0.10 / 0.10 | 1.49962 | 2009.11.10 00:00 | filled | PersisteneceAnti | ||||
2009.11.11 00:00 | 139 | EURUSD | buy | 0.10 / 0.10 | 1.49857 | 2009.11.11 00:00 | filled | |||||
2009.11.11 00:00 | 140 | EURUSD | buy | 0.10 / 0.10 | 1.49857 | 2009.11.11 00:00 | filled | PersisteneceAnti | ||||
2009.11.12 00:00 | 141 | EURUSD | sell | 0.10 / 0.10 | 1.49846 | 2009.11.12 00:00 | filled | |||||
2009.11.12 00:00 | 142 | EURUSD | sell | 0.10 / 0.10 | 1.49846 | 2009.11.12 00:00 | filled | PersisteneceAnti | ||||
2009.11.13 00:00 | 143 | EURUSD | buy | 0.10 / 0.10 | 1.48455 | 2009.11.13 00:00 | filled | |||||
2009.11.13 00:00 | 144 | EURUSD | buy | 0.10 / 0.10 | 1.48455 | 2009.11.13 00:00 | filled | PersisteneceAnti | ||||
2009.11.16 00:00 | 145 | EURUSD | sell | 0.10 / 0.10 | 1.49194 | 2009.11.16 00:00 | filled | |||||
2009.11.16 00:00 | 146 | EURUSD | sell | 0.10 / 0.10 | 1.49194 | 2009.11.16 00:00 | filled | PersisteneceAnti | ||||
2009.11.18 00:00 | 147 | EURUSD | buy | 0.10 / 0.10 | 1.48652 | 2009.11.18 00:00 | filled | |||||
2009.11.18 00:00 | 148 | EURUSD | buy | 0.10 / 0.10 | 1.48652 | 2009.11.18 00:00 | filled | PersisteneceAnti | ||||
2009.11.19 00:00 | 149 | EURUSD | sell | 0.10 / 0.10 | 1.49608 | 2009.11.19 00:00 | filled | |||||
2009.11.19 00:00 | 150 | EURUSD | sell | 0.10 / 0.10 | 1.49608 | 2009.11.19 00:00 | filled | PersisteneceAnti | ||||
2009.11.20 00:00 | 151 | EURUSD | buy | 0.10 / 0.10 | 1.49186 | 2009.11.20 00:00 | filled | |||||
2009.11.20 00:00 | 152 | EURUSD | buy | 0.10 / 0.10 | 1.49186 | 2009.11.20 00:00 | filled | PersisteneceAnti | ||||
2009.11.24 00:00 | 153 | EURUSD | sell | 0.10 / 0.10 | 1.49595 | 2009.11.24 00:00 | filled | |||||
2009.11.24 00:00 | 154 | EURUSD | sell | 0.10 / 0.10 | 1.49595 | 2009.11.24 00:00 | filled | PersisteneceAnti | ||||
2009.11.26 00:00 | 155 | EURUSD | buy | 0.10 / 0.10 | 1.51359 | 2009.11.26 00:00 | filled | |||||
2009.12.15 00:00 | 156 | EURUSD | sell | 0.10 / 0.10 | 1.46509 | 2009.12.15 00:00 | filled | PersisteneceAnti | ||||
2009.12.16 00:00 | 157 | EURUSD | buy | 0.10 / 0.10 | 1.45386 | 2009.12.16 00:00 | filled | |||||
2009.12.16 00:00 | 158 | EURUSD | buy | 0.10 / 0.10 | 1.45386 | 2009.12.16 00:00 | filled | PersisteneceAnti | ||||
2009.12.17 00:00 | 159 | EURUSD | sell | 0.10 / 0.10 | 1.45299 | 2009.12.17 00:00 | filled | |||||
2009.12.28 00:00 | 160 | EURUSD | buy | 0.10 / 0.10 | 1.43735 | 2009.12.28 00:00 | filled | PersisteneceAnti | ||||
2009.12.30 00:00 | 161 | EURUSD | sell | 0.10 / 0.10 | 1.43485 | 2009.12.30 00:00 | filled | |||||
2009.12.30 00:00 | 162 | EURUSD | sell | 0.10 / 0.10 | 1.43485 | 2009.12.30 00:00 | filled | PersisteneceAnti | ||||
2010.01.05 00:00 | 163 | EURUSD | buy | 0.10 / 0.10 | 1.44124 | 2010.01.05 00:00 | filled | |||||
2010.01.05 00:00 | 164 | EURUSD | buy | 0.10 / 0.10 | 1.44124 | 2010.01.05 00:00 | filled | PersisteneceAnti | ||||
2010.01.06 00:00 | 165 | EURUSD | sell | 0.10 / 0.10 | 1.43632 | 2010.01.06 00:00 | filled | |||||
2010.01.13 00:00 | 166 | EURUSD | buy | 0.10 / 0.10 | 1.44935 | 2010.01.13 00:00 | filled | PersisteneceAnti | ||||
2010.01.14 00:26 | 167 | EURUSD | sell | 0.10 / 0.10 | 1.45105 | 2010.01.14 00:26 | filled | |||||
2010.01.14 00:26 | 168 | EURUSD | sell | 0.10 / 0.10 | 1.45105 | 2010.01.14 00:26 | filled | PersisteneceAnti | ||||
2010.01.15 00:00 | 169 | EURUSD | buy | 0.10 / 0.10 | 1.44995 | 2010.01.15 00:00 | filled | |||||
2010.01.15 00:00 | 170 | EURUSD | buy | 0.10 / 0.10 | 1.44995 | 2010.01.15 00:00 | filled | PersisteneceAnti | ||||
2010.01.19 00:00 | 171 | EURUSD | sell | 0.10 / 0.10 | 1.43881 | 2010.01.19 00:00 | filled | |||||
2010.01.19 00:00 | 172 | EURUSD | sell | 0.10 / 0.10 | 1.43881 | 2010.01.19 00:00 | filled | PersisteneceAnti | ||||
2010.01.20 00:00 | 173 | EURUSD | buy | 0.10 / 0.10 | 1.42885 | 2010.01.20 00:00 | filled | |||||
2010.01.20 00:00 | 174 | EURUSD | buy | 0.10 / 0.10 | 1.42885 | 2010.01.20 00:00 | filled | PersisteneceAnti | ||||
2010.01.22 00:00 | 175 | EURUSD | sell | 0.10 / 0.10 | 1.40833 | 2010.01.22 00:00 | filled | |||||
2010.01.26 00:00 | 176 | EURUSD | buy | 0.10 / 0.10 | 1.41494 | 2010.01.26 00:00 | filled | PersisteneceAnti | ||||
2010.01.27 00:00 | 177 | EURUSD | sell | 0.10 / 0.10 | 1.40773 | 2010.01.27 00:00 | filled | |||||
2010.02.03 00:00 | 178 | EURUSD | buy | 0.10 / 0.10 | 1.39692 | 2010.02.03 00:00 | filled | PersisteneceAnti | ||||
2010.02.04 00:00 | 179 | EURUSD | sell | 0.10 / 0.10 | 1.38894 | 2010.02.04 00:00 | filled | |||||
2010.02.08 00:00 | 180 | EURUSD | sell | 0.10 / 0.10 | 1.36561 | 2010.02.08 00:00 | filled | PersisteneceAnti | ||||
2010.02.10 00:00 | 181 | EURUSD | buy | 0.10 / 0.10 | 1.37959 | 2010.02.10 00:00 | filled | |||||
2010.02.10 00:00 | 182 | EURUSD | buy | 0.10 / 0.10 | 1.37959 | 2010.02.10 00:00 | filled | PersisteneceAnti | ||||
