Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 478) |
||||||||||||
Settings |
||||||||||||
Expert: | Tester-trsl-unrandom-varlot-zscore-multicur | |||||||||||
Symbol: | EURGBP | |||||||||||
Period: | H1 (2011.01.01 - 2011.07.01) | |||||||||||
Inputs: | CurrencyPair1=EURGBP | |||||||||||
CurrencyPair2=EURAUD | ||||||||||||
TimeFrame1=16385 | ||||||||||||
TimeFrame2=16385 | ||||||||||||
ATRper1=24 | ||||||||||||
ATRper2=24 | ||||||||||||
iLots1=1.00000000 | ||||||||||||
iLots2=1.00000000 | ||||||||||||
Mute1=true | ||||||||||||
Mute2=true | ||||||||||||
Slippage1=100 | ||||||||||||
Slippage2=100 | ||||||||||||
ZScoreOptimization1=true | ||||||||||||
ZScoreOptimization2=false | ||||||||||||
OrderComment=Price Action Test | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 3088 | Ticks: | 7661027 | |||||||||
Total Net Profit: | 247 461.84 | Gross Profit: | 483 540.26 | Gross Loss: | -236 078.42 | |||||||
Profit Factor: | 2.05 | Expected Payoff: | 1 275.58 | |||||||||
Recovery Factor: | 4.89 | Sharpe Ratio: | 0.18 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 1 154.74 | Balance Drawdown Maximal: | 34 651.66 (17.83%) | Balance Drawdown Relative: | 67.49% (30 766.44) | |||||||
Equity Drawdown: | ||||||||||||
Equity Drawdown Absolute: | 1 411.22 | Equity Drawdown Maximal: | 50 593.24 (23.46%) | Equity Drawdown Relative: | 71.67% (36 920.26) | |||||||
Total Trades: | 194 | Short Trades (won %): | 96 (45.83%) | Long Trades (won %): | 98 (45.92%) | |||||||
Total Deals: | 388 | Profit Trades (% of total): | 89 (45.88%) | Loss Trades (% of total): | 105 (54.12%) | |||||||
Largest profit trade: | 45 208.76 | Largest loss trade: | -20 095.32 | |||||||||
Average profit trade: | 5 433.04 | Average loss trade: | -2 248.37 | |||||||||
Maximum consecutive wins ($): | 6 (29 100.46) | Maximum consecutive losses ($): | 11 (-30 766.44) | |||||||||
Maximal consecutive profit (count): | 111 787.63 (5) | Maximal consecutive loss (count): | -34 651.66 (4) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
---|
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2011.01.01 00:00 | 2 | EURAUD | sell | 1.50 / 1.50 | 1.30726 | 1.31726 | 2011.01.01 00:00 | filled | ||||
2011.01.01 00:00 | 3 | EURGBP | sell | 1.50 / 1.50 | 0.85738 | 0.86280 | 2011.01.01 00:00 | filled | ||||
2011.01.03 11:01 | 4 | EURGBP | buy | 1.50 / 1.50 | 0.86009 | 2011.01.03 11:01 | filled | sl 0.86009 | ||||
2011.01.03 11:01 | 5 | EURGBP | buy | 1.40 / 1.40 | 0.86010 | 0.85409 | 2011.01.03 11:01 | filled | ||||
2011.01.03 14:05 | 6 | EURAUD | buy | 1.50 / 1.50 | 1.30919 | 2011.01.03 14:05 | filled | sl 1.30919 | ||||
2011.01.03 14:05 | 7 | EURAUD | buy | 1.40 / 1.40 | 1.30920 | 1.30041 | 2011.01.03 14:05 | filled | ||||
2011.01.04 09:41 | 8 | EURGBP | sell | 1.40 / 1.40 | 0.85904 | 2011.01.04 09:41 | filled | sl 0.85904 | ||||
2011.01.04 09:41 | 9 | EURGBP | sell | 1.30 / 1.30 | 0.85903 | 0.86375 | 2011.01.04 09:41 | filled | ||||
2011.01.04 16:55 | 10 | EURAUD | sell | 1.40 / 1.40 | 1.32407 | 2011.01.04 16:55 | filled | sl 1.32407 | ||||
2011.01.04 16:55 | 11 | EURAUD | sell | 1.60 / 1.60 | 1.32406 | 1.33256 | 2011.01.04 16:55 | filled | ||||
2011.01.06 11:01 | 12 | EURGBP | buy | 1.30 / 1.30 | 0.84782 | 2011.01.06 11:01 | filled | sl 0.84782 | ||||
2011.01.06 15:44 | 13 | EURGBP | sell | 2.00 / 2.00 | 0.84358 | 0.84834 | 2011.01.06 15:44 | filled | ||||
2011.01.10 09:02 | 14 | EURAUD | buy | 1.60 / 1.60 | 1.30097 | 2011.01.10 09:02 | filled | sl 1.30097 | ||||
2011.01.10 09:02 | 15 | EURAUD | buy | 2.50 / 2.50 | 1.30097 | 1.29272 | 2011.01.10 09:02 | filled | ||||
2011.01.10 09:49 | 16 | EURGBP | buy | 2.00 / 2.00 | 0.83314 | 2011.01.10 09:49 | filled | sl 0.83314 | ||||
2011.01.10 19:28 | 17 | EURAUD | sell | 2.50 / 2.50 | 1.29913 | 2011.01.10 19:28 | filled | sl 1.29913 | ||||
2011.01.10 19:28 | 18 | EURAUD | sell | 3.00 / 3.00 | 1.29913 | 1.30677 | 2011.01.10 19:28 | filled | ||||
2011.01.11 01:59 | 19 | EURAUD | buy | 3.00 / 3.00 | 1.30656 | 2011.01.11 01:59 | filled | sl 1.30656 | ||||
2011.01.11 01:59 | 20 | EURAUD | buy | 2.60 / 2.60 | 1.30657 | 1.29870 | 2011.01.11 01:59 | filled | ||||
2011.01.11 16:26 | 21 | EURGBP | sell | 2.60 / 2.60 | 0.82948 | 0.83334 | 2011.01.11 16:26 | filled | ||||
2011.01.12 07:58 | 22 | EURAUD | sell | 2.60 / 2.60 | 1.31466 | 2011.01.12 07:58 | filled | sl 1.31466 | ||||
2011.01.12 07:58 | 23 | EURAUD | sell | 2.90 / 2.90 | 1.31464 | 1.32189 | 2011.01.12 07:58 | filled | ||||
2011.01.12 11:23 | 24 | EURGBP | buy | 2.60 / 2.60 | 0.83329 | 2011.01.12 11:23 | filled | sl 0.83329 | ||||
2011.01.12 11:23 | 25 | EURGBP | buy | 2.70 / 2.70 | 0.83329 | 0.82972 | 2011.01.12 11:23 | filled | ||||
2011.01.12 15:57 | 26 | EURAUD | buy | 2.90 / 2.90 | 1.31581 | 2011.01.12 15:57 | filled | sl 1.31581 | ||||
2011.01.12 15:57 | 27 | EURAUD | buy | 2.70 / 2.70 | 1.31583 | 1.30796 | 2011.01.12 15:57 | filled | ||||
2011.01.12 18:12 | 28 | EURGBP | sell | 2.70 / 2.70 | 0.83025 | 2011.01.12 18:12 | filled | sl 0.83025 | ||||
2011.01.12 18:12 | 29 | EURGBP | sell | 2.50 / 2.50 | 0.83024 | 0.83385 | 2011.01.12 18:12 | filled | ||||
2011.01.12 23:43 | 30 | EURGBP | buy | 2.50 / 2.50 | 0.83360 | 2011.01.12 23:43 | filled | sl 0.83360 | ||||
2011.01.12 23:43 | 31 | EURGBP | buy | 2.30 / 2.30 | 0.83362 | 0.82974 | 2011.01.12 23:43 | filled | ||||
2011.01.14 10:55 | 32 | EURGBP | sell | 2.30 / 2.30 | 0.84423 | 2011.01.14 10:55 | filled | sl 0.84423 | ||||
2011.01.17 08:50 | 33 | EURAUD | sell | 2.70 / 2.70 | 1.34576 | 2011.01.17 08:50 | filled | sl 1.34576 | ||||
2011.01.17 08:50 | 34 | EURAUD | sell | 4.00 / 4.00 | 1.34573 | 1.35549 | 2011.01.17 08:50 | filled | ||||
2011.01.18 10:30 | 35 | EURGBP | sell | 4.00 / 4.00 | 0.83576 | 0.84030 | 2011.01.18 10:30 | filled | ||||
2011.01.18 11:17 | 36 | EURAUD | buy | 4.00 / 4.00 | 1.34356 | 2011.01.18 11:17 | filled | sl 1.34356 | ||||
2011.01.18 11:17 | 37 | EURAUD | buy | 4.10 / 4.10 | 1.34357 | 1.33679 | 2011.01.18 11:17 | filled | ||||
2011.01.18 15:36 | 38 | EURGBP | buy | 4.00 / 4.00 | 0.83924 | 2011.01.18 15:36 | filled | sl 0.83924 | ||||
2011.01.18 15:36 | 39 | EURGBP | buy | 3.80 / 3.80 | 0.83925 | 0.83432 | 2011.01.18 15:36 | filled | ||||
2011.01.18 18:22 | 40 | EURAUD | sell | 4.10 / 4.10 | 1.34068 | 2011.01.18 18:22 | filled | sl 1.34068 | ||||
2011.01.18 18:22 | 41 | EURAUD | sell | 3.60 / 3.60 | 1.34068 | 1.34805 | 2011.01.18 18:22 | filled | ||||
2011.01.19 14:33 | 42 | EURAUD | buy | 3.60 / 3.60 | 1.34475 | 2011.01.19 14:33 | filled | sl 1.34475 | ||||
2011.01.19 14:33 | 43 | EURAUD | buy | 3.40 / 3.40 | 1.34476 | 1.33682 | 2011.01.19 14:33 | filled | ||||
2011.01.20 09:14 | 44 | EURGBP | sell | 3.80 / 3.80 | 0.84183 | 2011.01.20 09:14 | filled | sl 0.84183 | ||||
2011.01.20 15:41 | 45 | EURGBP | buy | 3.60 / 3.60 | 0.84572 | 0.84124 | 2011.01.20 15:41 | filled | ||||
2011.01.21 12:53 | 46 | EURGBP | sell | 3.60 / 3.60 | 0.84781 | 2011.01.21 12:53 | filled | sl 0.84781 | ||||
2011.01.21 13:59 | 47 | EURAUD | sell | 3.40 / 3.40 | 1.36593 | 2011.01.21 13:59 | filled | sl 1.36593 | ||||
2011.01.21 13:59 | 48 | EURAUD | sell | 4.80 / 4.80 | 1.36592 | 1.37411 | 2011.01.21 13:59 | filled | ||||
2011.01.21 17:52 | 49 | EURAUD | buy | 4.80 / 4.80 | 1.37336 | 2011.01.21 17:52 | filled | sl 1.37336 | ||||
2011.01.21 17:52 | 50 | EURAUD | buy | 4.30 / 4.30 | 1.37336 | 1.36509 | 2011.01.21 17:52 | filled | ||||
2011.01.21 22:38 | 51 | EURGBP | buy | 4.30 / 4.30 | 0.85143 | 0.84646 | 2011.01.21 22:38 | filled | ||||
2011.01.24 10:56 | 52 | EURAUD | sell | 4.30 / 4.30 | 1.37048 | 2011.01.24 10:56 | filled | sl 1.37048 | ||||
2011.01.24 10:56 | 53 | EURAUD | sell | 4.10 / 4.10 | 1.37048 | 1.37816 | 2011.01.24 10:56 | filled | ||||
2011.01.25 01:30 | 54 | EURAUD | buy | 4.10 / 4.10 | 1.37123 | 2011.01.25 01:30 | filled | sl 1.37123 | ||||
2011.01.25 01:30 | 55 | EURAUD | buy | 4.10 / 4.10 | 1.37141 | 1.36355 | 2011.01.25 01:30 | filled | ||||
2011.01.25 10:24 | 56 | EURAUD | sell | 4.10 / 4.10 | 1.36757 | 2011.01.25 10:24 | filled | sl 1.36757 | ||||
2011.01.25 10:24 | 57 | EURAUD | sell | 3.80 / 3.80 | 1.36756 | 1.37538 | 2011.01.25 10:24 | filled | ||||
2011.01.25 13:54 | 58 | EURAUD | buy | 3.80 / 3.80 | 1.37254 | 2011.01.25 13:54 | filled | sl 1.37254 | ||||
2011.01.25 13:54 | 59 | EURAUD | buy | 3.50 / 3.50 | 1.37256 | 1.36399 | 2011.01.25 13:54 | filled | ||||
2011.01.26 07:47 | 60 | EURAUD | sell | 3.50 / 3.50 | 1.36962 | 2011.01.26 07:47 | filled | sl 1.36962 | ||||
2011.01.26 07:47 | 61 | EURAUD | sell | 3.40 / 3.40 | 1.36962 | 1.37858 | 2011.01.26 07:47 | filled | ||||
2011.01.26 12:14 | 62 | EURGBP | sell | 4.30 / 4.30 | 0.86221 | 2011.01.26 12:14 | filled | sl 0.86221 | ||||
2011.01.27 03:08 | 63 | EURAUD | buy | 3.40 / 3.40 | 1.37755 | 2011.01.27 03:08 | filled | sl 1.37755 | ||||
2011.01.27 03:08 | 64 | EURAUD | buy | 4.10 / 4.10 | 1.37756 | 1.36947 | 2011.01.27 03:08 | filled | ||||
2011.01.27 11:33 | 65 | EURGBP | buy | 4.10 / 4.10 | 0.86274 | 0.85824 | 2011.01.27 11:33 | filled | ||||
2011.01.28 12:32 | 66 | EURAUD | sell | 4.10 / 4.10 | 1.38003 | 2011.01.28 12:32 | filled | sl 1.38003 | ||||
2011.01.28 12:32 | 67 | EURAUD | sell | 4.20 / 4.20 | 1.38003 | 1.38668 | 2011.01.28 12:32 | filled | ||||
2011.01.28 13:03 | 68 | EURGBP | sell | 4.10 / 4.10 | 0.86130 | 2011.01.28 13:03 | filled | sl 0.86130 | ||||
2011.01.28 13:03 | 69 | EURGBP | sell | 4.10 / 4.10 | 0.86130 | 0.86561 | 2011.01.28 13:03 | filled | ||||
2011.01.31 00:32 | 70 | EURAUD | buy | 4.20 / 4.20 | 1.37553 | 2011.01.31 00:32 | filled | sl 1.37553 | ||||
2011.01.31 00:32 | 71 | EURAUD | buy | 4.40 / 4.40 | 1.37554 | 1.36754 | 2011.01.31 00:32 | filled | ||||
2011.01.31 06:54 | 72 | EURAUD | sell | 4.40 / 4.40 | 1.36881 | 2011.01.31 06:54 | filled | sl 1.36881 | ||||
2011.01.31 06:54 | 73 | EURAUD | sell | 3.90 / 3.90 | 1.36879 | 1.37707 | 2011.01.31 06:54 | filled | ||||
2011.01.31 11:08 | 74 | EURAUD | buy | 3.90 / 3.90 | 1.37612 | 2011.01.31 11:08 | filled | sl 1.37612 | ||||
2011.01.31 11:08 | 75 | EURAUD | buy | 3.50 / 3.50 | 1.37613 | 1.36746 | 2011.01.31 11:08 | filled | ||||
2011.01.31 13:45 | 76 | EURGBP | buy | 4.10 / 4.10 | 0.86135 | 2011.01.31 13:45 | filled | sl 0.86135 | ||||
2011.01.31 13:45 | 77 | EURGBP | buy | 3.50 / 3.50 | 0.86135 | 0.85685 | 2011.01.31 13:45 | filled | ||||
2011.01.31 16:39 | 78 | EURGBP | sell | 3.50 / 3.50 | 0.85748 | 2011.01.31 16:39 | filled | sl 0.85748 | ||||
2011.01.31 16:39 | 79 | EURGBP | sell | 3.20 / 3.20 | 0.85748 | 0.86159 | 2011.01.31 16:39 | filled | ||||
2011.02.01 04:03 | 80 | EURAUD | sell | 3.50 / 3.50 | 1.37089 | 2011.02.01 04:03 | filled | sl 1.37089 | ||||
2011.02.01 04:03 | 81 | EURAUD | sell | 2.90 / 2.90 | 1.37088 | 1.37890 | 2011.02.01 04:03 | filled | ||||
2011.02.01 17:55 | 82 | EURGBP | buy | 3.20 / 3.20 | 0.85597 | 2011.02.01 17:55 | filled | sl 0.85597 | ||||
2011.02.02 04:20 | 83 | EURAUD | buy | 2.90 / 2.90 | 1.36930 | 2011.02.02 04:20 | filled | sl 1.36930 | ||||
2011.02.02 04:20 | 84 | EURAUD | buy | 3.10 / 3.10 | 1.36932 | 1.36203 | 2011.02.02 04:20 | filled | ||||
2011.02.02 10:11 | 85 | EURGBP | sell | 3.10 / 3.10 | 0.85341 | 0.85688 | 2011.02.02 10:11 | filled | ||||
2011.02.03 00:56 | 86 | EURAUD | sell | 3.10 / 3.10 | 1.36561 | 2011.02.03 00:56 | filled | sl 1.36561 | ||||
2011.02.03 00:56 | 87 | EURAUD | sell | 2.90 / 2.90 | 1.36561 | 1.37289 | 2011.02.03 00:56 | filled | ||||
2011.02.04 13:22 | 88 | EURGBP | buy | 3.10 / 3.10 | 0.84625 | 2011.02.04 13:22 | filled | sl 0.84625 | ||||
2011.02.04 14:30 | 89 | EURAUD | buy | 2.90 / 2.90 | 1.34380 | 2011.02.04 14:30 | filled | sl 1.34380 | ||||
2011.02.04 14:30 | 90 | EURAUD | buy | 4.40 / 4.40 | 1.34400 | 1.33754 | 2011.02.04 14:30 | filled | ||||
2011.02.04 14:31 | 91 | EURAUD | sell | 4.40 / 4.40 | 1.33774 | 2011.02.04 14:31 | filled | sl 1.33774 | ||||
2011.02.04 14:31 | 92 | EURAUD | sell | 3.90 / 3.90 | 1.33739 | 1.34421 | 2011.02.04 14:31 | filled | ||||
2011.02.04 14:50 | 93 | EURGBP | sell | 3.90 / 3.90 | 0.84464 | 0.84806 | 2011.02.04 14:50 | filled | ||||
2011.02.04 17:07 | 94 | EURAUD | buy | 3.90 / 3.90 | 1.33736 | 2011.02.04 17:07 | filled | sl 1.33736 | ||||
2011.02.04 17:07 | 95 | EURAUD | buy | 4.00 / 4.00 | 1.33775 | 1.33037 | 2011.02.04 17:07 | filled | ||||
2011.02.07 13:16 | 96 | EURAUD | sell | 4.00 / 4.00 | 1.33627 | 2011.02.07 13:16 | filled | sl 1.33627 | ||||
2011.02.07 13:16 | 97 | EURAUD | sell | 3.80 / 3.80 | 1.33627 | 1.34509 | 2011.02.07 13:16 | filled | ||||
2011.02.07 20:00 | 98 | EURGBP | buy | 3.90 / 3.90 | 0.84232 | 2011.02.07 20:00 | filled | sl 0.84232 | ||||
2011.02.07 20:28 | 99 | EURAUD | buy | 3.80 / 3.80 | 1.33908 | 2011.02.07 20:28 | filled | sl 1.33908 | ||||
2011.02.07 20:28 | 100 | EURAUD | buy | 3.90 / 3.90 | 1.33910 | 1.33190 | 2011.02.07 20:28 | filled | ||||
2011.02.08 10:05 | 101 | EURAUD | sell | 3.90 / 3.90 | 1.33710 | 2011.02.08 10:05 | filled | sl 1.33710 | ||||
2011.02.08 10:05 | 102 | EURAUD | sell | 3.80 / 3.80 | 1.33708 | 1.34330 | 2011.02.08 10:05 | filled | ||||
2011.02.08 11:32 | 103 | EURAUD | buy | 3.80 / 3.80 | 1.34292 | 2011.02.08 11:32 | filled | sl 1.34292 | ||||
2011.02.08 11:32 | 104 | EURAUD | buy | 3.40 / 3.40 | 1.34293 | 1.33636 | 2011.02.08 11:32 | filled | ||||
2011.02.08 16:05 | 105 | EURAUD | sell | 3.40 / 3.40 | 1.34246 | 2011.02.08 16:05 | filled | sl 1.34246 | ||||
2011.02.08 16:05 | 106 | EURAUD | sell | 3.40 / 3.40 | 1.34245 | 1.34962 | 2011.02.08 16:05 | filled | ||||
2011.02.09 09:36 | 107 | EURAUD | buy | 3.40 / 3.40 | 1.34896 | 2011.02.09 09:36 | filled | sl 1.34896 | ||||
2011.02.09 09:36 | 108 | EURAUD | buy | 3.10 / 3.10 | 1.34895 | 1.34205 | 2011.02.09 09:36 | filled | ||||
2011.02.10 13:00 | 109 | EURGBP | buy | 3.10 / 3.10 | 0.85168 | 0.84777 | 2011.02.10 13:00 | filled | ||||
2011.02.10 13:16 | 110 | EURGBP | sell | 3.10 / 3.10 | 0.84777 | 2011.02.10 13:16 | filled | sl 0.84777 | ||||
2011.02.10 13:16 | 111 | EURGBP | sell | 2.80 / 2.80 | 0.84777 | 0.85166 | 2011.02.10 13:16 | filled | ||||
2011.02.10 17:31 | 112 | EURAUD | sell | 3.10 / 3.10 | 1.35380 | 2011.02.10 17:31 | filled | sl 1.35380 | ||||
2011.02.10 17:31 | 113 | EURAUD | sell | 3.00 / 3.00 | 1.35380 | 1.36080 | 2011.02.10 17:31 | filled | ||||
2011.02.11 02:13 | 114 | EURAUD | buy | 3.00 / 3.00 | 1.35983 | 2011.02.11 02:13 | filled | sl 1.35983 | ||||
2011.02.11 02:13 | 115 | EURAUD | buy | 2.70 / 2.70 | 1.35986 | 1.35292 | 2011.02.11 02:13 | filled | ||||
2011.02.11 11:54 | 116 | EURGBP | buy | 2.80 / 2.80 | 0.84617 | 2011.02.11 11:54 | filled | sl 0.84617 | ||||
2011.02.11 13:59 | 117 | EURAUD | sell | 2.70 / 2.70 | 1.35408 | 2011.02.11 13:59 | filled | sl 1.35408 | ||||
2011.02.11 13:59 | 118 | EURAUD | sell | 2.60 / 2.60 | 1.35408 | 1.36066 | 2011.02.11 13:59 | filled | ||||
2011.02.14 00:41 | 119 | EURGBP | sell | 2.60 / 2.60 | 0.84413 | 0.84816 | 2011.02.14 00:41 | filled | ||||
2011.02.15 07:36 | 120 | EURAUD | buy | 2.60 / 2.60 | 1.34741 | 2011.02.15 07:36 | filled | sl 1.34741 | ||||
2011.02.15 07:36 | 121 | EURAUD | buy | 2.90 / 2.90 | 1.34741 | 1.34179 | 2011.02.15 07:36 | filled | ||||
2011.02.15 10:42 | 122 | EURGBP | buy | 2.60 / 2.60 | 0.84334 | 2011.02.15 10:42 | filled | sl 0.84334 | ||||
2011.02.15 12:10 | 123 | EURGBP | sell | 2.90 / 2.90 | 0.84099 | 0.84497 | 2011.02.15 12:10 | filled | ||||
2011.02.16 11:00 | 124 | EURGBP | buy | 2.90 / 2.90 | 0.83977 | 2011.02.16 11:00 | filled | sl 0.83977 | ||||
2011.02.16 11:39 | 125 | EURAUD | sell | 2.90 / 2.90 | 1.35257 | 2011.02.16 11:39 | filled | sl 1.35257 | ||||
2011.02.16 11:39 | 126 | EURAUD | sell | 3.20 / 3.20 | 1.35257 | 1.35918 | 2011.02.16 11:39 | filled | ||||
2011.02.16 17:24 | 127 | EURAUD | buy | 3.20 / 3.20 | 1.35564 | 2011.02.16 17:24 | filled | sl 1.35564 | ||||
2011.02.16 17:24 | 128 | EURAUD | buy | 3.10 / 3.10 | 1.35565 | 1.34886 | 2011.02.16 17:24 | filled | ||||
2011.02.16 20:33 | 129 | EURAUD | sell | 3.10 / 3.10 | 1.35329 | 2011.02.16 20:33 | filled | sl 1.35329 | ||||
2011.02.16 20:33 | 130 | EURAUD | sell | 2.90 / 2.90 | 1.35328 | 1.36096 | 2011.02.16 20:33 | filled | ||||
2011.02.18 13:56 | 131 | EURAUD | buy | 2.90 / 2.90 | 1.34656 | 2011.02.18 13:56 | filled | sl 1.34656 | ||||
2011.02.18 13:56 | 132 | EURAUD | buy | 3.30 / 3.30 | 1.34658 | 1.33958 | 2011.02.18 13:56 | filled | ||||
2011.02.22 02:17 | 133 | EURAUD | sell | 3.30 / 3.30 | 1.35316 | 2011.02.22 02:17 | filled | sl 1.35316 | ||||
2011.02.22 02:17 | 134 | EURAUD | sell | 3.60 / 3.60 | 1.35313 | 1.35950 | 2011.02.22 02:17 | filled | ||||
2011.02.22 11:30 | 135 | EURAUD | buy | 3.60 / 3.60 | 1.35783 | 2011.02.22 11:30 | filled | sl 1.35783 | ||||
2011.02.22 11:30 | 136 | EURAUD | buy | 3.30 / 3.30 | 1.35787 | 1.35064 | 2011.02.22 11:30 | filled | ||||
2011.02.22 11:32 | 137 | EURGBP | buy | 3.30 / 3.30 | 0.84187 | 0.83828 | 2011.02.22 11:32 | filled | ||||
2011.02.23 10:30 | 138 | EURGBP | sell | 3.30 / 3.30 | 0.84340 | 2011.02.23 10:30 | filled | sl 0.84340 | ||||
2011.02.23 16:11 | 139 | EURGBP | buy | 3.40 / 3.40 | 0.84677 | 0.84305 | 2011.02.23 16:11 | filled | ||||
2011.02.23 20:31 | 140 | EURAUD | sell | 3.30 / 3.30 | 1.37178 | 2011.02.23 20:31 | filled | sl 1.37178 | ||||
2011.02.23 20:31 | 141 | EURAUD | sell | 4.10 / 4.10 | 1.37177 | 1.37947 | 2011.02.23 20:31 | filled | ||||
2011.02.24 19:55 | 142 | EURAUD | buy | 4.10 / 4.10 | 1.36998 | 2011.02.24 19:55 | filled | sl 1.36998 | ||||
2011.02.24 19:55 | 143 | EURAUD | buy | 4.20 / 4.20 | 1.37000 | 1.36208 | 2011.02.24 19:55 | filled | ||||
2011.02.25 11:51 | 144 | EURAUD | sell | 4.20 / 4.20 | 1.36259 | 2011.02.25 11:51 | filled | sl 1.36259 | ||||
2011.02.25 11:51 | 145 | EURAUD | sell | 3.70 / 3.70 | 1.36254 | 1.37052 | 2011.02.25 11:51 | filled | ||||
2011.02.25 14:10 | 146 | EURGBP | sell | 3.40 / 3.40 | 0.85489 | 2011.02.25 14:10 | filled | sl 0.85489 | ||||
2011.02.28 09:46 | 147 | EURAUD | buy | 3.70 / 3.70 | 1.35790 | 2011.02.28 09:46 | filled | sl 1.35790 | ||||
2011.02.28 09:46 | 148 | EURAUD | buy | 4.70 / 4.70 | 1.35791 | 1.35023 | 2011.02.28 09:46 | filled | ||||
2011.02.28 16:14 | 149 | EURAUD | sell | 4.70 / 4.70 | 1.35789 | 2011.02.28 16:14 | filled | sl 1.35789 | ||||
2011.02.28 16:14 | 150 | EURAUD | sell | 4.70 / 4.70 | 1.35788 | 1.36522 | 2011.02.28 16:14 | filled | ||||
2011.03.01 16:40 | 151 | EURAUD | buy | 4.70 / 4.70 | 1.36137 | 2011.03.01 16:40 | filled | sl 1.36137 | ||||
2011.03.01 16:40 | 152 | EURAUD | buy | 4.40 / 4.40 | 1.36135 | 1.35532 | 2011.03.01 16:40 | filled | ||||
2011.03.01 17:19 | 153 | EURGBP | sell | 4.40 / 4.40 | 0.84723 | 0.85035 | 2011.03.01 17:19 | filled | ||||
2011.03.02 14:47 | 154 | EURGBP | buy | 4.40 / 4.40 | 0.84930 | 2011.03.02 14:47 | filled | sl 0.84930 | ||||
2011.03.02 14:47 | 155 | EURGBP | buy | 4.20 / 4.20 | 0.84930 | 0.84588 | 2011.03.02 14:47 | filled | ||||
2011.03.03 13:35 | 156 | EURAUD | sell | 4.40 / 4.40 | 1.36074 | 2011.03.03 13:35 | filled | sl 1.36074 | ||||
2011.03.03 13:35 | 157 | EURAUD | sell | 4.10 / 4.10 | 1.36075 | 1.36701 | 2011.03.03 13:35 | filled | ||||
2011.03.03 14:00 | 158 | EURGBP | sell | 4.20 / 4.20 | 0.85026 | 2011.03.03 14:00 | filled | sl 0.85026 | ||||
2011.03.03 14:33 | 159 | EURGBP | buy | 4.20 / 4.20 | 0.85357 | 0.85002 | 2011.03.03 14:33 | filled | ||||
2011.03.03 14:33 | 160 | EURAUD | buy | 4.10 / 4.10 | 1.36600 | 2011.03.03 14:33 | filled | sl 1.36600 | ||||
2011.03.03 14:33 | 161 | EURAUD | buy | 3.90 / 3.90 | 1.36600 | 1.35955 | 2011.03.03 14:33 | filled | ||||
2011.03.04 22:11 | 162 | EURAUD | sell | 3.90 / 3.90 | 1.37842 | 2011.03.04 22:11 | filled | sl 1.37842 | ||||
2011.03.04 22:11 | 163 | EURAUD | sell | 4.60 / 4.60 | 1.37840 | 1.38541 | 2011.03.04 22:11 | filled | ||||
2011.03.07 09:06 | 164 | EURGBP | sell | 4.20 / 4.20 | 0.85774 | 2011.03.07 09:06 | filled | sl 0.85774 | ||||
2011.03.07 14:03 | 165 | EURGBP | buy | 5.00 / 5.00 | 0.86050 | 0.85747 | 2011.03.07 14:03 | filled | ||||
2011.03.07 17:47 | 166 | EURAUD | buy | 4.60 / 4.60 | 1.38279 | 2011.03.07 17:47 | filled | sl 1.38279 | ||||
2011.03.07 17:47 | 167 | EURAUD | buy | 4.70 / 4.70 | 1.38283 | 1.37619 | 2011.03.07 17:47 | filled | ||||
2011.03.08 09:30 | 168 | EURAUD | sell | 4.70 / 4.70 | 1.37712 | 2011.03.08 09:30 | filled | sl 1.37712 | ||||
2011.03.08 09:30 | 169 | EURAUD | sell | 4.30 / 4.30 | 1.37710 | 1.38360 | 2011.03.08 09:30 | filled | ||||
2011.03.08 09:51 | 170 | EURGBP | sell | 5.00 / 5.00 | 0.86043 | 2011.03.08 09:51 | filled | sl 0.86043 | ||||
2011.03.08 09:51 | 171 | EURGBP | sell | 4.30 / 4.30 | 0.86041 | 0.86368 | 2011.03.08 09:51 | filled | ||||
2011.03.09 15:29 | 172 | EURGBP | buy | 4.30 / 4.30 | 0.85955 | 2011.03.09 15:29 | filled | sl 0.85955 | ||||
2011.03.09 16:59 | 173 | EURAUD | buy | 4.30 / 4.30 | 1.37816 | 2011.03.09 16:59 | filled | sl 1.37816 | ||||
2011.03.09 16:59 | 174 | EURAUD | buy | 4.30 / 4.30 | 1.37818 | 1.37155 | 2011.03.09 16:59 | filled | ||||
2011.03.09 18:29 | 175 | EURGBP | sell | 4.30 / 4.30 | 0.85707 | 0.86027 | 2011.03.09 18:29 | filled | ||||
2011.03.10 13:10 | 176 | EURGBP | buy | 4.30 / 4.30 | 0.85694 | 2011.03.10 13:10 | filled | sl 0.85694 | ||||
