Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 871) |
||||||||||||
Settings |
||||||||||||
Expert: | HeikenAshiNaive17 | |||||||||||
Symbol: | EURJPY | |||||||||||
Period: | Daily (2001.01.03 - 2013.11.03) | |||||||||||
Inputs: | Lots=0.10000000 | |||||||||||
MM=false | ||||||||||||
ATR_Period=20 | ||||||||||||
ATR_Multiplier=1.00000000 | ||||||||||||
Risk=2.00000000 | ||||||||||||
FixedBalance=0.00000000 | ||||||||||||
MoneyRisk=0.00000000 | ||||||||||||
UseMoneyInsteadOfPercentage=false | ||||||||||||
UseEquityInsteadOfBalance=false | ||||||||||||
LotDigits=2 | ||||||||||||
OrderComment=Ichimoku-Chinkou-Cross | ||||||||||||
Slippage=100 | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 2182 | Ticks: | 8694 | Symbols: | 1 | |||||||
Total Net Profit: | -9 993.86 | Balance Drawdown Absolute: | 9 993.86 | Equity Drawdown Absolute: | 9 993.86 | |||||||
Gross Profit: | 17 154.69 | Balance Drawdown Maximal: | 10 457.97 (99.94%) | Equity Drawdown Maximal: | 10 618.86 (99.94%) | |||||||
Gross Loss: | -27 148.55 | Balance Drawdown Relative: | 99.94% (10 457.97) | Equity Drawdown Relative: | 99.94% (10 618.86) | |||||||
Profit Factor: | 0.63 | Expected Payoff: | -41.30 | Margin Level: | 4.51% | |||||||
Recovery Factor: | -0.94 | Sharpe Ratio: | 0.03 | Z-Score: | 1.87 (93.85%) | |||||||
AHPR: | 1.0083 (0.83%) | LR Correlation: | -0.99 | OnTester result: | 0 | |||||||
GHPR: | 0.9699 (-3.01%) | LR Standard Error: | 441.09 | |||||||||
Total Trades: | 242 | Short Trades (won %): | 121 (21.49%) | Long Trades (won %): | 121 (34.71%) | |||||||
Total Deals: | 484 | Profit Trades (% of total): | 68 (28.10%) | Loss Trades (% of total): | 174 (71.90%) | |||||||
Largest profit trade: | 1 249.74 | Largest loss trade: | -874.03 | |||||||||
Average profit trade: | 252.27 | Average loss trade: | -156.03 | |||||||||
Maximum consecutive wins ($): | 3 (774.07) | Maximum consecutive losses ($): | 10 (-1 331.52) | |||||||||
Maximal consecutive profit (count): | 1 290.00 (2) | Maximal consecutive loss (count): | -2 705.60 (4) | |||||||||
Average consecutive wins: | 1 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.63 | Correlation (MFE,MAE): | 0.1881 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 48:00:00 | Maximal position holding time: | 1080:00:00 | Average position holding time: | 216:59:30 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2001.01.03 00:00 | 2 | EURJPY | buy | 0.10 / 0.10 | 108.860 | 2001.01.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.01.18 00:00 | 3 | EURJPY | sell | 0.10 / 0.10 | 111.370 | 2001.01.18 00:00 | filled | |||||
2001.01.18 00:00 | 4 | EURJPY | sell | 0.10 / 0.10 | 111.370 | 2001.01.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.02 00:00 | 5 | EURJPY | buy | 0.10 / 0.10 | 108.420 | 2001.02.02 00:00 | filled | |||||
2001.02.02 00:00 | 6 | EURJPY | buy | 0.10 / 0.10 | 108.420 | 2001.02.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.07 00:00 | 7 | EURJPY | sell | 0.10 / 0.10 | 106.930 | 2001.02.07 00:00 | filled | |||||
2001.02.07 00:00 | 8 | EURJPY | sell | 0.10 / 0.10 | 106.930 | 2001.02.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.13 00:00 | 9 | EURJPY | buy | 0.10 / 0.10 | 109.560 | 2001.02.13 00:00 | filled | |||||
2001.02.13 00:00 | 10 | EURJPY | buy | 0.10 / 0.10 | 109.560 | 2001.02.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.16 00:00 | 11 | EURJPY | sell | 0.10 / 0.10 | 104.600 | 2001.02.16 00:00 | filled | |||||
2001.02.16 00:00 | 12 | EURJPY | sell | 0.10 / 0.10 | 104.600 | 2001.02.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.01 00:00 | 13 | EURJPY | buy | 0.10 / 0.10 | 108.440 | 2001.03.01 00:00 | filled | |||||
2001.03.01 00:00 | 14 | EURJPY | buy | 0.10 / 0.10 | 108.440 | 2001.03.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.15 00:00 | 15 | EURJPY | sell | 0.10 / 0.10 | 110.290 | 2001.03.15 00:00 | filled | |||||
2001.03.15 00:00 | 16 | EURJPY | sell | 0.10 / 0.10 | 110.290 | 2001.03.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.21 00:00 | 17 | EURJPY | buy | 0.10 / 0.10 | 111.380 | 2001.03.21 00:00 | filled | |||||
2001.03.21 00:00 | 18 | EURJPY | buy | 0.10 / 0.10 | 111.380 | 2001.03.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.26 00:00 | 19 | EURJPY | sell | 0.10 / 0.10 | 109.300 | 2001.03.26 00:00 | filled | |||||
2001.03.26 00:00 | 20 | EURJPY | sell | 0.10 / 0.10 | 109.300 | 2001.03.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.03 00:00 | 21 | EURJPY | buy | 0.10 / 0.10 | 111.480 | 2001.04.03 00:00 | filled | |||||
2001.04.03 00:00 | 22 | EURJPY | buy | 0.10 / 0.10 | 111.480 | 2001.04.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.12 00:00 | 23 | EURJPY | sell | 0.10 / 0.10 | 110.800 | 2001.04.12 00:00 | filled | |||||
2001.04.12 00:00 | 24 | EURJPY | sell | 0.10 / 0.10 | 110.800 | 2001.04.12 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.30 00:00 | 25 | EURJPY | buy | 0.10 / 0.10 | 110.640 | 2001.04.30 00:00 | filled | |||||
2001.04.30 00:00 | 26 | EURJPY | buy | 0.10 / 0.10 | 110.640 | 2001.04.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.02 00:00 | 27 | EURJPY | sell | 0.10 / 0.10 | 109.040 | 2001.05.02 00:00 | filled | |||||
2001.05.02 00:00 | 28 | EURJPY | sell | 0.10 / 0.10 | 109.040 | 2001.05.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.17 00:00 | 29 | EURJPY | buy | 0.10 / 0.10 | 109.020 | 2001.05.17 00:00 | filled | |||||
2001.05.17 00:00 | 30 | EURJPY | buy | 0.10 / 0.10 | 109.020 | 2001.05.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.23 00:00 | 31 | EURJPY | sell | 0.10 / 0.10 | 106.260 | 2001.05.23 00:00 | filled | |||||
2001.05.23 00:00 | 32 | EURJPY | sell | 0.10 / 0.10 | 106.260 | 2001.05.23 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.06.07 00:00 | 33 | EURJPY | buy | 0.10 / 0.10 | 101.770 | 2001.06.07 00:00 | filled | |||||
2001.06.07 00:00 | 34 | EURJPY | buy | 0.10 / 0.10 | 101.770 | 2001.06.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.02 00:00 | 35 | EURJPY | sell | 0.10 / 0.10 | 106.090 | 2001.07.02 00:00 | filled | |||||
2001.07.02 00:00 | 36 | EURJPY | sell | 0.10 / 0.10 | 106.090 | 2001.07.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.10 00:00 | 37 | EURJPY | buy | 0.10 / 0.10 | 106.510 | 2001.07.10 00:00 | filled | |||||
2001.07.10 00:00 | 38 | EURJPY | buy | 0.10 / 0.10 | 106.510 | 2001.07.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.08.09 00:00 | 39 | EURJPY | sell | 0.10 / 0.10 | 108.850 | 2001.08.09 00:00 | filled | |||||
2001.08.09 00:00 | 40 | EURJPY | sell | 0.10 / 0.10 | 108.850 | 2001.08.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.08.14 00:00 | 41 | EURJPY | buy | 0.10 / 0.10 | 109.960 | 2001.08.14 00:00 | filled | |||||
2001.08.14 00:00 | 42 | EURJPY | buy | 0.10 / 0.10 | 109.960 | 2001.08.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.04 00:00 | 43 | EURJPY | sell | 0.10 / 0.10 | 107.810 | 2001.09.04 00:00 | filled | |||||
2001.09.04 00:00 | 44 | EURJPY | sell | 0.10 / 0.10 | 107.810 | 2001.09.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.10 00:00 | 45 | EURJPY | buy | 0.10 / 0.10 | 108.960 | 2001.09.10 00:00 | filled | |||||
2001.09.10 00:00 | 46 | EURJPY | buy | 0.10 / 0.10 | 108.960 | 2001.09.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.24 00:00 | 47 | EURJPY | sell | 0.10 / 0.10 | 106.820 | 2001.09.24 00:00 | filled | |||||
2001.09.24 00:00 | 48 | EURJPY | sell | 0.10 / 0.10 | 106.820 | 2001.09.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.27 00:00 | 49 | EURJPY | buy | 0.10 / 0.10 | 108.750 | 2001.09.27 00:00 | filled | |||||
2001.09.27 00:00 | 50 | EURJPY | buy | 0.10 / 0.10 | 108.750 | 2001.09.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.11 00:00 | 51 | EURJPY | sell | 0.10 / 0.10 | 109.580 | 2001.10.11 00:00 | filled | |||||
2001.10.11 00:00 | 52 | EURJPY | sell | 0.10 / 0.10 | 109.580 | 2001.10.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.31 00:00 | 53 | EURJPY | buy | 0.10 / 0.10 | 110.500 | 2001.10.31 00:00 | filled | |||||
2001.10.31 00:00 | 54 | EURJPY | buy | 0.10 / 0.10 | 110.500 | 2001.10.31 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.11.06 00:00 | 55 | EURJPY | sell | 0.10 / 0.10 | 109.170 | 2001.11.06 00:00 | filled | |||||
2001.11.06 00:00 | 56 | EURJPY | sell | 0.10 / 0.10 | 109.170 | 2001.11.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.11.19 00:00 | 57 | EURJPY | buy | 0.10 / 0.10 | 108.720 | 2001.11.19 00:00 | filled | |||||
2001.11.19 00:00 | 58 | EURJPY | buy | 0.10 / 0.10 | 108.720 | 2001.11.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.08 00:00 | 59 | EURJPY | sell | 0.10 / 0.10 | 117.120 | 2002.01.08 00:00 | filled | |||||
2002.01.08 00:00 | 60 | EURJPY | sell | 0.10 / 0.10 | 117.120 | 2002.01.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.22 00:00 | 61 | EURJPY | buy | 0.10 / 0.10 | 117.430 | 2002.01.22 00:00 | filled | |||||
2002.01.22 00:00 | 62 | EURJPY | buy | 0.10 / 0.10 | 117.430 | 2002.01.22 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.29 00:00 | 63 | EURJPY | sell | 0.10 / 0.10 | 115.070 | 2002.01.29 00:00 | filled | |||||
2002.01.29 00:00 | 64 | EURJPY | sell | 0.10 / 0.10 | 115.070 | 2002.01.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.02.08 00:00 | 65 | EURJPY | buy | 0.10 / 0.10 | 116.430 | 2002.02.08 00:00 | filled | |||||
2002.02.08 00:00 | 66 | EURJPY | buy | 0.10 / 0.10 | 116.430 | 2002.02.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.02.14 00:00 | 67 | EURJPY | sell | 0.10 / 0.10 | 115.960 | 2002.02.14 00:00 | filled | |||||
2002.02.14 00:00 | 68 | EURJPY | sell | 0.10 / 0.10 | 115.960 | 2002.02.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.02.21 00:00 | 69 | EURJPY | buy | 0.10 / 0.10 | 116.350 | 2002.02.21 00:00 | filled | |||||
2002.02.21 00:00 | 70 | EURJPY | buy | 0.10 / 0.10 | 116.350 | 2002.02.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.01 00:00 | 71 | EURJPY | sell | 0.10 / 0.10 | 115.910 | 2002.03.01 00:00 | filled | |||||
2002.03.01 00:00 | 72 | EURJPY | sell | 0.10 / 0.10 | 115.910 | 2002.03.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.18 00:00 | 73 | EURJPY | buy | 0.10 / 0.10 | 113.960 | 2002.03.18 00:00 | filled | |||||
2002.03.18 00:00 | 74 | EURJPY | buy | 0.10 / 0.10 | 113.960 | 2002.03.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.29 00:00 | 75 | EURJPY | sell | 0.10 / 0.10 | 115.710 | 2002.03.29 00:00 | filled | |||||
2002.03.29 00:00 | 76 | EURJPY | sell | 0.10 / 0.10 | 115.710 | 2002.03.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.03 00:00 | 77 | EURJPY | buy | 0.10 / 0.10 | 117.170 | 2002.04.03 00:00 | filled | |||||
2002.04.03 00:00 | 78 | EURJPY | buy | 0.10 / 0.10 | 117.170 | 2002.04.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.08 00:00 | 79 | EURJPY | sell | 0.10 / 0.10 | 115.820 | 2002.04.08 00:00 | filled | |||||
2002.04.08 00:00 | 80 | EURJPY | sell | 0.10 / 0.10 | 115.820 | 2002.04.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.15 00:00 | 81 | EURJPY | buy | 0.10 / 0.10 | 116.210 | 2002.04.15 00:00 | filled | |||||
2002.04.15 00:00 | 82 | EURJPY | buy | 0.10 / 0.10 | 116.210 | 2002.04.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.24 00:00 | 83 | EURJPY | sell | 0.10 / 0.10 | 115.710 | 2002.04.24 00:00 | filled | |||||
2002.04.24 00:00 | 84 | EURJPY | sell | 0.10 / 0.10 | 115.710 | 2002.04.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.05.07 00:00 | 85 | EURJPY | buy | 0.10 / 0.10 | 116.820 | 2002.05.07 00:00 | filled | |||||
2002.05.07 00:00 | 86 | EURJPY | buy | 0.10 / 0.10 | 116.820 | 2002.05.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.05.21 00:00 | 87 | EURJPY | sell | 0.10 / 0.10 | 115.440 | 2002.05.21 00:00 | filled | |||||
2002.05.21 00:00 | 88 | EURJPY | sell | 0.10 / 0.10 | 115.440 | 2002.05.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.05.30 00:00 | 89 | EURJPY | buy | 0.10 / 0.10 | 116.330 | 2002.05.30 00:00 | filled | |||||
2002.05.30 00:00 | 90 | EURJPY | buy | 0.10 / 0.10 | 116.330 | 2002.05.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.06.17 00:00 | 91 | EURJPY | sell | 0.10 / 0.10 | 117.270 | 2002.06.17 00:00 | filled | |||||
2002.06.17 00:00 | 92 | EURJPY | sell | 0.10 / 0.10 | 117.270 | 2002.06.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.06.20 00:00 | 93 | EURJPY | buy | 0.10 / 0.10 | 118.750 | 2002.06.20 00:00 | filled | |||||
2002.06.20 00:00 | 94 | EURJPY | buy | 0.10 / 0.10 | 118.750 | 2002.06.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.07.04 00:00 | 95 | EURJPY | sell | 0.10 / 0.10 | 117.440 | 2002.07.04 00:00 | filled | |||||
2002.07.04 00:00 | 96 | EURJPY | sell | 0.10 / 0.10 | 117.440 | 2002.07.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.07.17 00:00 | 97 | EURJPY | buy | 0.10 / 0.10 | 117.310 | 2002.07.17 00:00 | filled | |||||
2002.07.17 00:00 | 98 | EURJPY | buy | 0.10 / 0.10 | 117.310 | 2002.07.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.07.25 00:00 | 99 | EURJPY | sell | 0.10 / 0.10 | 116.110 | 2002.07.25 00:00 | filled | |||||
2002.07.25 00:00 | 100 | EURJPY | sell | 0.10 / 0.10 | 116.110 | 2002.07.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.07.29 00:00 | 101 | EURJPY | buy | 0.10 / 0.10 | 117.430 | 2002.07.29 00:00 | filled | |||||
2002.07.29 00:00 | 102 | EURJPY | buy | 0.10 / 0.10 | 117.430 | 2002.07.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.15 00:00 | 103 | EURJPY | sell | 0.10 / 0.10 | 114.800 | 2002.08.15 00:00 | filled | |||||
2002.08.15 00:00 | 104 | EURJPY | sell | 0.10 / 0.10 | 114.800 | 2002.08.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.05 00:00 | 105 | EURJPY | buy | 0.10 / 0.10 | 117.040 | 2002.09.05 00:00 | filled | |||||
2002.09.05 00:00 | 106 | EURJPY | buy | 0.10 / 0.10 | 117.040 | 2002.09.05 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.10 00:00 | 107 | EURJPY | sell | 0.10 / 0.10 | 116.510 | 2002.09.10 00:00 | filled | |||||
2002.09.10 00:00 | 108 | EURJPY | sell | 0.10 / 0.10 | 116.510 | 2002.09.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.13 00:00 | 109 | EURJPY | buy | 0.10 / 0.10 | 117.890 | 2002.09.13 00:00 | filled | |||||
2002.09.13 00:00 | 110 | EURJPY | buy | 0.10 / 0.10 | 117.890 | 2002.09.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.27 00:00 | 111 | EURJPY | sell | 0.10 / 0.10 | 119.270 | 2002.09.27 00:00 | filled | |||||
2002.09.27 00:00 | 112 | EURJPY | sell | 0.10 / 0.10 | 119.270 | 2002.09.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.10.02 00:00 | 113 | EURJPY | buy | 0.10 / 0.10 | 120.550 | 2002.10.02 00:00 | filled | |||||
2002.10.02 00:00 | 114 | EURJPY | buy | 0.10 / 0.10 | 120.550 | 2002.10.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.10.18 00:00 | 115 | EURJPY | sell | 0.10 / 0.10 | 121.480 | 2002.10.18 00:00 | filled | |||||
2002.10.18 00:00 | 116 | EURJPY | sell | 0.10 / 0.10 | 121.480 | 2002.10.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.05 00:00 | 117 | EURJPY | buy | 0.10 / 0.10 | 122.010 | 2002.11.05 00:00 | filled | |||||
2002.11.05 00:00 | 118 | EURJPY | buy | 0.10 / 0.10 | 122.010 | 2002.11.05 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.12 00:00 | 119 | EURJPY | sell | 0.10 / 0.10 | 120.950 | 2002.11.12 00:00 | filled | |||||
2002.11.12 00:00 | 120 | EURJPY | sell | 0.10 / 0.10 | 120.950 | 2002.11.12 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.19 00:00 | 121 | EURJPY | buy | 0.10 / 0.10 | 122.210 | 2002.11.19 00:00 | filled | |||||
2002.11.19 00:00 | 122 | EURJPY | buy | 0.10 / 0.10 | 122.210 | 2002.11.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.27 00:00 | 123 | EURJPY | sell | 0.10 / 0.10 | 120.820 | 2002.11.27 00:00 | filled | |||||
2002.11.27 00:00 | 124 | EURJPY | sell | 0.10 / 0.10 | 120.820 | 2002.11.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.12.02 00:00 | 125 | EURJPY | buy | 0.10 / 0.10 | 122.550 | 2002.12.02 00:00 | filled | |||||
2002.12.02 00:00 | 126 | EURJPY | buy | 0.10 / 0.10 | 122.550 | 2002.12.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.12.17 00:00 | 127 | EURJPY | sell | 0.10 / 0.10 | 124.060 | 2002.12.17 00:00 | filled | |||||
2002.12.17 00:00 | 128 | EURJPY | sell | 0.10 / 0.10 | 124.060 | 2002.12.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.12.27 00:00 | 129 | EURJPY | buy | 0.10 / 0.10 | 124.440 | 2002.12.27 00:00 | filled | |||||
2002.12.27 00:00 | 130 | EURJPY | buy | 0.10 / 0.10 | 124.440 | 2002.12.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.01.16 00:00 | 131 | EURJPY | sell | 0.10 / 0.10 | 124.710 | 2003.01.16 00:00 | filled | |||||
2003.01.16 00:00 | 132 | EURJPY | sell | 0.10 / 0.10 | 124.710 | 2003.01.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.01.21 00:00 | 133 | EURJPY | buy | 0.10 / 0.10 | 126.140 | 2003.01.21 00:00 | filled | |||||
2003.01.21 00:00 | 134 | EURJPY | buy | 0.10 / 0.10 | 126.140 | 2003.01.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.02.19 00:00 | 135 | EURJPY | sell | 0.10 / 0.10 | 127.250 | 2003.02.19 00:00 | filled | |||||
2003.02.19 00:00 | 136 | EURJPY | sell | 0.10 / 0.10 | 127.250 | 2003.02.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.04 00:00 | 137 | EURJPY | buy | 0.10 / 0.10 | 128.210 | 2003.03.04 00:00 | filled | |||||
2003.03.04 00:00 | 138 | EURJPY | buy | 0.10 / 0.10 | 128.210 | 2003.03.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.17 00:00 | 139 | EURJPY | sell | 0.10 / 0.10 | 127.370 | 2003.03.17 00:00 | filled | |||||
2003.03.17 00:00 | 140 | EURJPY | sell | 0.10 / 0.10 | 127.370 | 2003.03.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.24 00:00 | 141 | EURJPY | buy | 0.10 / 0.10 | 128.220 | 2003.03.24 00:00 | filled | |||||
2003.03.24 00:00 | 142 | EURJPY | buy | 0.10 / 0.10 | 128.220 | 2003.03.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.04.04 00:00 | 143 | EURJPY | sell | 0.10 / 0.10 | 128.430 | 2003.04.04 00:00 | filled | |||||
2003.04.04 00:00 | 144 | EURJPY | sell | 0.10 / 0.10 | 128.430 | 2003.04.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.04.11 00:00 | 145 | EURJPY | buy | 0.10 / 0.10 | 129.120 | 2003.04.11 00:00 | filled | |||||
2003.04.11 00:00 | 146 | EURJPY | buy | 0.10 / 0.10 | 129.120 | 2003.04.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.05.16 00:00 | 147 | EURJPY | sell | 0.10 / 0.10 | 132.670 | 2003.05.16 00:00 | filled | |||||
2003.05.16 00:00 | 148 | EURJPY | sell | 0.10 / 0.10 | 132.670 | 2003.05.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.05.21 00:00 | 149 | EURJPY | buy | 0.10 / 0.10 | 136.710 | 2003.05.21 00:00 | filled | |||||
2003.05.21 00:00 | 150 | EURJPY | buy | 0.10 / 0.10 | 136.710 | 2003.05.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.11 00:00 | 151 | EURJPY | sell | 0.10 / 0.10 | 137.460 | 2003.06.11 00:00 | filled | |||||
2003.06.11 00:00 | 152 | EURJPY | sell | 0.10 / 0.10 | 137.460 | 2003.06.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.17 00:00 | 153 | EURJPY | buy | 0.10 / 0.10 | 139.210 | 2003.06.17 00:00 | filled | |||||
2003.06.17 00:00 | 154 | EURJPY | buy | 0.10 / 0.10 | 139.210 | 2003.06.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.24 00:00 | 155 | EURJPY | sell | 0.10 / 0.10 | 136.100 | 2003.06.24 00:00 | filled | |||||
2003.06.24 00:00 | 156 | EURJPY | sell | 0.10 / 0.10 | 136.100 | 2003.06.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.07.01 00:00 | 157 | EURJPY | buy | 0.10 / 0.10 | 138.020 | 2003.07.01 00:00 | filled | |||||
2003.07.01 00:00 | 158 | EURJPY | buy | 0.10 / 0.10 | 138.020 | 2003.07.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.07.04 00:00 | 159 | EURJPY | sell | 0.10 / 0.10 | 135.880 | 2003.07.04 00:00 | filled | |||||
2003.07.04 00:00 | 160 | EURJPY | sell | 0.10 / 0.10 | 135.880 | 2003.07.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.07.21 00:00 | 161 | EURJPY | buy | 0.10 / 0.10 | 133.480 | 2003.07.21 00:00 | filled | |||||
2003.07.21 00:00 | 162 | EURJPY | buy | 0.10 / 0.10 | 133.480 | 2003.07.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.08.01 00:00 | 163 | EURJPY | sell | 0.10 / 0.10 | 135.440 | 2003.08.01 00:00 | filled | |||||
2003.08.01 00:00 | 164 | EURJPY | sell | 0.10 / 0.10 | 135.440 | 2003.08.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.08 00:00 | 165 | EURJPY | buy | 0.10 / 0.10 | 130.560 | 2003.09.08 00:00 | filled | |||||
2003.09.08 00:00 | 166 | EURJPY | buy | 0.10 / 0.10 | 130.560 | 2003.09.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.22 00:00 | 167 | EURJPY | sell | 0.10 / 0.10 | 128.760 | 2003.09.22 00:00 | filled | |||||
2003.09.22 00:00 | 168 | EURJPY | sell | 0.10 / 0.10 | 128.760 | 2003.09.22 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.10.02 00:00 | 169 | EURJPY | buy | 0.10 / 0.10 | 129.760 | 2003.10.02 00:00 | filled | |||||
2003.10.02 00:00 | 170 | EURJPY | buy | 0.10 / 0.10 | 129.760 | 2003.10.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.10.13 00:00 | 171 | EURJPY | sell | 0.10 / 0.10 | 128.090 | 2003.10.13 00:00 | filled | |||||
2003.10.13 00:00 | 172 | EURJPY | sell | 0.10 / 0.10 | 128.090 | 2003.10.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.10.24 00:00 | 173 | EURJPY | buy | 0.10 / 0.10 | 129.230 | 2003.10.24 00:00 | filled | |||||
2003.10.24 00:00 | 174 | EURJPY | buy | 0.10 / 0.10 | 129.230 | 2003.10.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
