Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 871) |
||||||||||||
Settings |
||||||||||||
Expert: | HeikenAshiNaive26 | |||||||||||
Symbol: | USDJPY | |||||||||||
Period: | Daily (2001.01.03 - 2013.11.03) | |||||||||||
Inputs: | Lots=0.10000000 | |||||||||||
MM=false | ||||||||||||
ATR_Period=20 | ||||||||||||
ATR_Multiplier=1.00000000 | ||||||||||||
Risk=2.00000000 | ||||||||||||
FixedBalance=0.00000000 | ||||||||||||
MoneyRisk=0.00000000 | ||||||||||||
UseMoneyInsteadOfPercentage=false | ||||||||||||
UseEquityInsteadOfBalance=false | ||||||||||||
LotDigits=2 | ||||||||||||
OrderComment=Ichimoku-Chinkou-Cross | ||||||||||||
Slippage=100 | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 3339 | Ticks: | 12853 | Symbols: | 1 | |||||||
Total Net Profit: | 87.11 | Balance Drawdown Absolute: | 710.69 | Equity Drawdown Absolute: | 812.92 | |||||||
Gross Profit: | 20 860.07 | Balance Drawdown Maximal: | 2 674.71 (21.00%) | Equity Drawdown Maximal: | 2 941.70 (22.72%) | |||||||
Gross Loss: | -20 772.96 | Balance Drawdown Relative: | 21.00% (2 674.71) | Equity Drawdown Relative: | 22.72% (2 941.70) | |||||||
Profit Factor: | 1.00 | Expected Payoff: | 0.28 | Margin Level: | 9187.08% | |||||||
Recovery Factor: | 0.03 | Sharpe Ratio: | 0.01 | Z-Score: | 0.69 (50.98%) | |||||||
AHPR: | 1.0002 (0.02%) | LR Correlation: | -0.01 | OnTester result: | 0 | |||||||
GHPR: | 1.0000 (0.00%) | LR Standard Error: | 744.92 | |||||||||
Total Trades: | 314 | Short Trades (won %): | 156 (36.54%) | Long Trades (won %): | 158 (40.51%) | |||||||
Total Deals: | 628 | Profit Trades (% of total): | 121 (38.54%) | Loss Trades (% of total): | 193 (61.46%) | |||||||
Largest profit trade: | 796.19 | Largest loss trade: | -423.57 | |||||||||
Average profit trade: | 172.40 | Average loss trade: | -107.63 | |||||||||
Maximum consecutive wins ($): | 6 (1 691.20) | Maximum consecutive losses ($): | 9 (-1 019.36) | |||||||||
Maximal consecutive profit (count): | 1 691.20 (6) | Maximal consecutive loss (count): | -1 133.00 (5) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.60 | Correlation (MFE,MAE): | 0.3564 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 47:59:59 | Maximal position holding time: | 1656:00:00 | Average position holding time: | 238:51:12 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2001.01.08 00:00 | 2 | USDJPY | buy | 0.10 / 0.10 | 116.630 | 2001.01.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.01.22 00:00 | 3 | USDJPY | sell | 0.10 / 0.10 | 117.070 | 2001.01.22 00:00 | filled | |||||
2001.01.23 00:00 | 4 | USDJPY | sell | 0.10 / 0.10 | 116.530 | 2001.01.23 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.09 00:00 | 5 | USDJPY | buy | 0.10 / 0.10 | 116.820 | 2001.02.09 00:00 | filled | |||||
2001.02.09 00:00 | 6 | USDJPY | buy | 0.10 / 0.10 | 116.820 | 2001.02.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.15 00:00 | 7 | USDJPY | sell | 0.10 / 0.10 | 116.270 | 2001.02.15 00:00 | filled | |||||
2001.02.16 00:00 | 8 | USDJPY | sell | 0.10 / 0.10 | 115.510 | 2001.02.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.02 00:00 | 9 | USDJPY | buy | 0.10 / 0.10 | 117.420 | 2001.03.02 00:00 | filled | |||||
2001.03.02 00:00 | 10 | USDJPY | buy | 0.10 / 0.10 | 117.420 | 2001.03.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.29 00:00 | 11 | USDJPY | sell | 0.10 / 0.10 | 122.300 | 2001.03.29 00:00 | filled | |||||
2001.03.29 00:00 | 12 | USDJPY | sell | 0.10 / 0.10 | 122.300 | 2001.03.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.02 00:00 | 13 | USDJPY | buy | 0.10 / 0.10 | 126.440 | 2001.04.02 00:00 | filled | |||||
2001.04.02 00:00 | 14 | USDJPY | buy | 0.10 / 0.10 | 126.440 | 2001.04.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.06 00:00 | 15 | USDJPY | sell | 0.10 / 0.10 | 124.030 | 2001.04.06 00:00 | filled | |||||
2001.04.06 00:00 | 16 | USDJPY | sell | 0.10 / 0.10 | 124.030 | 2001.04.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.26 00:00 | 17 | USDJPY | buy | 0.10 / 0.10 | 122.180 | 2001.04.26 00:00 | filled | |||||
2001.04.30 00:00 | 18 | USDJPY | buy | 0.10 / 0.10 | 124.090 | 2001.04.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.03 00:00 | 19 | USDJPY | sell | 0.10 / 0.10 | 121.490 | 2001.05.03 00:00 | filled | |||||
2001.05.03 00:00 | 20 | USDJPY | sell | 0.10 / 0.10 | 121.490 | 2001.05.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.11 00:00 | 21 | USDJPY | buy | 0.10 / 0.10 | 122.630 | 2001.05.11 00:00 | filled | |||||
2001.05.11 00:00 | 22 | USDJPY | buy | 0.10 / 0.10 | 122.630 | 2001.05.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.24 00:00 | 23 | USDJPY | sell | 0.10 / 0.10 | 120.030 | 2001.05.24 00:00 | filled | |||||
2001.05.24 00:00 | 24 | USDJPY | sell | 0.10 / 0.10 | 120.030 | 2001.05.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.06.07 00:00 | 25 | USDJPY | buy | 0.10 / 0.10 | 120.200 | 2001.06.07 00:00 | filled | |||||
2001.06.07 00:00 | 26 | USDJPY | buy | 0.10 / 0.10 | 120.200 | 2001.06.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.13 00:00 | 27 | USDJPY | sell | 0.10 / 0.10 | 123.870 | 2001.07.13 00:00 | filled | |||||
2001.07.13 00:00 | 28 | USDJPY | sell | 0.10 / 0.10 | 123.870 | 2001.07.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.17 00:00 | 29 | USDJPY | buy | 0.10 / 0.10 | 125.510 | 2001.07.17 00:00 | filled | |||||
2001.07.20 00:00 | 30 | USDJPY | sell | 0.10 / 0.10 | 123.420 | 2001.07.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.25 00:00 | 31 | USDJPY | buy | 0.10 / 0.10 | 124.210 | 2001.07.25 00:00 | filled | |||||
2001.07.25 00:00 | 32 | USDJPY | buy | 0.10 / 0.10 | 124.210 | 2001.07.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.08.06 00:00 | 33 | USDJPY | sell | 0.10 / 0.10 | 123.640 | 2001.08.06 00:00 | filled | |||||
2001.08.06 00:00 | 34 | USDJPY | sell | 0.10 / 0.10 | 123.640 | 2001.08.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.06 00:00 | 35 | USDJPY | buy | 0.10 / 0.10 | 120.760 | 2001.09.06 00:00 | filled | |||||
2001.09.07 00:00 | 36 | USDJPY | buy | 0.10 / 0.10 | 120.940 | 2001.09.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.13 00:00 | 37 | USDJPY | sell | 0.10 / 0.10 | 119.510 | 2001.09.13 00:00 | filled | |||||
2001.09.13 00:00 | 38 | USDJPY | sell | 0.10 / 0.10 | 119.510 | 2001.09.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.28 00:00 | 39 | USDJPY | buy | 0.10 / 0.10 | 119.730 | 2001.09.28 00:00 | filled | |||||
2001.09.28 00:00 | 40 | USDJPY | buy | 0.10 / 0.10 | 119.730 | 2001.09.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.09 00:00 | 41 | USDJPY | sell | 0.10 / 0.10 | 119.790 | 2001.10.09 00:00 | filled | |||||
2001.10.09 00:00 | 42 | USDJPY | sell | 0.10 / 0.10 | 119.790 | 2001.10.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.15 00:00 | 43 | USDJPY | buy | 0.10 / 0.10 | 120.940 | 2001.10.15 00:00 | filled | |||||
2001.10.15 00:00 | 44 | USDJPY | buy | 0.10 / 0.10 | 120.940 | 2001.10.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.31 00:00 | 45 | USDJPY | sell | 0.10 / 0.10 | 122.100 | 2001.10.31 00:00 | filled | |||||
2001.10.31 00:00 | 46 | USDJPY | sell | 0.10 / 0.10 | 122.100 | 2001.10.31 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.11.15 00:00 | 47 | USDJPY | buy | 0.10 / 0.10 | 121.580 | 2001.11.15 00:00 | filled | |||||
2001.11.15 00:00 | 48 | USDJPY | buy | 0.10 / 0.10 | 121.580 | 2001.11.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.11.29 00:00 | 49 | USDJPY | sell | 0.10 / 0.10 | 123.070 | 2001.11.29 00:00 | filled | |||||
2001.12.10 00:00 | 50 | USDJPY | buy | 0.10 / 0.10 | 125.620 | 2001.12.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.15 00:00 | 51 | USDJPY | sell | 0.10 / 0.10 | 131.840 | 2002.01.15 00:00 | filled | |||||
2002.01.15 00:00 | 52 | USDJPY | sell | 0.10 / 0.10 | 131.840 | 2002.01.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.18 00:00 | 53 | USDJPY | buy | 0.10 / 0.10 | 132.580 | 2002.01.18 00:00 | filled | |||||
2002.01.21 00:00 | 54 | USDJPY | buy | 0.10 / 0.10 | 132.710 | 2002.01.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.01.30 00:00 | 55 | USDJPY | sell | 0.10 / 0.10 | 133.490 | 2002.01.30 00:00 | filled | |||||
2002.01.30 00:00 | 56 | USDJPY | sell | 0.10 / 0.10 | 133.490 | 2002.01.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.02.07 00:00 | 57 | USDJPY | buy | 0.10 / 0.10 | 133.810 | 2002.02.07 00:00 | filled | |||||
2002.02.21 00:00 | 58 | USDJPY | buy | 0.10 / 0.10 | 133.800 | 2002.02.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.04 00:00 | 59 | USDJPY | sell | 0.10 / 0.10 | 133.380 | 2002.03.04 00:00 | filled | |||||
2002.03.04 00:00 | 60 | USDJPY | sell | 0.10 / 0.10 | 133.380 | 2002.03.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.14 00:00 | 61 | USDJPY | buy | 0.10 / 0.10 | 129.510 | 2002.03.14 00:00 | filled | |||||
2002.03.19 00:00 | 62 | USDJPY | buy | 0.10 / 0.10 | 131.370 | 2002.03.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.08 00:00 | 63 | USDJPY | sell | 0.10 / 0.10 | 131.740 | 2002.04.08 00:00 | filled | |||||
2002.04.08 00:00 | 64 | USDJPY | sell | 0.10 / 0.10 | 131.740 | 2002.04.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.15 00:00 | 65 | USDJPY | buy | 0.10 / 0.10 | 132.130 | 2002.04.15 00:00 | filled | |||||
2002.04.15 00:00 | 66 | USDJPY | buy | 0.10 / 0.10 | 132.130 | 2002.04.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.04.18 00:00 | 67 | USDJPY | sell | 0.10 / 0.10 | 130.650 | 2002.04.18 00:00 | filled | |||||
2002.04.18 00:00 | 68 | USDJPY | sell | 0.10 / 0.10 | 130.650 | 2002.04.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.05.09 00:00 | 69 | USDJPY | buy | 0.10 / 0.10 | 128.930 | 2002.05.09 00:00 | filled | |||||
2002.05.09 00:00 | 70 | USDJPY | buy | 0.10 / 0.10 | 128.930 | 2002.05.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.05.14 00:00 | 71 | USDJPY | sell | 0.10 / 0.10 | 127.790 | 2002.05.14 00:00 | filled | |||||
2002.05.14 00:00 | 72 | USDJPY | sell | 0.10 / 0.10 | 127.790 | 2002.05.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.06.11 00:00 | 73 | USDJPY | buy | 0.10 / 0.10 | 124.760 | 2002.06.11 00:00 | filled | |||||
2002.06.11 00:00 | 74 | USDJPY | buy | 0.10 / 0.10 | 124.760 | 2002.06.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.06.17 00:00 | 75 | USDJPY | sell | 0.10 / 0.10 | 124.200 | 2002.06.17 00:00 | filled | |||||
2002.06.20 00:00 | 76 | USDJPY | sell | 0.10 / 0.10 | 123.910 | 2002.06.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.07.24 00:00 | 77 | USDJPY | buy | 0.10 / 0.10 | 117.600 | 2002.07.24 00:00 | filled | |||||
2002.07.30 00:00 | 78 | USDJPY | buy | 0.10 / 0.10 | 119.730 | 2002.07.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.05 00:00 | 79 | USDJPY | sell | 0.10 / 0.10 | 118.870 | 2002.08.05 00:00 | filled | |||||
2002.08.14 00:00 | 80 | USDJPY | sell | 0.10 / 0.10 | 118.280 | 2002.08.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.21 00:00 | 81 | USDJPY | buy | 0.10 / 0.10 | 118.930 | 2002.08.21 00:00 | filled | |||||
2002.08.21 00:00 | 82 | USDJPY | buy | 0.10 / 0.10 | 118.930 | 2002.08.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.29 00:00 | 83 | USDJPY | sell | 0.10 / 0.10 | 118.910 | 2002.08.29 00:00 | filled | |||||
2002.08.29 00:00 | 84 | USDJPY | sell | 0.10 / 0.10 | 118.910 | 2002.08.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.09 00:00 | 85 | USDJPY | buy | 0.10 / 0.10 | 118.610 | 2002.09.09 00:00 | filled | |||||
2002.09.09 00:00 | 86 | USDJPY | buy | 0.10 / 0.10 | 118.610 | 2002.09.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.10.11 00:00 | 87 | USDJPY | sell | 0.10 / 0.10 | 123.650 | 2002.10.11 00:00 | filled | |||||
2002.10.15 00:00 | 88 | USDJPY | buy | 0.10 / 0.10 | 124.370 | 2002.10.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.10.25 00:00 | 89 | USDJPY | sell | 0.10 / 0.10 | 124.500 | 2002.10.25 00:00 | filled | |||||
2002.10.25 00:00 | 90 | USDJPY | sell | 0.10 / 0.10 | 124.500 | 2002.10.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.18 00:00 | 91 | USDJPY | buy | 0.10 / 0.10 | 120.420 | 2002.11.18 00:00 | filled | |||||
2002.11.18 00:00 | 92 | USDJPY | buy | 0.10 / 0.10 | 120.420 | 2002.11.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.11.27 00:00 | 93 | USDJPY | sell | 0.10 / 0.10 | 121.570 | 2002.11.27 00:00 | filled | |||||
2002.12.03 00:00 | 94 | USDJPY | buy | 0.10 / 0.10 | 124.620 | 2002.12.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.12.10 00:00 | 95 | USDJPY | sell | 0.10 / 0.10 | 123.410 | 2002.12.10 00:00 | filled | |||||
2002.12.10 00:00 | 96 | USDJPY | sell | 0.10 / 0.10 | 123.410 | 2002.12.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.01.06 00:00 | 97 | USDJPY | buy | 0.10 / 0.10 | 119.880 | 2003.01.06 00:00 | filled | |||||
2003.01.06 00:00 | 98 | USDJPY | buy | 0.10 / 0.10 | 119.880 | 2003.01.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.01.15 00:00 | 99 | USDJPY | sell | 0.10 / 0.10 | 118.150 | 2003.01.15 00:00 | filled | |||||
2003.01.15 00:00 | 100 | USDJPY | sell | 0.10 / 0.10 | 118.150 | 2003.01.15 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.01.29 00:00 | 101 | USDJPY | buy | 0.10 / 0.10 | 118.720 | 2003.01.29 00:00 | filled | |||||
2003.01.29 00:00 | 102 | USDJPY | buy | 0.10 / 0.10 | 118.720 | 2003.01.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.02.17 00:00 | 103 | USDJPY | sell | 0.10 / 0.10 | 120.530 | 2003.02.17 00:00 | filled | |||||
2003.02.17 00:00 | 104 | USDJPY | sell | 0.10 / 0.10 | 120.530 | 2003.02.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.03 00:00 | 105 | USDJPY | buy | 0.10 / 0.10 | 118.270 | 2003.03.03 00:00 | filled | |||||
2003.03.06 00:00 | 106 | USDJPY | sell | 0.10 / 0.10 | 117.270 | 2003.03.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.14 00:00 | 107 | USDJPY | buy | 0.10 / 0.10 | 118.740 | 2003.03.14 00:00 | filled | |||||
2003.03.14 00:00 | 108 | USDJPY | buy | 0.10 / 0.10 | 118.740 | 2003.03.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.28 00:00 | 109 | USDJPY | sell | 0.10 / 0.10 | 119.940 | 2003.03.28 00:00 | filled | |||||
2003.03.28 00:00 | 110 | USDJPY | sell | 0.10 / 0.10 | 119.940 | 2003.03.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.04.07 00:00 | 111 | USDJPY | buy | 0.10 / 0.10 | 120.430 | 2003.04.07 00:00 | filled | |||||
2003.04.07 00:00 | 112 | USDJPY | buy | 0.10 / 0.10 | 120.430 | 2003.04.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.04.18 00:00 | 113 | USDJPY | sell | 0.10 / 0.10 | 119.610 | 2003.04.18 00:00 | filled | |||||
2003.04.18 00:00 | 114 | USDJPY | sell | 0.10 / 0.10 | 119.610 | 2003.04.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.05.21 00:00 | 115 | USDJPY | buy | 0.10 / 0.10 | 116.710 | 2003.05.21 00:00 | filled | |||||
2003.05.30 00:00 | 116 | USDJPY | buy | 0.10 / 0.10 | 118.120 | 2003.05.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.25 00:00 | 117 | USDJPY | sell | 0.10 / 0.10 | 117.840 | 2003.06.25 00:00 | filled | |||||
2003.06.25 00:00 | 118 | USDJPY | sell | 0.10 / 0.10 | 117.840 | 2003.06.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.27 00:00 | 119 | USDJPY | buy | 0.10 / 0.10 | 119.500 | 2003.06.27 00:00 | filled | |||||
2003.06.30 00:00 | 120 | USDJPY | buy | 0.10 / 0.10 | 119.760 | 2003.06.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.07.04 00:00 | 121 | USDJPY | sell | 0.10 / 0.10 | 118.200 | 2003.07.04 00:00 | filled | |||||
2003.07.04 00:00 | 122 | USDJPY | sell | 0.10 / 0.10 | 118.200 | 2003.07.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.07.17 00:00 | 123 | USDJPY | buy | 0.10 / 0.10 | 118.140 | 2003.07.17 00:00 | filled | |||||
2003.07.21 00:00 | 124 | USDJPY | buy | 0.10 / 0.10 | 118.720 | 2003.07.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.08.11 00:00 | 125 | USDJPY | sell | 0.10 / 0.10 | 119.010 | 2003.08.11 00:00 | filled | |||||
2003.08.11 00:00 | 126 | USDJPY | sell | 0.10 / 0.10 | 119.010 | 2003.08.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.16 00:00 | 127 | USDJPY | buy | 0.10 / 0.10 | 117.490 | 2003.09.16 00:00 | filled | |||||
2003.09.16 00:00 | 128 | USDJPY | buy | 0.10 / 0.10 | 117.490 | 2003.09.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.18 00:00 | 129 | USDJPY | sell | 0.10 / 0.10 | 116.060 | 2003.09.18 00:00 | filled | |||||
2003.09.18 00:00 | 130 | USDJPY | sell | 0.10 / 0.10 | 116.060 | 2003.09.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.10.17 00:00 | 131 | USDJPY | buy | 0.10 / 0.10 | 109.930 | 2003.10.17 00:00 | filled | |||||
2003.10.17 00:00 | 132 | USDJPY | buy | 0.10 / 0.10 | 109.930 | 2003.10.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.10.23 00:00 | 133 | USDJPY | sell | 0.10 / 0.10 | 108.940 | 2003.10.23 00:00 | filled | |||||
2003.11.03 00:00 | 134 | USDJPY | buy | 0.10 / 0.10 | 109.790 | 2003.11.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.11.11 00:00 | 135 | USDJPY | sell | 0.10 / 0.10 | 108.890 | 2003.11.11 00:00 | filled | |||||
2003.11.11 00:00 | 136 | USDJPY | sell | 0.10 / 0.10 | 108.890 | 2003.11.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.11.21 00:00 | 137 | USDJPY | buy | 0.10 / 0.10 | 109.010 | 2003.11.21 00:00 | filled | |||||
2003.11.26 00:00 | 138 | USDJPY | buy | 0.10 / 0.10 | 109.490 | 2003.11.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.12.04 00:00 | 139 | USDJPY | sell | 0.10 / 0.10 | 108.240 | 2003.12.04 00:00 | filled | |||||
2003.12.04 00:00 | 140 | USDJPY | sell | 0.10 / 0.10 | 108.240 | 2003.12.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.12.12 00:00 | 141 | USDJPY | buy | 0.10 / 0.10 | 108.080 | 2003.12.12 00:00 | filled | |||||
2003.12.12 00:00 | 142 | USDJPY | buy | 0.10 / 0.10 | 108.080 | 2003.12.12 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.12.17 00:00 | 143 | USDJPY | sell | 0.10 / 0.10 | 107.580 | 2003.12.17 00:00 | filled | |||||
2003.12.17 00:00 | 144 | USDJPY | sell | 0.10 / 0.10 | 107.580 | 2003.12.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.01.02 00:00 | 145 | USDJPY | buy | 0.10 / 0.10 | 107.360 | 2004.01.02 00:00 | filled | |||||
2004.01.02 00:00 | 146 | USDJPY | buy | 0.10 / 0.10 | 107.360 | 2004.01.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.01.07 00:00 | 147 | USDJPY | sell | 0.10 / 0.10 | 106.190 | 2004.01.07 00:00 | filled | |||||
2004.01.07 00:00 | 148 | USDJPY | sell | 0.10 / 0.10 | 106.190 | 2004.01.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.01.20 00:00 | 149 | USDJPY | buy | 0.10 / 0.10 | 107.350 | 2004.01.20 00:00 | filled | |||||
2004.01.20 00:00 | 150 | USDJPY | buy | 0.10 / 0.10 | 107.350 | 2004.01.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.03 00:00 | 151 | USDJPY | sell | 0.10 / 0.10 | 105.560 | 2004.02.03 00:00 | filled | |||||
2004.02.03 00:00 | 152 | USDJPY | sell | 0.10 / 0.10 | 105.560 | 2004.02.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.20 00:00 | 153 | USDJPY | buy | 0.10 / 0.10 | 107.030 | 2004.02.20 00:00 | filled | |||||
2004.02.20 00:00 | 154 | USDJPY | buy | 0.10 / 0.10 | 107.030 | 2004.02.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.03.12 00:00 | 155 | USDJPY | sell | 0.10 / 0.10 | 110.830 | 2004.03.12 00:00 | filled | |||||
2004.03.12 00:00 | 156 | USDJPY | sell | 0.10 / 0.10 | 110.830 | 2004.03.12 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.04.07 00:00 | 157 | USDJPY | buy | 0.10 / 0.10 | 105.710 | 2004.04.07 00:00 | filled | |||||
2004.04.07 00:00 | 158 | USDJPY | buy | 0.10 / 0.10 | 105.710 | 2004.04.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.05.06 00:00 | 159 | USDJPY | sell | 0.10 / 0.10 | 108.730 | 2004.05.06 00:00 | filled | |||||
2004.05.06 00:00 | 160 | USDJPY | sell | 0.10 / 0.10 | 108.730 | 2004.05.06 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.05.10 00:00 | 161 | USDJPY | buy | 0.10 / 0.10 | 112.350 | 2004.05.10 00:00 | filled | |||||
2004.05.11 00:00 | 162 | USDJPY | buy | 0.10 / 0.10 | 113.970 | 2004.05.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.05.24 00:00 | 163 | USDJPY | sell | 0.10 / 0.10 | 112.200 | 2004.05.24 00:00 | filled | |||||
2004.05.24 00:00 | 164 | USDJPY | sell | 0.10 / 0.10 | 112.200 | 2004.05.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.06.15 00:00 | 165 | USDJPY | buy | 0.10 / 0.10 | 111.090 | 2004.06.15 00:00 | filled | |||||
2004.06.21 00:00 | 166 | USDJPY | sell | 0.10 / 0.10 | 108.600 | 2004.06.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.07.01 00:00 | 167 | USDJPY | buy | 0.10 / 0.10 | 108.830 | 2004.07.01 00:00 | filled | |||||
2004.07.01 00:00 | 168 | USDJPY | buy | 0.10 / 0.10 | 108.830 | 2004.07.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.07.13 00:00 | 169 | USDJPY | sell | 0.10 / 0.10 | 108.220 | 2004.07.13 00:00 | filled | |||||
2004.07.13 00:00 | 170 | USDJPY | sell | 0.10 / 0.10 | 108.220 | 2004.07.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.07.16 00:00 | 171 | USDJPY | buy | 0.10 / 0.10 | 109.870 | 2004.07.16 00:00 | filled | |||||
2004.07.16 00:00 | 172 | USDJPY | buy | 0.10 / 0.10 | 109.870 | 2004.07.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.07.20 00:00 | 173 | USDJPY | sell | 0.10 / 0.10 | 108.240 | 2004.07.20 00:00 | filled | |||||
2004.07.23 00:00 | 174 | USDJPY | buy | 0.10 / 0.10 | 109.810 | 2004.07.23 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
