Oil Trading Forex Brokers
An assorted list of Forex brokers that provide all traders
with the opportunity to trade oil and sometimes other types
of commodities. Oil price is strongly connected to the currency rates, that's
why the oil market often brings a good chance to the Forex traders to increase
their usual profit. Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| EXNESS | $100 | + | + | + | - | + | + | 5.9 |
| Forex4you | $1 | + | + | + | - | - | + | 6.4 |
| Ava FX | $100 | - | + | + | - | - | + | 5.1 |
| FXOpen | $1 | + | + | - | - | + | + | 7.5 |
| IncoNeon | $10 | + | + | + | - | - | + | 4.0 |
| FxCompany | $100 | + | + | + | - | + | + | 5.4 |
| E-Global | $20 | + | - | + | - | + | + | 5.9 |
| InvestTechFX | $100 | + | - | + | - | + | + | 4.1 |
| Easy-Forex | $200 | - | - | - | + | + | + | 5.7 |
| Aurora Global Markets | $1,500 | - | - | + | + | + | - | 3.5 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 5.8 |
| Plus500 | $50 | - | - | + | - | - | + | 6.3 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 6.3 |
| MB Trading | $400 | + | - | - | - | + | - | 6.2 |
| Saxo Bank | $2,000 | - | - | + | - | + | - | 6.3 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 4.9 |
| Finotec | $200 | - | - | + | - | + | + | 3.2 |
| ECN broker | $200 | - | - | - | - | + | + | 3.4 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 6.0 |
| MF Global | $10,000 | - | - | + | - | + | - | 4.3 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| IG Markets | $200 | - | - | + | + | + | + | 4.0 |
| CMC Markets | $2,000 | - | - | + | - | + | - | 5.9 |
| Neuimex | $400 | + | + | + | - | + | + | 2.6 |
| MFN | $500 | - | - | + | - | - | + | 3.6 |
| FIBOGroup | $300 | + | + | + | - | - | + | 6.2 |
| ActivTrades | 250 | + | - | + | + | + | + | 5.9 |
| ABN AMRO marketindex | £1 | - | - | + | + | + | + | 7.9 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 5.6 |
| FxPro | $500 | + | + | + | + | + | + | 6.0 |
| DeltaStock | $100 | + | - | + | + | + | - | 4.6 |
| Forex-Metal | $1 | + | + | + | - | + | + | 6.1 |
| One Financial | $250 | + | - | + | + | + | - | 6.0 |
| Exto Capital | $1,000 | - | + | + | + | + | + | 6.2 |
| NobleTrading | $250 | - | - | - | + | + | + | 4.4 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 4.0 |
| Windsor Brokers | $25 | + | - | + | - | + | - | 3.6 |
| ForexYard | $100 | - | - | - | + | - | + | 3.2 |
| HY Markets | $50 | - | - | - | + | + | + | 3.6 |
| Prime4x | $100 | + | - | + | - | - | + | 6.0 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.8 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| WH SelfInvest | 2,500 | - | - | + | + | + | - | 5.7 |
| Sucden | £5,000 | - | - | + | - | + | - | 3.5 |
| EMPFX | $300 | - | - | + | - | - | + | 3.8 |
| Bulbrokers | $50 | + | - | + | - | + | - | 3.1 |
| HMS Markets | 10,000 | - | - | + | - | + | - | 4.8 |
| BroCo | $100 | + | + | + | - | + | - | 5.9 |
| ATG | $25,000 | - | - | - | - | + | - | 6.1 |
| WSD | $1,000 | + | - | + | - | + | - | 3.4 |
| MoneyRain | $100 | + | + | + | - | + | + | 3.3 |
| Azurite Markets | $100 | - | - | + | + | + | - | 5.9 |
| 1pipfix | $100 | + | + | + | - | - | + | 5.7 |
| Basel Financial | $50 | + | + | - | - | + | + | 5.6 |
| Forex Place | $100 | + | - | + | - | - | + | 6.2 |
| Global Futures | $250 | + | - | + | - | + | + | 4.6 |
| KF-Forex | $150 | - | + | + | - | + | + | 4.3 |
| AC Trading | $5 | + | + | + | - | - | + | 5.9 |
| Renesource Capital | $2,500 | + | - | + | - | + | - | 5.0 |
| 10Pips | $100 | - | + | + | - | - | + | 3.9 | |