New Forex brokers often offer rather attractive conditions to traders. Trying to beat their older competition they usually start with a lot of bonuses, contests and rebates. Many traders prefer to go with the new currency brokers, before they grow up enough clients to become unresponsive and slow on support. If you seek the list of the newest Forex brokers — the ones that only recently have started to offer their trading services online — you may stop your searches here. This list presents only those companies that launched their Forex websites in 2012 and 2013. You will find 19 brokers listed in the table below.
| Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Regulation | Spread | US | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MahiFX | $1 | - | 0.00001 | 1:50 | |||||||||||
| |||||||||||||||
| XEMarkets (ex-Trading Point) | $5 | 3.3 | 0.0001 | 1:888 | |||||||||||
| |||||||||||||||
| Forex Broker Inc. | $5 | 9.4 | 0.001 | 1:500 | |||||||||||
| |||||||||||||||
| Infin Markets | $1 | - | 0.001 | 1:400 | |||||||||||
| |||||||||||||||
| FxGlory | $1 | 8.2 | 0.01 | 1:3000 | |||||||||||
| |||||||||||||||
| Tradenext | $500 | 10 | 0.01 | 1:500 | |||||||||||
| SkyFx | $500 | - | 0.01 | 1:300 | |||||||||||
| FXVV | $10 | 8.5 | 0.01 | 1:2000 | |||||||||||
| TradingForex.com | $200 | - | 0.01 | 1:200 | |||||||||||
| BeamFX | $200 | - | 0.01 | 1:50 | |||||||||||
| RobustFX | $100 | - | 0.01 | 1:500 | |||||||||||
| FxNet | $5 | 8.5 | 0.01 | 1:500 | |||||||||||
| GAINSY | $10 | 10 | 0.01 | 1:500 | |||||||||||
| Capital One Forex | $25 | - | 0.01 | 1:500 | |||||||||||
| Tallinex | $100 | - | 0.01 | 1:400 | |||||||||||
| Sensus Capital | $2,500 | - | 0.01 | 1:200 | |||||||||||
| TradeNovaFX | $5,000 | - | 0.1 | 1:100 | |||||||||||
| FXOpen AU | $200 | - | 0.1 | 1:500 | |||||||||||
| MFC Investment | $1,000 | - | 0.1 | 1:200 | |||||||||||
Traders often shun freshly created brokerage companies. But even trading with a new broker can be justified: