This list of Forex brokers includes only those on-line companies that accept Liberty Reserve as one of the available payment methods. Liberty Reserve Forex brokers provide their traders with an easy-to-use, fast and private way to deposit funds into a trading account as well as to withdraw the profit back from it. Liberty Reserve is popular among many non-U.S. Forex traders and is very secure. You will find 58 brokers listed in the table below.
| Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Regulation | Spread | US | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FxGlory | $1 | 8.2 | 0.01 | 1:3000 | |||||||||||
| |||||||||||||||
| EXNESS | $100 | 7.5 | 0.01 | 1:2000 | |||||||||||
| |||||||||||||||
| FXVV | $10 | 8.5 | 0.01 | 1:2000 | |||||||||||
| |||||||||||||||
| TradeFort | $0.01 | - | 0.0001 | 1:1000 | |||||||||||
| |||||||||||||||
| InstaForex | $1 | 3.1 | 0.0001 | 1:1000 | |||||||||||
| |||||||||||||||
| LiteForex | $20 | 5.3 | 0.001 | 1:1000 | |||||||||||
| fxUP.me (ex-RVMarkets) | $10 | - | 0.01 | 1:1000 | |||||||||||
| HotForex | $1 | 7.4 | 0.01 | 1:1000 | |||||||||||
| Trader's Way | $1 | 8.5 | 0.001 | 1:1000 | |||||||||||
| Goldboro | $50 | - | 0.01 | 1:1000 | |||||||||||
| XEMarkets (ex-Trading Point) | $5 | 3.3 | 0.0001 | 1:888 | |||||||||||
| RoboForex | $10 | 5.5 | 0.001 | 1:500 | |||||||||||
| Forex4you | $1 | 7.6 | 0.0001 | 1:500 | |||||||||||
| AGEA (ex-Marketiva) | $0.01 | 6.1 | 0.00001 | 1:500 | |||||||||||
| AForex | $100 | - | 0.01 | 1:500 | |||||||||||
| MasterForex | $1 | - | 0.01 | 1:500 | |||||||||||
| Forex-Metal | $1 | 5.5 | 0.01 | 1:500 | |||||||||||
| FXD24 | $10 | - | 0.01 | 1:500 | |||||||||||
| FXCH | $2,000 | - | 0.1 | 1:500 | |||||||||||
| PFD | $1 | - | 0.01 | 1:500 | |||||||||||
| FBS | $5 | - | 0.01 | 1:500 | |||||||||||
| AccentForex | $1 | - | 0.01 | 1:500 | |||||||||||
| ForexControl | $2,500 | - | 0.05 | 1:500 | |||||||||||
| FXOptimax | $10 | 5.5 | 0.01 | 1:500 | |||||||||||
| Forex-Broker | $2 | - | 0.01 | 1:500 | |||||||||||
| Grand Capital | $1 | 5.5 | 0.0001 | 1:500 | |||||||||||
| OctaFX | $5 | 8.9 | 0.01 | 1:500 | |||||||||||
| 3TG Brokers (ex-3TG FX) | $1 | 10 | 0.01 | 1:500 | |||||||||||
| RobustFX | $100 | - | 0.01 | 1:500 | |||||||||||
| FxNet | $5 | 8.5 | 0.01 | 1:500 | |||||||||||
| FreshForex | $2.50 | 10 | 0.01 | 1:500 | |||||||||||
| GAINSY | $10 | 10 | 0.01 | 1:500 | |||||||||||
| Capital One Forex | $25 | - | 0.01 | 1:500 | |||||||||||
| UMOFX | $1 | - | 0.01 | 1:500 | |||||||||||
| Weltrade | $20 | - | 0.01 | 1:500 | |||||||||||
| FxCompany | $1 | 3.8 | 0.01 | 1:500 | |||||||||||
| PaxForex | $10 | - | 0.01 | 1:500 | |||||||||||
| You Trade FX | $100 | 1.9 | 0.01 | 1:500 | |||||||||||
| FOREX MMCIS | $100 | 7.5 | 0.01 | 1:500 | |||||||||||
| FXM Financial Group | $1 | - | 0.0001 | 1:400 | |||||||||||
| 1pipfix | $100 | - | 0.01 | 1:400 | |||||||||||
| FXGM | $100 | - | 0.1 | 1:400 | |||||||||||
| 4RunnerForex | $100 | - | 0.01 | 1:400 | |||||||||||
| Loyal Forex | $50 | - | 0.01 | 1:400 | |||||||||||
| NetoTrade | $100 | - | 0.01 | 1:400 | |||||||||||
| FXcast | $10 | 1.0 | 0.01 | 1:400 | |||||||||||
| IFC Markets | $1 | 10 | 0.001 | 1:400 | |||||||||||
| 2pipfixed | $100 | - | 0.01 | 1:300 | |||||||||||
| Axiory | $100 | - | 0.01 | 1:300 | |||||||||||
| 4XP | $10 | 7.6 | 0.01 | 1:300 | |||||||||||
| ForexYard | $100 | - | 0.01 | 1:200 | |||||||||||
| Markets.com | $250 | 3.2 | 0.01 | 1:200 | |||||||||||
| VertiFX | $500 | - | 0.1 | 1:200 | |||||||||||
| FIBO | $300 | - | 0.01 | 1:200 | |||||||||||
| SmartTradeFX | $100 | - | 0.01 | 1:200 | |||||||||||
| Finexo | $100 | - | 0.01 | 1:200 | |||||||||||
| GCI (ex-GCI Financial) | $500 | 8.2 | 0.1 | 1:100 | |||||||||||
| SunbirdFX | $100 | 4.0 | 0.01 | 1:100 | |||||||||||
If you are using Liberty Reserve as a payment system, it is unnecessary to explain the benefits of using a broker that accepts LR. Otherwise, the list of the reasons to open an account with such a broker is presented below: