Advertisements:

Subscribe to the
Forex Newsletter

Gold Trading Forex Brokers

This category features a list of those Forex brokers that offer not only currency trading services but also an opportunity of the gold trading, allowing the traders to monetize their gold and other precious metals (silver, platinum) forecasts. Although the spread for gold trading is usually high and leverage — low; it's good to be able to trade it when you have an appropriate trade idea.

 
Forex Broker Min. Account Size Broker Rating Min. Position Size Payment Max. Leverage Regulation Spread Easy Registation
Trading Point $0.02 5.6 0.0001         1:500   
Categories Advantages
  • MetaTrader Forex broker.
  • Web-based and mobile trading platforms.
  • Muslim-friendly accounts are available.
  • Generous bonus system.
  • Very low minimum account size.
Country
  • Cyprus
GOMarkets $1 5.4 0.001      1:500   
Categories Advantages
Country
  • Australia
RoboForex $10 5.6 0.01        1:500   
Categories Advantages
  • Flexible leverage.
  • Low starting conditions.
  • Variety of trading instruments.
  • Variety of account funding methods.
  • MetaTrader (MT4 & MT5) Forex broker.
  • Swap-free accounts are available.
  • Free VPS server for real traders.
  • ECN via FX Grid by Integral.
  • Web-based trading platform.
Country
  • New Zealand
Vantage FX $2 5.7 0.01      1:500   
Categories Advantages
  • MetaTrader platform is supported.
  • Bonus promotions and free features for real traders.
Country
  • Australia
TradeFort $1 5.6 0.0001       1:500   
Categories Advantages
  • MetaTrader Forex broker.
  • CFD, gold, metals and other commodities available.
  • Extremely low starting conditions.
  • Muslim-friendly accounts are available.
Country
  • Switzerland
EXNESS $100 5.7 0.01        1:1000   
Forex4you $1 5.2 0.0001        1:500   
InstaForex $1 5.6 0.01        1:1000   
LiteForex $10 4.0 0.001      1:500   
United World Capital $5 4.4 0.01        1:500   
FXOpen $1 5.5 0.001       1:500   
Ava FX $100 5.9 0.1        1:200   
Easy-Forex $25 5.9 0.025    1:100   
MasterForex $1 3.5 0.001     1:500   
Marketiva $1 3.7 0.00001      1:100   
IncoNeon $10 5.1 0.01      1:200   
Alpari $200 4.8 0.01    1:500   
Forex.com $250 3.4 0.1    1:50   
Interactive Brokers $5,000 6.8 1    1:50   
MB Trading $400 5.2 0.1   1:50   
OANDA $1 5.0 0.001     1:50   
Saxo Bank $2,000 3.3 1   1:100   
Tadawul FX $500 4.7 0.05      1:500   
X-Trade Brokers $500 5.6 0.1   1:100   
Forex.CH $2,000 2.8 0.1    1:200   
Finotec $200 5.6 0.1     1:200   
Hotspot FX $7,500 7.0 1    1:50   
ECN broker $200 4.9 0.1   1:400   
Questrade FX $250 3.6 0.1    1:200   
ODL Securities $2,000 6.0 0.1     1:100   
MF Global $10,000 6.7 1   1:40   
IG Markets $200 5.6 0.1      1:50   
CMC Markets $2,000 6.3 1     1:100   
IFC Markets $1 3.4 0.001       1:400   
MFN $500 5.6 0.1     1:400   
iFOREX $100 5.4 0.5    1:400   
FIBOGroup $300 5.5 0.01     1:200   
ActivTrades €250 3.5 0.01    1:400   
marketindex £1 5.6 0.001   1:50   
GCI Financial $2,000 2.9 0.1        1:200   
FxPro $500 6.0 0.1       1:500   
DeltaStock $100 5.0 0.01     1:200   
Forex-Metal $1 5.6 0.01        1:500   
TradeView Forex $100 4.9 0.01       1:200   
Exto Capital $1,000 3.4 0.1      1:400   
NobleTrading $250 5.7 0.1   1:40   
NordMarkets $500 3.3 0.1     1:200   
Velocity Trade (ex Latitude FX) $1,000 5.3 0.1     1:100   
FXTSwiss $2,000 2.8 0.1    1:400   
ATC Brokers $3,500 6.3 0.1    1:100   
Windsor Brokers $25 5.6 0.01    1:500   
ForexYard $100 5.0 0.1     1:200   
HY Markets $50 3.1 0.02      1:200   
Arab Financial Brokers $2,000 4.0 0.01    1:400   
WH SelfInvest €2,500 3.4 0.1    1:100   
Sucden £5,000 3.0 0.1   1:100   
Admiral Markets $10 3.5 0.01    1:500   
Bulbrokers $50 4.1 0.01      1:200   
HMS Markets €10,000 2.9 0.1   1:50   
BroCo $100 5.5 0.01       1:200   
ATG $25,000 6.8 1   1:50   
AL Trade $200 5.1 0.1      1:200   
TeleTRADE $2,000 6.3 0.1       1:200   
PFD (ex-WSD) $200 4.0 0.1     1:500   
NTWO $2,000 2.7 1   1:200   
Gallant Capital Markets $100 5.7 0.01     1:400   
FXM Financial Group $100 5.5 0.01       1:400   
UFXBank $100 5.6 0.05        1:200   
MRC Markets $100 3.7 0.1       1:500   
FXGreece $2,000 2.1 0.1   1:100   
RFXT $1,000 6.5 0.1     1:200   
Azurite Markets $100 5.4 0.1   1:100   
1pipfix $100 5.5 0.01       1:500   
Global Futures $250 3.5 0.01      1:400   
Kalita-Finance $150 5.1 0.01    1:100   
AC Trading $5 2.3 0.01         1:500   
IKON Brokers $10 5.1 0.01     1:500   
Renesource Capital $2,500 3.7 0.4   1:100   
DfxTrade $200 5.1 0.1     1:100   
Investors Europe $250 3.9 0.01   1:400   
2pipfixed $25 4.9 0.1       1:500   
TFIFX $1,000 2.9 0.1     1:100   
bforex $500 3.9 0.025    1:200   
Akmos Trade $1 5.3 0.1      1:100   
FBS $5 5.2 0.01        1:500   
Persepolis Capital Management $500 3.2 0.01     1:200   
FXGM $250 4.5 0.025     1:400   
ICM Brokers $500 5.6 0.1     1:400   
4RunnerForex $100 5.5 0.01      1:200   
Markets.com $50 5.8 0.1       1:200   
STRATO Markets $250 5.7 0.01    1:400   
HotForex $5 5.7 0.01       1:500   
Forexoma $500 4.7 0.1         1:100   
Spread Co $500 5.0 0.1    1:200   
Pepperstone $200 3.2 0.01     1:200   
AccentForex $10 8.2 0.01       1:500   
ForexControl $250 5.7 0.05      1:500   
Profiforex $1 5.5 0.01      1:500   
Universal FX $1,000 6.8 0.1    1:100   
Loyal Forex $0.1 5.8 0.005       1:400   
Ajax Financial $500 5.2 0.1   1:100   
AFX Capital €200 3.0 0.01    1:500   
FXOptimax $10 3.4 0.01     1:400   
Solidity Brokers $500 4.2 0.01     1:100   
SunbirdFX $100 3.4 0.01        1:200   
Bloombex $100 2.9 0.01       1:200   
AstaForex $1 5.9 0.001        1:500   
Forex-Broker $1 5.4 0.01        1:500   
FinFX $150 4.6 0.01     1:200   
PaxForex $5 5.1 0.01         1:500   
IronFX $500 5.7 0.01      1:500   
Synergy FX $500 3.6 0.01     1:500   
Trader's Way $0.2 5.2 0.001       1:500   
VertiFX $500 5.3 0.01    1:200   
TradeX Capital $10,000 3.0 0.1   1:200   
IC Markets $200 3.8 0.01       1:500   
Grand Capital $1 4.8 0.001        1:500   
FXFlat $500 4.8 0.01    1:400   
Ikon Group $150 3.2 0.01    1:500   
ProCFD $100 5.4 0.1     1:500   
AFB FX $50 4.0 0.01     1:500   
4XP $100 5.1 0.01         1:300   
Boston Merchant Financial $100 5.6 0.01      1:400   
Finexo $100 3.5 0.1         1:100   
FxCompany $100 2.9 0.1      1:500   
Mega Trader FX $5 4.0 0.001      1:500   
Plus500 $50 4.3 0.1     1:200   
Prime4x $100 2.9 0.01     1:500   
Xforex $100 5.6 0.05    1:400   
You Trade FX $100 5.7 0.01       1:300   
FastBrokers $2,500 6.7 0.1     1:200   
FOREX MMCIS $100 4.3 0.01      1:500   
InvestTechFX $100 3.6 0.01       1:500   


© 2005—2012 EarnForex.com. Design — Mart Studio.
What's Your Biggest Forex Profit? Poll.