Advertisements:

Subscribe to the
Forex Newsletter

Gold & Silver Trading Forex Brokers

This category features a list of those Forex brokers that offer not only currency trading services but also an opportunity to trade gold and silver, allowing the traders to monetize their forecasts about gold and other precious metals (silver, platinum or even palladium). Although the spread for gold and silver trading is usually high and the leverage is low, it's good to be able to trade these commodities when you have an appropriate market idea. You will find 92 brokers listed in the table below.

Forex Broker Min. Account Size Broker Rating Min. Position Size Payment Max. Leverage Regulation Spread US
Trading Point $1 6.6 0.01        1:500   
Platforms
  • MetaTrader 4
  • MT4 Web Trader (XOGEE)
  • MT4 Mobile (XOGEE)
Regulation
  • CySEC
  • FSA (UK), 538324
Countries CY 
GOMarkets $500 4.5 0.001      1:500   
Platforms
  • MetaTrader 4
  • MetaTrader 5
  • MT4 Web Trader (XOGEE)
  • MT4 Mobile (XOGEE)
Regulation
  • ASIC, ACN081864039
Countries AU NL 
RoboForex $10 4.9 0.001        1:500   
Platforms
  • MetaTrader 4
  • MetaTrader 5
  • Integral FX Power Trader
  • MT4 Web Trader (XOGEE)
Regulation
  • FSCL (New Zealand), 4148
Countries EG HK ID LV MD MY NZ RO RU TH TW 
TradeFort $0.01 5.4 0.0001       1:1000   
Platforms
  • MetaTrader 4
Countries CZ MY RU VC 
InstaForex $1 4.6 0.0001         1:1000   
Platforms
  • MetaTrader 4
  • MetaTrader 5
Regulation
  • RAFMM
Countries RU 
LiteForex $10 5.2 0.001       1:500   
Forex4you $1 6.1 0.0001        1:500   
FXOpen $1 5.0 0.1      1:500   
Ava FX $1 4.6 0.01        1:400   
United World Capital $25 3.1 0.01       1:500   
FXcast $10 3.3 0.01        1:400   
AGEA (ex-Marketiva) $0.01 5.9 0.00001      1:500   
Easy-Forex $25 5.8 0.05     1:200   
MasterForex $1 3.5 0.01      1:500   
Interactive Brokers $10,000 7.0 0.25    1:100   
RTFX $1 5.8 10   1:100   
Saxo Bank $2,000 5.6 0.05    1:200   
Tadawul FX $500 3.5 0.05      1:500   
FXCM $2,000 5.6 0.01     1:50   
Real Trade $20 7.6 0.01   1:100   
MIG Bank $2,000 5.8 0.1    1:100   
Questrade FX $1,000 3.4 0.1    1:200   
IG Markets $1 4.2 0.1    1:200   
marketindex £1 3.3 0.00001   1:50   
GCI Financial $50 5.1 0.1         1:400   
VarengoldBankFX $2,500 5.4 0.1     1:200   
FxPro $500 6.1 0.1       1:500   
DeltaStock $5 5.8 0.01     1:200   
Exto Capital $500 5.8 0.1      1:400   
Velocity Trade (ex Latitude FX) $1,000 4.2 0.01      1:200   
FXTSwiss $2,000 4.9 0.1    1:400   
Apex FX Trading $1 5.0 0.1     1:100   
ATC Brokers $5,000 5.8 1     1:200   
Arab Financial Brokers $50 5.4 0.01    1:400   
WH SelfInvest €2,500 5.6 0.01   1:100   
Sucden £5,000 2.8 1   1:100   
FOREX UKRAINE $200 4.4 0.1        1:100   
Admiral Markets $10 5.7 0.1     1:500   
HMS Markets $5,000 5.8 0.01   1:50   
FXCH $2,000 4.7 0.1       1:500   
BroCo $25 5.5 0.01        1:500   
AL Trade $20 4.8 0.01     1:500   
TeleTRADE $2,000 5.2 0.1       1:200   
N2 Capital Markets $2,000 6.0 1   1:2000   
Gallant Capital Markets $50 3.6 0.01     1:400   
Wall Street Brokers $10 5.5 0.01      1:500   
FXM Financial Group $1 5.3 0.0001       1:400   
UFXBank $100 5.2 0.005       1:200   
MRC Markets $20 5.1 0.1      1:500   
RFXT $1 5.8 0.1     1:400   
Citypoint Trading $100 5.3 0.1    1:100   
IamFX $100 5.6 0.01      1:400   
Kalita-Finance RUB5,000 5.1 0.01      1:200   
Finam $10 3.9 0.01      1:500   
bforex $100 3.7 0.025    1:200   
FBS $5 5.6 0.01        1:500   
4RunnerForex $100 6.2 0.01      1:400   
HotForex $1 5.1 0.01        1:500   
Pepperstone $200 4.3 0.01      1:400   
AccentForex $1 8.3 0.01       1:500   
Ajax Financial $2,500 5.7 0.1   1:100   
SunbirdFX $100 5.2 0.01        1:100   
Forex-Broker $2 4.9 0.01       1:500   
FinFX $10 5.1 0.01     1:200   
PaxForex $10 4.8 0.01        1:500   
IronFX $1 5.1 0.01       1:500   
Synergy FX $500 2.0 0.01     1:500   
Trader's Way $1 4.3 0.001       1:500   
VertiFX $500 3.1 0.1      1:200   
Axiory $100 4.7 0.01     1:300   
FXFlat $500 5.0 0.1    1:400   
Ikon Group $1,000 5.1 0.01    1:500   
DF Markets $1 3.6 0.01    1:200   
Abshire-Smith $500 1.0 0.1   1:200   
1LotSTP.com $1 5.9 0.01      1:400   
uTrader $100 5.2 0.00025     1:1   
TradeNovaFX $5,000 2.9 0.1   1:100   
OctaFX $5 5.4 0.01       1:500   
GKFX $1 4.3 0.1    1:400   
3TG FX $500 6.1 0.01   1:100   
ICM Capital $500 - 0.1    1:250   
FXSystems.com $25,000 5.6 1      1:500   
4XP $10 3.2 0.01        1:300   
Boston Merchant Financial $100 4.3 0.1      1:400   
Finexo $100 5.7 0.01      1:200   
Mega Trader FX $2 3.6 0.01      1:500   
Plus500 $100 4.3 0.005      1:50   
Xforex $100 4.5 0.05       1:400   
You Trade FX $100 6.2 0.01         1:500   
FastBrokers $2,500 6.1 0.1     1:200   
FOREX MMCIS $100 5.5 0.01        1:500   
InvestTechFX $100 3.5 0.01     1:500   


© 2005—2012 EarnForex.com. Design — Mart Studio.
Are you a probability literate trader? Poll.