Forex Forum - EarnForex - View Single Post - EUR\GBP review
Thread: EUR\GBP review
View Single Post
  #4 (permalink)  
Old 4th March 2010, 09:07
Default Avatar
MDunleavy MDunleavy is offline
Senior Member
 
Join Date: Jun 2009
Posts: 350
Thanks: 0
Thanked 3 Times in 3 Posts
Default

Current level-0,9070

Longer term bias remains neutral to bullish for the pair, closing above both bearish trendlines confirms some upside for the week ahead.

Intraday: the pair keeps pushing up supported by the 1 hour 50 moving average. Lower highs on shorter time frames suggest a dip before challenging 0,9150.

"P&F EURGBP1440 Box Size 120X3 or(4.49%) CLOSE
Data 0.977 - 0.6251 ~ 93 Month ~ 2808 Day
Database 2000 records 0.90707 (Last Close)
2002-06-26 00~00
2010-03-04 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

0.9840|~12O||_____________________________________ _____________|-0.72%|57.41%
0.9720|~24O||____________________________x________ _____________|0.51%|55.5%
0.9600|~36O||____________________________x_o______ _____________|1.74%|53.58%
0.9480|~48O||____________________________x_o______ _____________|2.97%|51.66%
0.9360|~6OO||____________________________x_o_x___x _____________|4.2%|49.74%
0.9240|~72O||____________________________x_o_x_o_x _o_x_________|5.42%|47.82%
0.9120|~84O||____________________________x_o_x_o_x _o_x_o_x_____|6.65%|45.9%
0.9000|~96O||____________________________x_o_x_o_x _o_x_o_x_o_x_|7.88%|43.98%
0.8880|~1O8O|____________________________x_o_x_o_x _o_x_o_x_o_x_|9.11%|42.06%
0.8760|~12OO|____________________________x_o___o_x _o_x_o___o_x_|10.34%|40.14%
0.8640|~132O|____________________________x_____o__ _o_x_____o___|11.57%|38.22%
0.8520|~144O|________________________x___x________ _o_x_________|12.79%|36.3%
0.8400|~156O|________________________x_o_x________ _o___________|14.02%|34.38%
0.8280|~168O|________________________x_o_x________ _____________|15.25%|32.46%
0.8160|~18OO|____________________x___x_o__________ _____________|16.48%|30.54%
0.8040|~192O|________________x___x_o_x____________ _____________|17.71%|28.62%
0.7920|~2O4O|________________x_o_x_o_x____________ _____________|18.94%|26.7%
0.7800|~216O|________________x_o_x_o_x____________ _____________|20.16%|24.78%
0.7680|~228O|________________x_o___o______________ _____________|21.39%|22.86%
0.7560|~24OO|________________x____________________ _____________|22.62%|20.94%
0.7440|~252O|________________x____________________ _____________|23.85%|19.02%
0.7320|~264O|________________x____________________ _____________|25.08%|17.1%
0.7200|~276O|x_______________x____________________ _____________|26.31%|15.18%
0.7080|~288O|x_o_x___________x____________________ _____________|27.53%|13.26%
0.6960|~3OOO|x_o_x_o_x___x___x____________________ _____________|28.76%|11.34%
0.6840|~312O|x_o_x_o_x_o_x_o_x____________________ _____________|29.99%|9.42%
0.6720|~324O|x_o_x_o_x_o_x_o_x____________________ _____________|31.22%|7.5%
0.6600|~336O|x_o_x_o___o___o_x____________________ _____________|32.45%|5.58%
0.6480|~348O|x_o___________o______________________ _____________|33.67%|3.66%
0.6360|~36OO|x____________________________________ _____________|34.9%|1.74%
0.6240|~372O|_____________________________________ _____________|36.13%|-0.18%
Column|||||||8_6_5_4_3_3_3_4_133_4_4_7_3_138_5_6_6 _8_7_4_3_4_3_|
Count




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors

Last edited by MDunleavy; 13th March 2010 at 07:50.
Reply With Quote