|
Forex Brokers
MetaTrader 4 Forex Brokers a list of Forex
brokerage firms that support MetaTrader 4 Forex trading software as their
trading platform.
PayPal Forex Brokers a list of Forex
brokers accepting PayPal on-line payment system
as a way to deposit/withdraw money to/from customers' accounts.
WebMoney Forex Brokers a list of Forex
brokers that accept WebMoney e-currency system as
the fast deposit/witdhrawal method, offering high security combined with the fast transfers.
Oil Trading Forex Brokers those Forex brokers
that allow trading commodities, and more specifically, oil, are listed in this category.
Gold Trading Forex Brokers if you wish to
find a Forex broker that offers precious metals trading then this list will help you.
Muslim Friendly Forex Brokers a list of Forex
brokers that try to be friendly to Muslim Forex traders offering "no-interest" margin accounts.
Forex Brokers with Web Based Platform a list of Forex
brokers that fully support Forex trading without installing any trading software.
Moneybookers Forex Brokers
a list of Forex brokers that accept Moneybookers electronic payment
system as for trading funds transfers.
Forex Brokers with CFD Trading a list of Forex
broker companies that allow their traders to trade not only Forex, but also CFDs (Contracts for Difference).
Forex Brokers with Advanced Trading Platform a list of Forex
brokers with unique and powerful Forex trading software.
Institutional Forex Brokers a list of on-line Forex
brokers that are backed by strong and respected off-line financial companies.
ECN Forex Brokers a list of on-line Forex
brokers that act as ECNs (Electronic Communication Network) offering Forex traders
highly competitive spreads.
e-gold Forex Brokers a list of Forex
brokers that accept e-gold payment system as
the method of depositing/withdrawing funds to/from the trading accounts.
A full list of retail Forex broker companies that offer
on-line Forex trading services:
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| FXOpen | $1 | + | + | - | - | + | + | 8.3 |
| InstaForex | $1 | + | + | + | - | + | + | 2.8 |
| FastBrokers | $500 | + | - | - | - | + | + | 5.2 |
| Ava FX | $100 | - | + | + | - | - | + | 5.2 |
| FXcast | $10 | + | + | - | - | - | + | 3.8 |
| eToro | $50 | - | + | - | + | - | + | 4.7 |
| LiteForex | $1 | + | + | + | - | - | + | 4.2 |
| Forex4you | $1 | + | + | + | - | - | + | 5.1 |
| MasterForex | $1 | + | + | + | - | - | + | 4.5 |
| Marketiva | $1 | - | + | - | - | + | + | 5.8 |
| Plus500 | $50 | - | - | + | - | - | + | 7.0 |
| InvestTechFX | $100 | + | - | + | - | + | + | 5.4 |
| Easy-Forex | $200 | - | - | - | + | + | + | 3.7 |
| Finexo | $100 | - | - | - | + | + | + | 7.2 |
| Alpari | $200 | + | - | - | - | + | + | 7.5 |
| Forex Capital Trading | $100 | - | - | - | + | + | + | 3.4 |
| Forex WebTrader | $25 | - | - | - | + | - | + | 7.7 |
| Forex.com | $250 | + | - | - | + | + | - | 5.2 |
| FXCM | $2,000 | + | - | - | + | + | + | 5.8 |
| GFT Forex | $250 | - | - | - | - | + | + | 5.6 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| Interbank FX | $250 | + | - | - | - | + | - | 3.9 |
| OANDA | $1 | - | - | - | + | + | + | 7.5 |
| Saxo Bank | $2,000 | - | - | + | - | + | - | 5.7 |
| Realtime Forex | $3,000 | - | - | - | - | + | + | 4.5 |
| ACM | $2,000 | - | - | - | + | + | - | 6.4 |
| Deutsche Bank FOREX | $5,000 | - | - | - | - | + | - | 8.4 |
| FX Solutions | $250 | - | - | - | - | + | - | 7.3 |
| CMS Forex | $200 | - | - | - | - | + | + | 8.3 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 8.7 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 6.0 |
| MB Trading | $400 | + | - | - | - | + | - | 7.4 |
| Tadawul FX | $500 | + | - | - | - | + | + | 3.9 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 5.2 |
| Finotec | $200 | - | - | + | - | + | + | 4.8 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 4.0 |
| ECN broker | $200 | - | - | - | - | + | + | 4.7 |
| PFG Forex | $1,000 | - | - | - | - | + | + | 7.3 |
| Dukascopy | $50,000 | - | - | - | - | + | - | 7.2 |
| High Street Networking | $100 | - | + | - | + | - | - | 4.6 |
| Real Trade | $20 | + | + | + | - | - | + | 6.2 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| Forex Club | $10 | - | - | - | - | + | + | 5.0 |
| MIG Investments | $5,000 | + | - | - | - | + | - | 6.7 |
| RCG fxtrader | $5,000 | - | - | - | - | + | - | 1.3 |
| Questrade FX | $250 | - | - | - | + | + | - | 7.5 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 3.6 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 7.2 |
| MGFOREX | $500 | - | - | - | + | + | + | 6.8 |
| MF Global | $10,000 | - | - | + | - | + | - | 6.6 |
| IG Markets | $200 | - | - | + | + | + | + | 4.1 |
| CMC Markets | $2,000 | - | - | + | - | + | - | 5.9 |
| IFC Markets | $1 | - | + | - | - | + | + | 5.4 |
| Neuimex | $400 | + | + | + | - | + | + | 4.3 |
| MFN | $500 | - | - | + | - | - | + | 5.8 |
| Invest2Forex | $1000 | + | - | - | - | + | - | 5.1 |
| iFOREX | $100 | - | - | - | + | - | + | 8.0 |
| FIBOGroup | $300 | + | - | + | - | - | + | 4.8 |
| FXDD | $500 | + | + | - | - | - | + | 5.6 |
| iTradeFX | $300 | - | - | - | - | + | + | 3.6 |
| ActivTrades | 250 | + | - | + | + | + | + | 6.9 |
| ABN AMRO marketindex | £1 | - | - | + | + | + | + | 3.0 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| GCI Financial | $2,000 | + | + | + | + | + | + | 2.7 |
| Forex Trading Edge | $1,000 | + | - | - | + | + | + | 5.0 |
| Xforex | $50 | - | - | - | + | - | + | 3.2 |
| CitiFX | $10,000 | - | - | - | - | + | - | 4.5 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 3.1 |
| FxPro | $100 | + | - | + | - | + | + | 7.1 |
| GFS Forex & Futures | $500 | - | - | - | - | + | + | 7.0 |
| DeltaStock | $100 | - | - | + | + | + | - | 4.3 |
| Forex-Metal | $1 | + | + | + | - | - | + | 5.7 |
| TradeView Forex | $2,500 | + | - | - | - | + | - | 7.3 |
| One Financial | $1,000 | - | - | + | + | + | - | 6.8 |
| Exto Capital | $5,000 | - | - | - | + | + | - | 4.7 |
| NobleTrading | $250 | - | - | - | + | + | + | 6.6 |
| NordMarkets | $1,000 | - | - | - | - | + | - | 6.2 |
| GDI Markets | $10,000 | - | - | + | - | + | - | 7.0 |
| FXCM Micro | $25 | - | - | - | - | + | + | 6.0 |
| FXD24 | $250 | + | + | - | - | - | + | 6.2 |
| Fit Markets | $500 | - | - | - | + | + | - | 4.5 |
| Ingot Brokers | $100 | + | - | - | - | + | - | 6.0 |
| ForexGen | $250 | + | - | - | - | - | + | 4.3 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| Latitude FX | $1,000 | + | - | - | + | + | + | 5.3 |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 5.1 |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 5.6 |
| GOMarkets | $100 | + | - | + | - | + | + | 5.7 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 5.6 |
| Windsor Brokers | $100 | + | - | + | - | + | - | 3.2 |
| ForexYard | $100 | - | - | - | + | - | + | 3.0 |
| HY Markets | $50 | - | - | - | + | + | + | 5.9 |
| Prime4x | $100 | + | - | + | - | - | + | 3.6 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.5 |
| WH SelfInvest | 2,500 | - | - | + | + | + | - | 8.6 |
| Sucden | £5,000 | - | - | + | - | + | - | 5.2 |
| FOREX UKRAINE | $100 | + | + | + | - | - | + | 7.3 |
| FX|Clearing | $10 | + | - | - | - | + | + | 6.5 |
| Admiral Markets | $10 | + | + | + | - | - | + | 3.6 |
| EMPFX | $300 | - | - | + | - | - | + | 7.8 |
| Advised Trading | $10,000 | + | - | - | - | - | - | 4.4 |
| Bulbrokers | $50 | + | - | + | - | + | - | 3.8 |
| HMS Markets | 10,000 | - | - | + | - | + | - | 4.8 |
| FXCH | $2,000 | + | + | + | - | - | + | 5.8 |
| Forex Broker Name |
Min. Account Size |
MT4 |
WebMoney |
CFD |
Browser-based Platform |
Registered with any Regulator |
Easy On-line Account Opening |
Rating |
| BroCo | $10 | + | + | + | - | + | - | 5.6 |
| FX-PRO | $1,000 | + | - | - | - | - | + | 5.5 |
| ATG | $25,000 | - | - | - | - | + | - | 6.3 |
| Advanced Markets | $2,000 | - | - | - | - | + | - | 7.2 |
| AL Trade | $200 | + | + | + | - | - | + | 3.1 |
| TeleTRADE | $2,000 | + | - | + | - | - | + | 6.2 |
| WSD | $1,000 | + | - | + | - | + | - | 3.0 |
| NTWO | $2,000 | + | - | + | - | - | + | 3.5 |
| Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
| Gallant FX | $500 | + | - | - | - | + | + | 7.5 |
| Tamley Global Markets | $500 | - | - | - | - | + | + | 6.8 |
| Forex Place | $100 | + | - | + | - | - | + | 8.2 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 5.5 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 4.3 |
| StartForex | $100 | + | - | - | + | - | + | 5.2 |
| Alma Forex | $1 | + | + | - | - | + | + | 6.4 |
| UFXBank | $500 | - | + | - | + | - | + | 5.9 |
| SwissDealing | $0 | - | - | - | - | - | + | 4.6 |
| MoneyRain | $100 | + | + | + | - | + | + | 5.1 |
| FXGreece | $2,000 | - | - | - | + | - | - | 2.5 |
|