Advertisements:

Subscribe to the
Forex Newsletter

Forex Brokers

Forex broker is an intermediatery between a trader and the currency market. Retail foreign exchange trading is not possible without Forex brokerage. Finding the best Forex broker among hundreds of the online companies is not an easy task. That is why EarnForex offers a full set of tools that allow finding, comparing and researching almost all of the available FX firms. Additionally, all the online Forex brokers presented here are rated and reviewed by traders. Some of the brokers' representatives are also answering to the problems that are mentioned in these reviews, providing some exclusive first-hand information to our visitors. You will find 199 brokers listed in the table below.

This is a full list of retail Forex broker companies that offer online currency trading services. Click on the broker's name to get more details about it and read traders' reviews.

Forex Broker Min. Account Size Broker Rating Min. Position Size Payment Max. Leverage Regulation Spread US
TradeFort $0.01 - 0.0001       1:1000   
Platforms
  • MetaTrader 4
Countries CZ MY RU VC 
AGEA (ex-Marketiva) $0.01 6.1 0.00001      1:500   
Platforms
  • MetaTrader 4
  • Streamster
  • Streamster Mobile
  • Streamster Web
Countries ME 
FxGlory $1 8.2 0.01         1:3000   
Platforms
  • MetaTrader 4
Regulation
  • Department of Economic Development (Dubai), 662938
Countries AE GE 
InstaForex $1 3.1 0.0001         1:1000   
Platforms
  • MetaTrader 4
  • MetaTrader 5
Regulation
  • RAFMM
Countries RU 
FXOpen $1 5.5 0.1      1:500   
Platforms
  • MetaTrader 4
  • MT4-ECN
  • MirrorTrader
Regulation
  • FSA (UK)
  • FSP (New Zealand), FSP192685
Countries EG FR ID MU MY RU 
Forex4you $1 5.5 0.0001        1:500   
Ava FX $1 1.6 0.01        1:400   
MasterForex $1 - 0.01      1:500   
OANDA $1 5.5 0.00001      1:50   
IG Markets $1 - 0.1    1:200   
marketindex $1 - 0.00001   1:50   
Forex-Metal $1 5.5 0.01        1:500   
Apex FX Trading $1 - 0.1     1:100   
PFD $1 - 0.01       1:500   
FXM Financial Group $1 - 0.0001       1:400   
RFXT $1 - 0.1     1:400   
HotForex $1 7.4 0.01        1:1000   
AccentForex $1 - 0.01       1:500   
Profiforex $1 - 0.01       1:500   
Trader's Way $1 8.5 0.001       1:1000   
Grand Capital $1 5.5 0.0001        1:500   
DF Markets $1 - 0.01    1:200   
1LotSTP.com $1 - 0.01      1:400   
Larson & Holz IT $1 - 0.01      1:100   
GKFX $1 - 0.1    1:400   
3TG Brokers (ex-3TG FX) $1 10 0.01      1:500   
Infin Markets $1 - 0.001   1:400   
MahiFX $1 - 0.00001    1:50   
UMOFX $1 - 0.01       1:500   
FxCompany $1 3.8 0.01       1:500   
Vantage FX $1 4.9 0.01    1:500   
IFC Markets $1 10 0.001      1:400   
Forex-Broker $2 - 0.01       1:500   
Mega Trader FX $2 - 0.01      1:500   
FreshForex $2.50 10 0.01       1:500   
XEMarkets (ex-Trading Point) $5 3.3 0.0001        1:888   
Forex Broker Inc. $5 9.4 0.001    1:500   
DeltaStock $5 - 0.01     1:200   
FBS $5 - 0.01        1:500   
OctaFX $5 8.9 0.01       1:500   
FxNet $5 8.5 0.01       1:500   
RoboForex $10 5.5 0.001        1:500   
FXD24 $10 - 0.01      1:500   
Admiral Markets $10 1.8 0.1     1:500   
Finam $10 1.9 0.01      1:500   
fxUP.me (ex-RVMarkets) $10 - 0.01      1:1000   
FXOptimax $10 5.5 0.01     1:500   
FinFX $10 - 0.01     1:200   
FXVV $10 8.5 0.01       1:2000   
GAINSY $10 10 0.01        1:500   
NatureForex $10 - 0.01     1:500   
4XP $10 7.6 0.01        1:300   
FXcast $10 1.0 0.01        1:400   
PaxForex $10 - 0.01        1:500   
LiteForex $20 5.3 0.001       1:1000   
Real Trade $20 - 0.01   1:100   
AL Trade $20 - 0.01     1:500   
MRC Markets $20 - 0.1      1:500   
Forex-Trend $20 7.2 0.01      1:100   
Vector Securities $20 - 0.01       1:500   
Weltrade $20 - 0.01        1:500   
Mayzus (ex-United World Capital) $25 8.2 0.01       1:500   
Easy-Forex $25 6.4 0.05     1:200   
Capital One Forex $25 - 0.01       1:500   
Capital CFDs $34 - 1     1:300   
TFIFX $50 - 0.01      1:500   
eToro $50 2.3 0.1        1:400   
FXCM Micro $50 - 0.01    1:400   
HY Markets $50 10 0.02       1:325   
Arab Financial Brokers $50 - 0.01    1:400   
Bulbrokers $50 - 0.01      1:200   
Gallant Capital Markets $50 - 0.01     1:400   
Loyal Forex $50 - 0.01     1:400   
MyTrade Markets $50 7.8 0.01      1:500   
Goldboro $50 - 0.01        1:1000   
Nefteprombank $80 7.8 0.1   1:100   
EXNESS $100 7.5 0.01        1:2000   
AForex $100 - 0.01       1:500   
Alpari $100 4.6 0.01      1:500   
MFFX $100 - 0.01      1:500   
iFOREX $100 6.6 0.02    1:400   
TradeView Forex $100 - 0.01      1:400   
Ingot Brokers $100 - 0.1     1:100   
Windsor Brokers $100 5.5 0.1      1:500   
ForexYard $100 - 0.01       1:200   
UFXMarkets (ex-UFXBank) $100 6.4 0.01      1:200   
Citypoint Trading $100 - 0.1    1:100   
1pipfix $100 - 0.01      1:400   
IamFX $100 - 0.01      1:400   
2pipfixed $100 - 0.01       1:300   
Lionstone Investment Services $100 1.0 0.00001      1:200   
bforex $100 - 0.025    1:200   
FXGM $100 - 0.1      1:400   
4RunnerForex $100 - 0.01      1:400   
SunbirdFX $100 4.0 0.01        1:100   
Axiory $100 - 0.01     1:300   
ProCFD $100 10 0.1      1:500   
AFB FX $100 - 0.01     1:400   
Bestec NFX $100 - 0.05      1:100   
uTrader $100 7.0 0.00025     1:1   
ICM Capital $100 - 0.1     1:400   
SmartTradeFX $100 - 0.01     1:200   
JFX $100 - 0.01       1:500   
Goldstein Brokers $100 - 0.01    1:400   
Armada Markets $100 10 0.01     1:500   
NetoTrade $100 - 0.01      1:400   
RobustFX $100 - 0.01     1:500   
Tallinex $100 - 0.01     1:400   
ZlatFx $100 - 0.01    1:100   
Boston Merchant Financial $100 8.2 0.1      1:400   
Finexo $100 - 0.01      1:200   
Plus500 $100 5.5 0.005      1:50   
XForex $100 2.5 0.05       1:400   
You Trade FX $100 1.9 0.01         1:500   
FOREX MMCIS $100 7.5 0.01        1:500   
InvestTechFX $100 - 0.01     1:500   
Spread Co $160 - 1     1:10   
RTFX $200 - 10   1:100   
Finotec $200 - 0.1    1:200   
Forex Club $200 4.4 0.01      1:200   
CMC Markets £200 - 1    1:100   
FOREX UKRAINE $200 - 0.1        1:100   
DfxTrade $200 - 0.1     1:1000   
Pepperstone $200 5.5 0.01      1:400   
AFX Capital $200 - 0.01     1:500   
Bloombex Options $200 - 1     1:1   
IC Markets $200 4.6 0.01     1:500   
BlackStoneFx $200 - 0.1      1:500   
FXOpen AU $200 - 0.1    1:500   
TradingForex.com $200 - 0.01       1:200   
BeamFX $200 - 0.01    1:50   
CMS Forex $250 - 0.01    1:200   
Forex.com $250 5.5 0.1     1:200   
FX Solutions $250 - 0.01     1:50   
FXDD $250 4.0 0.01      1:200   
ActivTrades $250 8.0 0.01    1:400   
Global Futures $250 - 0.01       1:400   
Investors Europe $250 - 0.01     1:400   
Markets.com $250 3.2 0.01      1:200   
AxiTrader $250 7.0 0.01     1:400   
ThinkForex $250 - 0.01     1:400   
FIBOGroup $300 3.3 0.01     1:200   
AAAFx $300 - 0.01     1:200   
ICM Brokers $300 - 0.1      1:400   
STRATO Markets $300 - 0.01     1:400   
FIBO $300 - 0.01         1:200   
MB Trading $400 - 0.1     1:50   
X-Trade Brokers $500 - 0.1   1:100   
Dukascopy $500 4.0 0.01    1:100   
GCI (ex-GCI Financial) $500 8.2 0.1         1:100   
FxPro $500 8.0 0.1        1:500   
Exto Capital $500 - 0.1      1:400   
Forex Capital Trading $500 - 0.025    1:400   
Renesource Capital $500 - 0.1   1:100   
Persepolis Capital Management $500 - 0.01    1:200   
Tradenext $500 10 0.01     1:500   
Universal FX $500 8.4 0.01    1:100   
Ajax Financial $500 10 0.1   1:100   
IronFX $500 7.9 0.01       1:500   
Synergy FX $500 - 0.01     1:500   
VertiFX $500 - 0.1      1:200   
FXFlat $500 - 0.01    1:400   
Abshire-Smith $500 - 0.1   1:200   
SkyFx $500 - 0.01    1:300   
GOMarkets $500 6.8 0.001      1:500   
ACM $1,000 - 0.1    1:100   
LQD Markets (ex-Tadawul FX) $1,000 4.6 0.00000      1:500   
Questrade FX $1,000 - 0.1    1:200   
NobleTrading $1,000 - 0.1   1:100   
Velocity Trade (ex Latitude FX) $1,000 - 0.01      1:200   
Real-Forex $1,000 - 0.01     1:100   
Ikon Group $1,000 - 0.01    1:500   
MFC Investment $1,000 - 0.1     1:200   
Saxo Bank $2,000 - 0.05    1:200   
FXCM $2,000 - 0.01     1:50   
MIG Bank $2,000 3.3 0.1    1:100   
FXTSwiss $2,000 - 0.1    1:400   
FXCH $2,000 - 0.1       1:500   
N2 Capital Markets $2,000 - 1   1:2000   
Blackwell Global $2,000 - 0.01      1:200   
TeleTrade $2,000 5.4 0.1       1:200   
GFT Forex $2,500 - 0.1      1:50   
VarengoldBankFX $2,500 - 0.1     1:200   
Advanced Markets $2,500 - 0.1    1:50   
ForexControl $2,500 - 0.05        1:500   
Sensus Capital $2,500 - 0.01      1:200   
FastBrokers $2,500 - 0.1     1:200   
ATG Marketplex $3,000 - 1   1:50   
MFN $5,000 - 0.1    1:200   
ATC Brokers $5,000 - 1     1:200   
Sucden £5,000 - 1   1:100   
HMS Markets $5,000 - 0.01   1:50   
Kalita-Finance RUB5,000 - 0.01      1:200   
TradeNovaFX $5,000 - 0.1   1:100   
IBFX (ex-Interbank FX) $10,000 - 0.01     1:50   
Interactive Brokers $10,000 - 0.25    1:100   
CitiFX Pro $10,000 - 1   1:50   
Boston Prime FX $10,000 - 0.1    1:200   
FXSystems.com $25,000 - 1      1:500   

Going with an online Forex broker should be considered if:

  • You are totally OK with Internet-based trading.
  • You do not mind accepting electronic terms of service instead of signing lengthy paper contracts.
  • You wish to be able to trade with the offshore FX brokers.
  • Diversity of choices is more important to you than a personal contact with your brokerage.


© 2005—2013 EarnForex.com. Design — Mart Studio.
What Will Become of EUR/CHF? Poll.