Brokers de Forex

Buscar un bien broker de Forex entre los cientos de las firmas de corretaje es una tarea muy difícil. Por eso EarnForex.com ofrece el conjunto completo de las herramientas para buscar, comparar e investigación de los corredores de mercado Forex en línea. Usted encontrará 198 brokers listados en la tabla abajo.

Esta es la lista completa de los brokers (corredores) de Forex que ofrecen los servicios del trading de Forex en línea:

Broker de Forex Tamaño mínimo Calificación Volumen mínimo Sistemas de pago Apalancamiento máximo Regulación Spread Registración fácil
FxGlory 1 $ 8,2 0,01         1:3000   
Plataformas
  • MetaTrader 4
Regulación
  • Departamento del desarrollo económico (Dubái), 662938
Países AE GE 
EXNESS 100 $ 7,4 0,01        1:2000   
Plataformas
  • MetaTrader 4
  • MetaTrader 5
Regulación
  • CRFIN (Rusia)
  • CySEC
  • FDR (Nueva Zelanda)
  • FSP (Nueva Zelanda), 181164
Países RU 
N2 Capital Markets 2.000 $ - 1   1:2000   
Plataformas
  • MetaTrader 4
  • MetaTrader 5
Países CH US 
FXVV 10 $ 8,5 0,01       1:2000   
Plataformas
  • MetaTrader 4
Países AE 
InstaForex 1 $ 3,1 0,0001         1:1000   
Plataformas
  • MetaTrader 4
  • MetaTrader 5
Regulación
  • RAFMM (Rusia)
Países RU 
TradeFort 0,01 $ - 0,0001       1:1000   
LiteForex 20 $ 5,3 0,001       1:1000   
DfxTrade 200 $ - 0,1     1:1000   
fxUP.me (ex-RVMarkets) 10 $ - 0,01      1:1000   
HotForex 1 $ 7,4 0,01        1:1000   
Trader's Way 1 $ 8,5 0,001       1:1000   
Goldboro 50 $ - 0,01        1:1000   
XEMarkets (ex-Trading Point) 5 $ 3,8 0,0001        1:888   
RoboForex 10 $ 5,5 0,001        1:500   
FXOpen 1 $ 3,3 0,1      1:500   
Forex4you 1 $ 5,5 0,0001        1:500   
Mayzus (ex-United World Capital) 25 $ 8,2 0,01       1:500   
AGEA (ex-Marketiva) 0,01 $ 6,1 0,00001      1:500   
AForex 100 $ - 0,01       1:500   
MasterForex 1 $ - 0,01      1:500   
Forex Broker Inc. 5 $ 9,4 0,001    1:500   
Mega Trader FX 2 $ - 0,01      1:500   
TFIFX 50 $ - 0,01      1:500   
Alpari 100 $ 5,0 0,01      1:500   
LQD Markets (ex-Tadawul FX) 1.000 $ 4,6 0,00000      1:500   
MFFX 100 $ - 0,01      1:500   
FxPro 500 $ 8,0 0,1        1:500   
Forex-Metal 1 $ 5,5 0,01        1:500   
FXD24 10 $ - 0,01      1:500   
Windsor Brokers 100 $ 5,5 0,1      1:500   
Admiral Markets 10 $ 1,8 0,1     1:500   
FXCH 2.000 $ - 0,1       1:500   
AL Trade 20 $ - 0,01     1:500   
PFD 1 $ - 0,01       1:500   
MRC Markets 20 $ - 0,1      1:500   
Finam 10 $ 1,9 0,01      1:500   
FBS 5 $ - 0,01        1:500   
Tradenext Ltd 500 $ 10 0,01     1:500   
AccentForex 1 $ - 0,01       1:500   
ForexControl 2.500 $ - 0,05        1:500   
Profiforex 1 $ - 0,01       1:500   
AFX Capital 200 $ - 0,01     1:500   
FXOptimax 10 $ 5,5 0,01     1:500   
Forex-Broker 2 $ - 0,01       1:500   
IronFX 500 $ 7,9 0,01       1:500   
Synergy FX 500 $ - 0,01     1:500   
IC Markets 200 $ 4,6 0,01     1:500   
Grand Capital 1 $ 5,5 0,0001        1:500   
Ikon Group 1.000 $ - 0,01    1:500   
ProCFD 100 $ 10 0,1      1:500   
OctaFX 5 $ 8,9 0,01       1:500   
3TG Brokers (ex-3TG FX) 1 $ 10 0,01      1:500   
FXSystems.com 25.000 $ - 1      1:500   
BlackStoneFx 200 $ - 0,1      1:500   
JFX 100 $ - 0,01       1:500   
MyTrade Markets 50 $ 7,8 0,01      1:500   
FXOpen AU 200 $ - 0,1    1:500   
Armada Markets 100 $ 10 0,01     1:500   
RobustFX 100 $ - 0,01     1:500   
FxNet 5 $ 8,5 0,01       1:500   
FreshForex 2,50 $ 10 0,01       1:500   
GAINSY 10 $ 10 0,01        1:500   
NatureForex 10 $ - 0,01     1:500   
Capital One Forex 25 $ - 0,01       1:500   
Vector Securities 20 $ - 0,01       1:500   
UMOFX 1 $ - 0,01       1:500   
Weltrade 20 $ - 0,01        1:500   
FxCompany 1 $ 3,8 0,01       1:500   
GOMarkets 500 $ 6,8 0,001      1:500   
PaxForex 10 $ - 0,01        1:500   
Vantage FX 1 $ 4,9 0,01    1:500   
InvestTechFX 100 $ - 0,01     1:500   
You Trade FX 100 $ 1,9 0,01         1:500   
FOREX MMCIS 100 $ 7,6 0,01        1:500   
eToro 50 $ 2,3 0,1        1:400   
Ava FX 1 $ 1,6 0,01        1:400   
iFOREX 100 $ 6,6 0,02    1:400   
ActivTrades 250 $ 8,0 0,01    1:400   
TradeView Forex 100 $ - 0,01      1:400   
Exto Capital 500 $ - 0,1      1:400   
FXCM Micro 50 $ - 0,01    1:400   
FXTSwiss 2.000 $ - 0,1    1:400   
Arab Financial Brokers 50 $ - 0,01    1:400   
Gallant Capital Markets 50 $ - 0,01     1:400   
FXM Financial Group 1 $ - 0,0001       1:400   
RFXT 1 $ - 0,1     1:400   
1pipfix 100 $ - 0,01      1:400   
IamFX 100 $ - 0,01      1:400   
Forex Capital Trading 500 $ - 0,025    1:400   
XForex 100 $ 2,5 0,05       1:400   
Global Futures 250 $ - 0,01       1:400   
Investors Europe 250 $ - 0,01     1:400   
FXGM 100 $ - 0,1      1:400   
ICM Brokers 300 $ - 0,1      1:400   
4RunnerForex 100 $ - 0,01      1:400   
STRATO Markets 300 $ - 0,01     1:400   
Pepperstone 200 $ 5,5 0,01      1:400   
Loyal Forex 50 $ - 0,01     1:400   
FXFlat 500 $ - 0,01    1:400   
AFB FX 100 $ - 0,01     1:400   
1LotSTP.com 1 $ - 0,01      1:400   
GKFX 1 $ - 0,1    1:400   
ICM Capital 100 $ - 0,1     1:400   
Infin Markets 1 $ - 0,001   1:400   
Goldstein Brokers 100 $ - 0,01    1:400   
AxiTrader 250 $ 7,0 0,01     1:400   
ThinkForex 250 $ - 0,01     1:400   
NetoTrade 100 $ - 0,01      1:400   
Tallinex 100 $ - 0,01     1:400   
Boston Merchant Financial 100 $ 8,2 0,1      1:400   
FXcast 10 $ 1,0 0,01        1:400   
IFC Markets 1 $ 10 0,001      1:400   
HY Markets 50 $ 10 0,02       1:325   
2pipfixed 100 $ - 0,01       1:300   
Axiory 100 $ - 0,01     1:300   
Capital CFDs 34 $ - 1     1:300   
SkyFx 500 $ - 0,01    1:300   
4XP 10 $ 7,6 0,01        1:300   
Easy-Forex 25 $ 6,4 0,05     1:200   
CMS Forex 250 $ - 0,01    1:200   
Forex.com 250 $ 5,5 0,1     1:200   
Saxo Bank 2.000 $ - 0,05    1:200   
Finotec 200 $ - 0,1    1:200   
Forex Club 200 $ 6,6 0,01      1:200   
Questrade FX 1.000 $ - 0,1    1:200   
IG Markets 1 $ - 0,1    1:200   
MFN 5.000 $ - 0,1    1:200   
FIBOGroup 300 $ 3,3 0,01     1:200   
FXDD 250 $ 4,0 0,01      1:200   
VarengoldBankFX 2.500 $ - 0,1     1:200   
DeltaStock 5 $ - 0,01     1:200   
Velocity Trade (ex Latitude FX) 1.000 $ - 0,01      1:200   
ATC Brokers 5.000 $ - 1     1:200   
ForexYard 100 $ - 0,01       1:200   
Bulbrokers 50 $ - 0,01      1:200   
UFXMarkets (ex-UFXBank) 100 $ 6,4 0,01      1:200   
Kalita-Finance 5.000 RUB - 0,01      1:200   
Lionstone Investment Services 100 $ 1,0 0,00001      1:200   
bforex 100 $ - 0,025    1:200   
Persepolis Capital Management 500 $ - 0,01    1:200   
AAAFx 300 $ - 0,01     1:200   
Markets.com 250 $ 3,2 0,01      1:200   
FinFX 10 $ - 0,01     1:200   
VertiFX 500 $ - 0,1      1:200   
DF Markets 1 $ - 0,01    1:200   
Abshire-Smith 500 $ - 0,1   1:200   
FIBO 300 $ - 0,01         1:200   
SmartTradeFX 100 $ - 0,01     1:200   
Blackwell Global 2.000 $ - 0,01      1:200   
TradingForex.com 200 $ - 0,01       1:200   
MFC Investment 1.000 $ - 0,1     1:200   
Boston Prime FX 10.000 $ - 0,1    1:200   
Sensus Capital 2.500 $ - 0,01      1:200   
Finexo 100 $ - 0,01      1:200   
TeleTrade 2.000 $ 4,9 0,1       1:200   
FastBrokers 2.500 $ - 0,1     1:200   
ACM 1.000 $ - 0,1    1:100   
Interactive Brokers 10.000 $ - 0,25    1:100   
RTFX 200 $ - 10   1:100   
X-Trade Brokers 500 $ - 0,1   1:100   
Dukascopy 500 $ 4,0 0,01    1:100   
Real Trade 20 $ - 0,01   1:100   
MIG Bank 2.000 $ 3,3 0,1    1:100   
CMC Markets 200 £ - 1    1:100   
GCI (ex-GCI Financial) 500 $ 8,2 0,1         1:100   
NobleTrading 1.000 $ - 0,1   1:100   
Ingot Brokers 100 $ - 0,1     1:100   
Apex FX Trading 1 $ - 0,1     1:100   
Sucden 5.000 £ - 1   1:100   
FOREX UKRAINE 200 $ - 0,1        1:100   
Citypoint Trading 100 $ - 0,1    1:100   
Renesource Capital 500 $ - 0,1   1:100   
Forex-Trend 20 $ 5,0 0,01      1:100   
Universal FX 500 $ 8,4 0,01    1:100   
Ajax Financial 500 $ 10 0,1   1:100   
SunbirdFX 100 $ 4,0 0,01        1:100   
Real-Forex 1.000 $ - 0,01     1:100   
Bestec NFX 100 $ - 0,05      1:100   
TradeNovaFX 5.000 $ - 0,1   1:100   
Larson & Holz IT 1 $ - 0,01      1:100   
Nefteprombank 80 $ 7,8 0,1   1:100   
ZlatFx 100 $ - 0,01    1:100   
FX Solutions 250 $ - 0,01     1:50   
GFT Forex 2.500 $ - 0,1      1:50   
IBFX (ex-Interbank FX) 10.000 $ - 0,01     1:50   
MB Trading 400 $ - 0,1     1:50   
OANDA 1 $ 5,5 0,00001      1:50   
FXCM 2.000 $ - 0,01     1:50   
HMS Markets 5.000 $ - 0,01   1:50   
ATG Marketplex 3.000 $ - 1   1:50   
Advanced Markets 2.500 $ - 0,1    1:50   
CitiFX Pro 10.000 $ - 1   1:50   
MahiFX 1 $ - 0,00001    1:50   
BeamFX 200 $ - 0,01    1:50   
Plus500 100 $ 5,5 0,005      1:50   
Spread Co 160 $ - 1     1:10   
Bloombex Options 200 $ - 1     1:1   
uTrader 100 $ 7,0 0,00025     1:1   

Usted puede operar con el broker de Forex en línea si:

  • Usted está totalmente listo para operar en Internet.
  • Usted está dispuesto a aceptar los términos de servicio electrónicos en lugar de firmar largos contratos.
  • Usted quiere ser capaz de operar con los FX brokers de offshore.
  • Diversidad de opciones es más importante para Usted que el contacto personal con su empresa de corretaje.

© 2005—2013 EarnForex.com. El diseño — Estudio Mart.