Brokers de Forex

Buscar un bien broker de Forex entre los cientos de las firmas de corretaje es una tarea muy difícil. Por eso EarnForex.com ofrece el conjunto completo de las herramientas para buscar, comparar e investigación de los corredores de mercado Forex en línea. Usted encontrará 199 brokers listados en la tabla abajo.

Esta es la lista completa de los brokers (corredores) de Forex que ofrecen los servicios del trading de Forex en línea:

Broker de Forex Tamaño mínimo Calificación Volumen mínimo Sistemas de pago Apalancamiento máximo Regulación Spread Registración fácil
TradeFort 0,01 $ - 0,0001      1:1000   
Plataformas
  • MetaTrader 4
Países CZ MY RU VC 
AGEA 0,01 $ 6,1 0,00001     1:500   
Plataformas
  • MetaTrader 4
  • Streamster
  • Streamster Mobile
  • Streamster Web
Países ME 
InstaForex 1 $ 2,2 0,0001        1:1000   
Plataformas
  • MetaTrader 4
  • MetaTrader 5
Regulación
  • RAFMM (Rusia)
Países RU 
Forex4you 1 $ 7,8 0,0001       1:500   
Plataformas
  • MetaTrader 4
  • MetaTrader 5
Regulación
  • FSC (IVB), SIBA/L/12/1027
Países AZ GB IN LV MY RU VG 
FXOpen 1 $ 4,6 0,001      1:500   
Plataformas
  • MetaTrader 4
Regulación
  • FCA (Reino Unido)
  • FSP (Nueva Zelanda), FSP192685
Países EG FR ID MU MY RU 
Ava FX 1 $ 2,0 0,01        1:400   
MasterForex 1 $ - 0,01     1:500   
FxGlory 1 $ 4,6 0,01        1:3000   
Alpari 1 $ 5,1 0,01      1:500   
OANDA 1 $ 5,5 0,00001      1:50   
IG Markets 1 $ - 0,1    1:200   
Forex-Metal 1 $ 5,5 0,01       1:500   
PFD 1 $ - 0,01      1:500   
RFXT 1 $ - 0,1     1:400   
HotForex 1 $ 7,4 0,01       1:1000   
AccentForex 1 $ - 0,01      1:500   
Profiforex 1 $ - 0,01       1:500   
Trader's Way 1 $ 8,5 0,001      1:1000   
Grand Capital 1 $ 3,3 0,0001       1:500   
Forex-Market 1 $ 9,1 0,01     1:1000   
DF Markets 1 $ - 0,01    1:200   
1LotSTP.com 1 $ - 0,01      1:400   
Larson & Holz IT 1 $ - 0,01      1:100   
GKFX 1 $ - 0,1    1:400   
3TG Brokers (ex-3TG FX) 1 $ 10 0,01     1:500   
Infin Markets 1 $ - 0,001   1:400   
MahiFX 1 $ - 0,00001    1:50   
UMOFX 1 $ - 0,01      1:500   
MW 1 $ - 0,01      1:200   
FxCompany 1 $ 2,4 0,01      1:500   
Vantage FX 1 $ 5,5 0,01    1:500   
IFC Markets 1 $ 10 0,001     1:400   
Mega Trader FX 2 $ - 0,01      1:500   
Forex-Broker 2 $ - 0,01      1:500   
FreshForex 2,50 $ 10 0,01      1:500   
XEMarkets (ex-Trading Point) 5 $ 6,9 0,0001       1:888   
Forex Broker Inc. 5 $ 9,0 0,001    1:500   
DeltaStock 5 $ - 0,01     1:200   
FBS 5 $ - 0,01       1:500   
OctaFX 5 $ 4,4 0,01      1:500   
FxNet 5 $ 8,5 0,01      1:500   
RoboForex 10 $ 6,2 0,001        1:500   
FXD24 10 $ - 0,01     1:500   
Admiral Markets 10 $ 2,3 0,1     1:500   
Finam 10 $ 3,6 0,01      1:500   
fxUP.me 10 $ - 0,01     1:1000   
FXOptimax 10 $ 5,5 0,01    1:500   
FinFX 10 $ - 0,01     1:200   
FXVV 10 $ 7,0 0,01      1:2000   
GAINSY 10 $ 10 0,01       1:500   
NatureForex 10 $ - 0,01     1:500   
Forex Optimum 10 $ - 0,01      1:500   
FXcast 10 $ 1,0 0,01       1:400   
PaxForex 10 $ - 0,01       1:500   
4XP 10 $ 3,3 0,01       1:300   
LiteForex 20 $ 7,6 0,001      1:1000   
Real Trade 20 $ - 0,01     1:500   
AL Trade 20 $ - 0,01     1:500   
MRC Markets 20 $ - 0,1      1:500   
Forex-Trend 20 $ 5,0 0,01      1:100   
Vector Securities 20 $ - 0,01       1:500   
Weltrade 20 $ - 0,01       1:500   
ATIG Securities 20 $ - 0,01   1:100   
Mayzus (ex-United World Capital) 25 $ 8,2 0,01       1:500   
Easy-Forex 25 $ 6,4 0,05     1:200   
Capital One Forex 25 $ - 0,01      1:500   
eToro 50 $ 1,3 0,1        1:400   
TFIFX 50 $ - 0,01      1:500   
FXCM Micro 50 $ - 0,01    1:400   
HY Markets 50 $ 10 0,02       1:325   
Arab Financial Brokers 50 $ - 0,01    1:1000   
Bulbrokers 50 $ - 0,01      1:200   
Gallant Capital Markets 50 $ - 0,01     1:400   
Loyal Forex 50 $ - 0,01    1:400   
MyTrade Markets 50 $ 7,8 0,01      1:500   
Goldboro 50 $ - 0,01       1:1000   
Nefteprombank 80 $ 8,9 0,1   1:100   
EXNESS 100 $ 8,1 0,01       1:2000   
AForex 100 $ - 0,01      1:500   
MFFX 100 $ - 0,01      1:500   
iFOREX 100 $ 4,0 0,02    1:400   
TradeView Forex 100 $ - 0,01      1:400   
Ingot Brokers 100 $ - 0,1     1:100   
Windsor Brokers 100 $ 5,5 0,1      1:500   
ForexYard 100 $ - 0,01      1:200   
UFXMarkets (ex-UFXBank) 100 $ 6,4 0,01      1:200   
Citypoint Trading 100 $ - 0,1    1:100   
1pipfix 100 $ - 0,01     1:400   
IamFX 100 $ - 0,01      1:400   
XForex 100 $ 2,5 0,05       1:400   
2pipfixed 100 $ - 0,01      1:300   
Lionstone Investment Services 100 $ 1,0 0,00001      1:200   
bforex 100 $ - 0,025    1:200   
FXGM 100 $ - 0,1     1:400   
4RunnerForex 100 $ - 0,01     1:400   
SunbirdFX 100 $ 4,0 0,01       1:100   
Axiory 100 $ - 0,01    1:300   
ProCFD 100 $ 10 0,1      1:500   
AFB FX 100 $ - 0,01     1:400   
Bestec NFX 100 $ - 0,05      1:100   
uTrader 100 $ 7,0 0,00025     1:1   
ICM Capital 100 $ - 0,1     1:400   
SmartTradeFX 100 $ - 0,01    1:200   
JFX 100 $ - 0,01       1:500   
Goldstein Brokers 100 $ - 0,01    1:400   
Armada Markets 100 $ 10 0,01     1:500   
NetoTrade 100 $ - 0,01     1:400   
RobustFX 100 $ - 0,01    1:500   
Tallinex 100 $ - 0,01     1:400   
ZlatFx 100 $ - 0,01    1:100   
Boston Merchant Financial 100 $ 8,2 0,1      1:400   
Finexo 100 $ - 0,01     1:200   
Plus500 100 $ 5,5 0,005      1:50   
InvestTechFX 100 $ - 0,01     1:500   
You Trade FX 100 $ 1,9 0,01        1:500   
FOREX MMCIS 100 $ 5,2 0,01       1:500   
Spread Co 160 $ - 1     1:10   
RTFX 200 $ - 10   1:100   
Finotec 200 $ - 0,1    1:200   
Forex Club 200 $ 4,4 0,01      1:200   
CMC Markets 200 £ - 1    1:100   
FOREX UKRAINE 200 $ - 0,1        1:100   
DfxTrade 200 $ - 0,1     1:1000   
Pepperstone 200 $ 5,5 0,01      1:400   
AFX Capital 200 $ - 0,01     1:500   
Bloombex Options 200 $ - 1     1:1   
IC Markets 200 $ 8,1 0,01     1:500   
BlackStoneFx 200 $ - 0,1      1:500   
FXOpen AU 200 $ - 0,1    1:500   
TradingForex.com 200 $ - 0,01       1:200   
BeamFX 200 $ - 0,01    1:50   
COMMEXFX 200 $ - 0,01      1:400   
CMS Forex 250 $ - 0,01    1:200   
Forex.com 250 $ 7,8 0,1     1:200   
FX Solutions 250 $ - 0,01     1:50   
FXDD 250 $ 4,0 0,01      1:200   
ActivTrades 250 $ 8,2 0,01    1:400   
Global Futures 250 $ - 0,01       1:400   
Investors Europe 250 $ - 0,01     1:400   
Markets.com 250 $ 3,2 0,01     1:200   
AxiTrader 250 $ 7,0 0,01     1:400   
ThinkForex 250 $ - 0,01     1:400   
FIBOGroup 300 $ 3,3 0,01     1:200   
AAAFx 300 $ - 0,01     1:200   
ICM Brokers 300 $ - 0,1      1:400   
STRATO Markets 300 $ - 0,01     1:400   
FIBO 300 $ - 0,01        1:200   
MB Trading 400 $ - 0,1     1:50   
X-Trade Brokers 500 $ - 0,1   1:100   
Dukascopy 500 $ 4,0 0,01    1:100   
GCI (ex-GCI Financial) 500 $ 8,2 0,1        1:100   
FxPro 500 $ 6,4 0,1        1:500   
Exto Capital 500 $ - 0,1      1:400   
Forex Capital Trading 500 $ - 0,025    1:400   
Renesource Capital 500 $ - 0,1   1:100   
Persepolis Capital Management 500 $ - 0,01    1:200   
Tradenext Ltd 500 $ 10 0,01     1:500   
Universal FX 500 $ 8,4 0,01    1:100   
Ajax Financial 500 $ 10 0,1   1:100   
IronFX 500 $ 6,0 0,01       1:500   
Synergy FX 500 $ - 0,01     1:500   
VertiFX 500 $ - 0,1     1:200   
FXFlat 500 $ - 0,01    1:400   
Abshire-Smith 500 $ - 0,1   1:200   
SkyFx 500 $ - 0,01    1:300   
GOMarkets 500 $ 4,4 0,001      1:500   
ACM 1.000 $ - 0,1    1:100   
LQD Markets (ex-Tadawul FX) 1.000 $ 2,8 0,01      1:500   
Questrade FX 1.000 $ - 0,1    1:200   
NobleTrading 1.000 $ - 0,1   1:100   
Velocity Trade 1.000 $ - 0,01      1:200   
Real-Forex 1.000 $ - 0,01     1:100   
Ikon Group 1.000 $ - 0,01    1:500   
MFC Investment 1.000 $ - 0,1     1:200   
Alpha Trading 1.000 $ - 0,01    1:400   
Saxo Bank 2.000 $ - 0,05    1:200   
FXCM 2.000 $ - 0,01     1:50   
MIG Bank 2.000 $ 3,3 0,1    1:100   
FXTSwiss 2.000 $ - 0,1    1:400   
FXCH 2.000 $ - 0,1      1:500   
N2 Capital Markets 2.000 $ - 1   1:2000   
Blackwell Global 2.000 $ - 0,01      1:200   
TeleTrade 2.000 $ 3,1 0,1       1:200   
GFT Forex 2.500 $ - 0,1      1:50   
VarengoldBankFX 2.500 $ - 0,1     1:200   
Advanced Markets 2.500 $ - 0,1    1:50   
Sensus Capital 2.500 $ - 0,01      1:200   
FastBrokers 2.500 $ - 0,1     1:200   
ATG Marketplex 3.000 $ - 1   1:50   
ATC Brokers 5.000 $ - 1     1:200   
Sucden 5.000 £ - 1   1:100   
HMS Markets 5.000 $ - 0,01   1:50   
Kalita-Finance 5.000 RUB - 0,01      1:200   
TradeNovaFX 5.000 $ - 0,1   1:100   
IBFX (ex-Interbank FX) 10.000 $ - 0,01     1:50   
Interactive Brokers 10.000 $ - 0,25    1:100   
CitiFX Pro 10.000 $ - 1   1:50   
FXSystems.com 25.000 $ - 1      1:500   
Boston Prime FX 100.000 $ - 0,1   1:100   

Usted puede operar con el broker de Forex en línea si:

  • Usted está totalmente listo para operar en Internet.
  • Usted está dispuesto a aceptar los términos de servicio electrónicos en lugar de firmar largos contratos.
  • Usted quiere ser capaz de operar con los FX brokers de offshore.
  • Diversidad de opciones es más importante para Usted que el contacto personal con su empresa de corretaje.

© 2005—2013 EarnForex.com. El diseño — Estudio Mart.