Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 803) |
||||||||||||
Settings |
||||||||||||
Expert: | Ichimoku-Chinkou-Cross | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Daily (2001.01.01 - 2013.05.23) | |||||||||||
Inputs: | Tenkan=9 | |||||||||||
Kijun=26 | ||||||||||||
Senkou=52 | ||||||||||||
Lots=0.10000000 | ||||||||||||
MM=false | ||||||||||||
ATR_Period=20 | ||||||||||||
ATR_Multiplier=1 | ||||||||||||
Risk=2.00000000 | ||||||||||||
FixedBalance=0.00000000 | ||||||||||||
MoneyRisk=0.00000000 | ||||||||||||
UseMoneyInsteadOfPercentage=false | ||||||||||||
UseEquityInsteadOfBalance=false | ||||||||||||
LotDigits=2 | ||||||||||||
OrderComment=Ichimoku-Chinkou-Cross | ||||||||||||
Slippage=100 | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 3225 | Ticks: | 10622 | Symbols: | 1 | |||||||
Total Net Profit: | 6 696.37 | Balance Drawdown Absolute: | 257.53 | Equity Drawdown Absolute: | 320.23 | |||||||
Gross Profit: | 16 563.51 | Balance Drawdown Maximal: | 1 277.96 (7.57%) | Equity Drawdown Maximal: | 1 881.55 (10.82%) | |||||||
Gross Loss: | -9 867.14 | Balance Drawdown Relative: | 8.08% (949.86) | Equity Drawdown Relative: | 11.61% (1 408.78) | |||||||
Profit Factor: | 1.68 | Expected Payoff: | 56.27 | Margin Level: | 8014.99% | |||||||
Recovery Factor: | 3.56 | Sharpe Ratio: | 0.17 | Z-Score: | -0.22 (17.41%) | |||||||
AHPR: | 1.0047 (0.47%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0043 (0.43%) | LR Standard Error: | 707.85 | |||||||||
Total Trades: | 119 | Short Trades (won %): | 51 (31.37%) | Long Trades (won %): | 68 (48.53%) | |||||||
Total Deals: | 238 | Profit Trades (% of total): | 49 (41.18%) | Loss Trades (% of total): | 70 (58.82%) | |||||||
Largest profit trade: | 1 762.30 | Largest loss trade: | -401.60 | |||||||||
Average profit trade: | 338.03 | Average loss trade: | -140.96 | |||||||||
Maximum consecutive wins ($): | 6 (1 032.22) | Maximum consecutive losses ($): | 7 (-690.21) | |||||||||
Maximal consecutive profit (count): | 2 534.30 (2) | Maximal consecutive loss (count): | -962.46 (5) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.92 | Correlation (Profits,MAE): | 0.48 | Correlation (MFE,MAE): | 0.2275 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 24:00:00 | Maximal position holding time: | 2280:00:00 | Average position holding time: | 424:20:10 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2001.01.31 00:00 | 2 | EURUSD | buy | 0.10 / 0.10 | 0.92690 | 2001.01.31 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.02.06 00:00 | 3 | EURUSD | sell | 0.10 / 0.10 | 0.93810 | 2001.02.06 00:00 | filled | |||||
2001.03.05 00:00 | 4 | EURUSD | buy | 0.10 / 0.10 | 0.93690 | 2001.03.05 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.03.09 00:00 | 5 | EURUSD | sell | 0.10 / 0.10 | 0.93220 | 2001.03.09 00:00 | filled | |||||
2001.03.23 00:00 | 6 | EURUSD | sell | 0.10 / 0.10 | 0.88760 | 2001.03.23 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.23 00:00 | 7 | EURUSD | buy | 0.10 / 0.10 | 0.90200 | 2001.04.23 00:00 | filled | |||||
2001.04.25 00:00 | 8 | EURUSD | sell | 0.10 / 0.10 | 0.89440 | 2001.04.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.04.27 00:00 | 9 | EURUSD | buy | 0.10 / 0.10 | 0.90370 | 2001.04.27 00:00 | filled | |||||
2001.05.02 00:00 | 10 | EURUSD | sell | 0.10 / 0.10 | 0.89330 | 2001.05.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.05.03 00:00 | 11 | EURUSD | buy | 0.10 / 0.10 | 0.89430 | 2001.05.03 00:00 | filled | |||||
2001.05.10 00:00 | 12 | EURUSD | sell | 0.10 / 0.10 | 0.88640 | 2001.05.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.07.09 00:00 | 13 | EURUSD | buy | 0.10 / 0.10 | 0.84740 | 2001.07.09 00:00 | filled | |||||
2001.08.10 00:00 | 14 | EURUSD | buy | 0.10 / 0.10 | 0.89260 | 2001.08.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.09.25 00:00 | 15 | EURUSD | sell | 0.10 / 0.10 | 0.91640 | 2001.09.25 00:00 | filled | |||||
2001.09.26 00:00 | 16 | EURUSD | buy | 0.10 / 0.10 | 0.92360 | 2001.09.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.01 00:00 | 17 | EURUSD | sell | 0.10 / 0.10 | 0.91030 | 2001.10.01 00:00 | filled | |||||
2001.10.02 00:00 | 18 | EURUSD | buy | 0.10 / 0.10 | 0.91750 | 2001.10.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.10.18 00:00 | 19 | EURUSD | sell | 0.10 / 0.10 | 0.90330 | 2001.10.18 00:00 | filled | |||||
2001.11.20 00:00 | 20 | EURUSD | sell | 0.10 / 0.10 | 0.87820 | 2001.11.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.12.03 00:00 | 21 | EURUSD | buy | 0.10 / 0.10 | 0.89610 | 2001.12.03 00:00 | filled | |||||
2001.12.05 00:00 | 22 | EURUSD | sell | 0.10 / 0.10 | 0.89060 | 2001.12.05 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.12.13 00:00 | 23 | EURUSD | buy | 0.10 / 0.10 | 0.89820 | 2001.12.13 00:00 | filled | |||||
2001.12.14 00:00 | 24 | EURUSD | sell | 0.10 / 0.10 | 0.89270 | 2001.12.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.12.17 00:00 | 25 | EURUSD | buy | 0.10 / 0.10 | 0.90400 | 2001.12.17 00:00 | filled | |||||
2001.12.25 00:00 | 26 | EURUSD | sell | 0.10 / 0.10 | 0.87910 | 2001.12.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.12.26 00:00 | 27 | EURUSD | buy | 0.10 / 0.10 | 0.87960 | 2001.12.26 00:00 | filled | |||||
2001.12.27 00:00 | 28 | EURUSD | sell | 0.10 / 0.10 | 0.88030 | 2001.12.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2001.12.28 00:00 | 29 | EURUSD | buy | 0.10 / 0.10 | 0.88410 | 2001.12.28 00:00 | filled | |||||
2002.01.16 00:00 | 30 | EURUSD | sell | 0.10 / 0.10 | 0.88350 | 2002.01.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.05 00:00 | 31 | EURUSD | buy | 0.10 / 0.10 | 0.87040 | 2002.03.05 00:00 | filled | |||||
2002.03.28 00:00 | 32 | EURUSD | sell | 0.10 / 0.10 | 0.87240 | 2002.03.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.03.29 00:00 | 33 | EURUSD | buy | 0.10 / 0.10 | 0.87190 | 2002.03.29 00:00 | filled | |||||
2002.04.17 00:00 | 34 | EURUSD | buy | 0.10 / 0.10 | 0.88280 | 2002.04.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.01 00:00 | 35 | EURUSD | sell | 0.10 / 0.10 | 0.97720 | 2002.08.01 00:00 | filled | |||||
2002.08.02 00:00 | 36 | EURUSD | buy | 0.10 / 0.10 | 0.98510 | 2002.08.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.05 00:00 | 37 | EURUSD | sell | 0.10 / 0.10 | 0.98650 | 2002.08.05 00:00 | filled | |||||
2002.08.13 00:00 | 38 | EURUSD | buy | 0.10 / 0.10 | 0.97910 | 2002.08.13 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.08.14 00:00 | 39 | EURUSD | sell | 0.10 / 0.10 | 0.98460 | 2002.08.14 00:00 | filled | |||||
2002.09.04 00:00 | 40 | EURUSD | buy | 0.10 / 0.10 | 0.99710 | 2002.09.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.09 00:00 | 41 | EURUSD | sell | 0.10 / 0.10 | 0.98170 | 2002.09.09 00:00 | filled | |||||
2002.09.20 00:00 | 42 | EURUSD | buy | 0.10 / 0.10 | 0.98770 | 2002.09.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.09.24 00:00 | 43 | EURUSD | sell | 0.10 / 0.10 | 0.97800 | 2002.09.24 00:00 | filled | |||||
2002.10.28 00:00 | 44 | EURUSD | sell | 0.10 / 0.10 | 0.97620 | 2002.10.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2002.10.29 00:00 | 45 | EURUSD | buy | 0.10 / 0.10 | 0.98490 | 2002.10.29 00:00 | filled | |||||
2002.11.04 00:00 | 46 | EURUSD | buy | 0.10 / 0.10 | 0.99690 | 2002.11.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.03.17 00:00 | 47 | EURUSD | sell | 0.10 / 0.10 | 1.07830 | 2003.03.17 00:00 | filled | |||||
2003.04.01 00:00 | 48 | EURUSD | buy | 0.10 / 0.10 | 1.09210 | 2003.04.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.04.04 00:00 | 49 | EURUSD | sell | 0.10 / 0.10 | 1.07590 | 2003.04.04 00:00 | filled | |||||
2003.04.23 00:00 | 50 | EURUSD | buy | 0.10 / 0.10 | 1.09780 | 2003.04.23 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.06.24 00:00 | 51 | EURUSD | sell | 0.10 / 0.10 | 1.15500 | 2003.06.24 00:00 | filled | |||||
2003.08.19 00:00 | 52 | EURUSD | sell | 0.10 / 0.10 | 1.11490 | 2003.08.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.18 00:00 | 53 | EURUSD | buy | 0.10 / 0.10 | 1.12880 | 2003.09.18 00:00 | filled | |||||
2003.09.19 00:00 | 54 | EURUSD | sell | 0.10 / 0.10 | 1.12480 | 2003.09.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.09.22 00:00 | 55 | EURUSD | buy | 0.10 / 0.10 | 1.14570 | 2003.09.22 00:00 | filled | |||||
2003.09.30 00:00 | 56 | EURUSD | buy | 0.10 / 0.10 | 1.16210 | 2003.09.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.11.04 00:00 | 57 | EURUSD | sell | 0.10 / 0.10 | 1.14660 | 2003.11.04 00:00 | filled | |||||
2003.11.17 00:00 | 58 | EURUSD | buy | 0.10 / 0.10 | 1.18190 | 2003.11.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2003.11.18 00:00 | 59 | EURUSD | sell | 0.10 / 0.10 | 1.17470 | 2003.11.18 00:00 | filled | |||||
2003.11.19 00:00 | 60 | EURUSD | buy | 0.10 / 0.10 | 1.19730 | 2003.11.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.01.30 00:00 | 61 | EURUSD | sell | 0.10 / 0.10 | 1.24080 | 2004.01.30 00:00 | filled | |||||
2004.02.02 00:00 | 62 | EURUSD | buy | 0.10 / 0.10 | 1.24850 | 2004.02.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.05 00:00 | 63 | EURUSD | sell | 0.10 / 0.10 | 1.25380 | 2004.02.05 00:00 | filled | |||||
2004.02.09 00:00 | 64 | EURUSD | buy | 0.10 / 0.10 | 1.26230 | 2004.02.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.16 00:00 | 65 | EURUSD | sell | 0.10 / 0.10 | 1.27280 | 2004.02.16 00:00 | filled | |||||
2004.02.18 00:00 | 66 | EURUSD | buy | 0.10 / 0.10 | 1.28590 | 2004.02.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.19 00:00 | 67 | EURUSD | sell | 0.10 / 0.10 | 1.27000 | 2004.02.19 00:00 | filled | |||||
2004.02.20 00:00 | 68 | EURUSD | buy | 0.10 / 0.10 | 1.27430 | 2004.02.20 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.23 00:00 | 69 | EURUSD | sell | 0.10 / 0.10 | 1.25170 | 2004.02.23 00:00 | filled | |||||
2004.02.24 00:00 | 70 | EURUSD | buy | 0.10 / 0.10 | 1.25800 | 2004.02.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.02.26 00:00 | 71 | EURUSD | sell | 0.10 / 0.10 | 1.24890 | 2004.02.26 00:00 | filled | |||||
2004.03.25 00:00 | 72 | EURUSD | sell | 0.10 / 0.10 | 1.21210 | 2004.03.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.05.20 00:00 | 73 | EURUSD | buy | 0.10 / 0.10 | 1.20240 | 2004.05.20 00:00 | filled | |||||
2004.06.14 00:00 | 74 | EURUSD | sell | 0.10 / 0.10 | 1.19740 | 2004.06.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.06.15 00:00 | 75 | EURUSD | buy | 0.10 / 0.10 | 1.20580 | 2004.06.15 00:00 | filled | |||||
2004.07.08 00:00 | 76 | EURUSD | buy | 0.10 / 0.10 | 1.23700 | 2004.07.08 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.07.28 00:00 | 77 | EURUSD | sell | 0.10 / 0.10 | 1.20580 | 2004.07.28 00:00 | filled | |||||
2004.08.09 00:00 | 78 | EURUSD | buy | 0.10 / 0.10 | 1.22910 | 2004.08.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.08.10 00:00 | 79 | EURUSD | sell | 0.10 / 0.10 | 1.22670 | 2004.08.10 00:00 | filled | |||||
2004.08.19 00:00 | 80 | EURUSD | buy | 0.10 / 0.10 | 1.23390 | 2004.08.19 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.08.20 00:00 | 81 | EURUSD | sell | 0.10 / 0.10 | 1.23690 | 2004.08.20 00:00 | filled | |||||
2004.08.30 00:00 | 82 | EURUSD | sell | 0.10 / 0.10 | 1.20120 | 2004.08.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.09.01 00:00 | 83 | EURUSD | buy | 0.10 / 0.10 | 1.21850 | 2004.09.01 00:00 | filled | |||||
2004.09.10 00:00 | 84 | EURUSD | buy | 0.10 / 0.10 | 1.22370 | 2004.09.10 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2004.09.14 00:00 | 85 | EURUSD | sell | 0.10 / 0.10 | 1.22620 | 2004.09.14 00:00 | filled | |||||
2004.09.29 00:00 | 86 | EURUSD | buy | 0.10 / 0.10 | 1.23300 | 2004.09.29 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.01.06 00:00 | 87 | EURUSD | sell | 0.10 / 0.10 | 1.32750 | 2005.01.06 00:00 | filled | |||||
2005.03.09 00:00 | 88 | EURUSD | buy | 0.10 / 0.10 | 1.33550 | 2005.03.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.03.24 00:00 | 89 | EURUSD | sell | 0.10 / 0.10 | 1.29890 | 2005.03.24 00:00 | filled | |||||
2005.03.25 00:00 | 90 | EURUSD | sell | 0.10 / 0.10 | 1.29400 | 2005.03.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.05.05 00:00 | 91 | EURUSD | buy | 0.10 / 0.10 | 1.29550 | 2005.05.05 00:00 | filled | |||||
2005.05.09 00:00 | 92 | EURUSD | sell | 0.10 / 0.10 | 1.28160 | 2005.05.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.05.11 00:00 | 93 | EURUSD | buy | 0.10 / 0.10 | 1.28800 | 2005.05.11 00:00 | filled | |||||
2005.05.12 00:00 | 94 | EURUSD | sell | 0.10 / 0.10 | 1.28060 | 2005.05.12 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.07.21 00:00 | 95 | EURUSD | buy | 0.10 / 0.10 | 1.21540 | 2005.07.21 00:00 | filled | |||||
2005.07.25 00:00 | 96 | EURUSD | sell | 0.10 / 0.10 | 1.20530 | 2005.07.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.08.01 00:00 | 97 | EURUSD | buy | 0.10 / 0.10 | 1.21260 | 2005.08.01 00:00 | filled | |||||
2005.09.26 00:00 | 98 | EURUSD | sell | 0.10 / 0.10 | 1.20250 | 2005.09.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.11.03 00:00 | 99 | EURUSD | buy | 0.10 / 0.10 | 1.20770 | 2005.11.03 00:00 | filled | |||||
2005.11.04 00:00 | 100 | EURUSD | sell | 0.10 / 0.10 | 1.19410 | 2005.11.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2005.12.13 00:00 | 101 | EURUSD | buy | 0.10 / 0.10 | 1.19570 | 2005.12.13 00:00 | filled | |||||
2006.01.24 00:00 | 102 | EURUSD | buy | 0.10 / 0.10 | 1.22980 | 2006.01.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.02.09 00:00 | 103 | EURUSD | sell | 0.10 / 0.10 | 1.19580 | 2006.02.09 00:00 | filled | |||||
2006.02.28 00:00 | 104 | EURUSD | sell | 0.10 / 0.10 | 1.18470 | 2006.02.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.03.15 00:00 | 105 | EURUSD | buy | 0.10 / 0.10 | 1.20180 | 2006.03.15 00:00 | filled | |||||
2006.03.17 00:00 | 106 | EURUSD | buy | 0.10 / 0.10 | 1.21720 | 2006.03.17 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.06.12 00:00 | 107 | EURUSD | sell | 0.10 / 0.10 | 1.26150 | 2006.06.12 00:00 | filled | |||||
2006.07.04 00:00 | 108 | EURUSD | buy | 0.10 / 0.10 | 1.27960 | 2006.07.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.07.06 00:00 | 109 | EURUSD | sell | 0.10 / 0.10 | 1.27220 | 2006.07.06 00:00 | filled | |||||
2006.07.27 00:00 | 110 | EURUSD | buy | 0.10 / 0.10 | 1.27170 | 2006.07.27 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.08.14 00:00 | 111 | EURUSD | sell | 0.10 / 0.10 | 1.27120 | 2006.08.14 00:00 | filled | |||||
2006.08.16 00:00 | 112 | EURUSD | buy | 0.10 / 0.10 | 1.27870 | 2006.08.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.09.07 00:00 | 113 | EURUSD | sell | 0.10 / 0.10 | 1.28040 | 2006.09.07 00:00 | filled | |||||
2006.09.18 00:00 | 114 | EURUSD | sell | 0.10 / 0.10 | 1.26370 | 2006.09.18 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2006.11.01 00:00 | 115 | EURUSD | buy | 0.10 / 0.10 | 1.27660 | 2006.11.01 00:00 | filled | |||||
2006.11.01 00:00 | 116 | EURUSD | buy | 0.10 / 0.10 | 1.27660 | 2006.11.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2007.01.05 00:00 | 117 | EURUSD | sell | 0.10 / 0.10 | 1.30910 | 2007.01.05 00:00 | filled | |||||
2007.02.16 00:00 | 118 | EURUSD | buy | 0.10 / 0.10 | 1.31380 | 2007.02.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2007.05.22 00:00 | 119 | EURUSD | sell | 0.10 / 0.10 | 1.34640 | 2007.05.22 00:00 | filled | |||||
2007.07.02 00:00 | 120 | EURUSD | buy | 0.10 / 0.10 | 1.35440 | 2007.07.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2007.08.14 00:00 | 121 | EURUSD | sell | 0.10 / 0.10 | 1.36110 | 2007.08.14 00:00 | filled | |||||
2007.08.16 00:00 | 122 | EURUSD | sell | 0.10 / 0.10 | 1.34220 | 2007.08.16 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2007.09.07 00:00 | 123 | EURUSD | buy | 0.10 / 0.10 | 1.36900 | 2007.09.07 00:00 | filled | |||||
2007.09.07 00:00 | 124 | EURUSD | buy | 0.10 / 0.10 | 1.36900 | 2007.09.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2007.12.14 00:00 | 125 | EURUSD | sell | 0.10 / 0.10 | 1.46180 | 2007.12.14 00:00 | filled | |||||
2008.01.11 00:00 | 126 | EURUSD | buy | 0.10 / 0.10 | 1.48070 | 2008.01.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.01.17 00:00 | 127 | EURUSD | sell | 0.10 / 0.10 | 1.46500 | 2008.01.17 00:00 | filled | |||||
2008.01.25 00:00 | 128 | EURUSD | buy | 0.10 / 0.10 | 1.47590 | 2008.01.25 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.02.06 00:00 | 129 | EURUSD | sell | 0.10 / 0.10 | 1.46460 | 2008.02.06 00:00 | filled | |||||
2008.02.07 00:00 | 130 | EURUSD | buy | 0.10 / 0.10 | 1.46240 | 2008.02.07 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.02.08 00:00 | 131 | EURUSD | sell | 0.10 / 0.10 | 1.44930 | 2008.02.08 00:00 | filled | |||||
2008.02.22 00:00 | 132 | EURUSD | buy | 0.10 / 0.10 | 1.48210 | 2008.02.22 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.05.01 00:00 | 133 | EURUSD | sell | 0.10 / 0.10 | 1.56190 | 2008.05.01 00:00 | filled | |||||
2008.05.22 00:00 | 134 | EURUSD | buy | 0.10 / 0.10 | 1.57930 | 2008.05.22 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.05.23 00:00 | 135 | EURUSD | sell | 0.10 / 0.10 | 1.57250 | 2008.05.23 00:00 | filled | |||||
2008.06.09 00:00 | 136 | EURUSD | buy | 0.10 / 0.10 | 1.57930 | 2008.06.09 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.06.11 00:00 | 137 | EURUSD | sell | 0.10 / 0.10 | 1.54570 | 2008.06.11 00:00 | filled | |||||
2008.06.26 00:00 | 138 | EURUSD | buy | 0.10 / 0.10 | 1.56660 | 2008.06.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.06.27 00:00 | 139 | EURUSD | sell | 0.10 / 0.10 | 1.57500 | 2008.06.27 00:00 | filled | |||||
2008.06.30 00:00 | 140 | EURUSD | buy | 0.10 / 0.10 | 1.57780 | 2008.06.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.07.01 00:00 | 141 | EURUSD | sell | 0.10 / 0.10 | 1.57530 | 2008.07.01 00:00 | filled | |||||
2008.07.02 00:00 | 142 | EURUSD | buy | 0.10 / 0.10 | 1.57950 | 2008.07.02 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.08.01 00:00 | 143 | EURUSD | sell | 0.10 / 0.10 | 1.55970 | 2008.08.01 00:00 | filled | |||||
2008.08.04 00:00 | 144 | EURUSD | sell | 0.10 / 0.10 | 1.55740 | 2008.08.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.09.23 00:00 | 145 | EURUSD | buy | 0.10 / 0.10 | 1.47970 | 2008.09.23 00:00 | filled | |||||
2008.09.24 00:00 | 146 | EURUSD | sell | 0.10 / 0.10 | 1.46700 | 2008.09.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.11.28 00:00 | 147 | EURUSD | buy | 0.10 / 0.10 | 1.29010 | 2008.11.28 00:00 | filled | |||||
2008.12.01 00:00 | 148 | EURUSD | sell | 0.10 / 0.10 | 1.26940 | 2008.12.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.12.03 00:00 | 149 | EURUSD | buy | 0.10 / 0.10 | 1.27280 | 2008.12.03 00:00 | filled | |||||
2008.12.04 00:00 | 150 | EURUSD | sell | 0.10 / 0.10 | 1.27120 | 2008.12.04 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2008.12.09 00:00 | 151 | EURUSD | buy | 0.10 / 0.10 | 1.29380 | 2008.12.09 00:00 | filled | |||||
2009.01.21 00:00 | 152 | EURUSD | sell | 0.10 / 0.10 | 1.28580 | 2009.01.21 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.03.13 00:00 | 153 | EURUSD | buy | 0.10 / 0.10 | 1.28900 | 2009.03.13 00:00 | filled | |||||
2009.04.28 00:00 | 154 | EURUSD | sell | 0.10 / 0.10 | 1.30171 | 2009.04.28 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.05.05 00:00 | 155 | EURUSD | buy | 0.10 / 0.10 | 1.34180 | 2009.05.05 00:00 | filled | |||||
2009.05.11 00:00 | 156 | EURUSD | buy | 0.10 / 0.10 | 1.36565 | 2009.05.11 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.07.07 00:00 | 157 | EURUSD | sell | 0.10 / 0.10 | 1.39736 | 2009.07.07 00:00 | filled | |||||
2009.07.14 00:00 | 158 | EURUSD | buy | 0.10 / 0.10 | 1.39892 | 2009.07.14 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.07.30 00:00 | 159 | EURUSD | sell | 0.10 / 0.10 | 1.40341 | 2009.07.30 00:00 | filled | |||||
2009.07.31 00:00 | 160 | EURUSD | buy | 0.10 / 0.10 | 1.40678 | 2009.07.31 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.09.02 00:00 | 161 | EURUSD | sell | 0.10 / 0.10 | 1.42190 | 2009.09.02 00:00 | filled | |||||
2009.09.03 00:00 | 162 | EURUSD | buy | 0.10 / 0.10 | 1.42620 | 2009.09.03 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.10.29 00:00 | 163 | EURUSD | sell | 0.10 / 0.10 | 1.47154 | 2009.10.29 00:00 | filled | |||||
2009.10.30 00:00 | 164 | EURUSD | buy | 0.10 / 0.10 | 1.48415 | 2009.10.30 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.11.20 00:00 | 165 | EURUSD | sell | 0.10 / 0.10 | 1.49169 | 2009.11.20 00:00 | filled | |||||
2009.11.24 00:00 | 166 | EURUSD | buy | 0.10 / 0.10 | 1.49613 | 2009.11.24 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.11.25 00:00 | 167 | EURUSD | sell | 0.10 / 0.10 | 1.49644 | 2009.11.25 00:00 | filled | |||||
2009.11.26 00:00 | 168 | EURUSD | buy | 0.10 / 0.10 | 1.51359 | 2009.11.26 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.11.27 00:00 | 169 | EURUSD | sell | 0.10 / 0.10 | 1.50061 | 2009.11.27 00:00 | filled | |||||
2009.12.01 00:00 | 170 | EURUSD | buy | 0.10 / 0.10 | 1.50092 | 2009.12.01 00:00 | filled | Ichimoku-Chinkou-Cross | ||||
2009.12.09 00:00 | 171 | EURUSD | sell | 0.10 / 0.10 | 1.47035 | 2009.12.09 00:00 | filled | |||||
