<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indicator Tutorial for MetaTrader 5</title>
	<atom:link href="http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: khaled</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-255189</link>
		<dc:creator>khaled</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-255189</guid>
		<description>thanks ,man :-)</description>
		<content:encoded><![CDATA[<p>thanks ,man :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-254413</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-254413</guid>
		<description>You are welcome!</description>
		<content:encoded><![CDATA[<p>You are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srghio Sharabakin</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-254412</link>
		<dc:creator>Srghio Sharabakin</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-254412</guid>
		<description>Спасибо огромное!!! На других ресурсах провисел пол часа, а тут нашол на английском, и потратил пару секунд, запуск мета и компила))) !!!</description>
		<content:encoded><![CDATA[<p>Спасибо огромное!!! На других ресурсах провисел пол часа, а тут нашол на английском, и потратил пару секунд, запуск мета и компила))) !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khairuldin</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-253901</link>
		<dc:creator>khairuldin</dc:creator>
		<pubDate>Sun, 14 Aug 2011 14:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-253901</guid>
		<description>thank you metaTrader5.</description>
		<content:encoded><![CDATA[<p>thank you metaTrader5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-253472</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-253472</guid>
		<description>Basically they are very similar. It&#039;s much easier to tell their differences than their similarities. I&#039;d rate MetaTrader 5 at 7 or 8 out of 10.</description>
		<content:encoded><![CDATA[<p>Basically they are very similar. It&#8217;s much easier to tell their differences than their similarities. I&#8217;d rate MetaTrader 5 at 7 or 8 out of 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zephyr Trinity</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-253471</link>
		<dc:creator>Zephyr Trinity</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-253471</guid>
		<description>What I know the main thing that Metatrader 5 and Metatrader 4 have in common is that they are designed to provide brokerage services to customers in Forex, CFD, and Future markets. Aside from that, what else does Metatrader 5 and Metatrader 4 have in common?

Why do you think Metatrader 5 is very useful to the clients? If you would range from 1-10, where does Metatrader 5 belong?</description>
		<content:encoded><![CDATA[<p>What I know the main thing that Metatrader 5 and Metatrader 4 have in common is that they are designed to provide brokerage services to customers in Forex, CFD, and Future markets. Aside from that, what else does Metatrader 5 and Metatrader 4 have in common?</p>
<p>Why do you think Metatrader 5 is very useful to the clients? If you would range from 1-10, where does Metatrader 5 belong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musti1780</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-253261</link>
		<dc:creator>musti1780</dc:creator>
		<pubDate>Sun, 29 May 2011 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-253261</guid>
		<description>Sir great work it really helps alot</description>
		<content:encoded><![CDATA[<p>Sir great work it really helps alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: required</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-253041</link>
		<dc:creator>required</dc:creator>
		<pubDate>Mon, 16 May 2011 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-253041</guid>
		<description>thanks a lot, man!</description>
		<content:encoded><![CDATA[<p>thanks a lot, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-238168</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Jan 2011 08:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-238168</guid>
		<description>Спасибо!</description>
		<content:encoded><![CDATA[<p>Спасибо!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexUA</title>
		<link>http://www.earnforex.com/blog/2009/11/indicator-tutorial-for-metatrader-5/comment-page-1/#comment-238160</link>
		<dc:creator>AlexUA</dc:creator>
		<pubDate>Sun, 23 Jan 2011 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=2304#comment-238160</guid>
		<description>У меня тоже было такое. На Windows 7 индикаторы добавлять сюда!
C:\Users\USER NAME\AppData\Roaming\MetaQuotes\Terminal\******************\MQL5\Indicators

Если они в формате *.mq5 - отркыть в MetaEditor и компилировать.</description>
		<content:encoded><![CDATA[<p>У меня тоже было такое. На Windows 7 индикаторы добавлять сюда!<br />
C:\Users\USER NAME\AppData\Roaming\MetaQuotes\Terminal\******************\MQL5\Indicators</p>
<p>Если они в формате *.mq5 &#8211; отркыть в MetaEditor и компилировать.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

