Top Menu

Feedburner

Right-Side Top Menu

Forex Blog
My Forex experience and some Forex related information that might be useful to other traders

Forex Technical Analysis for 03/23—03/27 Week

March 21st, 2009

EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: buy.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2149 1.2498 1.3039 1.3388 1.3929 1.4278 1.4819
GBP/USD 1.3286 1.3574 1.4019 1.4307 1.4752 1.5040 1.5485
USD/JPY 87.91 90.72 93.33 96.14 98.75 101.56 104.17
EUR/JPY 122.93 124.48 127.38 128.93 131.83 133.38 136.28

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2546 1.3135 1.3436 1.4025 1.4326
GBP/USD 1.3574 1.4019 1.4307 1.4752 1.5040
USD/JPY 90.72 93.33 96.14 98.75 101.56
EUR/JPY 124.48 127.38 128.93 131.83 133.38

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3091 1.3335 1.3417 1.3498 1.3662 1.3743 1.3825 1.4070
GBP/USD 1.4062 1.4263 1.4331 1.4398 1.4532 1.4599 1.4667 1.4868
USD/JPY 92.95 94.44 94.94 95.43 96.43 96.92 97.42 98.91
EUR/JPY 127.84 129.07 129.47 129.88 130.70 131.11 131.51 132.74

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3659 1.4530 100.16 130.38
Support 1.2769 1.3797 94.74 125.93

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3737 1.4594 98.96 130.47
61.8% 1.3397 1.4314 96.89 128.77
50.0% 1.3292 1.4228 96.25 128.25
38.2% 1.3187 1.4141 95.61 127.72
23.6% 1.3057 1.4034 94.82 127.07
0.0% 1.2847 1.3861 93.54 126.02

Leave a Reply

required
required (will not be published)
optional

Follow EarnForex Blog on Facebook