Top Menu

Feedburner

Right-Side Top Menu

Forex Blog
My Forex experience and some Forex related information that might be useful to other traders

Forex Technical Analysis for 03/16—03/20 Week

March 14th, 2009

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2267 1.2411 1.2669 1.2813 1.3071 1.3215 1.3473
GBP/USD 1.3184 1.3418 1.3711 1.3945 1.4238 1.4472 1.4765
USD/JPY 92.48 94.06 96.01 97.59 99.54 101.12 103.07
EUR/JPY 117.74 119.91 123.28 125.45 128.82 130.99 134.36

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2440 1.2727 1.2842 1.3129 1.3244
GBP/USD 1.3418 1.3711 1.3945 1.4238 1.4472
USD/JPY 94.06 96.01 97.59 99.54 101.12
EUR/JPY 119.91 123.28 125.45 128.82 130.99

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2707 1.2817 1.2854 1.2891 1.2965 1.3002 1.3039 1.3149
GBP/USD 1.3713 1.3858 1.3906 1.3955 1.4051 1.4100 1.4148 1.4293
USD/JPY 96.01 96.98 97.30 97.63 98.27 98.60 98.92 99.89
EUR/JPY 123.59 125.12 125.62 126.13 127.15 127.66 128.16 129.69

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3143 1.4355 98.57 129.91
Support 1.2741 1.3828 95.04 124.37

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.2956 1.4180 99.18 127.63
61.8% 1.2802 1.3979 97.83 125.51
50.0% 1.2755 1.3917 97.42 124.86
38.2% 1.2708 1.3854 97.00 124.21
23.6% 1.2649 1.3777 96.48 123.40
0.0% 1.2554 1.3653 95.65 122.09

Leave a Reply

required
required (will not be published)
optional

Follow EarnForex Blog on Facebook