<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will the Gold Bubble Burst?</title>
	<atom:link href="http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-252992</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 May 2011 07:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-252992</guid>
		<description>So, you believe that it&#039;s still a good time to buy gold?</description>
		<content:encoded><![CDATA[<p>So, you believe that it&#8217;s still a good time to buy gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torben</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-252985</link>
		<dc:creator>torben</dc:creator>
		<pubDate>Wed, 11 May 2011 22:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-252985</guid>
		<description>Just read this article. The date is 12th of May, 2011. The price for an ounce of gold in AU is $1401.04.   AUS dollar is trading at $1.0695 with US $1.   Gold is always good, in respect to buyingin it with the Bear.   I have no formal education in Economics, but any twit can speculate with accuracy that gold will go up up UP with a retaliation terrorist attack looming. Not to mention the ammount of natural disasters screwing up civilization. The time is 8017 Gold Coast, Australia.</description>
		<content:encoded><![CDATA[<p>Just read this article. The date is 12th of May, 2011. The price for an ounce of gold in AU is $1401.04.   AUS dollar is trading at $1.0695 with US $1.   Gold is always good, in respect to buyingin it with the Bear.   I have no formal education in Economics, but any twit can speculate with accuracy that gold will go up up UP with a retaliation terrorist attack looming. Not to mention the ammount of natural disasters screwing up civilization. The time is 8017 Gold Coast, Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-236511</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-236511</guid>
		<description>Sure!</description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vico vico</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-236503</link>
		<dc:creator>vico vico</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-236503</guid>
		<description>Sorry Andrei but you should really pull your head our of your ass and really read what AirGibson is trying to explain to you. I can tell you&#039;re the type that hears but doesn&#039;t listen.</description>
		<content:encoded><![CDATA[<p>Sorry Andrei but you should really pull your head our of your ass and really read what AirGibson is trying to explain to you. I can tell you&#8217;re the type that hears but doesn&#8217;t listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rationalist</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-182532</link>
		<dc:creator>Rationalist</dc:creator>
		<pubDate>Thu, 13 May 2010 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-182532</guid>
		<description>I appreciate Andrei&#039;s arguments, yes gold will probably go to 1500-1800 with all the hyperventing going on...then a fairly rapid descent to 700-900. I suppose a short at 1500-1800 would be a opportunity. Did everyone miss the $140 oil to $75 oil move? Gold is a big tinker toy that you can&#039;t even heat the house or drive the car. The US has about 261.5 million ounces in the treasury, maybe they should unload some of it at these prices....</description>
		<content:encoded><![CDATA[<p>I appreciate Andrei&#8217;s arguments, yes gold will probably go to 1500-1800 with all the hyperventing going on&#8230;then a fairly rapid descent to 700-900. I suppose a short at 1500-1800 would be a opportunity. Did everyone miss the $140 oil to $75 oil move? Gold is a big tinker toy that you can&#8217;t even heat the house or drive the car. The US has about 261.5 million ounces in the treasury, maybe they should unload some of it at these prices&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-161852</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-161852</guid>
		<description>1. The fact that the gold has been used as money centuries before the introduction of the paper currency and for few centuries as the standard for the paper currency, doesn&#039;t mean that it continues to be good as a currency or a standard for a currency. After all, pre-modern medicine was used for thousands years before 1880s but that doesn&#039;t mean that it was better than the modern medicine, which is used for only little more than hundred years.

2. Gold has no value as money because currently you can&#039;t use it as money. You can&#039;t pay in the supermarket with gold. You can use it as an investment. And there are reasons outlined in the previous comments that make gold an ineffective standard for the currencies.

3. Zimbabwe currently uses  USD, ZAR, GBP, BWP and other local currencies. Where did you read about gold? But even if the gold was used in Zimbabwe as the only currency that wouldn&#039;t mean that the gold could be used in other more developed countries. Zimbabwean economy would need only 53.1 tons of gold to cover its yearly GDP.

4. The inflation is the result of the credit-based economy. Supplying more money &quot;in advance&quot; is required for faster development of the economy. It&#039;s quite a basic concept of the economic theory.</description>
		<content:encoded><![CDATA[<p>1. The fact that the gold has been used as money centuries before the introduction of the paper currency and for few centuries as the standard for the paper currency, doesn&#8217;t mean that it continues to be good as a currency or a standard for a currency. After all, pre-modern medicine was used for thousands years before 1880s but that doesn&#8217;t mean that it was better than the modern medicine, which is used for only little more than hundred years.</p>
<p>2. Gold has no value as money because currently you can&#8217;t use it as money. You can&#8217;t pay in the supermarket with gold. You can use it as an investment. And there are reasons outlined in the previous comments that make gold an ineffective standard for the currencies.</p>
<p>3. Zimbabwe currently uses  USD, ZAR, GBP, BWP and other local currencies. Where did you read about gold? But even if the gold was used in Zimbabwe as the only currency that wouldn&#8217;t mean that the gold could be used in other more developed countries. Zimbabwean economy would need only 53.1 tons of gold to cover its yearly GDP.</p>
<p>4. The inflation is the result of the credit-based economy. Supplying more money &#8220;in advance&#8221; is required for faster development of the economy. It&#8217;s quite a basic concept of the economic theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUX</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-161828</link>
		<dc:creator>AUX</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-161828</guid>
		<description>Gold has been used as money for centuries. A lot longer then any fiat currency. Gold has a longer history as money then anything else. It is surprising to me the way people talk about this comparitively very short time in history of the fiat currency is so grand that it can never fail and gold is not worthless. That is so laughable. Gold and the dollar were only decoupled in 1971. I sure hope your not basing all your assertions about gold having no value as money on this 30 year period are you? That would be pretty poor science. Gold is used as currency right now in Zimbabwe and has always been used during currency crisis as money. Anyone claim that gos against all of history is ridiculous on its face. Fiat currncy always returns to zero. Prices have risen quite dramatically since 1971. You think we pay so much more for everything because of supply and demand, or the inflation in the supply of money since 71? Gold is and always will be valuable and used as money.</description>
		<content:encoded><![CDATA[<p>Gold has been used as money for centuries. A lot longer then any fiat currency. Gold has a longer history as money then anything else. It is surprising to me the way people talk about this comparitively very short time in history of the fiat currency is so grand that it can never fail and gold is not worthless. That is so laughable. Gold and the dollar were only decoupled in 1971. I sure hope your not basing all your assertions about gold having no value as money on this 30 year period are you? That would be pretty poor science. Gold is used as currency right now in Zimbabwe and has always been used during currency crisis as money. Anyone claim that gos against all of history is ridiculous on its face. Fiat currncy always returns to zero. Prices have risen quite dramatically since 1971. You think we pay so much more for everything because of supply and demand, or the inflation in the supply of money since 71? Gold is and always will be valuable and used as money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-159080</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-159080</guid>
		<description>Josh, no need to scream. Yes, it will probably continue for some time.</description>
		<content:encoded><![CDATA[<p>Josh, no need to scream. Yes, it will probably continue for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSH</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-159039</link>
		<dc:creator>JOSH</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-159039</guid>
		<description>MAKE THAT $2400...KITCO SALE $2900 NOW IN A WEEK UP LIKE THAT.
WILL IT CONTINUE???</description>
		<content:encoded><![CDATA[<p>MAKE THAT $2400&#8230;KITCO SALE $2900 NOW IN A WEEK UP LIKE THAT.<br />
WILL IT CONTINUE???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.earnforex.com/blog/2009/02/when-will-the-gold-bubble-burst/comment-page-1/#comment-158139</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=939#comment-158139</guid>
		<description>yes can be bought and sold through kitco pool acounts instantly. they hold it till your ready to sale back to them. it show buy and sell prices. wish i got in at $800. i got in at $1400 recently and paid $1700 with fees but its already past at $1850.</description>
		<content:encoded><![CDATA[<p>yes can be bought and sold through kitco pool acounts instantly. they hold it till your ready to sale back to them. it show buy and sell prices. wish i got in at $800. i got in at $1400 recently and paid $1700 with fees but its already past at $1850.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

