Top Menu

Feedburner

Right-Side Top Menu

Forex Blog
My Forex experience and some Forex related information that might be useful to other traders

Forex Technical Analysis for 02/16—02/20 Week

February 14th, 2009

EUR/USD trend: hold.
GBP/USD trend: buy.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2317 1.2518 1.2690 1.2891 1.3063 1.3264 1.3436
GBP/USD 1.3147 1.3641 1.3997 1.4491 1.4847 1.5341 1.5697
USD/JPY 87.48 88.58 90.21 91.31 92.94 94.04 95.67
EUR/JPY 110.31 112.60 115.43 117.72 120.55 122.84 125.67

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2511 1.2675 1.2884 1.3048 1.3257
GBP/USD 1.3641 1.3997 1.4491 1.4847 1.5341
USD/JPY 88.58 90.21 91.31 92.94 94.04
EUR/JPY 112.60 115.43 117.72 120.55 122.84

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2656 1.2758 1.2793 1.2827 1.2895 1.2929 1.2964 1.3066
GBP/USD 1.3886 1.4119 1.4197 1.4275 1.4431 1.4509 1.4587 1.4821
USD/JPY 90.34 91.09 91.34 91.59 92.09 92.34 92.59 93.34
EUR/JPY 115.45 116.86 117.33 117.80 118.74 119.21 119.68 121.09

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3164 1.5094 93.49 121.70
Support 1.2791 1.4244 90.76 116.58

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3093 1.4985 92.41 120.00
61.8% 1.2951 1.4660 91.37 118.04
50.0% 1.2907 1.4560 91.05 117.44
38.2% 1.2862 1.4460 90.72 116.84
23.6% 1.2808 1.4336 90.32 116.09
0.0% 1.2720 1.4135 89.68 114.88

Leave a Reply

required
required (will not be published)
optional

Follow EarnForex Blog on Twitter