Top Menu

Feedburner

Right-Side Top Menu

Forex Blog
My Forex experience and some Forex related information that might be useful to other traders

Forex Technical Analysis for 02/09—02/13 Week

February 7th, 2009

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2449 1.2578 1.2758 1.2887 1.3067 1.3196 1.3376
GBP/USD 1.3486 1.3769 1.4277 1.4560 1.5068 1.5351 1.5859
USD/JPY 85.91 87.25 89.56 90.90 93.21 94.55 96.86
EUR/JPY 112.92 114.44 116.64 118.16 120.36 121.88 124.08

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2591 1.2785 1.2900 1.3094 1.3209
GBP/USD 1.3769 1.4277 1.4560 1.5068 1.5351
USD/JPY 87.25 89.56 90.90 93.21 94.55
EUR/JPY 114.44 116.64 118.16 120.36 121.88

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2769 1.2854 1.2882 1.2911 1.2967 1.2996 1.3024 1.3109
GBP/USD 1.4351 1.4568 1.4641 1.4713 1.4859 1.4931 1.5004 1.5221
USD/JPY 89.87 90.88 91.21 91.55 92.21 92.55 92.88 93.89
EUR/JPY 116.78 117.81 118.15 118.49 119.17 119.51 119.85 120.88

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.2977 1.4814 92.06 119.26
Support 1.2668 1.4023 88.41 115.54

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3015 1.4842 92.23 119.69
61.8% 1.2897 1.4540 90.84 118.27
50.0% 1.2861 1.4447 90.41 117.83
38.2% 1.2824 1.4353 89.97 117.39
23.6% 1.2779 1.4238 89.44 116.85
0.0% 1.2706 1.4051 88.58 115.97

Leave a Reply

required
required (will not be published)
optional

Follow EarnForex Blog on Facebook