Top Menu

Feedburner

Right-Side Top Menu

Forex Blog
My Forex experience and some Forex related information that might be useful to other traders

Forex Technical Analysis for 02/02—02/06 Week

January 31st, 2009

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2042 1.2403 1.2607 1.2968 1.3172 1.3533 1.3737
GBP/USD 1.2882 1.3214 1.3877 1.4209 1.4872 1.5204 1.5867
USD/JPY 86.03 87.14 88.52 89.63 91.01 92.12 93.50
EUR/JPY 106.98 110.35 112.79 116.16 118.60 121.97 124.41

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2364 1.2530 1.2929 1.3095 1.3494
GBP/USD 1.3214 1.3877 1.4209 1.4872 1.5204
USD/JPY 87.14 88.52 89.63 91.01 92.12
EUR/JPY 110.35 112.79 116.16 118.60 121.97

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2501 1.2657 1.2708 1.2760 1.2864 1.2916 1.2967 1.3123
GBP/USD 1.3992 1.4265 1.4357 1.4448 1.4630 1.4721 1.4813 1.5086
USD/JPY 88.53 89.22 89.44 89.67 90.13 90.36 90.58 91.27
EUR/JPY 112.02 113.62 114.15 114.69 115.75 116.29 116.82 118.42

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3353 1.5038 91.57 120.29
Support 1.2788 1.4043 89.08 114.48

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3328 1.4542 90.74 119.54
61.8% 1.3112 1.4162 89.79 117.32
50.0% 1.3046 1.4045 89.50 116.64
38.2% 1.2979 1.3927 89.20 115.95
23.6% 1.2896 1.3782 88.84 115.10
0.0% 1.2763 1.3547 88.25 113.73

Leave a Reply

required
required (will not be published)
optional

Follow EarnForex Blog on Facebook